Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Enerwave vs Everwell heat pumps
Measured against models of the same size and duct type, Everwell scores higher on 4 of the 6 ratings. Enerwave has 14 outdoor models, Everwell has 14 outdoor models. Enerwave and Everwell have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Enerwave
- Everwell
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Enerwave | Everwell |
|---|---|---|
| Efficiency index | 22%median — | 27%median — |
| COP at 5°F | 17%median 1.71 | 37%median 1.93 |
| Capacity retention at 5°F | 31% (higher)median 72% | 20% (higher)median 54% |
| HSPF2 | 36% (higher)median 9.2 | 28% (higher)median 8.0 |
| SEER2 | 18%median 13.9 | 26%median 15.7 |
| EER2 | 15%median 10.6 | 30%median 10.9 |
| Heating capacity at 5°F | 10%median 5,900 Btu/h | 28%median 11,050 Btu/h |
| Outdoor models | 14 | 14 |
| AHRI certifications | 14 | 33 |
Share of models meeting each standard
| Standard | Enerwave | Everwell |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 14.3%2 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 14.3%2 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 14.3%2 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Enerwave
- Everwell
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Enerwave | Everwell |
|---|---|---|
| Ducted, up to 1.5 tons | 14 · index 22% | 1 · index 22% |
| Ducted, 2 tons | None | 1 · index 25% |
| Ducted, 2.5–3 tons | None | 4 · index 43% |
| Ducted, 3.5–4.5 tons | None | 3 · index — |
| Non-ducted, up to 1.5 tons | None | 3 · index 13% |
| Non-ducted, 2 tons | None | 1 · index — |
| Non-ducted, 2.5–3 tons | None | 1 · index 8% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | EnerwaveCold-climate score, best model | EverwellCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 43.8(50 is the typical model of its size class)VD3SD18EWAlso listed as VD3SD27EW12 of 14 models qualify · AHRI 218418644 | None on this board (0 of 1 models qualify) |
| Ducted, 2 tons | No models in this size class | None on this board (0 of 1 models qualify) |
| Ducted, 2.5–3 tons | No models in this size class | 57.0(50 is the typical model of its size class)EPKH03625HA-18Also listed as EPKH03625HA-182 of 4 models qualify · AHRI 217508977 |
| Ducted, 3.5–4.5 tons | No models in this size class | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | No models in this size class | None on this board (0 of 3 models qualify) |
| Non-ducted, 2 tons | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, 2.5–3 tons | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | EnerwaveAll-around score, best model | EverwellAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 46.5(50 is the typical model of its size class) (higher)W2SH06AEW14 of 14 models have all five ratings · AHRI 218418648 | 22.4(50 is the typical model of its size class)CAC1814HA15with ducted air handler A(E,F)W18J+TDR1 of 1 models have all five ratings · AHRI 218806265 |
| Ducted, 2 tons | No models in this size class | 25.1(50 is the typical model of its size class)CAC2414HA15with ducted air handler L(E,F)W30CJ1 of 1 models have all five ratings · AHRI 218806266 |
| Ducted, 2.5–3 tons | No models in this size class | 53.0(50 is the typical model of its size class)EPKH03625HA-18Also listed as EPKH03625HA-184 of 4 models have all five ratings · AHRI 217508977 |
| Ducted, 3.5–4.5 tons | No models in this size class | None on this board (0 of 3 models have all five ratings) |
| Non-ducted, up to 1.5 tons | No models in this size class | 22.1(50 is the typical model of its size class)MKTH1215C-17with ductless indoor unit MKTH1215E-173 of 3 models have all five ratings · AHRI 217500261 |
| Non-ducted, 2 tons | No models in this size class | None on this board (0 of 1 models have all five ratings) |
| Non-ducted, 2.5–3 tons | No models in this size class | 7.6(50 is the typical model of its size class)MKTH3625C-17*with ductless indoor unit MKTH3625E-171 of 1 models have all five ratings · AHRI 217730057 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Enerwave | Everwell |
|---|---|---|
| COP at 5°F | beats 79% · 2.16W2SH06AEWDucted, up to 1.5 tons | beats 56% · 2.00EPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 44% · 73%VD3SD18EWAlso listed as VD3SD27EWDucted, up to 1.5 tons | beats 56% · 73%EPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons |
| HSPF2 | beats 97% · 12.6W2SH06AEWDucted, up to 1.5 tons | beats 53% · 8.5EPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons |
| SEER2 | beats 46% · 15.8W3PHEF8BEWDucted, up to 1.5 tons | beats 74% · 18.5EPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons |
| EER2 | beats 31% · 11.2W3PHEF8BEWDucted, up to 1.5 tons | beats 54% · 11.4CAC4214HA15Ducted, 3.5–4.5 tons |
| Heating capacity at 5°F | beats 22% · 6,500 Btu/hVD3SD18EWAlso listed as VD3SD27EWDucted, up to 1.5 tons | beats 63% · 26,400 Btu/hEPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons |