Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Everwell vs TEMP SHIFT heat pumps
Measured against models of the same size and duct type, TEMP SHIFT scores higher on 6 of the 6 ratings. Everwell has 14 outdoor models, TEMP SHIFT has 19 outdoor models. Everwell and TEMP SHIFT have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Everwell
- TEMP SHIFT
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Everwell | TEMP SHIFT |
|---|---|---|
| Efficiency index | 27%median — | 66%median — |
| COP at 5°F | 37%median 1.93 | 52%median 2.00 |
| Capacity retention at 5°F | 20%median 54% | 79%median 95% |
| HSPF2 | 28%median 8.0 | 79%median 10.2 |
| SEER2 | 26%median 15.7 | 61%median 19.4 |
| EER2 | 30%median 10.9 | 62%median 12.0 |
| Heating capacity at 5°F | 28%median 11,050 Btu/h | 76%median 24,000 Btu/h |
| Outdoor models | 14 | 19 |
| AHRI certifications | 33 | 51 |
Share of models meeting each standard
| Standard | Everwell | TEMP SHIFT |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 14.3%2 models | 94.7%18 models |
| CEE 2026 Tier 1 (Split ASHP) | 14.3%2 models | 94.7%18 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 5.3%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 14.3%2 models | 89.5%17 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 5.3%1 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Everwell
- TEMP SHIFT
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Everwell | TEMP SHIFT |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 22% | 5 · index 76% |
| Ducted, 2 tons | 1 · index 25% | 2 · index 70% |
| Ducted, 2.5–3 tons | 4 · index 43% | 4 · index 73% |
| Ducted, 3.5–4.5 tons | 3 · index — | 4 · index 65% |
| Non-ducted, up to 1.5 tons | 3 · index 13% | 5 · index 74% |
| Non-ducted, 2 tons | 1 · index — | 1 · index 68% |
| Non-ducted, 2.5–3 tons | 1 · index 8% | 4 · index 44% |
| Non-ducted, 3.5–4.5 tons | None | 3 · index 52% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | EverwellCold-climate score, best model | TEMP SHIFTCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models qualify) | 82.3(50 is the typical model of its size class)TSSZHH182R5with ducted air handler TSDT182R55 of 5 models qualify · AHRI 218426393 |
| Ducted, 2 tons | None on this board (0 of 1 models qualify) | 85.7(50 is the typical model of its size class)TSSZHH242R5with ducted air handler TSDT242R52 of 2 models qualify · AHRI 218426394 |
| Ducted, 2.5–3 tons | 57.0(50 is the typical model of its size class)EPKH03625HA-18Also listed as EPKH03625HA-182 of 4 models qualify · AHRI 217508977 | 82.5(50 is the typical model of its size class) (higher)TSMZHH365Z2R54 of 4 models qualify · AHRI 218426402 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 3 models qualify) | 82.7(50 is the typical model of its size class)TSMZHH486Z2R54 of 4 models qualify · AHRI 218426405 |
| Non-ducted, up to 1.5 tons | None on this board (0 of 3 models qualify) | 93.8(50 is the typical model of its size class)TSSZHH062R5with ductless indoor unit TSHW062R55 of 5 models qualify · AHRI 218426379 |
| Non-ducted, 2 tons | None on this board (0 of 1 models qualify) | 89.4(50 is the typical model of its size class)TSSZHH242R5with ductless indoor unit TSCS242R51 of 1 models qualify · AHRI 218426389 |
| Non-ducted, 2.5–3 tons | None on this board (0 of 1 models qualify) | 72.6(50 is the typical model of its size class)TSMZHH365Z2R52 of 4 models qualify · AHRI 218426403 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 69.9(50 is the typical model of its size class)TSMZHH556Z2R53 of 3 models qualify · AHRI 218426409 |
All-around best
| Size and duct type | EverwellAll-around score, best model | TEMP SHIFTAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 22.4(50 is the typical model of its size class)CAC1814HA15with ducted air handler A(E,F)W18J+TDR1 of 1 models have all five ratings · AHRI 218806265 | 86.5(50 is the typical model of its size class) (higher)TSSZHH092R5with ducted air handler TSDT092R55 of 5 models have all five ratings · AHRI 218426391 |
| Ducted, 2 tons | 25.1(50 is the typical model of its size class)CAC2414HA15with ducted air handler L(E,F)W30CJ1 of 1 models have all five ratings · AHRI 218806266 | 78.4(50 is the typical model of its size class) (higher)TSSZHH242R5with ducted air handler TSDT242R52 of 2 models have all five ratings · AHRI 218426394 |
| Ducted, 2.5–3 tons | 53.0(50 is the typical model of its size class)EPKH03625HA-18Also listed as EPKH03625HA-184 of 4 models have all five ratings · AHRI 217508977 | 83.6(50 is the typical model of its size class) (higher)TSMZHH365Z2R54 of 4 models have all five ratings · AHRI 218426402 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 3 models have all five ratings) | 83.9(50 is the typical model of its size class)TSMZHH486Z2R54 of 4 models have all five ratings · AHRI 218426405 |
| Non-ducted, up to 1.5 tons | 22.1(50 is the typical model of its size class)MKTH1215C-17with ductless indoor unit MKTH1215E-173 of 3 models have all five ratings · AHRI 217500261 | 93.8(50 is the typical model of its size class) (higher)TSSZHH062R5with ductless indoor unit TSHW062R55 of 5 models have all five ratings · AHRI 218426379 |
| Non-ducted, 2 tons | None on this board (0 of 1 models have all five ratings) | 72.9(50 is the typical model of its size class)TSSZHH242R5with ductless indoor unit TSHW242R51 of 1 models have all five ratings · AHRI 218426383 |
| Non-ducted, 2.5–3 tons | 7.6(50 is the typical model of its size class)MKTH3625C-17*with ductless indoor unit MKTH3625E-171 of 1 models have all five ratings · AHRI 217730057 | 66.3(50 is the typical model of its size class) (higher)TSMZHH365Z2R54 of 4 models have all five ratings · AHRI 218426401 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 62.6(50 is the typical model of its size class)TSMZHH556Z2R53 of 3 models have all five ratings · AHRI 218426407 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Everwell | TEMP SHIFT |
|---|---|---|
| COP at 5°F | beats 56% · 2.00EPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons | beats 91% · 2.29TSSZHH062R5Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 56% · 73%EPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons | beats 98% · 120%TSSZHH092R5Ducted, up to 1.5 tons |
| HSPF2 | beats 53% · 8.5EPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons | beats 99% · 11.0TSMZHH486Z2R5Ducted, 3.5–4.5 tons |
| SEER2 | beats 74% · 18.5EPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons | beats 96% · 20.4TSMZHH486Z2R5Ducted, 3.5–4.5 tons |
| EER2 | beats 54% · 11.4CAC4214HA15Ducted, 3.5–4.5 tons | beats 96% · 16.0TSSZHH062R5Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 63% · 26,400 Btu/hEPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons | beats 97% · 39,000 Btu/hTSHCHH362R5Ducted, 2.5–3 tons |