Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Everwell vs Trane/American Standard heat pumps
Measured against models of the same size and duct type, Trane/American Standard scores higher on 6 of the 6 ratings. Everwell has 14 outdoor models, Trane/American Standard has 14 outdoor models. Everwell and Trane/American Standard have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Everwell
- Trane/American Standard
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Everwell | Trane/American Standard |
|---|---|---|
| Efficiency index | 27%median — | 57%median — |
| COP at 5°F | 37%median 1.93 | 57%median 2.05 |
| Capacity retention at 5°F | 20%median 54% | 47%median 55% |
| HSPF2 | 28%median 8.0 | 59%median 8.7 |
| SEER2 | 26%median 15.7 | 75%median 18.5 |
| EER2 | 30%median 10.9 | 46%median 10.6 |
| Heating capacity at 5°F | 28%median 11,050 Btu/h | 59%median 30,800 Btu/h |
| Outdoor models | 14 | 14 |
| AHRI certifications | 33 | 14 |
Share of models meeting each standard
| Standard | Everwell | Trane/American Standard |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 14.3%2 models | 42.9%6 models |
| CEE 2026 Tier 1 (Split ASHP) | 14.3%2 models | 42.9%6 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 14.3%2 models | 35.7%5 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 42.9%6 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Everwell
- Trane/American Standard
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Everwell | Trane/American Standard |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 22% | None |
| Ducted, 2 tons | 1 · index 25% | 4 · index 65% |
| Ducted, 2.5–3 tons | 4 · index 43% | 4 · index 61% |
| Ducted, 3.5–4.5 tons | 3 · index — | 6 · index 50% |
| Non-ducted, up to 1.5 tons | 3 · index 13% | None |
| Non-ducted, 2 tons | 1 · index — | None |
| Non-ducted, 2.5–3 tons | 1 · index 8% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | EverwellCold-climate score, best model | Trane/American StandardCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models qualify) | No models in this size class |
| Ducted, 2 tons | None on this board (0 of 1 models qualify) | 67.5(50 is the typical model of its size class)5HCL9024A1000A*with ducted air handler 5TEM9C02AC21SA2 of 4 models qualify · AHRI 217497614 |
| Ducted, 2.5–3 tons | 57.0(50 is the typical model of its size class)EPKH03625HA-18Also listed as EPKH03625HA-182 of 4 models qualify · AHRI 217508977 | 76.5(50 is the typical model of its size class) (higher)5HCL9036A1000A*with ducted air handler 5TEM9D04AC31SA2 of 4 models qualify · AHRI 217497618 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 3 models qualify) | 61.6(50 is the typical model of its size class)5HCL9048A1000A*with ducted air handler 5TEM9D06AC31SA2 of 6 models qualify · AHRI 217497615 |
| Non-ducted, up to 1.5 tons | None on this board (0 of 3 models qualify) | No models in this size class |
| Non-ducted, 2 tons | None on this board (0 of 1 models qualify) | No models in this size class |
| Non-ducted, 2.5–3 tons | None on this board (0 of 1 models qualify) | No models in this size class |
All-around best
| Size and duct type | EverwellAll-around score, best model | Trane/American StandardAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 22.4(50 is the typical model of its size class)CAC1814HA15with ducted air handler A(E,F)W18J+TDR1 of 1 models have all five ratings · AHRI 218806265 | No models in this size class |
| Ducted, 2 tons | 25.1(50 is the typical model of its size class)CAC2414HA15with ducted air handler L(E,F)W30CJ1 of 1 models have all five ratings · AHRI 218806266 | 79.5(50 is the typical model of its size class) (higher)5HCL9024A1000A*with ducted air handler 5TEM9C02AC21SA4 of 4 models have all five ratings · AHRI 217497614 |
| Ducted, 2.5–3 tons | 53.0(50 is the typical model of its size class)EPKH03625HA-18Also listed as EPKH03625HA-184 of 4 models have all five ratings · AHRI 217508977 | 85.4(50 is the typical model of its size class) (higher)5HCL9036A1000A*with ducted air handler 5TEM9D04AC31SA4 of 4 models have all five ratings · AHRI 217497618 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 3 models have all five ratings) | 61.4(50 is the typical model of its size class)5HCL9048A1000A*with ducted air handler 5TEM9D06AC31SA6 of 6 models have all five ratings · AHRI 217497615 |
| Non-ducted, up to 1.5 tons | 22.1(50 is the typical model of its size class)MKTH1215C-17with ductless indoor unit MKTH1215E-173 of 3 models have all five ratings · AHRI 217500261 | No models in this size class |
| Non-ducted, 2 tons | None on this board (0 of 1 models have all five ratings) | No models in this size class |
| Non-ducted, 2.5–3 tons | 7.6(50 is the typical model of its size class)MKTH3625C-17*with ductless indoor unit MKTH3625E-171 of 1 models have all five ratings · AHRI 217730057 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Everwell | Trane/American Standard |
|---|---|---|
| COP at 5°F | beats 56% · 2.00EPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons | beats 93% · 2.505HPL9036A1000A*Ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 56% · 73%EPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons | beats 87% · 93%5HCL9024A1000A*Ducted, 2 tons |
| HSPF2 | beats 53% · 8.5EPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons | beats 70% · 9.25HCL9036A1000A*Ducted, 2.5–3 tons |
| SEER2 | beats 74% · 18.5EPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons | beats 98% · 21.25HCL9036A1000A*Ducted, 2.5–3 tons |
| EER2 | beats 54% · 11.4CAC4214HA15Ducted, 3.5–4.5 tons | beats 100% · 14.85HCL6024A1000A*Ducted, 2 tons |
| Heating capacity at 5°F | beats 63% · 26,400 Btu/hEPKH03625HA-18Also listed as EPKH03625HA-18Ducted, 2.5–3 tons | beats 98% · 26,000 Btu/h5HCL9024A1000A*Ducted, 2 tons |