- Insights
- Manufacturers
- Trane/American Standard
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Trane/American Standard heat pump efficiency: 14 outdoor models compared
Trane/American Standard has 14 heat pump outdoor models certified with this refrigerant group, in 14 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes Trane/American Standard makes. Trane/American Standard has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 14
- AHRI certifications
- 14
- Efficiency index
- 57%
- Typical model vs same-size, same-type peers (14 models)
- Meet CEE 2025
- 42.9%
- 6 models
How Trane/American Standard compares with comparable models
- Trane/American Standard
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index14 models scored | 57% | Not ranked | — |
| COP at 5°F14 models scored | 57% | Not ranked | 2.05 |
| Capacity retention at 5°F14 models scored | 47% | Not ranked | 55% |
| HSPF214 models scored | 59% | Not ranked | 8.7 |
| SEER214 models scored | 75% | Not ranked | 18.5 |
| EER214 models scored | 46% | Not ranked | 10.6 |
| Heating capacity at 5°F14 models scored | 59% | Not ranked | 30,800 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 42.9% | 6 |
| CEE 2026 Tier 1 (Split ASHP) | 42.9% | 6 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 35.7% | 5 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 42.9% | 6 |
Sizes and duct types offered
- Trane/American Standard (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Ducted, 2 tons | 4 | 65% | 49% | 54% | 80% |
| Ducted, 2.5–3 tons | 4 | 61% | 70% | 67% | 66% |
| Ducted, 3.5–4.5 tons | 6 | 50% | 55% | 57% | 78% |
Every Trane/American Standard model in the market
- Trane/American Standard models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 826 | 1.64 | 1.71 | 1.75 | 1.85 | 2.24 |
| Ducted, 1 ton | 407 | 1.80 | 1.90 | 2.05 | 2.41 | 2.45 |
| Ducted, 1.5 tons | 992 | 1.75 | 1.86 | 2.00 | 2.17 | 2.40 |
| Ducted, 2 tons | 999 | 1.75 | 1.86 | 2.00 | 2.18 | 2.30 |
| Ducted, 2.5 tons | 1,040 | 1.70 | 1.80 | 2.00 | 2.10 | 2.36 |
| Ducted, 3 tons | 696 | 1.80 | 1.90 | 2.00 | 2.10 | 2.42 |
| Ducted, 3.5 tons | 865 | 1.70 | 1.80 | 2.00 | 2.10 | 2.46 |
| Ducted, 4 tons | 726 | 1.80 | 1.86 | 2.00 | 2.12 | 2.41 |
| Ducted, 4.5 tons | 690 | 1.70 | 1.80 | 1.90 | 2.10 | 2.20 |
| Ducted, 5 tons | 86 | 1.89 | 2.00 | 2.10 | 2.10 | 2.10 |
| Non-ducted, 0.5 tons | 1,186 | 1.75 | 1.80 | 1.90 | 2.00 | 2.22 |
| Non-ducted, 1 ton | 1,343 | 1.80 | 1.80 | 1.99 | 2.10 | 2.21 |
| Non-ducted, 1.5 tons | 1,261 | 1.80 | 1.80 | 2.00 | 2.10 | 2.31 |
| Non-ducted, 2 tons | 761 | 1.80 | 1.98 | 2.00 | 2.10 | 2.30 |
| Non-ducted, 2.5 tons | 403 | 1.80 | 1.85 | 2.00 | 2.00 | 2.10 |
| Non-ducted, 3 tons | 473 | 1.90 | 1.98 | 2.00 | 2.03 | 2.20 |
| Non-ducted, 3.5 tons | 280 | 2.00 | 2.00 | 2.00 | 2.05 | 2.10 |
| Non-ducted, 4 tons | 204 | 1.96 | 2.00 | 2.05 | 2.10 | 2.11 |
| Non-ducted, 4.5 tons | 78 | 1.90 | 1.91 | 1.95 | 2.01 | 2.01 |
| Non-ducted, 5 tons | 84 | 1.99 | 2.00 | 2.05 | 2.20 | 2.20 |
Source: AHRI Directory · as of
Top Trane/American Standard models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15HCL9036A1000A*Trane/American Standard · P serieswith ducted air handler 5TEM9D04AC31SA | 3 tons36,000 Btu/h · Ducted | 95% | 2.10 | 9.2 | 38,000 | 21.2 | CEE 25CEE 26XcelES CC | 1 | 217497618 | Ducted, 2.5–3 tons | 76.5 |
| 25HCL9024A1000A*Trane/American Standard · P serieswith ducted air handler 5TEM9C02AC21SA | 2 tons24,000 Btu/h · Ducted | 93% | 2.10 | 8.8 | 26,000 | 19.7 | CEE 25CEE 26XcelES CC | 1 | 217497614 | Ducted, 2 tons | 67.5 |
| 35HCL9048A1000A*Trane/American Standard · P serieswith ducted air handler 5TEM9D06AC31SA | 4 tons48,000 Btu/h · Ducted | 87% | 1.90 | 8.7 | 52,000 | 20.2 | CEE 25CEE 26XcelES CC | 1 | 217497615 | Ducted, 3.5–4.5 tons | 61.6 |
| 45HCL6048A1000A*Trane/American Standard · M serieswith ducted air handler 5TEM7D06AC31SA | 4 tons48,000 Btu/h · Ducted | 87% | 1.90 | 8.5 | 52,000 | 18.1 | ES CC | 1 | 217497625 | Ducted, 3.5–4.5 tons | 59.9 |
| 55HCL6036A1000A*Trane/American Standard · M serieswith ducted air handler 5TEM7C04AC31SA | 3 tons36,000 Btu/h · Ducted | 93% | 1.80 | 9.1 | 37,000 | 15.2 | XcelES CC | 1 | 217497621 | Ducted, 2.5–3 tons | 56.6 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15HCL9036A1000A*Trane/American Standard · P serieswith ducted air handler 5TEM9D04AC31SA | 3 tons36,000 Btu/h · Ducted | 95% | 2.10 | 9.2 | 21.2 | 12.1 | CEE 25CEE 26XcelES CC | 1 | 217497618 | Ducted, 2.5–3 tons | 85.4 | 76.5 | 94.2 | 76.5 |
| 25HCL9024A1000A*Trane/American Standard · P serieswith ducted air handler 5TEM9C02AC21SA | 2 tons24,000 Btu/h · Ducted | 93% | 2.10 | 8.8 | 19.7 | 13.6 | CEE 25CEE 26XcelES CC | 1 | 217497614 | Ducted, 2 tons | 79.5 | 67.5 | 91.4 | 67.5 |
| 35HPL9036A1000A*Trane/American Standard · P serieswith ducted air handler 5TEM9D04AC31SA | 3 tons36,000 Btu/h · Ducted | 50% | 2.50 | 9.2 | 19.5 | 12.1 | CEE 25CEE 26 | 1 | 217497620 | Ducted, 2.5–3 tons | 76.7 | 62.9 | 90.5 | Not a pick |
| 45HPL6024A1000A*Trane/American Standard · NV serieswith ducted air handler 5TEM7B02AC21SA | 2 tons22,800 Btu/h · Ducted | 56% | 2.50 | 9.4 | 19.5 | 11.8 | CEE 25CEE 26 | 1 | 217456912 | Ducted, 2 tons | 65.0 | 60.3 | 69.7 | Not a pick |
| 55HCL6024A1000A*Trane/American Standard · M serieswith ducted air handler 5TEM7B02AC21SA | 2 tons23,800 Btu/h · Ducted | 82% | 1.80 | 8.6 | 18.6 | 14.8 | CEE 25CEE 26XcelES CC | 1 | 217497619 | Ducted, 2 tons | 64.6 | 44.8 | 84.4 | 44.8 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | 5HPL9036A1000A* | 2.50 | Ducted, 2.5–3 tons | 93% | 217497620 |
| Capacity retention at 5°F | 5HCL9024A1000A* | 93% | Ducted, 2 tons | 87% | 217497614 |
| HSPF2 | 5HCL9036A1000A* | 9.2 | Ducted, 2.5–3 tons | 70% | 217497618 |
| SEER2 | 5HCL9036A1000A* | 21.2 | Ducted, 2.5–3 tons | 98% | 217497618 |
| EER2 | 5HCL6024A1000A* | 14.8 | Ducted, 2 tons | 100% | 217497619 |
| Heating capacity at 5°F | 5HCL9024A1000A* | 26,000 Btu/h | Ducted, 2 tons | 98% | 217497614 |
Trane/American Standard size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Ducted, 2 tons | 67.5(50 is the typical model of its size class)5HCL9024A1000A*with ducted air handler 5TEM9C02AC21SA2 of 4 models qualify · AHRI 217497614 | 79.5(50 is the typical model of its size class)5HCL9024A1000A*with ducted air handler 5TEM9C02AC21SA4 of 4 models have all five ratings · AHRI 217497614 |
| Ducted, 2.5–3 tons | 76.5(50 is the typical model of its size class)5HCL9036A1000A*with ducted air handler 5TEM9D04AC31SA2 of 4 models qualify · AHRI 217497618 | 85.4(50 is the typical model of its size class)5HCL9036A1000A*with ducted air handler 5TEM9D04AC31SA4 of 4 models have all five ratings · AHRI 217497618 |
| Ducted, 3.5–4.5 tons | 61.6(50 is the typical model of its size class)5HCL9048A1000A*with ducted air handler 5TEM9D06AC31SA2 of 6 models qualify · AHRI 217497615 | 61.4(50 is the typical model of its size class)5HCL9048A1000A*with ducted air handler 5TEM9D06AC31SA6 of 6 models have all five ratings · AHRI 217497615 |
Newest Trane/American Standard certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| 5HPL6036A1000A*Trane/American Standard · NV serieswith ducted air handler 5TEM7C04AC31SA | 3 tons33,000 Btu/h · Ducted | 2.30 | 55% | 8.2 | 15.8 | None | 1 | 217497626 |
| 5HCL6048A1000A*Trane/American Standard · M serieswith ducted air handler 5TEM7D06AC31SA | 4 tons48,000 Btu/h · Ducted | 1.90 | 87% | 8.5 | 18.1 | ES CC | 1 | 217497625 |
| 5HPL6060A1000A*Trane/American Standard · M serieswith ducted air handler 5TEM7D07AC41SA | 4.5 tons56,000 Btu/h · Ducted | 2.00 | 54% | 8.0 | 17.0 | None | 1 | 217497624 |
| 5HPL6048A1000A*Trane/American Standard · M serieswith ducted air handler 5TEM7D06AC31SA | 4 tons48,000 Btu/h · Ducted | 2.10 | 51% | 8.1 | 17.1 | None | 1 | 217497623 |
| 5HPL9060A1000A*Trane/American Standard · P serieswith ducted air handler 5TEM9D07AC41SA | 4.5 tons56,000 Btu/h · Ducted | 2.00 | 54% | 8.4 | 18.3 | None | 1 | 217497622 |
Compare Trane/American Standard
Trane/American Standard includes these brand names as listed in AHRI: Trane/American Standard. Standards are checked against published thresholds; program rules beyond ratings are not checked.