Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Liberty Heating & Air Conditioning vs Pioneer heat pumps
Measured against models of the same size and duct type, Pioneer scores higher on 4 of the 6 ratings. Liberty Heating & Air Conditioning has 6 outdoor models, Pioneer has 46 outdoor models. Liberty Heating & Air Conditioning has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Liberty Heating & Air Conditioning
- Pioneer
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Liberty Heating & Air Conditioning | Pioneer |
|---|---|---|
| Efficiency index | 58% (higher)median — | 47% (higher)median — · 25th ranked |
| COP at 5°F | 52% (higher)median 2.00 | 41% (higher)median 1.88 · 27th ranked |
| Capacity retention at 5°F | 29%median 50% | 43%median 73% · 23rd ranked |
| HSPF2 | 55%median 8.2 | 56%median 9.5 · 12th ranked |
| SEER2 | 51%median 15.6 | 56%median 20.0 · 13th ranked |
| EER2 | 91% (higher)median 12.5 | 40% (higher)median 11.2 · 24th ranked |
| Heating capacity at 5°F | 31%median 26,300 Btu/h | 45%median 12,800 Btu/h · 23rd ranked |
| Outdoor models | 6 | 46 |
| AHRI certifications | 15 | 69 |
Share of models meeting each standard
| Standard | Liberty Heating & Air Conditioning | Pioneer |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 50%3 models | 73.9%34 models |
| CEE 2026 Tier 1 (Split ASHP) | 50%3 models | 73.9%34 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 69.6%32 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 54.3%25 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Liberty Heating & Air Conditioning
- Pioneer
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Liberty Heating & Air Conditioning | Pioneer |
|---|---|---|
| Ducted, 3.5–4.5 tons | 4 · index 56% | 4 · index 59% |
| Ducted, 5 tons and up | 2 · index 63% | 1 · index 71% |
| Ducted, up to 1.5 tons | None | 4 · index 58% |
| Ducted, 2 tons | None | 2 · index 68% |
| Ducted, 2.5–3 tons | None | 4 · index 59% |
| Non-ducted, up to 1.5 tons | None | 26 · index 48% |
| Non-ducted, 2 tons | None | 5 · index 36% |
| Non-ducted, 2.5–3 tons | None | 8 · index 32% |
| Non-ducted, 3.5–4.5 tons | None | 3 · index 38% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Liberty Heating & Air ConditioningCold-climate score, best model | PioneerCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 58.6(50 is the typical model of its size class)YN009GLSI24RPG4 of 4 models qualify · AHRI 217048762 |
| Ducted, 2 tons | No models in this size class | 67.2(50 is the typical model of its size class)YD2436GCSI18RDwith ducted air handler DC024GCSICDHRT2 of 2 models qualify · AHRI 217048497 |
| Ducted, 2.5–3 tons | No models in this size class | 49.8(50 is the typical model of its size class)YN030GLSI24M3G2 of 4 models qualify · AHRI 217048773 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 4 models qualify) | 67.6(50 is the typical model of its size class)YN048GMSI20RUGwith ducted air handler RB048GMSILDFHG4 of 4 models qualify · AHRI 218010994 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | 64.1(50 is the typical model of its size class)PRD-60HWD1N10-M18G1 of 1 models qualify · AHRI 216684003 |
| Non-ducted, up to 1.5 tons | No models in this size class | 78.7(50 is the typical model of its size class)YN018GMSI24RPGwith ductless indoor unit FB018GMSILDFHG21 of 26 models qualify · AHRI 218010990 |
| Non-ducted, 2 tons | No models in this size class | 58.8(50 is the typical model of its size class)YN024GLSI24RPGwith ductless indoor unit CT024GLSILCFHG2 of 5 models qualify · AHRI 217048761 |
| Non-ducted, 2.5–3 tons | No models in this size class | 62.8(50 is the typical model of its size class)YN036GMSI20RUGwith ductless indoor unit CB036GMSILDFHG3 of 8 models qualify · AHRI 218010991 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 55.4(50 is the typical model of its size class)YN048GMSI20RUGwith ductless indoor unit CB048GMSILDFHG3 of 3 models qualify · AHRI 218010992 |
All-around best
| Size and duct type | Liberty Heating & Air ConditioningAll-around score, best model | PioneerAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 69.0(50 is the typical model of its size class)YN020GLSI24M2G4 of 4 models have all five ratings · AHRI 217048772 |
| Ducted, 2 tons | No models in this size class | 79.6(50 is the typical model of its size class)YD2436GCSI18RDwith ducted air handler DC024GCSICDHRT2 of 2 models have all five ratings · AHRI 217048497 |
| Ducted, 2.5–3 tons | No models in this size class | 69.9(50 is the typical model of its size class)YN030GLSI24M3G4 of 4 models have all five ratings · AHRI 217048773 |
| Ducted, 3.5–4.5 tons | 63.9(50 is the typical model of its size class)GLZT7CA4810A*with ducted air handler AMVT60DP1300A4 of 4 models have all five ratings · AHRI 216369314 | 67.5(50 is the typical model of its size class) (higher)YN050GLSI24M5G4 of 4 models have all five ratings · AHRI 217048775 |
| Ducted, 5 tons and up | 63.0(50 is the typical model of its size class)GLZS5BA6010A*with ducted air handler AMST60DU1300A2 of 2 models have all five ratings · AHRI 216369278 | 70.5(50 is the typical model of its size class) (higher)PRD-60HWD1N10-M18G1 of 1 models have all five ratings · AHRI 216684003 |
| Non-ducted, up to 1.5 tons | No models in this size class | 76.2(50 is the typical model of its size class)YN009GLSI25RPHwith ductless indoor unit WT009GLSI25HLH26 of 26 models have all five ratings · AHRI 217048754 |
| Non-ducted, 2 tons | No models in this size class | 56.5(50 is the typical model of its size class)YN024GLSI24RPGwith ductless indoor unit CT024GLSILCFHG5 of 5 models have all five ratings · AHRI 217048761 |
| Non-ducted, 2.5–3 tons | No models in this size class | 65.1(50 is the typical model of its size class)YN030GLSI24M3G8 of 8 models have all five ratings · AHRI 217048769 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 42.4(50 is the typical model of its size class)YN050GLSI24M5G3 of 3 models have all five ratings · AHRI 217048771 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Liberty Heating & Air Conditioning | Pioneer |
|---|---|---|
| COP at 5°F | beats 54% · 2.00GLZS4BA6010A*Ducted, 3.5–4.5 tons | beats 99% · 2.51YN012GMSI24RPGNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 50% · 53%GLZT7CA6010A*Ducted, 5 tons and up | beats 92% · 106%YN009GLSI25RPHNon-ducted, up to 1.5 tons |
| HSPF2 | beats 66% · 8.2GLZS5BA6010A*Ducted, 5 tons and up | beats 97% · 13.5YN018GMSI24RPGNon-ducted, up to 1.5 tons |
| SEER2 | beats 67% · 17.2GLZT7CA4810A*Ducted, 3.5–4.5 tons | beats 99% · 22.0YN030GLSI24M3GDucted, 2.5–3 tons |
| EER2 | beats 93% · 12.5GLZS4BA6010A*Ducted, 3.5–4.5 tons | beats 93% · 13.3YD2436GCSI18RDDucted, 2 tons |
| Heating capacity at 5°F | beats 54% · 31,000 Btu/hGLZT7CA6010A*Ducted, 5 tons and up | beats 90% · 17,800 Btu/hYN018GLSI25RPHNon-ducted, up to 1.5 tons |