Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Multi MFG vs TCL heat pumps
Measured against models of the same size and duct type, Multi MFG scores higher on 6 of the 6 ratings. Multi MFG has 51 outdoor models, TCL has 177 outdoor models. Multi MFG and TCL have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Multi MFG
- TCL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Multi MFG | TCL |
|---|---|---|
| Efficiency index | 61% (higher)median — | 49% (higher)median — |
| COP at 5°F | 62% (higher)median 2.10 | 36% (higher)median 1.89 |
| Capacity retention at 5°F | 62% (higher)median 78% | 50% (higher)median 75% |
| HSPF2 | 75% (higher)median 10.0 | 52% (higher)median 9.5 |
| SEER2 | 60% (higher)median 19.0 | 59% (higher)median 20.0 |
| EER2 | 51% (higher)median 11.7 | 41% (higher)median 11.2 |
| Heating capacity at 5°F | 65% (higher)median 26,000 Btu/h | 51% (higher)median 17,000 Btu/h |
| Outdoor models | 51 | 177 |
| AHRI certifications | 135 | 636 |
Share of models meeting each standard
| Standard | Multi MFG | TCL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 88.2%45 models | 75.7%134 models |
| CEE 2026 Tier 1 (Split ASHP) | 86.3%44 models | 75.7%134 models |
| CEE Advanced Tier (Split ASHP) | 3.9%2 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 80.4%41 models | 72.3%128 models |
| DOE Cold Climate Heat Pump Challenge | 3.9%2 models | 0%0 models |
| ENERGY STAR Cold Climate | 68.6%35 models | 64.4%114 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Multi MFG
- TCL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Multi MFG | TCL |
|---|---|---|
| Ducted, up to 1.5 tons | 10 · index 75% | 10 · index 62% |
| Ducted, 2 tons | 7 · index 66% | 11 · index 49% |
| Ducted, 2.5–3 tons | 10 · index 68% | 19 · index 59% |
| Ducted, 3.5–4.5 tons | 12 · index 64% | 22 · index 51% |
| Ducted, 5 tons and up | 3 · index 71% | None |
| Non-ducted, up to 1.5 tons | 15 · index 58% | 86 · index 47% |
| Non-ducted, 2 tons | 4 · index 53% | 18 · index 41% |
| Non-ducted, 2.5–3 tons | 6 · index 54% | 29 · index 47% |
| Non-ducted, 3.5–4.5 tons | 7 · index 40% | 12 · index 46% |
| Non-ducted, 5 tons and up | 1 · index 27% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Multi MFGCold-climate score, best model | TCLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.6(50 is the typical model of its size class) (higher)HHS-18HD-Bwith ducted air handler 18MUC0-HP-B9 of 10 models qualify · AHRI 216760044 | 67.5(50 is the typical model of its size class)H18TDHXPCwith ducted air handler H18FAHUDE10 of 10 models qualify · AHRI 218332482 |
| Ducted, 2 tons | 85.7(50 is the typical model of its size class) (higher)MSH-24HD-Bwith ducted air handler 24HHHP0-C-M-B7 of 7 models qualify · AHRI 216760101 | 70.0(50 is the typical model of its size class)H24TDHXPCwith ducted air handler H24FAHUDE11 of 12 models qualify · AHRI 218332483 |
| Ducted, 2.5–3 tons | 87.9(50 is the typical model of its size class) (higher)MSD-36HD-Bwith ducted air handler 36HMHP0-M-B8 of 10 models qualify · AHRI 217509950 | 67.2(50 is the typical model of its size class)H30TDHXPCwith ducted air handler H30FAHUDE16 of 18 models qualify · AHRI 218332484 |
| Ducted, 3.5–4.5 tons | 82.7(50 is the typical model of its size class) (higher)48MPC6-HH-B12 of 12 models qualify · AHRI 216760148 | 69.4(50 is the typical model of its size class)H48SDH20XQCwith ducted air handler H48APH20UDEAlso listed as THH48HDI2NAJ0H2621 of 22 models qualify · AHRI 218453819 |
| Ducted, 5 tons and up | 88.7(50 is the typical model of its size class)MSD-60HD-Bwith ducted air handler 60HMHP0-M-B1 of 3 models qualify · AHRI 217509952 | No models in this size class |
| Non-ducted, up to 1.5 tons | 93.8(50 is the typical model of its size class) (higher)MSH-06HD-Bwith ductless indoor unit 6HWMS0-C-M-B10 of 15 models qualify · AHRI 216760067 | 70.9(50 is the typical model of its size class)TMH18HEI2NAS0U25Also listed as H18FMHD3XPC, TMH18HEI2NAS0U2566 of 86 models qualify · AHRI 218028413 |
| Non-ducted, 2 tons | 89.4(50 is the typical model of its size class) (higher)MSH-24HD-Bwith ductless indoor unit 24CCHP0-C-S-B4 of 4 models qualify · AHRI 216760082 | 61.6(50 is the typical model of its size class)H24SBH23XQCwith ductless indoor unit H24SBH23XQE11 of 19 models qualify · AHRI 218451106 |
| Non-ducted, 2.5–3 tons | 89.4(50 is the typical model of its size class) (higher)MSH-36HD-Bwith ductless indoor unit 36FCHP0-C-M-B6 of 6 models qualify · AHRI 216760116 | 68.0(50 is the typical model of its size class)TMH27HEI2NAS0U25Also listed as H27FMHD4XPC, TMH27HEI2NAS0U2519 of 28 models qualify · AHRI 218028414 |
| Non-ducted, 3.5–4.5 tons | 69.9(50 is the typical model of its size class) (higher)55MPC6-HH-B6 of 7 models qualify · AHRI 216760152 | 48.1(50 is the typical model of its size class)TMH48HEI2NAS0U25Also listed as H48FMHD6XPC11 of 12 models qualify · AHRI 218028416 |
| Non-ducted, 5 tons and up | None on this board (0 of 1 models qualify) | No models in this size class |
All-around best
| Size and duct type | Multi MFGAll-around score, best model | TCLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.7(50 is the typical model of its size class) (higher)MSH-09HD-Bwith ducted air handler 9HCHP0-C-M-B10 of 10 models have all five ratings · AHRI 216760088 | 72.9(50 is the typical model of its size class)TMH18HEI2NAS0U25*Also listed as H18FMHD3XPC10 of 10 models have all five ratings · AHRI 218625046 |
| Ducted, 2 tons | 79.5(50 is the typical model of its size class) (higher)MSD-24HD-Bwith ducted air handler 24HMHP0-M-B7 of 7 models have all five ratings · AHRI 217509949 | 70.0(50 is the typical model of its size class)THH24HDI2NAJ0H26with ducted air handler THH24IDI2NAJ0H2613 of 13 models have all five ratings · AHRI 218467218 |
| Ducted, 2.5–3 tons | 83.6(50 is the typical model of its size class) (higher)36MPC5-HH-B10 of 10 models have all five ratings · AHRI 216760145 | 80.5(50 is the typical model of its size class)TMH27HEI2NAS0U25*17 of 17 models have all five ratings · AHRI 218625047 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class) (higher)48MPC6-HE-B12 of 12 models have all five ratings · AHRI 216760133 | 67.5(50 is the typical model of its size class)TMH42HEI2NAM0U24Also listed as H42FMH20XPC22 of 22 models have all five ratings · AHRI 215351200 |
| Ducted, 5 tons and up | 81.1(50 is the typical model of its size class)MSD-60HD-Bwith ducted air handler 60HMHP0-M-B3 of 3 models have all five ratings · AHRI 217509952 | No models in this size class |
| Non-ducted, up to 1.5 tons | 93.8(50 is the typical model of its size class) (higher)MSH-06HD-Bwith ductless indoor unit 6HWMS0-C-M-B15 of 15 models have all five ratings · AHRI 216760067 | 82.6(50 is the typical model of its size class)TMH18HEI2NAS0U25Also listed as H18FMHD3XPC, TMH18HEI2NAS0U2580 of 87 models have all five ratings · AHRI 218028413 |
| Non-ducted, 2 tons | 74.3(50 is the typical model of its size class) (higher)24MSZ-M-Bwith ductless indoor unit 24MHW0-HP-B4 of 4 models have all five ratings · AHRI 216760066 | 64.8(50 is the typical model of its size class)H24SBH23XQCwith ductless indoor unit H24SBH23XQE16 of 17 models have all five ratings · AHRI 218451106 |
| Non-ducted, 2.5–3 tons | 66.3(50 is the typical model of its size class)36MPC5-HH-B6 of 6 models have all five ratings · AHRI 216760144 | 83.1(50 is the typical model of its size class) (higher)TMH27HEI2NAS0U25Also listed as H27FMHD4XPC, TMH27HEI2NAS0U2528 of 29 models have all five ratings · AHRI 218028414 |
| Non-ducted, 3.5–4.5 tons | 62.6(50 is the typical model of its size class)55MPC6-HH-B7 of 7 models have all five ratings · AHRI 216760150 | 70.2(50 is the typical model of its size class) (higher)TMH48HEI2NAS0U25Also listed as H48FMHD6XPC12 of 12 models have all five ratings · AHRI 218028416 |
| Non-ducted, 5 tons and up | 32.5(50 is the typical model of its size class)60MP6-HE-B1 of 1 models have all five ratings · AHRI 216760135 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Multi MFG | TCL |
|---|---|---|
| COP at 5°F | beats 99% · 2.5112MSZ-M-BNon-ducted, up to 1.5 tons | beats 88% · 2.25TSH24HDI2NAL0B25Also listed as H24SVH20XQCNon-ducted, 2 tons |
| Capacity retention at 5°F | beats 99% · 112%HHS-25HD-BDucted, 2 tons | beats 99% · 125%H24TDHXPCDucted, 2 tons |
| HSPF2 | beats 99% · 11.048MPC6-HH-BDucted, 3.5–4.5 tons | beats 96% · 10.5TMH27HEI2NAS0U25*Ducted, 2.5–3 tons |
| SEER2 | beats 96% · 20.448MPC6-HE-BDucted, 3.5–4.5 tons | beats 99% · 26.5TMH27HEI2NAS0U25Also listed as H27FMHD4XPC, TMH27HEI2NAS0U25Non-ducted, 2.5–3 tons |
| EER2 | beats 96% · 16.0MSH-06HD-BNon-ducted, up to 1.5 tons | beats 97% · 14.0TMH27HEI2NAS0U25Also listed as H27FMHD4XPC, TMH27HEI2NAS0U25Non-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 98% · 19,600 Btu/hHHS-18HD-BDucted, up to 1.5 tons | beats 99% · 30,000 Btu/hH24TDHXPCDucted, 2 tons |