Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ACIQ vs TCL heat pumps
Measured against models of the same size and duct type, TCL scores higher on 3 of the 6 ratings. ACIQ has 175 outdoor models, TCL has 177 outdoor models. ACIQ and TCL have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ACIQ
- TCL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ACIQ | TCL |
|---|---|---|
| Efficiency index | 50% (higher)median — | 49% (higher)median — |
| COP at 5°F | 55% (higher)median 2.00 | 36% (higher)median 1.89 |
| Capacity retention at 5°F | 43%median 69% | 50%median 75% |
| HSPF2 | 52%median 8.5 | 52%median 9.5 |
| SEER2 | 49%median 17.0 | 59%median 20.0 |
| EER2 | 52% (higher)median 11.2 | 41% (higher)median 11.2 |
| Heating capacity at 5°F | 46%median 19,600 Btu/h | 51%median 17,000 Btu/h |
| Outdoor models | 175 | 177 |
| AHRI certifications | 18,053 | 636 |
Share of models meeting each standard
| Standard | ACIQ | TCL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 55.4%97 models | 75.7%134 models |
| CEE 2026 Tier 1 (Split ASHP) | 53.1%93 models | 75.7%134 models |
| CEE Advanced Tier (Split ASHP) | 1.7%3 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 46.3%81 models | 72.3%128 models |
| DOE Cold Climate Heat Pump Challenge | 1.7%3 models | 0%0 models |
| ENERGY STAR Cold Climate | 33.7%59 models | 64.4%114 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ACIQ
- TCL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ACIQ | TCL |
|---|---|---|
| Ducted, up to 1.5 tons | 16 · index 64% | 10 · index 62% |
| Ducted, 2 tons | 24 · index 47% | 11 · index 49% |
| Ducted, 2.5–3 tons | 36 · index 49% | 19 · index 59% |
| Ducted, 3.5–4.5 tons | 57 · index 48% | 22 · index 51% |
| Ducted, 5 tons and up | 7 · index 65% | None |
| Non-ducted, up to 1.5 tons | 30 · index 49% | 86 · index 47% |
| Non-ducted, 2 tons | 7 · index 50% | 18 · index 41% |
| Non-ducted, 2.5–3 tons | 13 · index 47% | 29 · index 47% |
| Non-ducted, 3.5–4.5 tons | 5 · index 52% | 12 · index 46% |
| Non-ducted, 5 tons and up | 1 · index 59% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ACIQCold-climate score, best model | TCLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.6(50 is the typical model of its size class) (higher)ACIQ-18-HPDwith ducted air handler ACIQ-18W-WMB11 of 16 models qualify · AHRI 216980785 | 67.5(50 is the typical model of its size class)H18TDHXPCwith ducted air handler H18FAHUDE10 of 10 models qualify · AHRI 218332482 |
| Ducted, 2 tons | 85.7(50 is the typical model of its size class) (higher)ACIQ-24ZPL-HP230Cwith ducted air handler ACIQ-24CD-HH-MC13 of 24 models qualify · AHRI 216032347 | 70.0(50 is the typical model of its size class)H24TDHXPCwith ducted air handler H24FAHUDE11 of 12 models qualify · AHRI 218332483 |
| Ducted, 2.5–3 tons | 83.2(50 is the typical model of its size class) (higher)ACIQ-36ZPL-HP230Cwith ducted air handler ACIQ-36CD-HH-MC16 of 36 models qualify · AHRI 216032348 | 67.2(50 is the typical model of its size class)H30TDHXPCwith ducted air handler H30FAHUDE16 of 18 models qualify · AHRI 218332484 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class) (higher)ACIQ-60-HP32with ducted air handler ACIQ-60-AH3226 of 53 models qualify · AHRI 215387241 | 69.4(50 is the typical model of its size class)H48SDH20XQCwith ducted air handler H48APH20UDEAlso listed as THH48HDI2NAJ0H2621 of 22 models qualify · AHRI 218453819 |
| Ducted, 5 tons and up | 82.3(50 is the typical model of its size class)B5H3V60*K*AAA*with ducted air handler FCMA5B60L0D*+WALLCON5 of 11 models qualify · AHRI 218628756 | No models in this size class |
| Non-ducted, up to 1.5 tons | 96.7(50 is the typical model of its size class) (higher)ACIQ-06ZPL-HP230Cwith ductless indoor unit ACIQ-06W-HH-MD20 of 30 models qualify · AHRI 216032333 | 70.9(50 is the typical model of its size class)TMH18HEI2NAS0U25Also listed as H18FMHD3XPC, TMH18HEI2NAS0U2566 of 86 models qualify · AHRI 218028413 |
| Non-ducted, 2 tons | 89.4(50 is the typical model of its size class) (higher)ACIQ-24ZPL-HP230Cwith ductless indoor unit ACIQ-24CC-HH-MC4 of 7 models qualify · AHRI 216032341 | 61.6(50 is the typical model of its size class)H24SBH23XQCwith ductless indoor unit H24SBH23XQE11 of 19 models qualify · AHRI 218451106 |
| Non-ducted, 2.5–3 tons | 89.4(50 is the typical model of its size class) (higher)ACIQ-36ZPL-HP230Cwith ductless indoor unit ACIQ-36FM-HH-MD8 of 13 models qualify · AHRI 216032355 | 68.0(50 is the typical model of its size class)TMH27HEI2NAS0U25Also listed as H27FMHD4XPC, TMH27HEI2NAS0U2519 of 28 models qualify · AHRI 218028414 |
| Non-ducted, 3.5–4.5 tons | 73.4(50 is the typical model of its size class) (higher)ACIQ-48Z-HH-M6C5 of 5 models qualify · AHRI 216032372 | 48.1(50 is the typical model of its size class)TMH48HEI2NAS0U25Also listed as H48FMHD6XPC11 of 12 models qualify · AHRI 218028416 |
| Non-ducted, 5 tons and up | None on this board (0 of 1 models qualify) | No models in this size class |
All-around best
| Size and duct type | ACIQAll-around score, best model | TCLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.5(50 is the typical model of its size class) (higher)ACIQ-09ZPL-HP230Cwith ducted air handler ACIQ-09CD-HH-MC16 of 16 models have all five ratings · AHRI 216032344 | 72.9(50 is the typical model of its size class)TMH18HEI2NAS0U25*Also listed as H18FMHD3XPC10 of 10 models have all five ratings · AHRI 218625046 |
| Ducted, 2 tons | 82.9(50 is the typical model of its size class) (higher)B5H3V24*K*AAA*with ducted air handler FCMA5B36L0C*+WALLCON22 of 22 models have all five ratings · AHRI 218628751 | 70.0(50 is the typical model of its size class)THH24HDI2NAJ0H26with ducted air handler THH24IDI2NAJ0H2613 of 13 models have all five ratings · AHRI 218467218 |
| Ducted, 2.5–3 tons | 85.1(50 is the typical model of its size class) (higher)H5H3V36*K*AAA*with ducted air handler FCMA5B60L0D*+WALLCON37 of 37 models have all five ratings · AHRI 216635478 | 80.5(50 is the typical model of its size class)TMH27HEI2NAS0U25*17 of 17 models have all five ratings · AHRI 218625047 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class) (higher)ES-48Z-M6C53 of 53 models have all five ratings · AHRI 216032386 | 67.5(50 is the typical model of its size class)TMH42HEI2NAM0U24Also listed as H42FMH20XPC22 of 22 models have all five ratings · AHRI 215351200 |
| Ducted, 5 tons and up | 89.1(50 is the typical model of its size class)B5H3V60*K*AAA*with ducted air handler FCMA5B60L0D*+WALLCON12 of 12 models have all five ratings · AHRI 218628756 | No models in this size class |
| Non-ducted, up to 1.5 tons | 96.2(50 is the typical model of its size class) (higher)ACIQ-06ZPL-HP230Cwith ductless indoor unit ACIQ-06W-HH-MD30 of 30 models have all five ratings · AHRI 216032333 | 82.6(50 is the typical model of its size class)TMH18HEI2NAS0U25Also listed as H18FMHD3XPC, TMH18HEI2NAS0U2580 of 87 models have all five ratings · AHRI 218028413 |
| Non-ducted, 2 tons | 86.8(50 is the typical model of its size class) (higher)ACIQ-24ZS-HP230Cwith ductless indoor unit ACIQ-24W-HH-MD7 of 7 models have all five ratings · AHRI 218471560 | 64.8(50 is the typical model of its size class)H24SBH23XQCwith ductless indoor unit H24SBH23XQE16 of 17 models have all five ratings · AHRI 218451106 |
| Non-ducted, 2.5–3 tons | 78.3(50 is the typical model of its size class)ACIQ-36Z-HH-M5C13 of 13 models have all five ratings · AHRI 216032367 | 83.1(50 is the typical model of its size class) (higher)TMH27HEI2NAS0U25Also listed as H27FMHD4XPC, TMH27HEI2NAS0U2528 of 29 models have all five ratings · AHRI 218028414 |
| Non-ducted, 3.5–4.5 tons | 75.6(50 is the typical model of its size class) (higher)ACIQ-48Z-HH-M6C5 of 5 models have all five ratings · AHRI 216032370 | 70.2(50 is the typical model of its size class)TMH48HEI2NAS0U25Also listed as H48FMHD6XPC12 of 12 models have all five ratings · AHRI 218028416 |
| Non-ducted, 5 tons and up | 58.6(50 is the typical model of its size class)ES-55Z-M6C1 of 1 models have all five ratings · AHRI 216032388 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ACIQ | TCL |
|---|---|---|
| COP at 5°F | beats 99% · 2.93ACIQ-18-HPDDucted, up to 1.5 tons | beats 88% · 2.25TSH24HDI2NAL0B25Also listed as H24SVH20XQCNon-ducted, 2 tons |
| Capacity retention at 5°F | beats 98% · 126%ACIQ-09ZPL-HP230CNon-ducted, up to 1.5 tons | beats 99% · 125%H24TDHXPCDucted, 2 tons |
| HSPF2 | beats 99% · 14.8ACIQ-06ZPL-HP230CNon-ducted, up to 1.5 tons | beats 96% · 10.5TMH27HEI2NAS0U25*Ducted, 2.5–3 tons |
| SEER2 | beats 100% · 23.0H5H3V48*K*AAA*Also listed as B5H3V48*K*AAADucted, 3.5–4.5 tons | beats 99% · 26.5TMH27HEI2NAS0U25Also listed as H27FMHD4XPC, TMH27HEI2NAS0U25Non-ducted, 2.5–3 tons |
| EER2 | beats 99% · 18.0ACIQ-06ZPL-HP230CNon-ducted, up to 1.5 tons | beats 97% · 14.0TMH27HEI2NAS0U25Also listed as H27FMHD4XPC, TMH27HEI2NAS0U25Non-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 98% · 19,600 Btu/hACIQ-18-HPDDucted, up to 1.5 tons | beats 99% · 30,000 Btu/hH24TDHXPCDucted, 2 tons |