Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
PREMIUM LEVELLA vs Sinclair heat pumps
Measured against models of the same size and duct type, PREMIUM LEVELLA scores higher on 5 of the 6 ratings. PREMIUM LEVELLA has 17 outdoor models, Sinclair has 17 outdoor models. PREMIUM LEVELLA and Sinclair have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- PREMIUM LEVELLA
- Sinclair
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | PREMIUM LEVELLA | Sinclair |
|---|---|---|
| Efficiency index | 47% (higher)median — | 26% (higher)median — |
| COP at 5°F | 55% (higher)median 2.00 | 45% (higher)median 1.84 |
| Capacity retention at 5°F | 35% (higher)median 70% | 14% (higher)median 41% |
| HSPF2 | 47% (higher)median 10.0 | 14% (higher)median 6.7 |
| SEER2 | 48% (higher)median 21.0 | 13% (higher)median 13.4 |
| EER2 | 42%median 12.0 | 44%median 11.2 |
| Heating capacity at 5°F | 38% (higher)median 11,600 Btu/h | 22% (higher)median 17,100 Btu/h |
| Outdoor models | 17 | 17 |
| AHRI certifications | 17 | 239 |
Share of models meeting each standard
| Standard | PREMIUM LEVELLA | Sinclair |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 70.6%12 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 70.6%12 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 47.1%8 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 41.2%7 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- PREMIUM LEVELLA
- Sinclair
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | PREMIUM LEVELLA | Sinclair |
|---|---|---|
| Ducted, up to 1.5 tons | None | 2 · index 32% |
| Ducted, 2 tons | None | 3 · index 19% |
| Ducted, 2.5–3 tons | None | 5 · index 26% |
| Ducted, 3.5–4.5 tons | None | 7 · index 28% |
| Non-ducted, up to 1.5 tons | 10 · index 41% | None |
| Non-ducted, 2 tons | 3 · index 44% | None |
| Non-ducted, 2.5–3 tons | 3 · index 65% | None |
| Non-ducted, 3.5–4.5 tons | 1 · index 72% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | PREMIUM LEVELLACold-climate score, best model | SinclairCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | None on this board (0 of 2 models qualify) |
| Ducted, 2 tons | No models in this size class | None on this board (0 of 3 models qualify) |
| Ducted, 2.5–3 tons | No models in this size class | None on this board (0 of 5 models qualify) |
| Ducted, 3.5–4.5 tons | No models in this size class | None on this board (0 of 7 models qualify) |
| Non-ducted, up to 1.5 tons | 79.2(50 is the typical model of its size class)PIAW1825080ABwith ductless indoor unit PIAW1825079AA4 of 10 models qualify · AHRI 216775680 | No models in this size class |
| Non-ducted, 2 tons | 67.5(50 is the typical model of its size class)PIAWMZ2482380AB1 of 3 models qualify · AHRI 217014451 | No models in this size class |
| Non-ducted, 2.5–3 tons | 57.4(50 is the typical model of its size class)PIAWMZ3082380AB2 of 3 models qualify · AHRI 217014452 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 50.3(50 is the typical model of its size class)PIAWMZ4282480AB1 of 1 models qualify · AHRI 217014454 | No models in this size class |
All-around best
| Size and duct type | PREMIUM LEVELLAAll-around score, best model | SinclairAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 37.2(50 is the typical model of its size class)SHP0182301152SNCXFC454Bwith ducted air handler AHU036175MESNCXF454B1 of 1 models have all five ratings · AHRI 217127865 |
| Ducted, 2 tons | No models in this size class | 40.5(50 is the typical model of its size class)SHP0242301152SNCXFC454Bwith ducted air handler AHU030175WESNCXF454B3 of 3 models have all five ratings · AHRI 217127855 |
| Ducted, 2.5–3 tons | No models in this size class | 52.8(50 is the typical model of its size class)SHP0362301152SNCXFC454Bwith ducted air handler AHU060021MESNCXF454B5 of 5 models have all five ratings · AHRI 217127870 |
| Ducted, 3.5–4.5 tons | No models in this size class | 57.1(50 is the typical model of its size class)SHP0422301152SNCXFC454Bwith ducted air handler AHU060021MESNCXF454B8 of 8 models have all five ratings · AHRI 217127871 |
| Non-ducted, up to 1.5 tons | 82.9(50 is the typical model of its size class)PIAW1825080ABwith ductless indoor unit PIAW1825079AA10 of 10 models have all five ratings · AHRI 216775680 | No models in this size class |
| Non-ducted, 2 tons | 71.8(50 is the typical model of its size class)PIAWMZ2482380AB3 of 3 models have all five ratings · AHRI 217014451 | No models in this size class |
| Non-ducted, 2.5–3 tons | 66.6(50 is the typical model of its size class)PIAWMZ3082380AB2 of 3 models have all five ratings · AHRI 217014452 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 72.1(50 is the typical model of its size class)PIAWMZ4282480AB1 of 1 models have all five ratings · AHRI 217014454 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | PREMIUM LEVELLA | Sinclair |
|---|---|---|
| COP at 5°F | beats 96% · 2.21PIAW3417080ABNon-ducted, 2.5–3 tons | beats 94% · 2.55SHP0482301152SNCXFC454BDucted, 3.5–4.5 tons |
| Capacity retention at 5°F | beats 79% · 90%PIAWMZ2482380ABNon-ducted, 2 tons | beats 33% · 59%SHP0482301152SNCXFC454BDucted, 3.5–4.5 tons |
| HSPF2 | beats 79% · 10.5PIAW1825080ABNon-ducted, up to 1.5 tons | beats 38% · 7.8SHP0422301152SNCXFC454BDucted, 3.5–4.5 tons |
| SEER2 | beats 94% · 24.0PIAWMZ4282480ABNon-ducted, 3.5–4.5 tons | beats 35% · 15.2SHP0422301152SNCXFC454BDucted, 3.5–4.5 tons |
| EER2 | beats 87% · 12.5PIAWMZ4282480ABNon-ducted, 3.5–4.5 tons | beats 83% · 12.0SHP0422301152SNCXFC454BDucted, 3.5–4.5 tons |
| Heating capacity at 5°F | beats 86% · 15,000 Btu/hPIAW1825080ABNon-ducted, up to 1.5 tons | beats 71% · 12,700 Btu/hSHP0242301152SNCXFC454BDucted, up to 1.5 tons |