Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Generallux vs PREMIUM LEVELLA heat pumps
Measured against models of the same size and duct type, Generallux scores higher on 4 of the 6 ratings. Generallux has 17 outdoor models, PREMIUM LEVELLA has 17 outdoor models. Generallux and PREMIUM LEVELLA have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Generallux
- PREMIUM LEVELLA
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Generallux | PREMIUM LEVELLA |
|---|---|---|
| Efficiency index | 47%median — | 47%median — |
| COP at 5°F | 39%median 1.90 | 55%median 2.00 |
| Capacity retention at 5°F | 41% (higher)median 72% | 35% (higher)median 70% |
| HSPF2 | 58% (higher)median 10.0 | 47% (higher)median 10.0 |
| SEER2 | 59% (higher)median 22.5 | 48% (higher)median 21.0 |
| EER2 | 39%median 11.2 | 42%median 12.0 |
| Heating capacity at 5°F | 51% (higher)median 13,600 Btu/h | 38% (higher)median 11,600 Btu/h |
| Outdoor models | 17 | 17 |
| AHRI certifications | 23 | 17 |
Share of models meeting each standard
| Standard | Generallux | PREMIUM LEVELLA |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 76.5%13 models | 70.6%12 models |
| CEE 2026 Tier 1 (Split ASHP) | 76.5%13 models | 70.6%12 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 70.6%12 models | 47.1%8 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 41.2%7 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Generallux
- PREMIUM LEVELLA
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Generallux | PREMIUM LEVELLA |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index 50% | None |
| Ducted, 2 tons | 1 · index 56% | None |
| Non-ducted, up to 1.5 tons | 10 · index 49% | 10 · index 41% |
| Non-ducted, 2 tons | 3 · index 42% | 3 · index 44% |
| Non-ducted, 2.5–3 tons | 3 · index 46% | 3 · index 65% |
| Non-ducted, 3.5–4.5 tons | 1 · index 42% | 1 · index 72% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | GeneralluxCold-climate score, best model | PREMIUM LEVELLACold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 54.1(50 is the typical model of its size class)TSHG18E2S22NAR45O2 of 2 models qualify · AHRI 216765726 | No models in this size class |
| Ducted, 2 tons | 60.1(50 is the typical model of its size class)TSHG24E2S20NAR45O1 of 1 models qualify · AHRI 216765727 | No models in this size class |
| Non-ducted, up to 1.5 tons | 68.6(50 is the typical model of its size class)TFM2G18CHAIR454B7 of 10 models qualify · AHRI 216765715 | 79.2(50 is the typical model of its size class) (higher)PIAW1825080ABwith ductless indoor unit PIAW1825079AA4 of 10 models qualify · AHRI 216775680 |
| Non-ducted, 2 tons | 58.8(50 is the typical model of its size class)TSHG24E2S20NAR45Owith ductless indoor unit TSCAS24CD2VIR45I2 of 3 models qualify · AHRI 216765724 | 67.5(50 is the typical model of its size class) (higher)PIAWMZ2482380AB1 of 3 models qualify · AHRI 217014451 |
| Non-ducted, 2.5–3 tons | 57.5(50 is the typical model of its size class) (higher)TFM3G27CHAIR454B2 of 3 models qualify · AHRI 216765716 | 57.4(50 is the typical model of its size class)PIAWMZ3082380AB2 of 3 models qualify · AHRI 217014452 |
| Non-ducted, 3.5–4.5 tons | 31.2(50 is the typical model of its size class)TFM5G42CHAIR454B1 of 1 models qualify · AHRI 216765718 | 50.3(50 is the typical model of its size class) (higher)PIAWMZ4282480AB1 of 1 models qualify · AHRI 217014454 |
All-around best
| Size and duct type | GeneralluxAll-around score, best model | PREMIUM LEVELLAAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 57.0(50 is the typical model of its size class)TSHG18E2S22NAR45O2 of 2 models have all five ratings · AHRI 216765726 | No models in this size class |
| Ducted, 2 tons | 55.8(50 is the typical model of its size class)TSHG24E2S20NAR45O1 of 1 models have all five ratings · AHRI 216765727 | No models in this size class |
| Non-ducted, up to 1.5 tons | 74.4(50 is the typical model of its size class)THH12E2S25NAR454Owith ductless indoor unit THH12E2S25NAR454I10 of 10 models have all five ratings · AHRI 216765712 | 82.9(50 is the typical model of its size class) (higher)PIAW1825080ABwith ductless indoor unit PIAW1825079AA10 of 10 models have all five ratings · AHRI 216775680 |
| Non-ducted, 2 tons | 56.5(50 is the typical model of its size class)TSHG24E2S20NAR45Owith ductless indoor unit TSCAS24CD2VIR45I3 of 3 models have all five ratings · AHRI 216765724 | 71.8(50 is the typical model of its size class) (higher)PIAWMZ2482380AB3 of 3 models have all five ratings · AHRI 217014451 |
| Non-ducted, 2.5–3 tons | 65.1(50 is the typical model of its size class)TFM3G27CHAIR454B3 of 3 models have all five ratings · AHRI 216765716 | 66.6(50 is the typical model of its size class) (higher)PIAWMZ3082380AB2 of 3 models have all five ratings · AHRI 217014452 |
| Non-ducted, 3.5–4.5 tons | 42.4(50 is the typical model of its size class)TFM5G42CHAIR454B1 of 1 models have all five ratings · AHRI 216765718 | 72.1(50 is the typical model of its size class) (higher)PIAWMZ4282480AB1 of 1 models have all five ratings · AHRI 217014454 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Generallux | PREMIUM LEVELLA |
|---|---|---|
| COP at 5°F | beats 81% · 2.03TSHG36E2S19NAR45ONon-ducted, 2.5–3 tons | beats 96% · 2.21PIAW3417080ABNon-ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 87% · 100%THH12E2S25NAR454ONon-ducted, up to 1.5 tons | beats 79% · 90%PIAWMZ2482380ABNon-ducted, 2 tons |
| HSPF2 | beats 81% · 10.4TSHG24E2S20NAR45ONon-ducted, 2 tons | beats 79% · 10.5PIAW1825080ABNon-ducted, up to 1.5 tons |
| SEER2 | beats 91% · 24.0TFM3G27CHAIR454BNon-ducted, 2.5–3 tons | beats 94% · 24.0PIAWMZ4282480ABNon-ducted, 3.5–4.5 tons |
| EER2 | beats 83% · 14.0THH12E2S25NAR454ONon-ducted, up to 1.5 tons | beats 87% · 12.5PIAWMZ4282480ABNon-ducted, 3.5–4.5 tons |
| Heating capacity at 5°F | beats 90% · 17,800 Btu/hTHH18E2S24NAR454ONon-ducted, up to 1.5 tons | beats 86% · 15,000 Btu/hPIAW1825080ABNon-ducted, up to 1.5 tons |