Both views use the same certified data. This device remembers your choice.
PREMIUM LEVELLA vs QuébecVair heat pumps
Measured against models of the same size and duct type, QuébecVair scores higher on 5 of the 6 ratings. PREMIUM LEVELLA has 17 outdoor models, QuébecVair has 17 outdoor models. PREMIUM LEVELLA and QuébecVair have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- PREMIUM LEVELLA
- QuébecVair
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | PREMIUM LEVELLA | QuébecVair |
|---|---|---|
| Efficiency index | 48%median — | 60%median — |
| COP at 5°F | 56% (higher)median 2.00 | 46% (higher)median 1.95 |
| Capacity retention at 5°F | 37%median 70% | 72%median 90% |
| HSPF2 | 49%median 10.0 | 50%median 10.0 |
| SEER2 | 50%median 21.0 | 63%median 21.0 |
| EER2 | 44%median 12.0 | 65%median 13.0 |
| Heating capacity at 5°F | 40%median 11,600 Btu/h | 71%median 18,000 Btu/h |
| Outdoor models | 17 | 17 |
| AHRI certifications | 17 | 33 |
Share of models meeting each standard
| Standard | PREMIUM LEVELLA | QuébecVair |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 70.6%12 models | 94.1%16 models |
| CEE 2026 Tier 1 (Split ASHP) | 70.6%12 models | 94.1%16 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 11.8%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 47.1%8 models | 100%17 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 11.8%2 models |
| ENERGY STAR Cold Climate | 41.2%7 models | 100%17 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- PREMIUM LEVELLA
- QuébecVair
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | PREMIUM LEVELLA | QuébecVair |
|---|---|---|
| Ducted, up to 1.5 tons | None | 1 · index 41% |
| Ducted, 2 tons | None | 1 · index 55% |
| Ducted, 2.5 to 3 tons | None | 4 · index 58% |
| Ducted, 3.5 to 4.5 tons | None | 1 · index 77% |
| Non-ducted, up to 1.5 tons | 10 · index 43% | 8 · index 57% |
| Non-ducted, 2 tons | 3 · index 46% | 4 · index 65% |
| Non-ducted, 2.5 to 3 tons | 3 · index 65% | 2 · index 68% |
| Non-ducted, 3.5 to 4.5 tons | 1 · index 72% | 1 · index 68% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | PREMIUM LEVELLACold-climate score, best model | QuébecVairCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 40.0(50 is the typical model of its size class)QVMZ18*R321 of 1 models qualify · AHRI 218080496 |
| Ducted, 2 tons | No models in this size class | 48.8(50 is the typical model of its size class)QVMZ24*R321 of 1 models qualify · AHRI 218080498 |
| Ducted, 2.5 to 3 tons | No models in this size class | 77.3(50 is the typical model of its size class)QVCOND24/36KR32with ducted air handler QVAH36KR324 of 4 models qualify · AHRI 218082854 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 85.1(50 is the typical model of its size class)QVCOND48/60KR32with ducted air handler QVAH60KR321 of 1 models qualify · AHRI 218082852 |
| Non-ducted, up to 1.5 tons | 80.7(50 is the typical model of its size class) (higher)PIAW1825080ABwith ductless indoor unit PIAW1825079AA4 of 10 models qualify · AHRI 216775680 | 73.5(50 is the typical model of its size class)QVNO*12R32Owith ductless indoor unit QVNO*12R32I8 of 8 models qualify · AHRI 218080481 |
| Non-ducted, 2 tons | 68.5(50 is the typical model of its size class)PIAWMZ2482380AB1 of 3 models qualify · AHRI 217014451 | 68.5(50 is the typical model of its size class)QVMZ24*R324 of 4 models qualify · AHRI 218080492 |
| Non-ducted, 2.5 to 3 tons | 58.3(50 is the typical model of its size class)PIAWMZ3082380AB2 of 3 models qualify · AHRI 217014452 | 77.8(50 is the typical model of its size class) (higher)QVMZ36*R322 of 2 models qualify · AHRI 218080494 |
| Non-ducted, 3.5 to 4.5 tons | 51.0(50 is the typical model of its size class)PIAWMZ4282480AB1 of 1 models qualify · AHRI 217014454 | 67.0(50 is the typical model of its size class) (higher)QVMZ42*R321 of 1 models qualify · AHRI 218080495 |
All-around best
| Size and duct type | PREMIUM LEVELLAAll-around score, best model | QuébecVairAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 40.8(50 is the typical model of its size class)QVMZ18*R321 of 1 models have all five ratings · AHRI 218080496 |
| Ducted, 2 tons | No models in this size class | 67.9(50 is the typical model of its size class)QVCOND24/36KR32with ducted air handler QVAH24KR322 of 2 models have all five ratings · AHRI 218082856 |
| Ducted, 2.5 to 3 tons | No models in this size class | 61.6(50 is the typical model of its size class)QVMZ30*R323 of 3 models have all five ratings · AHRI 218080499 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 80.0(50 is the typical model of its size class)QVCOND48/60KR32with ducted air handler QVAH48KR321 of 1 models have all five ratings · AHRI 218082851 |
| Non-ducted, up to 1.5 tons | 84.3(50 is the typical model of its size class)PIAW1825080ABwith ductless indoor unit PIAW1825079AA10 of 10 models have all five ratings · AHRI 216775680 | 85.2(50 is the typical model of its size class) (higher)QVNO*12R32Owith ductless indoor unit QVNO*12R32I8 of 8 models have all five ratings · AHRI 218080481 |
| Non-ducted, 2 tons | 73.3(50 is the typical model of its size class)PIAWMZ2482380AB3 of 3 models have all five ratings · AHRI 217014451 | 78.8(50 is the typical model of its size class) (higher)QVNO*24R32Owith ductless indoor unit QVNO*24R32I4 of 4 models have all five ratings · AHRI 218080483 |
| Non-ducted, 2.5 to 3 tons | 67.4(50 is the typical model of its size class)PIAWMZ3082380AB2 of 3 models have all five ratings · AHRI 217014452 | 71.2(50 is the typical model of its size class) (higher)QVMZ30*R322 of 2 models have all five ratings · AHRI 218080493 |
| Non-ducted, 3.5 to 4.5 tons | 72.3(50 is the typical model of its size class) (higher)PIAWMZ4282480AB1 of 1 models have all five ratings · AHRI 217014454 | 67.8(50 is the typical model of its size class)QVMZ42*R321 of 1 models have all five ratings · AHRI 218080495 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | PREMIUM LEVELLA | QuébecVair |
|---|---|---|
| COP at 5°F | beats 95% · 2.21PIAW3417080ABNon-ducted, 2.5 to 3 tons | beats 87% · 2.10QVMZ36*R32Non-ducted, 2.5 to 3 tons |
| Capacity retention at 5°F | beats 81% · 90%PIAWMZ2482380ABNon-ducted, 2 tons | beats 96% · 100%QVNO*24R32ONon-ducted, 2 tons |
| HSPF2 | beats 81% · 10.5PIAW1825080ABNon-ducted, up to 1.5 tons | beats 91% · 10.5QVCOND48/60KR32Ducted, 3.5 to 4.5 tons |
| SEER2 | beats 94% · 24.0PIAWMZ4282480ABNon-ducted, 3.5 to 4.5 tons | beats 99% · 27.0QVNO*24R32ONon-ducted, 2 tons |
| EER2 | beats 87% · 12.5PIAWMZ4282480ABNon-ducted, 3.5 to 4.5 tons | beats 95% · 13.0QVMZ42*R32Non-ducted, 3.5 to 4.5 tons |
| Heating capacity at 5°F | beats 87% · 15,000 Btu/hPIAW1825080ABNon-ducted, up to 1.5 tons | beats 98% · 54,000 Btu/hQVCOND48/60KR32Ducted, 3.5 to 4.5 tons |