- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ranked by Heating capacity at 5°F only: 5 tons and up, by duct type
Maximum heating output at 5°F outdoor temperature. This board ranks by that one rating; it is not the overall cold-climate verdict, which is the cold-climate board. Inside one size and duct type the raw ratings are comparable, so these boards rank by the rating itself, more than one model per manufacturer when they earn it. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Ducted, 5 tons and up: ranked by Heating capacity at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Btu/h @5°F | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AVW-60F3DAH2Hisense | Hisense | 5 tons60,000 Btu/h · Ducted | 63,000 | 2.10 | 100% | 10.1 | 17.0 | 10.5 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 216618253 |
| 2CHV6-RS60URBMHHCooper & Hunter | Cooper&Hunter | 5 tons60,000 Btu/h · Ducted | 63,000 | 2.10 | 100% | 10.1 | 17.0 | 10.5 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 217026558 |
| 3MXZ-SM60NLHZ***Mitsubishi Electric · Smart Multi | Mitsubishi Electric | 5 tons60,000 Btu/h · Ducted | 60,000 | 1.80 | 91% | 10.0 | 16.4 | 9.4 | ES CC | 4 | 217643001 |
| 4MXZ-SM60NLHZ-**Mitsubishi Electric · Smart Multi | Mitsubishi Electric | 5 tons60,000 Btu/h · Ducted | 60,000 | 1.90 | 93% | 10.0 | 17.0 | 10.2 | CEE 25CEE 26XcelES CC | 4 | 217643004 |
| 5PUMY-HL60NKMU***Mitsubishi Electric · City Multi | Mitsubishi Electric | 5 tons60,000 Btu/h · Ducted | 60,000 | 1.80 | 93% | 10.0 | 16.4 | 9.4 | ES CC | 3 | 217643007 |
| 6AM060FCMDCG1SAMSUNG · DVM S Mini | Samsung | 5 tons60,000 Btu/h · Ducted | 56,250 | 2.04 | 85% | 10.5 | 19.0 | 11.7 | CEE 25CEE 26XcelES CC | 3 | 216016316 |
| 7VPD060H6M-5PLENNOX · DVM S Mini | Lennox | 5 tons60,000 Btu/h · Ducted | 56,250 | 2.04 | 85% | 10.5 | 19.0 | 11.7 | CEE 25CEE 26XcelES CC | 3 | 216054512 |
| 8AM060FCMDCGSAMSUNG · DVM S MiniAlso listed as AM060HCMDCS | Samsung | 5 tons60,000 Btu/h · Ducted | 54,900 | 1.89 | 83% | 9.5 | 16.5 | 10.0 | CEE 25CEE 26XcelES CC | 3 | 216016315 |
| 9VPD060S6M-5PLENNOX · Mini-VRF | Lennox | 5 tons60,000 Btu/h · Ducted | 54,900 | 1.89 | 83% | 9.5 | 16.5 | 10.0 | CEE 25CEE 26XcelES CC | 3 | 216054511 |
| 10ZRUM060GSS0LG · ZRUM060GSS0 | LG | 5 tons60,000 Btu/h · Ducted | 54,000 | 2.00 | 81% | 9.1 | 16.2 | 11.7 | CEE 25CEE 26XcelES CC | 3 | 214914945 |
Non-ducted, 5 tons and up: ranked by Heating capacity at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Btu/h @5°F | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AVW-60F3DAH2Hisense | Hisense | 5 tons60,000 Btu/h · Non-ducted | 63,000 | 2.30 | 100% | 11.0 | 21.5 | 11.0 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 216618254 |
| 2CHV6-RS60URBMHHCooper & Hunter | Cooper&Hunter | 5 tons60,000 Btu/h · Non-ducted | 63,000 | 2.30 | 100% | 11.0 | 21.5 | 11.0 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 217026559 |
| 3MXZ-SM60NLHZ***Mitsubishi Electric · Smart Multi | Mitsubishi Electric | 5 tons60,000 Btu/h · Non-ducted | 62,000 | 2.00 | 94% | 10.9 | 20.0 | 12.0 | CEE 25CEE 26XcelES CC | 4 | 217643000 |
| 4MXZ-SM60NLHZ-**Mitsubishi Electric · Smart MultiAlso listed as PUMY-HL60NKMU | Mitsubishi Electric | 5 tons60,000 Btu/h · Non-ducted | 62,000 | 2.00 | 96% | 10.9 | 20.0 | 12.0 | CEE 25CEE 26XcelES CC | 4 | 217643003 |
| 5AM060FCMDCG1SAMSUNG · DVM S Mini | Samsung | 5 tons60,000 Btu/h · Non-ducted | 56,250 | 2.11 | 85% | 11.0 | 23.0 | 13.8 | CEE 25CEE 26XcelES CC | 3 | 216032696 |
| 6VPD060H6M-5PLENNOX · DVM S Mini | Lennox | 5 tons60,000 Btu/h · Non-ducted | 56,250 | 2.11 | 85% | 11.0 | 23.0 | 13.8 | CEE 25CEE 26XcelES CC | 3 | 216054508 |
| 7AM060FCMDCGSAMSUNG · DVM S MiniAlso listed as AM060HCMDCS | Samsung | 5 tons60,000 Btu/h · Non-ducted | 54,900 | 1.99 | 83% | 10.2 | 20.0 | 12.0 | CEE 25CEE 26XcelES CC | 3 | 216032695 |
| 8VPD060S6M-5PLENNOX · DVM S Mini | Lennox | 5 tons60,000 Btu/h · Non-ducted | 54,900 | 1.99 | 83% | 10.2 | 20.0 | 12.0 | CEE 25CEE 26XcelES CC | 3 | 216054507 |
| 9ZRUM060GSS0LG · ZRUM060GSS0 | LG | 5 tons60,000 Btu/h · Non-ducted | 54,000 | 2.10 | 81% | 10.0 | 23.0 | 13.0 | CEE 25CEE 26XcelES CC | 3 | 214914943 |
| 10MWHQ060NC2AA*GE Appliances · MRV 7S | GE Appliances | 5 tons60,000 Btu/h · Non-ducted | 51,000 | 2.00 | 78% | 10.5 | 21.0 | 12.0 | CEE 25CEE 26XcelES CC | 2 | 218325037 |
Download CSV of these Heating capacity at 5°F boardsEvery board above in one file, ranked by value within each peer group.
Typical heating capacity at 5°F by size and duct type
- All models of the group (shape)
- Median and middle 50% / 80%
- Leaderboard models
Source: AHRI Directory · as of
| Peer group | Models | Median Btu/h @5°F |
|---|---|---|
| Ducted, up to 1.5 tons | 1,827 | 8,900 Btu/h |
| Ducted, 2 tons | 1,152 | 18,800 Btu/h |
| Ducted, 2.5–3 tons | 2,198 | 24,400 Btu/h |
| Ducted, 3.5–4.5 tons | 2,607 | 35,200 Btu/h |
| Ducted, 5 tons and up | 458 | 30,200 Btu/h |
| Non-ducted, up to 1.5 tons | 3,568 | 9,300 Btu/h |
| Non-ducted, 2 tons | 903 | 18,600 Btu/h |
| Non-ducted, 2.5–3 tons | 1,140 | 26,000 Btu/h |
| Non-ducted, 3.5–4.5 tons | 570 | 39,500 Btu/h |
| Non-ducted, 5 tons and up | 85 | 39,000 Btu/h |