- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Top cold-climate picks: 2 tons, by duct type
Qualifies when its capacity retention at 5°F (capacity at 5°F as a share of capacity at 47°F) is at least 70% and Capacity retention at 5°F, COP at 5°F, HSPF2 are all rated. Score = the equal-weight mean of its peer percentiles on Capacity retention at 5°F, COP at 5°F, HSPF2 (share of the other models in its peer group it beats, 0–100), all from one certified pairing: in each duct type a model is sold in, its qualifying pairing of that type with the best score; equal scores (one decimal) go to the higher heating capacity at 5°F. COP at 5°F alone is not used: it is measured at whatever heat output the unit delivers at 5°F, so a unit with little output there can still post a high COP. The single-rating boards remain, each labelled as ranked by that one rating. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Top cold-climate picks: Ducted, 2 tons
760 of 1,168 models in this size class qualify. 346 keep less than 70% of their heat at 5°F and 62 have no 5°F heat output rating, so they cannot show it. 374 of the qualifiers are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1HH824E2S11COLEMANwith ducted air handler D(A,C,E)36A4K+JMC12B2SN1+TDR | York | 2 tons21,000 Btu/h · Ducted | 111% | 3.03 | 9.5 | 19,700 | 19.0 | 11.7 | CEE 25CEE 26CEE AdvXcelDOEES CC | 5,553 | 218026253 | 90.2 | 99% | 100% | 72% |
| 25TCV0X36A1TRANE · 20 TruComfort Variable Speed Cold Climate Heat Pumpwith ducted air handler 5TEMCD04AV31+TDRAlso sold as American Standard 5A5V0X36A1 | Trane | 2 tons26,200 Btu/h · Ducted | 107% | 2.27 | 10.3 | 35,600 | 20.0 | 12.3 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 218792275 | 90.0 | 98% | 81% | 90% |
| 3DH9VSA241CA*DAIKIN · DH9VSAwith ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA241CA, Goodman GZV9SA241CA | Daikin | 2 tons24,000 Btu/h · Ducted | 100% | 2.40 | 10.0 | 24,000 | 21.0 | 12.2 | CEE 25CEE 26CEE AdvXcelDOEES CC | 47 | 216699791 | 89.2 | 94% | 89% | 85% |
| 4NS21H24MA5-**AGEwith indoor coil D(A,C,E)24C3Z+TXV+TDR and furnace NF96U070S3B | GE Appliances | 2 tons21,400 Btu/h · Ducted | 109% | 2.73 | 9.5 | 25,600 | 19.0 | 12.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 96 | 218792657 | 89.1 | 99% | 97% | 72% |
| 5SL22KLV-024-230A**LENNOX · DAVE LENNOX SIGNATURE DLSC SL22KLV SERIESwith ducted air handler CBK48MVT-042-230- | Lennox | 2 tons22,600 Btu/h · Ducted | 96% | 2.30 | 10.5 | 22,800 | 20.0 | 13.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 427 | 216379010 | 88.5 | 89% | 85% | 92% |
| 6NS18H24HA5***GE Applianceswith indoor coil D(A,C,E)36C3Z+TXV+TDR and furnace NF80U045S3A | GE Appliances | 2 tons23,200 Btu/h · Ducted | 94% | 2.87 | 9.5 | 22,200 | 17.0 | 11.7 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1,278 | 218792635 | 86.5 | 88% | 99% | 72% |
| 7MOU-B24H-2CTMorleywith ducted air handler MIU-B24D-2 | Midea | 2 tons24,000 Btu/h · Ducted | 92% | 2.18 | 11.7 | 24,000 | 19.0 | 12.0 | CEE 25CEE 26Xcel | 5 | 217022110 | 86.4 | 88% | 73% | 98% |
| 8O-ES-24-HP-C-230C-O1MRCOOLwith ducted air handler O-18-HP-WMAH-235C-O | MRCOOL | 2 tons24,000 Btu/h · Ducted | 92% | 2.18 | 11.7 | 24,000 | 19.0 | 12.0 | CEE 25CEE 26Xcel | 4 | 217447812 | 86.4 | 88% | 73% | 98% |
| 9BMS500-AAS024-1CSXHDBOSCH · BMS Serieswith ducted air handler BMS500-AAU024-1AHDXD | Bosch | 2 tons24,000 Btu/h · Ducted | 92% | 2.18 | 11.7 | 24,000 | 19.0 | 12.0 | CEE 25CEE 26XcelES CC | 3 | 215223291 | 85.7 | 86% | 73% | 98% |
| 1037MAHAQ24AA3CARRIER · 45M Serieswith ducted air handler 45MBDAQ24XH3Also sold as Midea 37MAHAQ24AA3, Midea D5CSHAH24AAK, MDV MOD30-24HFN10-M1X, Arcoaire D5CSHAH24AAK | Carrier | 2 tons24,000 Btu/h · Ducted | 92% | 2.18 | 11.7 | 24,000 | 19.2 | 12.0 | CEE 25CEE 26XcelES CC | 21 | 215323817 | 85.7 | 86% | 73% | 98% |
Top cold-climate picks: Non-ducted, 2 tons
655 of 903 models in this size class qualify. 198 keep less than 70% of their heat at 5°F and 50 have no 5°F heat output rating, so they cannot show it. 306 of the qualifiers are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1YPAS24BLFASDQ1YORK · airCore700with ductless indoor unit YPCIB24UFA1DQ | York | 2 tons24,000 Btu/h · Non-ducted | 106% | 2.40 | 12.2 | 27,600 | 21.0 | 14.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 218694257 | 96.3 | 97% | 97% | 95% |
| 2YRACGJ24WHAAYORK · Y600with ductless indoor unit YRAKGJ24PHAAAlso listed as YRACGJ24WHBA | York | 2 tons22,000 Btu/h · Non-ducted | 112% | 2.34 | 11.0 | 24,700 | 21.0 | 13.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 218037191 | 93.8 | 99% | 94% | 89% |
| 3AOUK024SSAN7FUJITSU · J-7S | Fujitsu | 2 tons24,000 Btu/h · Non-ducted | 94% | 3.03 | 11.3 | 26,200 | 22.2 | 15.7 | CEE 25CEE 26XcelES CC | 3 | 216372779 | 93.1 | 89% | 100% | 90% |
| 4BMS500-AAS024-1CSXHDBOSCH · BMS Serieswith ductless indoor unit BMS500-AAU024-1AHCXD | Bosch | 2 tons23,400 Btu/h · Non-ducted | 95% | 2.23 | 11.6 | 23,800 | 20.7 | 12.0 | CEE 25CEE 26XcelES CC | 3 | 215223292 | 89.4 | 90% | 87% | 91% |
| 537MAHAQ24AA3CARRIER · 45M Serieswith ductless indoor unit 45MBCAQ24XA3Also sold as Midea 37MAHAQ24AA3, Midea D5CSHAH24AAK, MDV MOD30-24HFN10-M1X, Arcoaire D5CSHAH24AAK | Carrier | 2 tons23,400 Btu/h · Non-ducted | 95% | 2.23 | 11.6 | 23,800 | 20.8 | 12.0 | CEE 25CEE 26XcelES CC | 21 | 215323815 | 89.4 | 90% | 87% | 91% |
| 6DRA1H24S2ADurastar · DRA Serieswith ductless indoor unit DRAC24F2A | Durastar | 2 tons23,400 Btu/h · Non-ducted | 95% | 2.23 | 11.6 | 23,800 | 20.7 | 12.0 | CEE 25CEE 26XcelES CC | 6 | 215359266 | 89.4 | 90% | 87% | 91% |
| 7BZ33-HYP24OUT2-454-G3-PBreeze33 · BZ33 Serieswith ductless indoor unit BZ33-CASS24-454-G3-P | Breeze33 | 2 tons23,400 Btu/h · Non-ducted | 95% | 2.23 | 11.6 | 23,800 | 20.7 | 12.0 | CEE 25CEE 26XcelES CC | 5 | 215449766 | 89.4 | 90% | 87% | 91% |
| 8MO1HS-H24B-2AMIDEA · MCD Serieswith ductless indoor unit MCDHU-H24B-2AAlso sold as CTMorley MOU-B24H-2 | Midea | 2 tons23,400 Btu/h · Non-ducted | 95% | 2.23 | 11.6 | 23,800 | 20.7 | 12.0 | CEE 25CEE 26XcelES CC | 5 | 215471398 | 89.4 | 90% | 87% | 91% |
| 9SENA-24HF-OGSENVILLE · SENA Serieswith ductless indoor unit SENA-24HF-ICG | Senville | 2 tons23,400 Btu/h · Non-ducted | 95% | 2.23 | 11.6 | 23,800 | 20.7 | 12.0 | CEE 25CEE 26XcelES CC | 4 | 215735307 | 89.4 | 90% | 87% | 91% |
| 10BMS2421HHYCBLUERIDGE · BMS Serieswith ductless indoor unit BMC24CCAlso listed as BXS5A24UC0 | BlueRidge | 2 tons23,400 Btu/h · Non-ducted | 95% | 2.23 | 11.6 | 23,800 | 20.7 | 12.0 | CEE 25CEE 26XcelES CC | 5 | 215853933 | 89.4 | 90% | 87% | 91% |
Download CSV of these cold-climate boardsEvery board above in one file, ranked by cold-climate score within each peer group.