Both views use the same certified data. This device remembers your choice.
1HVAC vs AireForce heat pumps
Measured against models of the same size and duct type, 1HVAC scores higher on 6 of the 6 ratings. 1HVAC has 70 outdoor models, AireForce has 70 outdoor models. 1HVAC and AireForce have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- 1HVAC
- AireForce
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | 1HVAC | AireForce |
|---|---|---|
| Efficiency index | 62% (higher)median — | 39% (higher)median — |
| COP at 5°F | 58% (higher)median 2.00 | 32% (higher)median 1.80 |
| Capacity retention at 5°F | 60% (higher)median 78% | 41% (higher)median 70% |
| HSPF2 | 71% (higher)median 10.0 | 39% (higher)median 8.6 |
| SEER2 | 65% (higher)median 19.8 | 42% (higher)median 18.0 |
| EER2 | 56% (higher)median 11.9 | 42% (higher)median 11.0 |
| Heating capacity at 5°F | 63% (higher)median 21,000 Btu/h | 42% (higher)median 16,200 Btu/h |
| Outdoor models | 70 | 70 |
| AHRI certifications | 166 | 210 |
Share of models meeting each standard
| Standard | 1HVAC | AireForce |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 87.1%61 models | 50%35 models |
| CEE 2026 Tier 1 (Split ASHP) | 85.7%60 models | 48.6%34 models |
| CEE Advanced Tier (Split ASHP) | 4.3%3 models | 2.9%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 74.3%52 models | 48.6%34 models |
| DOE Cold Climate Heat Pump Challenge | 4.3%3 models | 2.9%2 models |
| ENERGY STAR Cold Climate | 77.1%54 models | 17.1%12 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- 1HVAC
- AireForce
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | 1HVAC | AireForce |
|---|---|---|
| Ducted, up to 1.5 tons | 8 · index 75% | 4 · index 33% |
| Ducted, 2 tons | 8 · index 64% | 7 · index 34% |
| Ducted, 2.5 to 3 tons | 12 · index 65% | 12 · index 33% |
| Ducted, 3.5 to 4.5 tons | 17 · index 65% | 14 · index 34% |
| Ducted, 5 tons and up | 1 · index 63% | None |
| Non-ducted, up to 1.5 tons | 22 · index 61% | 19 · index 41% |
| Non-ducted, 2 tons | 6 · index 55% | 6 · index 48% |
| Non-ducted, 2.5 to 3 tons | 9 · index 49% | 11 · index 49% |
| Non-ducted, 3.5 to 4.5 tons | 6 · index 53% | 2 · index 59% |
| Non-ducted, 5 tons and up | 1 · index 59% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | 1HVACCold-climate score, best model | AireForceCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.9(50 is the typical model of its size class) (higher)ACIQ-18-HPDwith ducted air handler ACIQ-18W-WMB7 of 8 models qualify · AHRI 216980821 | 50.0(50 is the typical model of its size class)AC-18-HP-E-32with ducted air handler AC-18-AH-E-322 of 4 models qualify · AHRI 218729450 |
| Ducted, 2 tons | 85.8(50 is the typical model of its size class) (higher)ACIQ-24ZPL-HP230Cwith ducted air handler ACIQ-24CD-HH-MC8 of 8 models qualify · AHRI 216032281 | 48.8(50 is the typical model of its size class)DXH24FMK3IH2 of 6 models qualify · AHRI 215746287 |
| Ducted, 2.5 to 3 tons | 83.5(50 is the typical model of its size class) (higher)ACIQ-36ZPL-HP230Cwith ducted air handler ACIQ-36CD-HH-MC11 of 12 models qualify · AHRI 216032282 | 77.3(50 is the typical model of its size class)UXH24-36MSK3IHwith ducted air handler UMD36MSK3IH4 of 13 models qualify · AHRI 217138199 |
| Ducted, 3.5 to 4.5 tons | 85.1(50 is the typical model of its size class) (higher)ACIQ-60-HP32with ducted air handler ACIQ-60-AH3217 of 17 models qualify · AHRI 215387237 | 83.9(50 is the typical model of its size class)UXH48-60MSK3IHwith ducted air handler UMD60MSK3IH3 of 14 models qualify · AHRI 217138201 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 97.0(50 is the typical model of its size class) (higher)ACIQ-06ZPL-HP230Cwith ductless indoor unit ACIQ-06W-HH-MD14 of 22 models qualify · AHRI 216032267 | 66.2(50 is the typical model of its size class)AC-18Z-E-M215 of 19 models qualify · AHRI 218729434 |
| Non-ducted, 2 tons | 90.1(50 is the typical model of its size class) (higher)ACIQ-24ZPL-HP230Cwith ductless indoor unit ACIQ-24CC-HH-MC4 of 6 models qualify · AHRI 216032275 | 68.5(50 is the typical model of its size class)DXH24FMK3IH4 of 6 models qualify · AHRI 215746281 |
| Non-ducted, 2.5 to 3 tons | 89.4(50 is the typical model of its size class) (higher)ACIQ-36ZPL-HP230Cwith ductless indoor unit ACIQ-36FM-HH-MD6 of 9 models qualify · AHRI 216032289 | 77.8(50 is the typical model of its size class)DXH36FMK3IH9 of 11 models qualify · AHRI 215746283 |
| Non-ducted, 3.5 to 4.5 tons | 73.6(50 is the typical model of its size class) (higher)ACIQ-48Z-HH-M6C6 of 6 models qualify · AHRI 216032306 | 67.0(50 is the typical model of its size class)DXH42FMK3IH2 of 2 models qualify · AHRI 215746284 |
| Non-ducted, 5 tons and up | None on this board (0 of 1 models qualify) | No models in this size class |
All-around best
| Size and duct type | 1HVACAll-around score, best model | AireForceAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.9(50 is the typical model of its size class) (higher)ACIQ-09ZPL-HP230Cwith ducted air handler ACIQ-09CD-HH-MC8 of 8 models have all five ratings · AHRI 216032278 | 48.7(50 is the typical model of its size class)AC-18-HP-E-32with ducted air handler AC-18-AH-E-324 of 4 models have all five ratings · AHRI 218729450 |
| Ducted, 2 tons | 78.6(50 is the typical model of its size class) (higher)ACIQ-24ZPL-HP230Cwith ducted air handler ACIQ-24CD-HH-MC8 of 8 models have all five ratings · AHRI 216032281 | 54.9(50 is the typical model of its size class)DXH24FMK3IH6 of 6 models have all five ratings · AHRI 215746287 |
| Ducted, 2.5 to 3 tons | 83.9(50 is the typical model of its size class) (higher)ACIQ-36Z-HH-M5C12 of 12 models have all five ratings · AHRI 216032302 | 68.5(50 is the typical model of its size class)UXH24-36MSK3IHwith ducted air handler UMD36MSK3IH13 of 13 models have all five ratings · AHRI 217138199 |
| Ducted, 3.5 to 4.5 tons | 85.3(50 is the typical model of its size class) (higher)ES-48Z-M6C17 of 17 models have all five ratings · AHRI 216032320 | 80.0(50 is the typical model of its size class)UXH48-60MSK3IHwith ducted air handler UMD48MSK3IH14 of 14 models have all five ratings · AHRI 217138200 |
| Ducted, 5 tons and up | 63.2(50 is the typical model of its size class)ES-55Z-M6C1 of 1 models have all five ratings · AHRI 216032323 | No models in this size class |
| Non-ducted, up to 1.5 tons | 96.6(50 is the typical model of its size class) (higher)ACIQ-06ZPL-HP230Cwith ductless indoor unit ACIQ-06W-HH-MD22 of 22 models have all five ratings · AHRI 216032267 | 79.2(50 is the typical model of its size class)DXH09PSK3IHwith ductless indoor unit DHH09PUK3IH19 of 19 models have all five ratings · AHRI 216011727 |
| Non-ducted, 2 tons | 78.3(50 is the typical model of its size class) (higher)ACIQ-24ZPL-HP230Cwith ductless indoor unit ACIQ-24W-HH-MD6 of 6 models have all five ratings · AHRI 216032271 | 73.3(50 is the typical model of its size class)AC-24Z-E-M36 of 6 models have all five ratings · AHRI 218729435 |
| Non-ducted, 2.5 to 3 tons | 78.8(50 is the typical model of its size class) (higher)ACIQ-36Z-HH-M5C9 of 9 models have all five ratings · AHRI 216032301 | 71.2(50 is the typical model of its size class)DXH30FMK3IH11 of 11 models have all five ratings · AHRI 215746282 |
| Non-ducted, 3.5 to 4.5 tons | 75.5(50 is the typical model of its size class) (higher)ACIQ-48Z-HH-M6C6 of 6 models have all five ratings · AHRI 216032304 | 67.8(50 is the typical model of its size class)DXH42FMK3IH2 of 2 models have all five ratings · AHRI 215746284 |
| Non-ducted, 5 tons and up | 59.0(50 is the typical model of its size class)ES-55Z-M6C1 of 1 models have all five ratings · AHRI 216032322 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | 1HVAC | AireForce |
|---|---|---|
| COP at 5°F | beats 98% · 2.44EZ-18ZPL-HP230BNon-ducted, up to 1.5 tons | beats 87% · 2.10DXH36FMK3IHNon-ducted, 2.5 to 3 tons |
| Capacity retention at 5°F | beats 98% · 126%ACIQ-09ZPL-HP230CNon-ducted, up to 1.5 tons | beats 94% · 100%UXH48-60MSK3IHDucted, 3.5 to 4.5 tons |
| HSPF2 | beats 99% · 14.8ACIQ-06ZPL-HP230CNon-ducted, up to 1.5 tons | beats 87% · 10.0UXH48-60MSK3IHDucted, 3.5 to 4.5 tons |
| SEER2 | beats 97% · 25.0ES-27Z-M4CNon-ducted, 2.5 to 3 tons | beats 97% · 26.0DXH24PSK3IHNon-ducted, 2 tons |
| EER2 | beats 99% · 18.0ACIQ-06ZPL-HP230CNon-ducted, up to 1.5 tons | beats 95% · 13.0DXH42FMK3IHNon-ducted, 3.5 to 4.5 tons |
| Heating capacity at 5°F | beats 98% · 19,600 Btu/hACIQ-18-HPDDucted, up to 1.5 tons | beats 98% · 54,000 Btu/hUXH48-60MSK3IHDucted, 3.5 to 4.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- 1HVAC (median, middle 50%)
- AireForce (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,343 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 6,343 | 64% | 69% | 74% | 83% | 91% |
| All rated models, 5°F | 6,343 | 57% | 61% | 69% | 77% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,343 | 2.8 | 3 | 3.24 | 3.48 | 3.66 |
| All rated models, 17°F | 6,343 | 2 | 2.13 | 2.29 | 2.42 | 2.61 |
| All rated models, 5°F | 6,343 | 1.8 | 1.87 | 2 | 2.1 | 2.24 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| 1HVAC, 47°F | 69 | 100% | 100% | 100% | 100% | 100% |
| 1HVAC, 17°F | 69 | 65% | 68% | 73% | 79% | 87% |
| 1HVAC, 5°F | 69 | 57% | 60% | 68% | 80% | 82% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| 1HVAC, 47°F | 69 | 2.93 | 3.1 | 3.28 | 3.51 | 3.68 |
| 1HVAC, 17°F | 69 | 2.01 | 2.22 | 2.36 | 2.5 | 2.7 |
| 1HVAC, 5°F | 69 | 1.85 | 1.91 | 2 | 2.1 | 2.31 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| AireForce, 47°F | 34 | 100% | 100% | 100% | 100% | 100% |
| AireForce, 17°F | 34 | 68% | 72% | 78% | 85% | 91% |
| AireForce, 5°F | 34 | 58% | 64% | 70% | 73% | 84% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| AireForce, 47°F | 34 | 2.88 | 3.17 | 3.3 | 3.48 | 3.59 |
| AireForce, 17°F | 34 | 2 | 2.1 | 2.2 | 2.35 | 2.4 |
| AireForce, 5°F | 34 | 1.8 | 1.89 | 2 | 2 | 2.09 |
Source: NEEP ccASHP list · as of