Both views use the same certified data. This device remembers your choice.
AAON vs Stealth heat pumps
Measured against models of the same size and duct type, Stealth scores higher on 5 of the 6 ratings. AAON has 28 outdoor models, Stealth has 27 outdoor models. AAON and Stealth have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AAON
- Stealth
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AAON | Stealth |
|---|---|---|
| Efficiency index | 37%median — | 42%median — |
| COP at 5°F | 23%median 1.60 | 37%median 1.90 |
| Capacity retention at 5°F | 23%median 41% | 43%median 74% |
| HSPF2 | 34%median 7.4 | 52%median 9.5 |
| SEER2 | 45%median 15.9 | 48%median 20.0 |
| EER2 | 84% (higher)median 12.4 | 30% (higher)median 10.5 |
| Heating capacity at 5°F | 28%median 22,400 Btu/h | 47%median 18,000 Btu/h |
| Outdoor models | 28 | 27 |
| AHRI certifications | 55 | 34 |
Share of models meeting each standard
| Standard | AAON | Stealth |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 3.6%1 models | 55.6%15 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 55.6%15 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 55.6%15 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AAON
- Stealth
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AAON | Stealth |
|---|---|---|
| Ducted, 2 tons | 5 · index 33% | 1 · index 37% |
| Ducted, 2.5 to 3 tons | 7 · index 33% | 2 · index 42% |
| Ducted, 3.5 to 4.5 tons | 14 · index 36% | 2 · index 51% |
| Ducted, 5 tons and up | 2 · index 60% | None |
| Ducted, up to 1.5 tons | None | 1 · index 49% |
| Non-ducted, up to 1.5 tons | None | 10 · index 35% |
| Non-ducted, 2 tons | None | 3 · index 39% |
| Non-ducted, 2.5 to 3 tons | None | 7 · index 47% |
| Non-ducted, 3.5 to 4.5 tons | None | 1 · index 50% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AAONCold-climate score, best model | StealthCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 50.0(50 is the typical model of its size class)AC-18-HP-E-32with ducted air handler AC-18-AH-E-321 of 1 models qualify · AHRI 218729456 |
| Ducted, 2 tons | None on this board (0 of 5 models qualify) | 45.6(50 is the typical model of its size class)AC-24-HP-E-32with ducted air handler AC-24-AH-E-321 of 1 models qualify · AHRI 218729457 |
| Ducted, 2.5 to 3 tons | 44.8(50 is the typical model of its size class)RQ-003-3-0-KBBS-V0-21-000-A1 of 7 models qualify · AHRI 218026592 | None on this board (0 of 2 models qualify) |
| Ducted, 3.5 to 4.5 tons | None on this board (0 of 14 models qualify) | 72.3(50 is the typical model of its size class)AC-48-HP-E-32with ducted air handler AC-48-AH-E-322 of 2 models qualify · AHRI 218729460 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | 66.2(50 is the typical model of its size class)AC-18Z-E-M26 of 10 models qualify · AHRI 218729439 |
| Non-ducted, 2 tons | No models in this size class | 68.5(50 is the typical model of its size class)AC-24Z-E-M31 of 3 models qualify · AHRI 218729440 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 59.7(50 is the typical model of its size class)AC-42Z-E-M55 of 7 models qualify · AHRI 218729443 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 33.3(50 is the typical model of its size class)AC2042K230R3A1 of 1 models qualify · AHRI 218858152 |
All-around best
| Size and duct type | AAONAll-around score, best model | StealthAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 48.7(50 is the typical model of its size class)AC-18-HP-E-32with ducted air handler AC-18-AH-E-321 of 1 models have all five ratings · AHRI 218729456 |
| Ducted, 2 tons | 33.4(50 is the typical model of its size class)RQ-002-3-0-HBAC-V0-21-000-A1 of 5 models have all five ratings · AHRI 214610309 | 37.0(50 is the typical model of its size class) (higher)AC-24-HP-E-32with ducted air handler AC-24-AH-E-321 of 1 models have all five ratings · AHRI 218729457 |
| Ducted, 2.5 to 3 tons | 36.9(50 is the typical model of its size class)RQ-003-3-0-KBBS-V0-21-000-A3 of 7 models have all five ratings · AHRI 218026592 | 42.3(50 is the typical model of its size class) (higher)AC-36-HP-E-32with ducted air handler AC-36-AH-E-322 of 2 models have all five ratings · AHRI 218729459 |
| Ducted, 3.5 to 4.5 tons | 44.7(50 is the typical model of its size class)RQ-004-3-0-HBAC-V0-21-000-A4 of 14 models have all five ratings · AHRI 214610315 | 53.5(50 is the typical model of its size class) (higher)AC-48-HP-E-32with ducted air handler AC-48-AH-E-322 of 2 models have all five ratings · AHRI 218729460 |
| Ducted, 5 tons and up | 60.4(50 is the typical model of its size class)RQ-005-3-0-HBAC-V0-21-000-A1 of 2 models have all five ratings · AHRI 214610319 | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | 64.3(50 is the typical model of its size class)AC2018K230R3A10 of 10 models have all five ratings · AHRI 218858149 |
| Non-ducted, 2 tons | No models in this size class | 73.3(50 is the typical model of its size class)AC-24Z-E-M33 of 3 models have all five ratings · AHRI 218729440 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 67.4(50 is the typical model of its size class)AC-30Z-E-M47 of 7 models have all five ratings · AHRI 218729441 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 49.5(50 is the typical model of its size class)AC2042K230R3A1 of 1 models have all five ratings · AHRI 218858152 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AAON | Stealth |
|---|---|---|
| COP at 5°F | beats 82% · 2.18RQ-005-3-0-HBAC-V0-21-000-ADucted, 5 tons and up | beats 69% · 2.10AC-48-HP-E-32Ducted, 3.5 to 4.5 tons |
| Capacity retention at 5°F | beats 82% · 98%RQ-003-3-0-KBBS-V0-21-000-ADucted, 2.5 to 3 tons | beats 81% · 90%AC-24Z-E-M3Non-ducted, 2 tons |
| HSPF2 | beats 71% · 8.9CF-005-3-A-GB0C-00-21-000-ADucted, 5 tons and up | beats 71% · 10.0AC-24Z-E-M3Non-ducted, 2 tons |
| SEER2 | beats 91% · 19.6CF-002-3-A-FB0C-00-21-000-ADucted, 2.5 to 3 tons | beats 94% · 24.0AC2042K230R3ANon-ducted, 3.5 to 4.5 tons |
| EER2 | beats 100% · 15.7CF-002-3-A-FB0C-00-21-000-ADucted, 2.5 to 3 tons | beats 76% · 12.5AC-30Z-E-M4Non-ducted, 2.5 to 3 tons |
| Heating capacity at 5°F | beats 86% · 34,600 Btu/hRQ-003-3-0-KBBS-V0-21-000-ADucted, 2.5 to 3 tons | beats 86% · 14,500 Btu/hAC-18Z-E-M2Non-ducted, up to 1.5 tons |