Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ABCOOLAIR vs MITS AIR heat pumps
Measured against models of the same size and duct type, MITS AIR scores higher on 4 of the 6 ratings. ABCOOLAIR has 6 outdoor models, MITS AIR has 6 outdoor models. ABCOOLAIR and MITS AIR have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ABCOOLAIR
- MITS AIR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ABCOOLAIR | MITS AIR |
|---|---|---|
| Efficiency index | 58%median — | 58%median — |
| COP at 5°F | 52% (higher)median 2.00 | 42% (higher)median 1.90 |
| Capacity retention at 5°F | 29%median 50% | 80%median 93% |
| HSPF2 | 55%median 8.2 | 76%median 9.8 |
| SEER2 | 51%median 15.6 | 55%median 16.7 |
| EER2 | 91% (higher)median 12.5 | 47% (higher)median 11.7 |
| Heating capacity at 5°F | 31%median 26,300 Btu/h | 84%median 35,800 Btu/h |
| Outdoor models | 6 | 6 |
| AHRI certifications | 11 | 20 |
Share of models meeting each standard
| Standard | ABCOOLAIR | MITS AIR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 50%3 models | 100%6 models |
| CEE 2026 Tier 1 (Split ASHP) | 50%3 models | 100%6 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 100%6 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 100%6 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ABCOOLAIR
- MITS AIR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ABCOOLAIR | MITS AIR |
|---|---|---|
| Ducted, 3.5–4.5 tons | 4 · index 56% | 2 · index 48% |
| Ducted, 5 tons and up | 2 · index 63% | None |
| Ducted, up to 1.5 tons | None | 1 · index 63% |
| Ducted, 2 tons | None | 1 · index 61% |
| Ducted, 2.5–3 tons | None | 2 · index 65% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ABCOOLAIRCold-climate score, best model | MITS AIRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 72.8(50 is the typical model of its size class)MAMOX430-18HFN10-M3Xwith ducted air handler MAMVBM-24A18T3N101 of 1 models qualify · AHRI 216621516 |
| Ducted, 2 tons | No models in this size class | 66.3(50 is the typical model of its size class)MAMOX430-24HFN10-M3Xwith ducted air handler MAMVBC-24HWFN10-MB3E-D1 of 1 models qualify · AHRI 216621511 |
| Ducted, 2.5–3 tons | No models in this size class | 73.1(50 is the typical model of its size class)MAMOX630-36HFN10-M3Xwith ducted air handler MAMVBC-36HWFN10-MC3E-D2 of 2 models qualify · AHRI 216621513 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 4 models qualify) | 68.8(50 is the typical model of its size class)MAMOX630-48HFN10-M3Xwith ducted air handler MAMVBC-48HWFN10-MD3E-D2 of 2 models qualify · AHRI 216621514 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | No models in this size class |
All-around best
| Size and duct type | ABCOOLAIRAll-around score, best model | MITS AIRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 71.7(50 is the typical model of its size class)MAMOX430-18HFN10-M3Xwith ducted air handler MAMVBC-18HWFN10-MB3E-D1 of 1 models have all five ratings · AHRI 216621510 |
| Ducted, 2 tons | No models in this size class | 61.0(50 is the typical model of its size class)MAMOX430-24HFN10-M3Xwith ducted air handler MAMVBC-24HWFN10-MB3E-D1 of 1 models have all five ratings · AHRI 216621511 |
| Ducted, 2.5–3 tons | No models in this size class | 67.3(50 is the typical model of its size class)MAMOX630-36HFN10-M3Xwith ducted air handler MAMVBC-36HWFN10-MC3E-D2 of 2 models have all five ratings · AHRI 216621513 |
| Ducted, 3.5–4.5 tons | 63.9(50 is the typical model of its size class) (higher)GLZT7CA4810A*with ducted air handler AMVT60DP1300A4 of 4 models have all five ratings · AHRI 216369289 | 57.1(50 is the typical model of its size class)MAMOX630-48HFN10-M3Xwith ducted air handler MAMVBC-48HWFN10-MD3E-D2 of 2 models have all five ratings · AHRI 216621514 |
| Ducted, 5 tons and up | 63.0(50 is the typical model of its size class)GLZS5BA6010A*with ducted air handler AMST60DU1300A2 of 2 models have all five ratings · AHRI 216369253 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ABCOOLAIR | MITS AIR |
|---|---|---|
| COP at 5°F | beats 54% · 2.00GLZS4BA6010A*Ducted, 3.5–4.5 tons | beats 72% · 2.06MAMOX430-18HFN10-M3XDucted, up to 1.5 tons |
| Capacity retention at 5°F | beats 50% · 53%GLZT7CA6010A*Ducted, 5 tons and up | beats 97% · 107%MAMOD30-30HFN10-M3XDucted, 2.5–3 tons |
| HSPF2 | beats 66% · 8.2GLZS5BA6010A*Ducted, 5 tons and up | beats 91% · 10.3MAMOX630-36HFN10-M3XDucted, 2.5–3 tons |
| SEER2 | beats 67% · 17.2GLZT7CA4810A*Ducted, 3.5–4.5 tons | beats 66% · 19.0MAMOX430-18HFN10-M3XDucted, up to 1.5 tons |
| EER2 | beats 93% · 12.5GLZS4BA6010A*Ducted, 3.5–4.5 tons | beats 76% · 12.5MAMOX430-18HFN10-M3XDucted, up to 1.5 tons |
| Heating capacity at 5°F | beats 54% · 31,000 Btu/hGLZT7CA6010A*Ducted, 5 tons and up | beats 97% · 39,000 Btu/hMAMOX630-36HFN10-M3XDucted, 2.5–3 tons |