Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
BreezeAero vs MITS AIR heat pumps
Measured against models of the same size and duct type, MITS AIR scores higher on 6 of the 6 ratings. BreezeAero has 6 outdoor models, MITS AIR has 6 outdoor models. BreezeAero and MITS AIR have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- BreezeAero
- MITS AIR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | BreezeAero | MITS AIR |
|---|---|---|
| Efficiency index | 38%median — | 58%median — |
| COP at 5°F | 32%median 1.80 | 42%median 1.90 |
| Capacity retention at 5°F | 42%median 74% | 80%median 93% |
| HSPF2 | 54%median 9.8 | 76%median 9.8 |
| SEER2 | 41%median 20.0 | 55%median 16.7 |
| EER2 | 24%median 10.8 | 47%median 11.7 |
| Heating capacity at 5°F | 44%median 13,000 Btu/h | 84%median 35,800 Btu/h |
| Outdoor models | 6 | 6 |
| AHRI certifications | 6 | 20 |
Share of models meeting each standard
| Standard | BreezeAero | MITS AIR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 66.7%4 models | 100%6 models |
| CEE 2026 Tier 1 (Split ASHP) | 66.7%4 models | 100%6 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 66.7%4 models | 100%6 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 100%6 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- BreezeAero
- MITS AIR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | BreezeAero | MITS AIR |
|---|---|---|
| Ducted, up to 1.5 tons | None | 1 · index 63% |
| Ducted, 2 tons | None | 1 · index 61% |
| Ducted, 2.5–3 tons | None | 2 · index 65% |
| Ducted, 3.5–4.5 tons | None | 2 · index 48% |
| Non-ducted, up to 1.5 tons | 4 · index 40% | None |
| Non-ducted, 2 tons | 1 · index 27% | None |
| Non-ducted, 2.5–3 tons | 1 · index 39% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BreezeAeroCold-climate score, best model | MITS AIRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 72.8(50 is the typical model of its size class)MAMOX430-18HFN10-M3Xwith ducted air handler MAMVBM-24A18T3N101 of 1 models qualify · AHRI 216621516 |
| Ducted, 2 tons | No models in this size class | 66.3(50 is the typical model of its size class)MAMOX430-24HFN10-M3Xwith ducted air handler MAMVBC-24HWFN10-MB3E-D1 of 1 models qualify · AHRI 216621511 |
| Ducted, 2.5–3 tons | No models in this size class | 73.1(50 is the typical model of its size class)MAMOX630-36HFN10-M3Xwith ducted air handler MAMVBC-36HWFN10-MC3E-D2 of 2 models qualify · AHRI 216621513 |
| Ducted, 3.5–4.5 tons | No models in this size class | 68.8(50 is the typical model of its size class)MAMOX630-48HFN10-M3Xwith ducted air handler MAMVBC-48HWFN10-MD3E-D2 of 2 models qualify · AHRI 216621514 |
| Non-ducted, up to 1.5 tons | 62.1(50 is the typical model of its size class)ACA-2535B3 of 4 models qualify · AHRI 218361441 | No models in this size class |
| Non-ducted, 2 tons | None on this board (0 of 1 models qualify) | No models in this size class |
| Non-ducted, 2.5–3 tons | 47.6(50 is the typical model of its size class)ACA-2537B1 of 1 models qualify · AHRI 218361442 | No models in this size class |
All-around best
| Size and duct type | BreezeAeroAll-around score, best model | MITS AIRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 71.7(50 is the typical model of its size class)MAMOX430-18HFN10-M3Xwith ducted air handler MAMVBC-18HWFN10-MB3E-D1 of 1 models have all five ratings · AHRI 216621510 |
| Ducted, 2 tons | No models in this size class | 61.0(50 is the typical model of its size class)MAMOX430-24HFN10-M3Xwith ducted air handler MAMVBC-24HWFN10-MB3E-D1 of 1 models have all five ratings · AHRI 216621511 |
| Ducted, 2.5–3 tons | No models in this size class | 67.3(50 is the typical model of its size class)MAMOX630-36HFN10-M3Xwith ducted air handler MAMVBC-36HWFN10-MC3E-D2 of 2 models have all five ratings · AHRI 216621513 |
| Ducted, 3.5–4.5 tons | No models in this size class | 57.1(50 is the typical model of its size class)MAMOX630-48HFN10-M3Xwith ducted air handler MAMVBC-48HWFN10-MD3E-D2 of 2 models have all five ratings · AHRI 216621514 |
| Non-ducted, up to 1.5 tons | 62.2(50 is the typical model of its size class)ACA-2535B4 of 4 models have all five ratings · AHRI 218361441 | No models in this size class |
| Non-ducted, 2 tons | 27.4(50 is the typical model of its size class)ACA-2520Bwith ductless indoor unit ACA-2519B1 of 1 models have all five ratings · AHRI 218361440 | No models in this size class |
| Non-ducted, 2.5–3 tons | 38.7(50 is the typical model of its size class)ACA-2537B1 of 1 models have all five ratings · AHRI 218361442 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | BreezeAero | MITS AIR |
|---|---|---|
| COP at 5°F | beats 63% · 2.00ACA-2535BNon-ducted, up to 1.5 tons | beats 72% · 2.06MAMOX430-18HFN10-M3XDucted, up to 1.5 tons |
| Capacity retention at 5°F | beats 61% · 80%ACA-2514BNon-ducted, up to 1.5 tons | beats 97% · 107%MAMOD30-30HFN10-M3XDucted, 2.5–3 tons |
| HSPF2 | beats 64% · 10.0ACA-2516BNon-ducted, up to 1.5 tons | beats 91% · 10.3MAMOX630-36HFN10-M3XDucted, 2.5–3 tons |
| SEER2 | beats 84% · 25.0ACA-2535BNon-ducted, up to 1.5 tons | beats 66% · 19.0MAMOX430-18HFN10-M3XDucted, up to 1.5 tons |
| EER2 | beats 44% · 12.0ACA-2514BNon-ducted, up to 1.5 tons | beats 76% · 12.5MAMOX430-18HFN10-M3XDucted, up to 1.5 tons |
| Heating capacity at 5°F | beats 83% · 14,000 Btu/hACA-2535BNon-ducted, up to 1.5 tons | beats 97% · 39,000 Btu/hMAMOX630-36HFN10-M3XDucted, 2.5–3 tons |