Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
AOKOL vs Coast Air heat pumps
Measured against models of the same size and duct type, AOKOL and Coast Air split the 6 ratings 3–3. AOKOL has 4 outdoor models, Coast Air has 4 outdoor models. AOKOL and Coast Air have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AOKOL
- Coast Air
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AOKOL | Coast Air |
|---|---|---|
| Efficiency index | 58%median — | 67%median — |
| COP at 5°F | 52%median 2.00 | 76%median 2.13 |
| Capacity retention at 5°F | 41% (higher)median 72% | 29% (higher)median 71% |
| HSPF2 | 65%median 10.3 | 75%median 10.9 |
| SEER2 | 77% (higher)median 23.3 | 72% (higher)median 23.1 |
| EER2 | 49%median 11.6 | 75%median 13.2 |
| Heating capacity at 5°F | 39% (higher)median 22,900 Btu/h | 37% (higher)median 10,600 Btu/h |
| Outdoor models | 4 | 4 |
| AHRI certifications | 4 | 4 |
Share of models meeting each standard
| Standard | AOKOL | Coast Air |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100%4 models | 100%4 models |
| CEE 2026 Tier 1 (Split ASHP) | 100%4 models | 100%4 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 100%4 models | 75%3 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 100%4 models | 75%3 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AOKOL
- Coast Air
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AOKOL | Coast Air |
|---|---|---|
| Non-ducted, up to 1.5 tons | 1 · index 72% | 3 · index 70% |
| Non-ducted, 2.5–3 tons | 2 · index 58% | None |
| Non-ducted, 3.5–4.5 tons | 1 · index 42% | None |
| Non-ducted, 2 tons | None | 1 · index 56% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AOKOLCold-climate score, best model | Coast AirCold-climate score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 68.6(50 is the typical model of its size class)AOODU-1D2S1 of 1 models qualify · AHRI 217496788 | 73.1(50 is the typical model of its size class) (higher)A-CAD18-1Bwith ductless indoor unit B-CAD18-1B3 of 3 models qualify · AHRI 217187391 |
| Non-ducted, 2 tons | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, 2.5–3 tons | 57.5(50 is the typical model of its size class)AOODU-1D3S2 of 2 models qualify · AHRI 217496789 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 31.2(50 is the typical model of its size class)AOODU-1D5S1 of 1 models qualify · AHRI 217496791 | No models in this size class |
All-around best
| Size and duct type | AOKOLAll-around score, best model | Coast AirAll-around score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 72.2(50 is the typical model of its size class)AOODU-1D2S1 of 1 models have all five ratings · AHRI 217496788 | 75.6(50 is the typical model of its size class) (higher)A-CAD09-0Bwith ductless indoor unit B-CAD09-0B3 of 3 models have all five ratings · AHRI 217187389 |
| Non-ducted, 2 tons | No models in this size class | 56.2(50 is the typical model of its size class)A-CAD24-1Bwith ductless indoor unit B-CAD24-1B1 of 1 models have all five ratings · AHRI 217187392 |
| Non-ducted, 2.5–3 tons | 65.1(50 is the typical model of its size class)AOODU-1D3S2 of 2 models have all five ratings · AHRI 217496789 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 42.4(50 is the typical model of its size class)AOODU-1D5S1 of 1 models have all five ratings · AHRI 217496791 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AOKOL | Coast Air |
|---|---|---|
| COP at 5°F | beats 63% · 2.00AOODU-1D2SNon-ducted, up to 1.5 tons | beats 98% · 2.44A-CAD18-1BNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 61% · 80%AOODU-1D2SNon-ducted, up to 1.5 tons | beats 38% · 73%A-CAD09-0BNon-ducted, up to 1.5 tons |
| HSPF2 | beats 80% · 10.5AOODU-1D3SNon-ducted, 2.5–3 tons | beats 88% · 11.5A-CAD09-0BNon-ducted, up to 1.5 tons |
| SEER2 | beats 91% · 24.0AOODU-1D3SNon-ducted, 2.5–3 tons | beats 71% · 22.7A-CAD24-1BNon-ducted, 2 tons |
| EER2 | beats 70% · 13.0AOODU-1D2SNon-ducted, up to 1.5 tons | beats 83% · 14.0A-CAD09-0BNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 88% · 16,000 Btu/hAOODU-1D2SNon-ducted, up to 1.5 tons | beats 73% · 12,800 Btu/hA-CAD18-1BNon-ducted, up to 1.5 tons |