Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ApooDr vs Viessmann heat pumps
Measured against models of the same size and duct type, ApooDr and Viessmann split the 6 ratings 3–3. ApooDr has 44 outdoor models, Viessmann has 43 outdoor models. ApooDr and Viessmann have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ApooDr
- Viessmann
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ApooDr | Viessmann |
|---|---|---|
| Efficiency index | 58%median — | 60%median — |
| COP at 5°F | 64% (higher)median 2.01 | 53% (higher)median 2.00 |
| Capacity retention at 5°F | 45%median 71% | 72%median 88% |
| HSPF2 | 65%median 9.6 | 74%median 9.5 |
| SEER2 | 64% (higher)median 20.1 | 59% (higher)median 17.0 |
| EER2 | 53% (higher)median 12.0 | 49% (higher)median 11.0 |
| Heating capacity at 5°F | 52%median 17,950 Btu/h | 74%median 25,000 Btu/h |
| Outdoor models | 44 | 43 |
| AHRI certifications | 61 | 170 |
Share of models meeting each standard
| Standard | ApooDr | Viessmann |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 90.9%40 models | 83.7%36 models |
| CEE 2026 Tier 1 (Split ASHP) | 86.4%38 models | 83.7%36 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 4.7%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 75%33 models | 79.1%34 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 4.7%2 models |
| ENERGY STAR Cold Climate | 77.3%34 models | 69.8%30 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ApooDr
- Viessmann
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ApooDr | Viessmann |
|---|---|---|
| Ducted, up to 1.5 tons | 5 · index 70% | 8 · index 67% |
| Ducted, 2 tons | 4 · index 67% | 7 · index 59% |
| Ducted, 2.5–3 tons | 6 · index 61% | 16 · index 55% |
| Ducted, 3.5–4.5 tons | 7 · index 64% | 11 · index 57% |
| Ducted, 5 tons and up | 2 · index 64% | None |
| Non-ducted, up to 1.5 tons | 19 · index 58% | 5 · index 77% |
| Non-ducted, 2 tons | 5 · index 51% | 2 · index 79% |
| Non-ducted, 2.5–3 tons | 4 · index 42% | 6 · index 57% |
| Non-ducted, 3.5–4.5 tons | 2 · index 43% | 4 · index 52% |
| Non-ducted, 5 tons and up | 1 · index 27% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ApooDrCold-climate score, best model | ViessmannCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 81.3(50 is the typical model of its size class)ALC24-09H1Bwith ducted air handler DIU-09HWFN104 of 5 models qualify · AHRI 217563492 | 86.7(50 is the typical model of its size class) (higher)D5CUHAH18AAKwith ducted air handler D5MUWAQ18XA37 of 8 models qualify · AHRI 218668521 |
| Ducted, 2 tons | 77.1(50 is the typical model of its size class)ALC24-24H1Bwith ducted air handler DIU-24HWFN104 of 4 models qualify · AHRI 217563495 | 85.7(50 is the typical model of its size class) (higher)D5CSHAH24AAKwith ducted air handler D5FSDAH24XHK7 of 7 models qualify · AHRI 217178805 |
| Ducted, 2.5–3 tons | 77.4(50 is the typical model of its size class)AHU3G-36HFN-Bwith ducted air handler AHU3G-36HFN-A4 of 6 models qualify · AHRI 217563475 | 83.2(50 is the typical model of its size class) (higher)D5CMHAH36EAK11 of 16 models qualify · AHRI 217178827 |
| Ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class)AM6OG-48HFN17 of 7 models qualify · AHRI 217563515 | 82.7(50 is the typical model of its size class) (higher)D5CMHAH48FAK10 of 11 models qualify · AHRI 217178830 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 84.7(50 is the typical model of its size class)ASG24-09H220V1Bwith ductless indoor unit ASG24-09H220V1A15 of 19 models qualify · AHRI 217563488 | 96.7(50 is the typical model of its size class) (higher)D5CSHAH06AAKwith ductless indoor unit D5FSHAH06XAK5 of 5 models qualify · AHRI 217178781 |
| Non-ducted, 2 tons | 73.7(50 is the typical model of its size class)ALC24-24H1Bwith ductless indoor unit CCA22-24HRFN15 of 5 models qualify · AHRI 217563502 | 89.4(50 is the typical model of its size class) (higher)D5CSHAH24AAKwith ductless indoor unit D5FSCAH24XAK2 of 2 models qualify · AHRI 217178803 |
| Non-ducted, 2.5–3 tons | 62.8(50 is the typical model of its size class)ALC24-36H1Bwith ductless indoor unit CCA22-36HRFN12 of 4 models qualify · AHRI 217563503 | 89.4(50 is the typical model of its size class) (higher)D5CLHAH36AAKwith ductless indoor unit D5FCFAH36XAK4 of 6 models qualify · AHRI 217178810 |
| Non-ducted, 3.5–4.5 tons | 60.1(50 is the typical model of its size class)AM6OG-48HFN12 of 2 models qualify · AHRI 217563516 | 75.5(50 is the typical model of its size class) (higher)D5CMHAH48FAK4 of 4 models qualify · AHRI 217178831 |
| Non-ducted, 5 tons and up | None on this board (0 of 1 models qualify) | No models in this size class |
All-around best
| Size and duct type | ApooDrAll-around score, best model | ViessmannAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 80.8(50 is the typical model of its size class)ALC24-09H1Bwith ducted air handler DIU-09HWFN105 of 5 models have all five ratings · AHRI 217563492 | 87.4(50 is the typical model of its size class) (higher)D5CSHAH09AAKwith ducted air handler D5FSDAH12XAK8 of 8 models have all five ratings · AHRI 217178787 |
| Ducted, 2 tons | 78.8(50 is the typical model of its size class)ALC24-24H1Bwith ducted air handler DIU-24HWFN104 of 4 models have all five ratings · AHRI 217563495 | 80.0(50 is the typical model of its size class) (higher)D5CSHAH24AAKwith ducted air handler D5FSDAH24XHK7 of 7 models have all five ratings · AHRI 217178805 |
| Ducted, 2.5–3 tons | 74.9(50 is the typical model of its size class)AHU3G-36HFN-Bwith ducted air handler AHU3G-36HFN-A6 of 6 models have all five ratings · AHRI 217563475 | 85.5(50 is the typical model of its size class) (higher)D5CMHAH30EAK16 of 16 models have all five ratings · AHRI 217178824 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class) (higher)AM6OG-48HFN17 of 7 models have all five ratings · AHRI 217563515 | 84.6(50 is the typical model of its size class)D5CMHAH48FAK11 of 11 models have all five ratings · AHRI 217178830 |
| Ducted, 5 tons and up | 65.3(50 is the typical model of its size class)ALC24-60H1Bwith ducted air handler DIU-60HWFN102 of 2 models have all five ratings · AHRI 217563498 | No models in this size class |
| Non-ducted, up to 1.5 tons | 85.6(50 is the typical model of its size class)ASG24-09H220V1Bwith ductless indoor unit ASG24-09H220V1A19 of 19 models have all five ratings · AHRI 217563488 | 96.5(50 is the typical model of its size class) (higher)D5CSHAH06AAKwith ductless indoor unit D5FSHAH06XAK5 of 5 models have all five ratings · AHRI 217178781 |
| Non-ducted, 2 tons | 66.2(50 is the typical model of its size class)ALC24-24H1Bwith ductless indoor unit CCA22-24HRFN15 of 5 models have all five ratings · AHRI 217563502 | 78.7(50 is the typical model of its size class) (higher)D5CSHAH24AAKwith ductless indoor unit D5FSHAH24XAK2 of 2 models have all five ratings · AHRI 217178802 |
| Non-ducted, 2.5–3 tons | 58.3(50 is the typical model of its size class)AM5OG-36HFN14 of 4 models have all five ratings · AHRI 217563511 | 85.8(50 is the typical model of its size class) (higher)D5CMHAH30EAK6 of 6 models have all five ratings · AHRI 217178823 |
| Non-ducted, 3.5–4.5 tons | 52.8(50 is the typical model of its size class)AM6OG-48HFN12 of 2 models have all five ratings · AHRI 217563516 | 76.7(50 is the typical model of its size class) (higher)D5CMHAH48FAK4 of 4 models have all five ratings · AHRI 217178829 |
| Non-ducted, 5 tons and up | 32.5(50 is the typical model of its size class)AM6OG-55HFN11 of 1 models have all five ratings · AHRI 217563517 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ApooDr | Viessmann |
|---|---|---|
| COP at 5°F | beats 99% · 2.51ALC24-12H1BNon-ducted, up to 1.5 tons | beats 97% · 2.40D5CSHAH06AAKNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 94% · 100%AHU3G-48HFN-BDucted, 3.5–4.5 tons | beats 100% · 116%D5CMHAH30EAKNon-ducted, 2.5–3 tons |
| HSPF2 | beats 98% · 10.8AHU3G-30HFN-BDucted, 2.5–3 tons | beats 99% · 14.8D5CSHAH06AAKNon-ducted, up to 1.5 tons |
| SEER2 | beats 96% · 20.4AM6OG-48HFN1Ducted, 3.5–4.5 tons | beats 99% · 20.5D5CMHAH48FAKDucted, 3.5–4.5 tons |
| EER2 | beats 91% · 13.3ALC24-18H1BDucted, up to 1.5 tons | beats 99% · 18.0D5CSHAH06AAKNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 54,000 Btu/hAHU3G-50HFN-BAlso listed as AHU3G-60HFN-BDucted, 3.5–4.5 tons | beats 98% · 19,600 Btu/hD5CUHAH18AAKDucted, up to 1.5 tons |