Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ApooDr vs Breeze33 heat pumps
Measured against models of the same size and duct type, Breeze33 scores higher on 4 of the 6 ratings. ApooDr has 44 outdoor models, Breeze33 has 45 outdoor models. ApooDr has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ApooDr
- Breeze33
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ApooDr | Breeze33 |
|---|---|---|
| Efficiency index | 58%median — | 62%median — · 3rd ranked |
| COP at 5°F | 64% (higher)median 2.01 | 63% (higher)median 2.10 · 6th ranked |
| Capacity retention at 5°F | 45%median 71% | 58%median 71% · 8th ranked |
| HSPF2 | 65%median 9.6 | 66%median 9.5 · 5th ranked |
| SEER2 | 64% (higher)median 20.1 | 58% (higher)median 18.0 · 11th ranked |
| EER2 | 53%median 12.0 | 66%median 12.0 · 2nd ranked |
| Heating capacity at 5°F | 52%median 17,950 Btu/h | 60%median 20,000 Btu/h · 8th ranked |
| Outdoor models | 44 | 45 |
| AHRI certifications | 61 | 1,260 |
Share of models meeting each standard
| Standard | ApooDr | Breeze33 |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 90.9%40 models | 66.7%30 models |
| CEE 2026 Tier 1 (Split ASHP) | 86.4%38 models | 64.4%29 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 4.4%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 75%33 models | 57.8%26 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 4.4%2 models |
| ENERGY STAR Cold Climate | 77.3%34 models | 55.6%25 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ApooDr
- Breeze33
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ApooDr | Breeze33 |
|---|---|---|
| Ducted, up to 1.5 tons | 5 · index 70% | 9 · index 65% |
| Ducted, 2 tons | 4 · index 67% | 5 · index 61% |
| Ducted, 2.5–3 tons | 6 · index 61% | 10 · index 67% |
| Ducted, 3.5–4.5 tons | 7 · index 64% | 12 · index 67% |
| Ducted, 5 tons and up | 2 · index 64% | 1 · index 60% |
| Non-ducted, up to 1.5 tons | 19 · index 58% | 9 · index 61% |
| Non-ducted, 2 tons | 5 · index 51% | 2 · index 55% |
| Non-ducted, 2.5–3 tons | 4 · index 42% | 8 · index 53% |
| Non-ducted, 3.5–4.5 tons | 2 · index 43% | 5 · index 55% |
| Non-ducted, 5 tons and up | 1 · index 27% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ApooDrCold-climate score, best model | Breeze33Cold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 81.3(50 is the typical model of its size class)ALC24-09H1Bwith ducted air handler DIU-09HWFN104 of 5 models qualify · AHRI 217563492 | 85.5(50 is the typical model of its size class) (higher)BZ33-INV18OUT2-454-G3-Jwith ducted air handler BZ33-AHU18-454-G3-J6 of 9 models qualify · AHRI 215449744 |
| Ducted, 2 tons | 77.1(50 is the typical model of its size class)ALC24-24H1Bwith ducted air handler DIU-24HWFN104 of 4 models qualify · AHRI 217563495 | 85.7(50 is the typical model of its size class) (higher)BZ33-HYP24OUT2-454-G3-Pwith ducted air handler BZ33-DIDU24-454-G3-P4 of 6 models qualify · AHRI 215449775 |
| Ducted, 2.5–3 tons | 77.4(50 is the typical model of its size class)AHU3G-36HFN-Bwith ducted air handler AHU3G-36HFN-A4 of 6 models qualify · AHRI 217563475 | 83.2(50 is the typical model of its size class) (higher)BZ33-HYP36OUT2-454-G3-Pwith ducted air handler BZ33-DIDU36-454-G3-P6 of 9 models qualify · AHRI 215449776 |
| Ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class)AM6OG-48HFN17 of 7 models qualify · AHRI 217563515 | 82.7(50 is the typical model of its size class) (higher)BZ33-HYP486Z2-454-G3-P7 of 12 models qualify · AHRI 215449809 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 84.7(50 is the typical model of its size class)ASG24-09H220V1Bwith ductless indoor unit ASG24-09H220V1A15 of 19 models qualify · AHRI 217563488 | 96.7(50 is the typical model of its size class) (higher)BZ33-HYP06OUT2-454-G3-Pwith ductless indoor unit BZ33-HYP06WALL2-454-G3-P6 of 9 models qualify · AHRI 215449757 |
| Non-ducted, 2 tons | 73.7(50 is the typical model of its size class)ALC24-24H1Bwith ductless indoor unit CCA22-24HRFN15 of 5 models qualify · AHRI 217563502 | 89.4(50 is the typical model of its size class) (higher)BZ33-HYP24OUT2-454-G3-Pwith ductless indoor unit BZ33-CASS24-454-G3-P2 of 2 models qualify · AHRI 215449766 |
| Non-ducted, 2.5–3 tons | 62.8(50 is the typical model of its size class)ALC24-36H1Bwith ductless indoor unit CCA22-36HRFN12 of 4 models qualify · AHRI 217563503 | 89.4(50 is the typical model of its size class) (higher)BZ33-HYP36OUT2-454-G3-Pwith ductless indoor unit BZ33-IFCM36-454-G3-P6 of 8 models qualify · AHRI 215449784 |
| Non-ducted, 3.5–4.5 tons | 60.1(50 is the typical model of its size class)AM6OG-48HFN12 of 2 models qualify · AHRI 217563516 | 73.4(50 is the typical model of its size class) (higher)BZ33-HYP486Z2-454-G3-P5 of 5 models qualify · AHRI 215449810 |
| Non-ducted, 5 tons and up | None on this board (0 of 1 models qualify) | No models in this size class |
All-around best
| Size and duct type | ApooDrAll-around score, best model | Breeze33All-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 80.8(50 is the typical model of its size class)ALC24-09H1Bwith ducted air handler DIU-09HWFN105 of 5 models have all five ratings · AHRI 217563492 | 86.7(50 is the typical model of its size class) (higher)BZ33-HYP09OUT2-454-G3-Pwith ducted air handler BZ33-DIDU9-454-G3-P8 of 8 models have all five ratings · AHRI 215449772 |
| Ducted, 2 tons | 78.8(50 is the typical model of its size class) (higher)ALC24-24H1Bwith ducted air handler DIU-24HWFN104 of 4 models have all five ratings · AHRI 217563495 | 78.4(50 is the typical model of its size class)BZ33-HYP24OUT2-454-G3-Pwith ducted air handler BZ33-DIDU24-454-G3-P7 of 7 models have all five ratings · AHRI 215449775 |
| Ducted, 2.5–3 tons | 74.9(50 is the typical model of its size class)AHU3G-36HFN-Bwith ducted air handler AHU3G-36HFN-A6 of 6 models have all five ratings · AHRI 217563475 | 83.6(50 is the typical model of its size class) (higher)BZ33-HYP365Z2-454-G3-P9 of 9 models have all five ratings · AHRI 215449806 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class)AM6OG-48HFN17 of 7 models have all five ratings · AHRI 217563515 | 85.1(50 is the typical model of its size class)BZ33-HP486Z2-454-G3-P12 of 12 models have all five ratings · AHRI 215449797 |
| Ducted, 5 tons and up | 65.3(50 is the typical model of its size class)ALC24-60H1Bwith ducted air handler DIU-60HWFN102 of 2 models have all five ratings · AHRI 217563498 | 66.7(50 is the typical model of its size class) (higher)7HP14F60P-**Awith ducted air handler 7AH1AV60PX-1 of 1 models have all five ratings · AHRI 215792805 |
| Non-ducted, up to 1.5 tons | 85.6(50 is the typical model of its size class)ASG24-09H220V1Bwith ductless indoor unit ASG24-09H220V1A19 of 19 models have all five ratings · AHRI 217563488 | 96.2(50 is the typical model of its size class) (higher)BZ33-HYP06OUT2-454-G3-Pwith ductless indoor unit BZ33-HYP06WALL2-454-G3-P9 of 9 models have all five ratings · AHRI 215449757 |
| Non-ducted, 2 tons | 66.2(50 is the typical model of its size class)ALC24-24H1Bwith ductless indoor unit CCA22-24HRFN15 of 5 models have all five ratings · AHRI 217563502 | 76.4(50 is the typical model of its size class) (higher)BZ33-HYP24OUT2-454-G3-Pwith ductless indoor unit BZ33-HYP24WALL2-454-G3-P2 of 2 models have all five ratings · AHRI 215449761 |
| Non-ducted, 2.5–3 tons | 58.3(50 is the typical model of its size class)AM5OG-36HFN14 of 4 models have all five ratings · AHRI 217563511 | 78.3(50 is the typical model of its size class) (higher)BZ33-HYP365Z2-454-G3-P8 of 8 models have all five ratings · AHRI 215449805 |
| Non-ducted, 3.5–4.5 tons | 52.8(50 is the typical model of its size class)AM6OG-48HFN12 of 2 models have all five ratings · AHRI 217563516 | 75.6(50 is the typical model of its size class) (higher)BZ33-HYP486Z2-454-G3-P5 of 5 models have all five ratings · AHRI 215449808 |
| Non-ducted, 5 tons and up | 32.5(50 is the typical model of its size class)AM6OG-55HFN11 of 1 models have all five ratings · AHRI 217563517 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ApooDr | Breeze33 |
|---|---|---|
| COP at 5°F | beats 99% · 2.51ALC24-12H1BNon-ducted, up to 1.5 tons | beats 97% · 2.40BZ33-HYP06OUT2-454-G3-PNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 94% · 100%AHU3G-48HFN-BDucted, 3.5–4.5 tons | beats 98% · 126%BZ33-HYP09OUT2-454-G3-PNon-ducted, up to 1.5 tons |
| HSPF2 | beats 98% · 10.8AHU3G-30HFN-BDucted, 2.5–3 tons | beats 99% · 14.8BZ33-HYP06OUT2-454-G3-PNon-ducted, up to 1.5 tons |
| SEER2 | beats 96% · 20.4AM6OG-48HFN1Ducted, 3.5–4.5 tons | beats 97% · 25.0BZ33-HP274Z2-454-G3-PNon-ducted, 2.5–3 tons |
| EER2 | beats 91% · 13.3ALC24-18H1BDucted, up to 1.5 tons | beats 99% · 18.0BZ33-HYP06OUT2-454-G3-PNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 54,000 Btu/hAHU3G-50HFN-BAlso listed as AHU3G-60HFN-BDucted, 3.5–4.5 tons | beats 98% · 39,500 Btu/hBZ33-HYP36OUT2-454-G3-PNon-ducted, 2.5–3 tons |