Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
AUFIT vs Breeze33 heat pumps
Measured against models of the same size and duct type, Breeze33 scores higher on 4 of the 6 ratings. AUFIT has 45 outdoor models, Breeze33 has 45 outdoor models. AUFIT has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AUFIT
- Breeze33
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AUFIT | Breeze33 |
|---|---|---|
| Efficiency index | 53%median — | 62%median — · 3rd ranked |
| COP at 5°F | 64% (higher)median 2.00 | 63% (higher)median 2.10 · 6th ranked |
| Capacity retention at 5°F | 51%median 75% | 58%median 71% · 8th ranked |
| HSPF2 | 52%median 9.0 | 66%median 9.5 · 5th ranked |
| SEER2 | 61% (higher)median 22.0 | 58% (higher)median 18.0 · 11th ranked |
| EER2 | 38%median 11.3 | 66%median 12.0 · 2nd ranked |
| Heating capacity at 5°F | 54%median 15,000 Btu/h | 60%median 20,000 Btu/h · 8th ranked |
| Outdoor models | 45 | 45 |
| AHRI certifications | 61 | 1,260 |
Share of models meeting each standard
| Standard | AUFIT | Breeze33 |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 84.4%38 models | 66.7%30 models |
| CEE 2026 Tier 1 (Split ASHP) | 82.2%37 models | 64.4%29 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 4.4%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 77.8%35 models | 57.8%26 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 4.4%2 models |
| ENERGY STAR Cold Climate | 51.1%23 models | 55.6%25 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AUFIT
- Breeze33
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AUFIT | Breeze33 |
|---|---|---|
| Ducted, up to 1.5 tons | 3 · index 52% | 9 · index 65% |
| Ducted, 2 tons | 3 · index 48% | 5 · index 61% |
| Ducted, 2.5–3 tons | 7 · index 57% | 10 · index 67% |
| Ducted, 3.5–4.5 tons | 4 · index 51% | 12 · index 67% |
| Ducted, 5 tons and up | None | 1 · index 60% |
| Non-ducted, up to 1.5 tons | 20 · index 52% | 9 · index 61% |
| Non-ducted, 2 tons | 6 · index 67% | 2 · index 55% |
| Non-ducted, 2.5–3 tons | 7 · index 41% | 8 · index 53% |
| Non-ducted, 3.5–4.5 tons | None | 5 · index 55% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AUFITCold-climate score, best model | Breeze33Cold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 55.6(50 is the typical model of its size class)FM2-H18/2DR3A3 of 3 models qualify · AHRI 217606743 | 85.5(50 is the typical model of its size class) (higher)BZ33-INV18OUT2-454-G3-Jwith ducted air handler BZ33-AHU18-454-G3-J6 of 9 models qualify · AHRI 215449744 |
| Ducted, 2 tons | 59.1(50 is the typical model of its size class)FM3-H24/2DR3A3 of 3 models qualify · AHRI 217606744 | 85.7(50 is the typical model of its size class) (higher)BZ33-HYP24OUT2-454-G3-Pwith ducted air handler BZ33-DIDU24-454-G3-P4 of 6 models qualify · AHRI 215449775 |
| Ducted, 2.5–3 tons | 73.8(50 is the typical model of its size class)FM4-H30/2DR3A7 of 7 models qualify · AHRI 217606745 | 83.2(50 is the typical model of its size class) (higher)BZ33-HYP36OUT2-454-G3-Pwith ducted air handler BZ33-DIDU36-454-G3-P6 of 9 models qualify · AHRI 215449776 |
| Ducted, 3.5–4.5 tons | 72.3(50 is the typical model of its size class)XHU36HPV1AOwith ducted air handler XHU36HPV1AIAlso listed as FHU48HPV1AO4 of 4 models qualify · AHRI 217606771 | 82.7(50 is the typical model of its size class) (higher)BZ33-HYP486Z2-454-G3-P7 of 12 models qualify · AHRI 215449809 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 79.2(50 is the typical model of its size class)ASW-H18E3B2/*R3DI-D2with ductless indoor unit ASW-H18E3B2/*R3DI-D2Also listed as ASW-H18E3B2/**R3DI-D217 of 20 models qualify · AHRI 217902887 | 96.7(50 is the typical model of its size class) (higher)BZ33-HYP06OUT2-454-G3-Pwith ductless indoor unit BZ33-HYP06WALL2-454-G3-P6 of 9 models qualify · AHRI 215449757 |
| Non-ducted, 2 tons | 77.4(50 is the typical model of its size class)ASW-H24F6A2/ *R3DI-D7with ductless indoor unit ASW-H24F6A2/ *R3DI-D7Also listed as ASW-H24F6A2/**R3DI-D75 of 6 models qualify · AHRI 217902888 | 89.4(50 is the typical model of its size class) (higher)BZ33-HYP24OUT2-454-G3-Pwith ductless indoor unit BZ33-CASS24-454-G3-P2 of 2 models qualify · AHRI 215449766 |
| Non-ducted, 2.5–3 tons | 62.1(50 is the typical model of its size class)FM4-H30/2DR3A7 of 7 models qualify · AHRI 217606750 | 89.4(50 is the typical model of its size class) (higher)BZ33-HYP36OUT2-454-G3-Pwith ductless indoor unit BZ33-IFCM36-454-G3-P6 of 8 models qualify · AHRI 215449784 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 73.4(50 is the typical model of its size class)BZ33-HYP486Z2-454-G3-P5 of 5 models qualify · AHRI 215449810 |
All-around best
| Size and duct type | AUFITAll-around score, best model | Breeze33All-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 61.1(50 is the typical model of its size class)FM2-H18/2DR3A3 of 3 models have all five ratings · AHRI 217606743 | 86.7(50 is the typical model of its size class) (higher)BZ33-HYP09OUT2-454-G3-Pwith ducted air handler BZ33-DIDU9-454-G3-P8 of 8 models have all five ratings · AHRI 215449772 |
| Ducted, 2 tons | 66.1(50 is the typical model of its size class)FM3-H24/2DR3A3 of 3 models have all five ratings · AHRI 217606744 | 78.4(50 is the typical model of its size class) (higher)BZ33-HYP24OUT2-454-G3-Pwith ducted air handler BZ33-DIDU24-454-G3-P7 of 7 models have all five ratings · AHRI 215449775 |
| Ducted, 2.5–3 tons | 80.7(50 is the typical model of its size class)FM4-H30/2DR3A7 of 7 models have all five ratings · AHRI 217606745 | 83.6(50 is the typical model of its size class) (higher)BZ33-HYP365Z2-454-G3-P9 of 9 models have all five ratings · AHRI 215449806 |
| Ducted, 3.5–4.5 tons | 53.2(50 is the typical model of its size class)XHU36HPV1AOwith ducted air handler XHU36HPV1AIAlso listed as FHU48HPV1AO4 of 4 models have all five ratings · AHRI 217606771 | 85.1(50 is the typical model of its size class) (higher)BZ33-HP486Z2-454-G3-P12 of 12 models have all five ratings · AHRI 215449797 |
| Ducted, 5 tons and up | No models in this size class | 66.7(50 is the typical model of its size class)7HP14F60P-**Awith ducted air handler 7AH1AV60PX-1 of 1 models have all five ratings · AHRI 215792805 |
| Non-ducted, up to 1.5 tons | 82.9(50 is the typical model of its size class)ASW-H18E3B2/*R3DI-D2with ductless indoor unit ASW-H18E3B2/*R3DI-D2Also listed as ASW-H18E3B2/**R3DI-D220 of 20 models have all five ratings · AHRI 217902887 | 96.2(50 is the typical model of its size class) (higher)BZ33-HYP06OUT2-454-G3-Pwith ductless indoor unit BZ33-HYP06WALL2-454-G3-P9 of 9 models have all five ratings · AHRI 215449757 |
| Non-ducted, 2 tons | 86.5(50 is the typical model of its size class) (higher)ASW-H24F6A2/ *R3DI-D7with ductless indoor unit ASW-H24F6A2/ *R3DI-D7Also listed as ASW-H24F6A2/**R3DI-D76 of 6 models have all five ratings · AHRI 217902888 | 76.4(50 is the typical model of its size class)BZ33-HYP24OUT2-454-G3-Pwith ductless indoor unit BZ33-HYP24WALL2-454-G3-P2 of 2 models have all five ratings · AHRI 215449761 |
| Non-ducted, 2.5–3 tons | 66.6(50 is the typical model of its size class)FM4-H30/2DR3A7 of 7 models have all five ratings · AHRI 217606740 | 78.3(50 is the typical model of its size class) (higher)BZ33-HYP365Z2-454-G3-P8 of 8 models have all five ratings · AHRI 215449805 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 75.6(50 is the typical model of its size class)BZ33-HYP486Z2-454-G3-P5 of 5 models have all five ratings · AHRI 215449808 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AUFIT | Breeze33 |
|---|---|---|
| COP at 5°F | beats 89% · 2.25ASW-H18E3B2/*R3DI-D2Also listed as ASW-H18E3B2/**R3DI-D2Non-ducted, up to 1.5 tons | beats 97% · 2.40BZ33-HYP06OUT2-454-G3-PNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 79% · 90%FM3-H24/2DR3ANon-ducted, 2 tons | beats 98% · 126%BZ33-HYP09OUT2-454-G3-PNon-ducted, up to 1.5 tons |
| HSPF2 | beats 84% · 10.0FM4-H36/2DR3ADucted, 2.5–3 tons | beats 99% · 14.8BZ33-HYP06OUT2-454-G3-PNon-ducted, up to 1.5 tons |
| SEER2 | beats 95% · 25.0ASW-H24F6A2/ *R3DI-D7Also listed as ASW-H24F6A2/**R3DI-D7Non-ducted, 2 tons | beats 97% · 25.0BZ33-HP274Z2-454-G3-PNon-ducted, 2.5–3 tons |
| EER2 | beats 96% · 14.0ASW-H24F6A2/ *R3DI-D7Also listed as ASW-H24F6A2/**R3DI-D7Non-ducted, 2 tons | beats 99% · 18.0BZ33-HYP06OUT2-454-G3-PNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 86% · 15,000 Btu/hASW-H18E3B2/*R3DI-D2Also listed as ASW-H18E3B2/**R3DI-D2Non-ducted, up to 1.5 tons | beats 98% · 39,500 Btu/hBZ33-HYP36OUT2-454-G3-PNon-ducted, 2.5–3 tons |