Both views use the same certified data. This device remembers your choice.
Breeze33 vs Kepler heat pumps
Measured against models of the same size and duct type, Kepler scores higher on 4 of the 6 ratings. Breeze33 has 45 outdoor models, Kepler has 45 outdoor models. Kepler has no QMID on file and is not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Breeze33
- Kepler
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Breeze33 | Kepler |
|---|---|---|
| Efficiency index | 63%median — · 3rd ranked | 63%median — |
| COP at 5°F | 63% (higher)median 2.10 · 5th ranked | 59% (higher)median 2.00 |
| Capacity retention at 5°F | 58%median 71% · 8th ranked | 63%median 81% |
| HSPF2 | 67%median 9.5 · 4th ranked | 74%median 9.7 |
| SEER2 | 58%median 18.0 · 10th ranked | 65%median 20.0 |
| EER2 | 68% (higher)median 12.0 · 2nd ranked | 58% (higher)median 11.7 |
| Heating capacity at 5°F | 60%median 20,000 Btu/h · 9th ranked | 65%median 21,600 Btu/h |
| Outdoor models | 45 | 45 |
| AHRI certifications | 1,260 | 169 |
Share of models meeting each standard
| Standard | Breeze33 | Kepler |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 66.7%30 models | 86.7%39 models |
| CEE 2026 Tier 1 (Split ASHP) | 64.4%29 models | 84.4%38 models |
| CEE Advanced Tier (Split ASHP) | 4.4%2 models | 2.2%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 57.8%26 models | 80%36 models |
| DOE Cold Climate Heat Pump Challenge | 4.4%2 models | 2.2%1 models |
| ENERGY STAR Cold Climate | 55.6%25 models | 75.6%34 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Breeze33
- Kepler
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Breeze33 | Kepler |
|---|---|---|
| Ducted, up to 1.5 tons | 9 · index 66% | 11 · index 75% |
| Ducted, 2 tons | 5 · index 61% | 5 · index 67% |
| Ducted, 2.5 to 3 tons | 10 · index 67% | 9 · index 60% |
| Ducted, 3.5 to 4.5 tons | 12 · index 68% | 10 · index 59% |
| Ducted, 5 tons and up | 1 · index 60% | 1 · index 63% |
| Non-ducted, up to 1.5 tons | 9 · index 63% | 14 · index 64% |
| Non-ducted, 2 tons | 2 · index 56% | 3 · index 67% |
| Non-ducted, 2.5 to 3 tons | 8 · index 54% | 8 · index 53% |
| Non-ducted, 3.5 to 4.5 tons | 5 · index 55% | 4 · index 60% |
| Non-ducted, 5 tons and up | None | 1 · index 59% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Breeze33Cold-climate score, best model | KeplerCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.8(50 is the typical model of its size class)BZ33-INV18OUT2-454-G3-Jwith ducted air handler BZ33-AHU18-454-G3-J6 of 9 models qualify · AHRI 215449744 | 93.7(50 is the typical model of its size class) (higher)ODUMOX230-06HFN10-M1Xwith ducted air handler IDUMTI-06HWFN10-M1-D10 of 11 models qualify · AHRI 218857674 |
| Ducted, 2 tons | 85.8(50 is the typical model of its size class)BZ33-HYP24OUT2-454-G3-Pwith ducted air handler BZ33-DIDU24-454-G3-P4 of 6 models qualify · AHRI 215449775 | 85.8(50 is the typical model of its size class)ODUMOD30-24HFN10-M1Xwith ducted air handler IDUMTJ-24HWFN10-M1-D5 of 5 models qualify · AHRI 218857661 |
| Ducted, 2.5 to 3 tons | 83.5(50 is the typical model of its size class)BZ33-HYP36OUT2-454-G3-Pwith ducted air handler BZ33-DIDU36-454-G3-P6 of 9 models qualify · AHRI 215449776 | 83.5(50 is the typical model of its size class)ODUMOX630-36HFN10-M2Xwith ducted air handler IDUMTJ-36HWFN10-M2-D8 of 9 models qualify · AHRI 218856688 |
| Ducted, 3.5 to 4.5 tons | 82.6(50 is the typical model of its size class)BZ33-HYP486Z2-454-G3-P7 of 12 models qualify · AHRI 215449809 | 82.6(50 is the typical model of its size class)ODUM6OE31-48HFN10-M1XD-D10 of 10 models qualify · AHRI 218853768 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 97.0(50 is the typical model of its size class)BZ33-HYP06OUT2-454-G3-Pwith ductless indoor unit BZ33-HYP06WALL2-454-G3-P6 of 9 models qualify · AHRI 215449757 | 97.0(50 is the typical model of its size class)ODUMOX230-06HFN10-M1Xwith ductless indoor unit IDUMSEPB-06HRFN10-M1-D11 of 14 models qualify · AHRI 218851004 |
| Non-ducted, 2 tons | 90.1(50 is the typical model of its size class)BZ33-HYP24OUT2-454-G3-Pwith ductless indoor unit BZ33-CASS24-454-G3-P2 of 2 models qualify · AHRI 215449766 | 90.1(50 is the typical model of its size class)ODUMOD30-24HFN10-M1Xwith ductless indoor unit IDUMCD-24HRFN10-M1-D3 of 3 models qualify · AHRI 218857649 |
| Non-ducted, 2.5 to 3 tons | 89.4(50 is the typical model of its size class) (higher)BZ33-HYP36OUT2-454-G3-Pwith ductless indoor unit BZ33-IFCM36-454-G3-P6 of 8 models qualify · AHRI 215449784 | 78.3(50 is the typical model of its size class)ODUM5OX631-36HFN10-M1XD-D6 of 8 models qualify · AHRI 218853766 |
| Non-ducted, 3.5 to 4.5 tons | 73.7(50 is the typical model of its size class)BZ33-HYP486Z2-454-G3-P5 of 5 models qualify · AHRI 215449810 | 73.7(50 is the typical model of its size class)ODUM6OE31-48HFN10-M1XD-D4 of 4 models qualify · AHRI 218853769 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | Breeze33All-around score, best model | KeplerAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 87.0(50 is the typical model of its size class)BZ33-HYP09OUT2-454-G3-Pwith ducted air handler BZ33-DIDU9-454-G3-P8 of 8 models have all five ratings · AHRI 215449772 | 95.0(50 is the typical model of its size class) (higher)ODUMOX230-06HFN10-M1Xwith ducted air handler IDUMTI-06HWFN10-M1-D11 of 11 models have all five ratings · AHRI 218857674 |
| Ducted, 2 tons | 78.6(50 is the typical model of its size class)BZ33-HYP24OUT2-454-G3-Pwith ducted air handler BZ33-DIDU24-454-G3-P7 of 7 models have all five ratings · AHRI 215449775 | 78.9(50 is the typical model of its size class) (higher)ODUMOD30-24HFN10-M1with ducted air handler IDUMTJ-24HWFN10-M1-D5 of 5 models have all five ratings · AHRI 218857656 |
| Ducted, 2.5 to 3 tons | 83.9(50 is the typical model of its size class)BZ33-HYP365Z2-454-G3-P9 of 9 models have all five ratings · AHRI 215449806 | 83.9(50 is the typical model of its size class)ODUM5OX631-36HFN10-M1XD-D9 of 9 models have all five ratings · AHRI 218853765 |
| Ducted, 3.5 to 4.5 tons | 85.3(50 is the typical model of its size class)BZ33-HP486Z2-454-G3-P12 of 12 models have all five ratings · AHRI 215449797 | 85.3(50 is the typical model of its size class)ODUM6OE30-48HFN10-M1D-D10 of 10 models have all five ratings · AHRI 218853753 |
| Ducted, 5 tons and up | 67.2(50 is the typical model of its size class) (higher)7HP14F60P-**Awith ducted air handler 7AH1AV60PX-1 of 1 models have all five ratings · AHRI 215792805 | 63.2(50 is the typical model of its size class)ODUM6OE30-60HFN10-M1D-D1 of 1 models have all five ratings · AHRI 218853756 |
| Non-ducted, up to 1.5 tons | 96.6(50 is the typical model of its size class)BZ33-HYP06OUT2-454-G3-Pwith ductless indoor unit BZ33-HYP06WALL2-454-G3-P9 of 9 models have all five ratings · AHRI 215449757 | 96.6(50 is the typical model of its size class)ODUMOX230-06HFN10-M1Xwith ductless indoor unit IDUMSEPB-06HRFN10-M1-D14 of 14 models have all five ratings · AHRI 218851004 |
| Non-ducted, 2 tons | 78.3(50 is the typical model of its size class)BZ33-HYP24OUT2-454-G3-Pwith ductless indoor unit BZ33-HYP24WALL2-454-G3-P2 of 2 models have all five ratings · AHRI 215449761 | 87.8(50 is the typical model of its size class) (higher)ODUMOD30-24HFN10-M1with ductless indoor unit IDUMSEPD-24HRFN10-M1-D3 of 3 models have all five ratings · AHRI 218851003 |
| Non-ducted, 2.5 to 3 tons | 78.8(50 is the typical model of its size class)BZ33-HYP365Z2-454-G3-P8 of 8 models have all five ratings · AHRI 215449805 | 78.8(50 is the typical model of its size class)ODUM5OX631-36HFN10-M1XD-D8 of 8 models have all five ratings · AHRI 218853764 |
| Non-ducted, 3.5 to 4.5 tons | 75.5(50 is the typical model of its size class)BZ33-HYP486Z2-454-G3-P5 of 5 models have all five ratings · AHRI 215449808 | 75.5(50 is the typical model of its size class)ODUM6OE31-48HFN10-M1XD-D4 of 4 models have all five ratings · AHRI 218853767 |
| Non-ducted, 5 tons and up | No models in this size class | 59.0(50 is the typical model of its size class)ODUM6OE30-60HFN10-M1D-D1 of 1 models have all five ratings · AHRI 218853755 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Breeze33 | Kepler |
|---|---|---|
| COP at 5°F | beats 97% · 2.40BZ33-HYP06OUT2-454-G3-PNon-ducted, up to 1.5 tons | beats 99% · 2.51ODUMOX230-12HFN10-M1Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 98% · 126%BZ33-HYP09OUT2-454-G3-PNon-ducted, up to 1.5 tons | beats 98% · 126%ODUMOX330-09HFN10-M1XNon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 14.8BZ33-HYP06OUT2-454-G3-PNon-ducted, up to 1.5 tons | beats 99% · 14.8ODUMOX230-06HFN10-M1XNon-ducted, up to 1.5 tons |
| SEER2 | beats 97% · 25.0BZ33-HP274Z2-454-G3-PNon-ducted, 2.5 to 3 tons | beats 97% · 25.0ODUM4OD30-27HFN10-M1D-DNon-ducted, 2.5 to 3 tons |
| EER2 | beats 99% · 18.0BZ33-HYP06OUT2-454-G3-PNon-ducted, up to 1.5 tons | beats 99% · 18.0ODUMOX230-06HFN10-M1XNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 39,500 Btu/hBZ33-HYP36OUT2-454-G3-PNon-ducted, 2.5 to 3 tons | beats 98% · 39,000 Btu/hODUMOX630-36HFN10-M3XDucted, 2.5 to 3 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- Breeze33 (median, middle 50%)
- Kepler (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,310 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 6,310 | 64% | 69% | 74% | 83% | 91% |
| All rated models, 5°F | 6,310 | 57% | 61% | 69% | 77% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,310 | 2.8 | 3 | 3.24 | 3.48 | 3.66 |
| All rated models, 17°F | 6,310 | 2 | 2.13 | 2.29 | 2.42 | 2.61 |
| All rated models, 5°F | 6,310 | 1.8 | 1.87 | 2 | 2.1 | 2.24 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Breeze33, 47°F | 32 | 100% | 100% | 100% | 100% | 100% |
| Breeze33, 17°F | 32 | 68% | 73% | 79% | 82% | 88% |
| Breeze33, 5°F | 32 | 59% | 64% | 71% | 82% | 89% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Breeze33, 47°F | 32 | 2.94 | 3.1 | 3.25 | 3.47 | 3.58 |
| Breeze33, 17°F | 32 | 2.09 | 2.14 | 2.33 | 2.54 | 2.66 |
| Breeze33, 5°F | 32 | 1.89 | 1.98 | 2 | 2.14 | 2.25 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Kepler, 47°F | 45 | 100% | 100% | 100% | 100% | 100% |
| Kepler, 17°F | 45 | 69% | 73% | 76% | 81% | 86% |
| Kepler, 5°F | 45 | 59% | 64% | 71% | 79% | 82% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Kepler, 47°F | 45 | 2.84 | 3.06 | 3.2 | 3.46 | 3.72 |
| Kepler, 17°F | 45 | 2 | 2.14 | 2.32 | 2.51 | 2.61 |
| Kepler, 5°F | 45 | 1.85 | 1.9 | 2 | 2.1 | 2.36 |
Source: NEEP ccASHP list · as of