Both views use the same certified data. This device remembers your choice.
Dial vs Kepler heat pumps
Measured against models of the same size and duct type, Kepler scores higher on 6 of the 6 ratings. Dial has 45 outdoor models, Kepler has 45 outdoor models. Dial and Kepler have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Dial
- Kepler
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Dial | Kepler |
|---|---|---|
| Efficiency index | 55%median — | 63%median — |
| COP at 5°F | 55%median 2.00 | 59%median 2.00 |
| Capacity retention at 5°F | 54%median 71% | 63%median 81% |
| HSPF2 | 62%median 9.5 | 74%median 9.7 |
| SEER2 | 58%median 19.4 | 65%median 20.0 |
| EER2 | 48%median 11.7 | 58%median 11.7 |
| Heating capacity at 5°F | 58%median 18,000 Btu/h | 65%median 21,600 Btu/h |
| Outdoor models | 45 | 45 |
| AHRI certifications | 89 | 169 |
Share of models meeting each standard
| Standard | Dial | Kepler |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 73.3%33 models | 86.7%39 models |
| CEE 2026 Tier 1 (Split ASHP) | 71.1%32 models | 84.4%38 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 2.2%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 68.9%31 models | 80%36 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 2.2%1 models |
| ENERGY STAR Cold Climate | 0%0 models | 75.6%34 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Dial
- Kepler
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Dial | Kepler |
|---|---|---|
| Ducted, up to 1.5 tons | 6 · index 67% | 11 · index 75% |
| Ducted, 2 tons | 4 · index 58% | 5 · index 67% |
| Ducted, 2.5 to 3 tons | 7 · index 64% | 9 · index 60% |
| Ducted, 3.5 to 4.5 tons | 6 · index 57% | 10 · index 59% |
| Ducted, 5 tons and up | 1 · index 63% | 1 · index 63% |
| Non-ducted, up to 1.5 tons | 19 · index 49% | 14 · index 64% |
| Non-ducted, 2 tons | 5 · index 47% | 3 · index 67% |
| Non-ducted, 2.5 to 3 tons | 6 · index 56% | 8 · index 53% |
| Non-ducted, 3.5 to 4.5 tons | 2 · index 57% | 4 · index 60% |
| Non-ducted, 5 tons and up | 1 · index 27% | 1 · index 59% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DialCold-climate score, best model | KeplerCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 80.3(50 is the typical model of its size class)DAP181H2A1with ducted air handler DAP18M2A15 of 6 models qualify · AHRI 218828355 | 93.7(50 is the typical model of its size class) (higher)ODUMOX230-06HFN10-M1Xwith ducted air handler IDUMTI-06HWFN10-M1-D10 of 11 models qualify · AHRI 218857674 |
| Ducted, 2 tons | 85.8(50 is the typical model of its size class)DAP241H2A1with ducted air handler DAP24D2A14 of 4 models qualify · AHRI 218828311 | 85.8(50 is the typical model of its size class)ODUMOD30-24HFN10-M1Xwith ducted air handler IDUMTJ-24HWFN10-M1-D5 of 5 models qualify · AHRI 218857661 |
| Ducted, 2.5 to 3 tons | 82.7(50 is the typical model of its size class)DAP365H2A16 of 7 models qualify · AHRI 218828334 | 83.5(50 is the typical model of its size class) (higher)ODUMOX630-36HFN10-M2Xwith ducted air handler IDUMTJ-36HWFN10-M2-D8 of 9 models qualify · AHRI 218856688 |
| Ducted, 3.5 to 4.5 tons | 82.6(50 is the typical model of its size class)DAP486H2A16 of 6 models qualify · AHRI 218828337 | 82.6(50 is the typical model of its size class)ODUM6OE31-48HFN10-M1XD-D10 of 10 models qualify · AHRI 218853768 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 79.8(50 is the typical model of its size class)DAP121H2A1with ductless indoor unit DAP12C2A112 of 19 models qualify · AHRI 218828303 | 97.0(50 is the typical model of its size class) (higher)ODUMOX230-06HFN10-M1Xwith ductless indoor unit IDUMSEPB-06HRFN10-M1-D11 of 14 models qualify · AHRI 218851004 |
| Non-ducted, 2 tons | 90.1(50 is the typical model of its size class)DAP241H2A1with ductless indoor unit DAP24C2A15 of 5 models qualify · AHRI 218828310 | 90.1(50 is the typical model of its size class)ODUMOD30-24HFN10-M1Xwith ductless indoor unit IDUMCD-24HRFN10-M1-D3 of 3 models qualify · AHRI 218857649 |
| Non-ducted, 2.5 to 3 tons | 72.8(50 is the typical model of its size class)DAP365H2A16 of 6 models qualify · AHRI 218828335 | 78.3(50 is the typical model of its size class) (higher)ODUM5OX631-36HFN10-M1XD-D6 of 8 models qualify · AHRI 218853766 |
| Non-ducted, 3.5 to 4.5 tons | 69.1(50 is the typical model of its size class)DAP486H2A12 of 2 models qualify · AHRI 218828338 | 73.7(50 is the typical model of its size class) (higher)ODUM6OE31-48HFN10-M1XD-D4 of 4 models qualify · AHRI 218853769 |
| Non-ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | DialAll-around score, best model | KeplerAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 77.8(50 is the typical model of its size class)DAP183H2A16 of 6 models have all five ratings · AHRI 218828328 | 95.0(50 is the typical model of its size class) (higher)ODUMOX230-06HFN10-M1Xwith ducted air handler IDUMTI-06HWFN10-M1-D11 of 11 models have all five ratings · AHRI 218857674 |
| Ducted, 2 tons | 78.6(50 is the typical model of its size class)DAP241H2A1with ducted air handler DAP24D2A14 of 4 models have all five ratings · AHRI 218828311 | 78.9(50 is the typical model of its size class) (higher)ODUMOD30-24HFN10-M1with ducted air handler IDUMTJ-24HWFN10-M1-D5 of 5 models have all five ratings · AHRI 218857656 |
| Ducted, 2.5 to 3 tons | 83.9(50 is the typical model of its size class)DAP365H2A17 of 7 models have all five ratings · AHRI 218828334 | 83.9(50 is the typical model of its size class)ODUM5OX631-36HFN10-M1XD-D9 of 9 models have all five ratings · AHRI 218853765 |
| Ducted, 3.5 to 4.5 tons | 85.3(50 is the typical model of its size class)DAS486H2A16 of 6 models have all five ratings · AHRI 218828322 | 85.3(50 is the typical model of its size class)ODUM6OE30-48HFN10-M1D-D10 of 10 models have all five ratings · AHRI 218853753 |
| Ducted, 5 tons and up | 63.2(50 is the typical model of its size class)DAS606H2A11 of 1 models have all five ratings · AHRI 218828325 | 63.2(50 is the typical model of its size class)ODUM6OE30-60HFN10-M1D-D1 of 1 models have all five ratings · AHRI 218853756 |
| Non-ducted, up to 1.5 tons | 84.4(50 is the typical model of its size class)DAP091H2A1with ductless indoor unit DAP09V2A119 of 19 models have all five ratings · AHRI 218828302 | 96.6(50 is the typical model of its size class) (higher)ODUMOX230-06HFN10-M1Xwith ductless indoor unit IDUMSEPB-06HRFN10-M1-D14 of 14 models have all five ratings · AHRI 218851004 |
| Non-ducted, 2 tons | 74.3(50 is the typical model of its size class)DAP241H2A1with ductless indoor unit DAP24W2A15 of 5 models have all five ratings · AHRI 218828298 | 87.8(50 is the typical model of its size class) (higher)ODUMOD30-24HFN10-M1with ductless indoor unit IDUMSEPD-24HRFN10-M1-D3 of 3 models have all five ratings · AHRI 218851003 |
| Non-ducted, 2.5 to 3 tons | 67.0(50 is the typical model of its size class)DAP365H2A16 of 6 models have all five ratings · AHRI 218828333 | 78.8(50 is the typical model of its size class) (higher)ODUM5OX631-36HFN10-M1XD-D8 of 8 models have all five ratings · AHRI 218853764 |
| Non-ducted, 3.5 to 4.5 tons | 62.5(50 is the typical model of its size class)DAP486H2A12 of 2 models have all five ratings · AHRI 218828336 | 75.5(50 is the typical model of its size class) (higher)ODUM6OE31-48HFN10-M1XD-D4 of 4 models have all five ratings · AHRI 218853767 |
| Non-ducted, 5 tons and up | 32.9(50 is the typical model of its size class)DAS606H2A11 of 1 models have all five ratings · AHRI 218828324 | 59.0(50 is the typical model of its size class) (higher)ODUM6OE30-60HFN10-M1D-D1 of 1 models have all five ratings · AHRI 218853755 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Dial | Kepler |
|---|---|---|
| COP at 5°F | beats 90% · 2.25DAS183H2A1Non-ducted, up to 1.5 tons | beats 99% · 2.51ODUMOX230-12HFN10-M1Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 98% · 126%DAP091H2A1Non-ducted, up to 1.5 tons | beats 98% · 126%ODUMOX330-09HFN10-M1XNon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 11.0DAP486H2A1Ducted, 3.5 to 4.5 tons | beats 99% · 14.8ODUMOX230-06HFN10-M1XNon-ducted, up to 1.5 tons |
| SEER2 | beats 96% · 20.4DAS486H2A1Ducted, 3.5 to 4.5 tons | beats 97% · 25.0ODUM4OD30-27HFN10-M1D-DNon-ducted, 2.5 to 3 tons |
| EER2 | beats 94% · 15.1DAP091H2A1Non-ducted, up to 1.5 tons | beats 99% · 18.0ODUMOX230-06HFN10-M1XNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 39,000 Btu/hDSP361H2A1Ducted, 2.5 to 3 tons | beats 98% · 39,000 Btu/hODUMOX630-36HFN10-M3XDucted, 2.5 to 3 tons |