Both views use the same certified data. This device remembers your choice.
BOREAL vs DUOHOME heat pumps
Measured against models of the same size and duct type, DUOHOME scores higher on 4 of the 6 ratings. BOREAL has 50 outdoor models, DUOHOME has 50 outdoor models. BOREAL and DUOHOME have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- BOREAL
- DUOHOME
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | BOREAL | DUOHOME |
|---|---|---|
| Efficiency index | 53%median — | 58%median — |
| COP at 5°F | 43%median 1.95 | 62%median 2.00 |
| Capacity retention at 5°F | 59% (higher)median 78% | 50% (higher)median 72% |
| HSPF2 | 41%median 9.0 | 62%median 9.4 |
| SEER2 | 59%median 19.0 | 60%median 18.6 |
| EER2 | 56% (higher)median 11.9 | 51% (higher)median 11.7 |
| Heating capacity at 5°F | 57%median 17,000 Btu/h | 58%median 24,000 Btu/h |
| Outdoor models | 50 | 50 |
| AHRI certifications | 145 | 85 |
Share of models meeting each standard
| Standard | BOREAL | DUOHOME |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 86%43 models | 76%38 models |
| CEE 2026 Tier 1 (Split ASHP) | 86%43 models | 74%37 models |
| CEE Advanced Tier (Split ASHP) | 6%3 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 88%44 models | 66%33 models |
| DOE Cold Climate Heat Pump Challenge | 6%3 models | 0%0 models |
| ENERGY STAR Cold Climate | 60%30 models | 8%4 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- BOREAL
- DUOHOME
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | BOREAL | DUOHOME |
|---|---|---|
| Ducted, up to 1.5 tons | 9 · index 65% | 7 · index 72% |
| Ducted, 2 tons | 6 · index 58% | 7 · index 66% |
| Ducted, 2.5 to 3 tons | 12 · index 53% | 11 · index 58% |
| Ducted, 3.5 to 4.5 tons | 6 · index 68% | 12 · index 59% |
| Ducted, 5 tons and up | None | 3 · index 64% |
| Non-ducted, up to 1.5 tons | 23 · index 47% | 11 · index 55% |
| Non-ducted, 2 tons | 6 · index 50% | 5 · index 58% |
| Non-ducted, 2.5 to 3 tons | 6 · index 43% | 4 · index 48% |
| Non-ducted, 3.5 to 4.5 tons | 2 · index 39% | 3 · index 46% |
| Non-ducted, 5 tons and up | None | 2 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BOREALCold-climate score, best model | DUOHOMECold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 70.5(50 is the typical model of its size class)KUL09HPJ132OAwith ducted air handler DUC09HPJ132IAAlso listed as NOV09HPJ132OA8 of 9 models qualify · AHRI 215560267 | 81.6(50 is the typical model of its size class) (higher)DOX230-09HFN10-M1with ducted air handler DTJ-09HWFN10-M1-D5 of 7 models qualify · AHRI 218465653 |
| Ducted, 2 tons | 76.2(50 is the typical model of its size class)ENX24HPJ132OAwith ducted air handler ENX24HPJ132IA6 of 7 models qualify · AHRI 215420685 | 77.1(50 is the typical model of its size class) (higher)DOD30-24HFN10-M1with ducted air handler DTJ-24HWFN10-M1-D6 of 7 models qualify · AHRI 218465656 |
| Ducted, 2.5 to 3 tons | 77.3(50 is the typical model of its size class) (higher)ENX36HPJ132OAwith ducted air handler ENXE36HPJ1R32AH7 of 11 models qualify · AHRI 217463586 | 73.0(50 is the typical model of its size class)DOX630-36HFN10-M3Xwith ducted air handler DVBC-36HWFN10-MC3E-D7 of 11 models qualify · AHRI 218465642 |
| Ducted, 3.5 to 4.5 tons | 85.1(50 is the typical model of its size class) (higher)ENX60HPJ132OAwith ducted air handler ENX60HPJ132IA5 of 6 models qualify · AHRI 215420683 | 78.1(50 is the typical model of its size class)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D9 of 12 models qualify · AHRI 217956870 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | 64.7(50 is the typical model of its size class)KUL09HPL132OAwith ductless indoor unit KUL09HPL132IAAlso listed as NOV09HPL132OA21 of 23 models qualify · AHRI 215424783 | 81.5(50 is the typical model of its size class) (higher)DOX230-09HFN10-M1with ductless indoor unit DCA4-09HRFN10-M1-D8 of 11 models qualify · AHRI 218465663 |
| Non-ducted, 2 tons | 68.5(50 is the typical model of its size class)MUL24HPJ132OA5 of 6 models qualify · AHRI 215424769 | 77.6(50 is the typical model of its size class) (higher)DOD30-24HFN10-M1Xwith ductless indoor unit DSAG11D-23HRFN10-M15 of 5 models qualify · AHRI 217956859 |
| Non-ducted, 2.5 to 3 tons | 77.8(50 is the typical model of its size class) (higher)MUL36HPJ132OA6 of 6 models qualify · AHRI 215424771 | 63.6(50 is the typical model of its size class)DOD30-36HFN10-M2with ductless indoor unit DCD-36HRFN10-M2-D3 of 4 models qualify · AHRI 218465667 |
| Non-ducted, 3.5 to 4.5 tons | 67.0(50 is the typical model of its size class) (higher)MUL42HPJ132OA2 of 2 models qualify · AHRI 215424772 | 60.8(50 is the typical model of its size class)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D3 of 3 models qualify · AHRI 217956871 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | BOREALAll-around score, best model | DUOHOMEAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 83.9(50 is the typical model of its size class) (higher)KUL09HPJ132OAwith ducted air handler DUC09HPJ132IAAlso listed as NOV09HPJ132OA9 of 9 models have all five ratings · AHRI 215560267 | 81.1(50 is the typical model of its size class)DOX230-09HFN10-M1with ducted air handler DTJ-09HWFN10-M1-D6 of 7 models have all five ratings · AHRI 218465653 |
| Ducted, 2 tons | 68.6(50 is the typical model of its size class)ENX24HPJ132OAwith ducted air handler ENX24HPJ132IA6 of 6 models have all five ratings · AHRI 215420685 | 79.5(50 is the typical model of its size class) (higher)DOT-D24HNR8-EA01(J0)with ducted air handler DAH-D24HNR8-FMC(J0)6 of 7 models have all five ratings · AHRI 218258583 |
| Ducted, 2.5 to 3 tons | 68.5(50 is the typical model of its size class)ENX36HPJ132OAwith ducted air handler ENXE36HPJ1R32AH12 of 12 models have all five ratings · AHRI 217463586 | 70.0(50 is the typical model of its size class) (higher)D5OD30-36HFN10-M1-DAlso listed as D5OD30-36HFN10-M1D-D9 of 11 models have all five ratings · AHRI 217956867 |
| Ducted, 3.5 to 4.5 tons | 80.0(50 is the typical model of its size class)ENX48HPJ132OAwith ducted air handler ENX48HPJ132IAAlso listed as ENX60HPJ132OA, ARX60HPJ1R32OA6 of 6 models have all five ratings · AHRI 215420684 | 85.3(50 is the typical model of its size class) (higher)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D9 of 12 models have all five ratings · AHRI 217956870 |
| Ducted, 5 tons and up | No models in this size class | 65.9(50 is the typical model of its size class)DOE30-60HFN10-M2with ducted air handler DHJ-60HWFN10-M2-D3 of 3 models have all five ratings · AHRI 218465659 |
| Non-ducted, up to 1.5 tons | 79.8(50 is the typical model of its size class) (higher)KUL09HPL132OAwith ductless indoor unit KUL09HPL132IAAlso listed as NOV09HPL132OA23 of 23 models have all five ratings · AHRI 215424783 | 77.1(50 is the typical model of its size class)DOX230-09HFN10-M1with ductless indoor unit DCA4-09HRFN10-M1-D11 of 11 models have all five ratings · AHRI 218465663 |
| Non-ducted, 2 tons | 73.1(50 is the typical model of its size class)KUL24HPJ132OAwith ductless indoor unit KUL24HPJ132IA5 of 6 models have all five ratings · AHRI 215424817 | 74.3(50 is the typical model of its size class) (higher)DOD30-24HFN10-M1Xwith ductless indoor unit DSAG11D-23HRFN10-M15 of 5 models have all five ratings · AHRI 217956859 |
| Non-ducted, 2.5 to 3 tons | 71.2(50 is the typical model of its size class) (higher)MUL30HPJ132OA6 of 6 models have all five ratings · AHRI 215424770 | 59.3(50 is the typical model of its size class)D5OD30-36HFN10-M1-DAlso listed as D5OD30-36HFN10-M1D-D4 of 4 models have all five ratings · AHRI 217956866 |
| Non-ducted, 3.5 to 4.5 tons | 67.8(50 is the typical model of its size class) (higher)MUL42HPJ132OA2 of 2 models have all five ratings · AHRI 215424772 | 53.1(50 is the typical model of its size class)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D3 of 3 models have all five ratings · AHRI 217956871 |
| Non-ducted, 5 tons and up | No models in this size class | 32.9(50 is the typical model of its size class)D6OE30-60HFN10-M1-DAlso listed as D6OE30-60HFN10-M1D-D2 of 2 models have all five ratings · AHRI 217956872 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | BOREAL | DUOHOME |
|---|---|---|
| COP at 5°F | beats 87% · 2.10MUL36HPJ132OANon-ducted, 2.5 to 3 tons | beats 98% · 2.47DOX230-12HFN10-M1Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 94% · 100%ENX60HPJ132OADucted, 3.5 to 4.5 tons | beats 91% · 105%DOX630-36HFN10-M3XDucted, 2.5 to 3 tons |
| HSPF2 | beats 91% · 10.5ENX60HPJ132OADucted, 3.5 to 4.5 tons | beats 95% · 13.3DOD30-24HFN10-M1XNon-ducted, 2 tons |
| SEER2 | beats 99% · 22.5KUL18HPJ132OAAlso listed as NOV18HPJ132OADucted, up to 1.5 tons | beats 96% · 20.4D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-DDucted, 3.5 to 4.5 tons |
| EER2 | beats 97% · 14.2KUL09HPJ132OAAlso listed as NOV09HPJ132OADucted, up to 1.5 tons | beats 93% · 13.3DOT-D24HNR8-EA01(J0)Ducted, 2 tons |
| Heating capacity at 5°F | beats 98% · 54,000 Btu/hENX60HPJ132OADucted, 3.5 to 4.5 tons | beats 98% · 39,000 Btu/hDOX630-36HFN10-M3XDucted, 2.5 to 3 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- BOREAL (median, middle 50%)
- DUOHOME (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,310 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 6,310 | 64% | 69% | 74% | 83% | 91% |
| All rated models, 5°F | 6,310 | 57% | 61% | 69% | 77% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,310 | 2.8 | 3 | 3.24 | 3.48 | 3.66 |
| All rated models, 17°F | 6,310 | 2 | 2.13 | 2.29 | 2.42 | 2.61 |
| All rated models, 5°F | 6,310 | 1.8 | 1.87 | 2 | 2.1 | 2.24 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| BOREAL, 47°F | 45 | 100% | 100% | 100% | 100% | 100% |
| BOREAL, 17°F | 45 | 68% | 75% | 82% | 87% | 96% |
| BOREAL, 5°F | 45 | 59% | 63% | 69% | 76% | 98% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| BOREAL, 47°F | 45 | 2.92 | 3.17 | 3.28 | 3.37 | 3.47 |
| BOREAL, 17°F | 45 | 2.06 | 2.1 | 2.3 | 2.4 | 2.57 |
| BOREAL, 5°F | 45 | 1.8 | 1.85 | 2 | 2.07 | 2.14 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DUOHOME, 47°F | 43 | 100% | 100% | 100% | 100% | 100% |
| DUOHOME, 17°F | 43 | 65% | 67% | 72% | 79% | 84% |
| DUOHOME, 5°F | 43 | 57% | 61% | 65% | 73% | 82% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DUOHOME, 47°F | 43 | 2.97 | 3.14 | 3.34 | 3.55 | 3.74 |
| DUOHOME, 17°F | 43 | 2.09 | 2.19 | 2.3 | 2.49 | 2.6 |
| DUOHOME, 5°F | 43 | 1.85 | 1.96 | 2 | 2.1 | 2.28 |
Source: NEEP ccASHP list · as of