Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
BROCK vs HAIER heat pumps
Measured against models of the same size and duct type, HAIER scores higher on 4 of the 6 ratings. BROCK has 36 outdoor models, HAIER has 38 outdoor models. BROCK and HAIER have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- BROCK
- HAIER
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | BROCK | HAIER |
|---|---|---|
| Efficiency index | 35%median — | 50%median — |
| COP at 5°F | 41% (higher)median 1.80 | 30% (higher)median 1.80 |
| Capacity retention at 5°F | 13%median 41% | 61%median 80% |
| HSPF2 | 24%median 6.7 | 68%median 9.5 |
| SEER2 | 24%median 13.4 | 53%median 20.0 |
| EER2 | 64% (higher)median 11.1 | 41% (higher)median 12.0 |
| Heating capacity at 5°F | 17%median 17,000 Btu/h | 64%median 20,100 Btu/h |
| Outdoor models | 36 | 38 |
| AHRI certifications | 3,770 | 2,301 |
Share of models meeting each standard
| Standard | BROCK | HAIER |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 19.4%7 models | 94.7%36 models |
| CEE 2026 Tier 1 (Split ASHP) | 11.1%4 models | 84.2%32 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 81.6%31 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 71.1%27 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- BROCK
- HAIER
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | BROCK | HAIER |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index 45% | 9 · index 51% |
| Ducted, 2 tons | 4 · index 35% | 6 · index 45% |
| Ducted, 2.5–3 tons | 11 · index 35% | 8 · index 53% |
| Ducted, 3.5–4.5 tons | 17 · index 31% | 7 · index 54% |
| Ducted, 5 tons and up | 2 · index 61% | 1 · index 75% |
| Non-ducted, up to 1.5 tons | None | 14 · index 47% |
| Non-ducted, 2 tons | None | 5 · index 49% |
| Non-ducted, 2.5–3 tons | None | 5 · index 44% |
| Non-ducted, 3.5–4.5 tons | None | 2 · index 50% |
| Non-ducted, 5 tons and up | None | 1 · index 68% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BROCKCold-climate score, best model | HAIERCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 2 models qualify) | 67.8(50 is the typical model of its size class)2Q20RT2BE**9 of 9 models qualify · AHRI 217021965 |
| Ducted, 2 tons | None on this board (0 of 4 models qualify) | 64.7(50 is the typical model of its size class)1U24T3PS*HEwith ducted air handler NAM24V1TA55 of 6 models qualify · AHRI 217269589 |
| Ducted, 2.5–3 tons | None on this board (0 of 11 models qualify) | 78.5(50 is the typical model of its size class)AU36VFPTYA6 of 8 models qualify · AHRI 218394141 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 17 models qualify) | 80.5(50 is the typical model of its size class)AU48VFPTYA5 of 7 models qualify · AHRI 218394142 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | 81.1(50 is the typical model of its size class)AU60VFPTYA1 of 1 models qualify · AHRI 218394143 |
| Non-ducted, up to 1.5 tons | No models in this size class | 64.1(50 is the typical model of its size class)1Q12RT2BE**with ductless indoor unit QS12WP2BE14 of 14 models qualify · AHRI 215876549 |
| Non-ducted, 2 tons | No models in this size class | 61.9(50 is the typical model of its size class)3Q24RT2BE**4 of 5 models qualify · AHRI 217009757 |
| Non-ducted, 2.5–3 tons | No models in this size class | 73.8(50 is the typical model of its size class)AU36VFPTYA4 of 5 models qualify · AHRI 218394138 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 67.2(50 is the typical model of its size class)AU48VFPTYA2 of 2 models qualify · AHRI 218394139 |
| Non-ducted, 5 tons and up | No models in this size class | 64.1(50 is the typical model of its size class)AU60VFPTYA1 of 1 models qualify · AHRI 218394140 |
All-around best
| Size and duct type | BROCKAll-around score, best model | HAIERAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 48.3(50 is the typical model of its size class)PH5SAN519**AA*with indoor coil CAA**1917AM and furnace PG92MSAA42060B2 of 2 models have all five ratings · AHRI 217702474 | 66.0(50 is the typical model of its size class) (higher)1Q09RT2BE**with ducted air handler US09MB2BE9 of 9 models have all five ratings · AHRI 217036491 |
| Ducted, 2 tons | 60.6(50 is the typical model of its size class)PH8TAN524**AA*with indoor coil CAA**3721AM and furnace PG80MSUA48060B4 of 4 models have all five ratings · AHRI 215647876 | 66.9(50 is the typical model of its size class) (higher)1U24T3PS*HEwith ducted air handler NAM30E3TA56 of 6 models have all five ratings · AHRI 217270222 |
| Ducted, 2.5–3 tons | 66.7(50 is the typical model of its size class)PH8TAN536**AA*with ducted air handler PF5TNBD60L11 of 11 models have all five ratings · AHRI 215628948 | 74.4(50 is the typical model of its size class) (higher)AU36VFPTYA8 of 8 models have all five ratings · AHRI 218394141 |
| Ducted, 3.5–4.5 tons | 72.7(50 is the typical model of its size class) (higher)PH8TAN548**AA*with ducted air handler QFVA5D6021X16 of 16 models have all five ratings · AHRI 218695444 | 69.6(50 is the typical model of its size class)AU48VFPTYA7 of 7 models have all five ratings · AHRI 218394142 |
| Ducted, 5 tons and up | 80.2(50 is the typical model of its size class) (higher)PH8TAN560**AA*with ducted air handler PF5TNBD60L3 of 3 models have all five ratings · AHRI 215560743 | 74.7(50 is the typical model of its size class)AU60VFPTYA1 of 1 models have all five ratings · AHRI 218394143 |
| Non-ducted, up to 1.5 tons | No models in this size class | 70.4(50 is the typical model of its size class)1Q09RT2BE**with ductless indoor unit QS09WP2BE14 of 14 models have all five ratings · AHRI 215876548 |
| Non-ducted, 2 tons | No models in this size class | 67.2(50 is the typical model of its size class)3Q24RT2BE**5 of 5 models have all five ratings · AHRI 217009757 |
| Non-ducted, 2.5–3 tons | No models in this size class | 76.2(50 is the typical model of its size class)AU36VFPTYA5 of 5 models have all five ratings · AHRI 218394138 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 73.9(50 is the typical model of its size class)AU48VFPTYA2 of 2 models have all five ratings · AHRI 218394139 |
| Non-ducted, 5 tons and up | No models in this size class | 67.9(50 is the typical model of its size class)AU60VFPTYA1 of 1 models have all five ratings · AHRI 218394140 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | BROCK | HAIER |
|---|---|---|
| COP at 5°F | beats 92% · 2.48PH8TAN536**AA*Ducted, 2.5–3 tons | beats 89% · 2.30QS15H36HA5***Ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 41% · 52%PH5SAN560**AA*Also listed as PH5SAP560**AADucted, 5 tons and up | beats 97% · 82%AU60VFPTYADucted, 5 tons and up |
| HSPF2 | beats 58% · 8.5PH8TAN548**AA*Ducted, 3.5–4.5 tons | beats 100% · 13.5AU36VFPTYADucted, 2.5–3 tons |
| SEER2 | beats 81% · 17.5PH8TAN560**AA*Ducted, 5 tons and up | beats 94% · 27.01Q09RT2BE**Non-ducted, up to 1.5 tons |
| EER2 | beats 99% · 13.5PH8TAN548**AA*Ducted, 3.5–4.5 tons | beats 99% · 14.4AU36VFPTYANon-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 44% · 8,600 Btu/hPH5SAN518**AA*Ducted, up to 1.5 tons | beats 99% · 20,000 Btu/h2Q20RT2BE**Ducted, up to 1.5 tons |