Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
CADET vs CARRIER CORPORATION heat pumps
Measured against models of the same size and duct type, CADET scores higher on 6 of the 6 ratings. CADET has 8 outdoor models, CARRIER CORPORATION has 8 outdoor models. CADET and CARRIER CORPORATION have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- CADET
- CARRIER CORPORATION
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | CADET | CARRIER CORPORATION |
|---|---|---|
| Efficiency index | 71% (higher)median — | 19% (higher)median — |
| COP at 5°F | 44% (higher)median 2.00 | 3% (higher)median 1.47 |
| Capacity retention at 5°F | 85% (higher)median 96% | 3% (higher)median 34% |
| HSPF2 | 81% (higher)median 10.5 | 10% (higher)median 6.7 |
| SEER2 | 68% (higher)median 21.5 | 9% (higher)median 13.4 |
| EER2 | 75% (higher)median 12.8 | 58% (higher)median 11.5 |
| Heating capacity at 5°F | 83% (higher)median 21,000 Btu/h | 5% (higher)median 14,450 Btu/h |
| Outdoor models | 8 | 8 |
| AHRI certifications | 16 | 8 |
Share of models meeting each standard
| Standard | CADET | CARRIER CORPORATION |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100%8 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 100%8 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 100%8 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 100%8 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- CADET
- CARRIER CORPORATION
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | CADET | CARRIER CORPORATION |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 77% | None |
| Ducted, 2.5–3 tons | 2 · index 81% | 4 · index 17% |
| Ducted, 3.5–4.5 tons | 1 · index 84% | None |
| Ducted, 5 tons and up | None | 4 · index 21% |
| Non-ducted, up to 1.5 tons | 4 · index 71% | None |
| Non-ducted, 2 tons | 1 · index 73% | None |
| Non-ducted, 2.5–3 tons | 2 · index 55% | None |
| Non-ducted, 3.5–4.5 tons | 1 · index 63% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CADETCold-climate score, best model | CARRIER CORPORATIONCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 70.8(50 is the typical model of its size class)5000068761 of 1 models qualify · AHRI 218471385 | No models in this size class |
| Ducted, 2.5–3 tons | 82.5(50 is the typical model of its size class)5000068782 of 2 models qualify · AHRI 218471391 | None on this board (0 of 4 models qualify) |
| Ducted, 3.5–4.5 tons | 82.7(50 is the typical model of its size class)5000068791 of 1 models qualify · AHRI 218471394 | No models in this size class |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 4 models qualify) |
| Non-ducted, up to 1.5 tons | 78.3(50 is the typical model of its size class)500006882with ductless indoor unit 5000068744 of 4 models qualify · AHRI 218471382 | No models in this size class |
| Non-ducted, 2 tons | 77.2(50 is the typical model of its size class)500006883with ductless indoor unit 5000068751 of 1 models qualify · AHRI 218471383 | No models in this size class |
| Non-ducted, 2.5–3 tons | 72.6(50 is the typical model of its size class)5000068782 of 2 models qualify · AHRI 218471392 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 68.7(50 is the typical model of its size class)5000068791 of 1 models qualify · AHRI 218471395 | No models in this size class |
All-around best
| Size and duct type | CADETAll-around score, best model | CARRIER CORPORATIONAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 77.4(50 is the typical model of its size class)5000068761 of 1 models have all five ratings · AHRI 218471385 | No models in this size class |
| Ducted, 2.5–3 tons | 83.6(50 is the typical model of its size class) (higher)5000068782 of 2 models have all five ratings · AHRI 218471391 | 17.3(50 is the typical model of its size class)50FEQ*04***3******1 of 4 models have all five ratings · AHRI 216574944 |
| Ducted, 3.5–4.5 tons | 83.9(50 is the typical model of its size class)5000068791 of 1 models have all five ratings · AHRI 218471394 | No models in this size class |
| Ducted, 5 tons and up | No models in this size class | 21.3(50 is the typical model of its size class)50FEQ*06***3******1 of 4 models have all five ratings · AHRI 216574945 |
| Non-ducted, up to 1.5 tons | 79.5(50 is the typical model of its size class)500006880with ductless indoor unit 5000068724 of 4 models have all five ratings · AHRI 218471380 | No models in this size class |
| Non-ducted, 2 tons | 72.9(50 is the typical model of its size class)500006883with ductless indoor unit 5000068751 of 1 models have all five ratings · AHRI 218471383 | No models in this size class |
| Non-ducted, 2.5–3 tons | 66.3(50 is the typical model of its size class)5000068782 of 2 models have all five ratings · AHRI 218471390 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 62.6(50 is the typical model of its size class)5000068791 of 1 models have all five ratings · AHRI 218471393 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | CADET | CARRIER CORPORATION |
|---|---|---|
| COP at 5°F | beats 63% · 2.00500006876Ducted, up to 1.5 tons | beats 5% · 1.6050FEQ*04***3******Ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 95% · 104%500006878Non-ducted, 2.5–3 tons | beats 5% · 39%50FEQ*04***3******Ducted, 2.5–3 tons |
| HSPF2 | beats 99% · 11.0500006879Ducted, 3.5–4.5 tons | beats 10% · 6.750FEQ*06***1******Also listed as 50FEQ*06***5, 50FEQ*06***6Ducted, 5 tons and up |
| SEER2 | beats 96% · 20.4500006879Ducted, 3.5–4.5 tons | beats 9% · 13.450FEQ*06***1******Also listed as 50FEQ*06***5, 50FEQ*06***6Ducted, 5 tons and up |
| EER2 | beats 91% · 15.0500006880Non-ducted, up to 1.5 tons | beats 60% · 11.550FEQ*06***1******Also listed as 50FEQ*06***5, 50FEQ*06***6Ducted, 5 tons and up |
| Heating capacity at 5°F | beats 94% · 37,400 Btu/h500006878Non-ducted, 2.5–3 tons | beats 8% · 13,400 Btu/h50FEQ*04***3******Ducted, 2.5–3 tons |