Both views use the same certified data. This device remembers your choice.
CADET vs Comfort Kool heat pumps
Measured against models of the same size and duct type, CADET scores higher on 6 of the 6 ratings. CADET has 8 outdoor models, Comfort Kool has 8 outdoor models. CADET and Comfort Kool have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- CADET
- Comfort Kool
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | CADET | Comfort Kool |
|---|---|---|
| Efficiency index | 72% (higher)median — | 33% (higher)median — |
| COP at 5°F | 45% (higher)median 2.00 | 24% (higher)median 1.80 |
| Capacity retention at 5°F | 86% (higher)median 96% | 32% (higher)median 68% |
| HSPF2 | 82% (higher)median 10.5 | 51% (higher)median 9.5 |
| SEER2 | 69% (higher)median 21.5 | 38% (higher)median 20.0 |
| EER2 | 77% (higher)median 12.8 | 22% (higher)median 10.5 |
| Heating capacity at 5°F | 83% (higher)median 21,000 Btu/h | 42% (higher)median 12,250 Btu/h |
| Outdoor models | 8 | 8 |
| AHRI certifications | 16 | 8 |
Share of models meeting each standard
| Standard | CADET | Comfort Kool |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100%8 models | 62.5%5 models |
| CEE 2026 Tier 1 (Split ASHP) | 100%8 models | 62.5%5 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 100%8 models | 37.5%3 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 100%8 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- CADET
- Comfort Kool
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | CADET | Comfort Kool |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 78% | None |
| Ducted, 2.5 to 3 tons | 2 · index 81% | None |
| Ducted, 3.5 to 4.5 tons | 1 · index 84% | None |
| Non-ducted, up to 1.5 tons | 4 · index 72% | 5 · index 34% |
| Non-ducted, 2 tons | 1 · index 74% | 2 · index 36% |
| Non-ducted, 2.5 to 3 tons | 2 · index 56% | 1 · index 22% |
| Non-ducted, 3.5 to 4.5 tons | 1 · index 62% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CADETCold-climate score, best model | Comfort KoolCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 71.1(50 is the typical model of its size class)5000068761 of 1 models qualify · AHRI 218471385 | No models in this size class |
| Ducted, 2.5 to 3 tons | 82.7(50 is the typical model of its size class)5000068782 of 2 models qualify · AHRI 218471391 | No models in this size class |
| Ducted, 3.5 to 4.5 tons | 82.6(50 is the typical model of its size class)5000068791 of 1 models qualify · AHRI 218471394 | No models in this size class |
| Non-ducted, up to 1.5 tons | 79.5(50 is the typical model of its size class) (higher)500006882with ductless indoor unit 5000068744 of 4 models qualify · AHRI 218471382 | 43.9(50 is the typical model of its size class)MCKA09K011Ewith ductless indoor unit MCKA09K011C3 of 5 models qualify · AHRI 218083089 |
| Non-ducted, 2 tons | 77.6(50 is the typical model of its size class)500006883with ductless indoor unit 5000068751 of 1 models qualify · AHRI 218471383 | None on this board (0 of 2 models qualify) |
| Non-ducted, 2.5 to 3 tons | 72.8(50 is the typical model of its size class)5000068782 of 2 models qualify · AHRI 218471392 | None on this board (0 of 1 models qualify) |
| Non-ducted, 3.5 to 4.5 tons | 69.1(50 is the typical model of its size class)5000068791 of 1 models qualify · AHRI 218471395 | No models in this size class |
All-around best
| Size and duct type | CADETAll-around score, best model | Comfort KoolAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 77.8(50 is the typical model of its size class)5000068761 of 1 models have all five ratings · AHRI 218471385 | No models in this size class |
| Ducted, 2.5 to 3 tons | 83.9(50 is the typical model of its size class)5000068782 of 2 models have all five ratings · AHRI 218471391 | No models in this size class |
| Ducted, 3.5 to 4.5 tons | 84.3(50 is the typical model of its size class)5000068791 of 1 models have all five ratings · AHRI 218471394 | No models in this size class |
| Non-ducted, up to 1.5 tons | 80.3(50 is the typical model of its size class) (higher)500006880with ductless indoor unit 5000068724 of 4 models have all five ratings · AHRI 218471380 | 42.0(50 is the typical model of its size class)MCKA09K011Ewith ductless indoor unit MCKA09K011C5 of 5 models have all five ratings · AHRI 218083089 |
| Non-ducted, 2 tons | 74.3(50 is the typical model of its size class) (higher)500006883with ductless indoor unit 5000068751 of 1 models have all five ratings · AHRI 218471383 | 41.6(50 is the typical model of its size class)MCKA24K02Cwith ductless indoor unit MCKA24K02E2 of 2 models have all five ratings · AHRI 217477893 |
| Non-ducted, 2.5 to 3 tons | 67.0(50 is the typical model of its size class) (higher)5000068782 of 2 models have all five ratings · AHRI 218471390 | 21.5(50 is the typical model of its size class)MCKA36K022Ewith ductless indoor unit MCKA36K022C1 of 1 models have all five ratings · AHRI 218082584 |
| Non-ducted, 3.5 to 4.5 tons | 62.4(50 is the typical model of its size class)5000068791 of 1 models have all five ratings · AHRI 218471393 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | CADET | Comfort Kool |
|---|---|---|
| COP at 5°F | beats 64% · 2.00500006882Non-ducted, up to 1.5 tons | beats 70% · 2.10MCKA24K02CNon-ducted, 2 tons |
| Capacity retention at 5°F | beats 95% · 104%500006878Non-ducted, 2.5 to 3 tons | beats 63% · 80%MCKA09K011ENon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 11.0500006879Ducted, 3.5 to 4.5 tons | beats 66% · 10.0MCKA18K022ENon-ducted, up to 1.5 tons |
| SEER2 | beats 96% · 20.4500006879Ducted, 3.5 to 4.5 tons | beats 50% · 21.0MCKA24K02CNon-ducted, 2 tons |
| EER2 | beats 92% · 15.0500006880Non-ducted, up to 1.5 tons | beats 47% · 12.0MCKA09K011ENon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 95% · 37,400 Btu/h500006878Non-ducted, 2.5 to 3 tons | beats 73% · 12,500 Btu/hMCKA18K02CNon-ducted, up to 1.5 tons |