Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Clima Smart vs Maestrale heat pumps
Measured against models of the same size and duct type, Clima Smart scores higher on 5 of the 6 ratings. Clima Smart has 8 outdoor models, Maestrale has 24 outdoor models. Clima Smart and Maestrale have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Clima Smart
- Maestrale
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Clima Smart | Maestrale |
|---|---|---|
| Efficiency index | 73% (higher)median — | 64% (higher)median — |
| COP at 5°F | 35% (higher)median 1.90 | 29% (higher)median 1.80 |
| Capacity retention at 5°F | 79% (higher)median 98% | 72% (higher)median 96% |
| HSPF2 | 68%median 10.0 | 71%median 10.3 |
| SEER2 | 89% (higher)median 25.0 | 79% (higher)median 23.8 |
| EER2 | 80% (higher)median 13.8 | 61% (higher)median 12.5 |
| Heating capacity at 5°F | 71% (higher)median 21,100 Btu/h | 62% (higher)median 17,800 Btu/h |
| Outdoor models | 8 | 24 |
| AHRI certifications | 10 | 24 |
Share of models meeting each standard
| Standard | Clima Smart | Maestrale |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100%8 models | 100%24 models |
| CEE 2026 Tier 1 (Split ASHP) | 100%8 models | 100%24 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 100%8 models | 100%24 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 100%8 models | 33.3%8 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Clima Smart
- Maestrale
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Clima Smart | Maestrale |
|---|---|---|
| Non-ducted, up to 1.5 tons | 4 · index 74% | 14 · index 71% |
| Non-ducted, 2 tons | 1 · index 56% | 4 · index 56% |
| Non-ducted, 2.5–3 tons | 2 · index 80% | 4 · index 58% |
| Non-ducted, 3.5–4.5 tons | 1 · index 70% | 2 · index 42% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Clima SmartCold-climate score, best model | MaestraleCold-climate score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 70.9(50 is the typical model of its size class) (higher)MU-CSU18HEI2NAM0T24-3PO4 of 4 models qualify · AHRI 218044807 | 68.6(50 is the typical model of its size class)TSB20MBOR2J0X24Also listed as TSB20MBOR2J0X2414 of 14 models qualify · AHRI 218331913 |
| Non-ducted, 2 tons | 58.0(50 is the typical model of its size class)CSU24HEI2NAK0T24with ductless indoor unit CSU24HEI2NAK0T241 of 1 models qualify · AHRI 218043761 | 58.0(50 is the typical model of its size class)TSA24MAQU1J0X24-Owith ductless indoor unit TSA24MAQU1J0X24-IAlso listed as TSA24MAQU1JOX24-0, TSA24MAQU1J0X24-0, TSA24MAQU1J0X24-O4 of 4 models qualify · AHRI 218331912 |
| Non-ducted, 2.5–3 tons | 68.0(50 is the typical model of its size class) (higher)MU-CSU27HEI2NAM0T24-4PO2 of 2 models qualify · AHRI 218044808 | 57.5(50 is the typical model of its size class)TSB24MBOR3J0X24*Also listed as TSB24MBOR3J0X244 of 4 models qualify · AHRI 218331928 |
| Non-ducted, 3.5–4.5 tons | 48.1(50 is the typical model of its size class) (higher)MU-CSU48HEI2NAM0T24-6PO1 of 1 models qualify · AHRI 218044810 | 31.2(50 is the typical model of its size class)TSB45MBOR4J0X24Also listed as TSB45MBOR4J0X242 of 2 models qualify · AHRI 218331914 |
All-around best
| Size and duct type | Clima SmartAll-around score, best model | MaestraleAll-around score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 82.6(50 is the typical model of its size class) (higher)MU-CSU18HEI2NAM0T24-3PO4 of 4 models have all five ratings · AHRI 218044807 | 76.2(50 is the typical model of its size class)TSA09MAQU1J0X24-Owith ductless indoor unit TSA09MAQU1J0X24-IAlso listed as TSA09MAQU1JOX24-O, TSA09MAQU1J0X24-O14 of 14 models have all five ratings · AHRI 218331911 |
| Non-ducted, 2 tons | 56.1(50 is the typical model of its size class)CSU24HEI2NAK0T24with ductless indoor unit CSU24HEI2NAK0T241 of 1 models have all five ratings · AHRI 218043761 | 56.1(50 is the typical model of its size class)TSA24MAQU1J0X24-Owith ductless indoor unit TSA24MAQU1J0X24-IAlso listed as TSA24MAQU1JOX24-0, TSA24MAQU1J0X24-0, TSA24MAQU1J0X24-O4 of 4 models have all five ratings · AHRI 218331912 |
| Non-ducted, 2.5–3 tons | 83.1(50 is the typical model of its size class) (higher)MU-CSU27HEI2NAM0T24-4PO2 of 2 models have all five ratings · AHRI 218044808 | 65.1(50 is the typical model of its size class)TSB24MBOR3J0X24*Also listed as TSB24MBOR3J0X244 of 4 models have all five ratings · AHRI 218331928 |
| Non-ducted, 3.5–4.5 tons | 70.2(50 is the typical model of its size class) (higher)MU-CSU48HEI2NAM0T24-6PO1 of 1 models have all five ratings · AHRI 218044810 | 42.4(50 is the typical model of its size class)TSB45MBOR4J0X24Also listed as TSB45MBOR4J0X242 of 2 models have all five ratings · AHRI 218331914 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Clima Smart | Maestrale |
|---|---|---|
| COP at 5°F | beats 63% · 2.00MU-CSU18HEI2NAM0T24-3PONon-ducted, up to 1.5 tons | beats 63% · 2.00TSB20MBOR2J0X24Also listed as TSB20MBOR2J0X24Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 90% · 101%CSU09HEI2NAM0T24Non-ducted, up to 1.5 tons | beats 92% · 106%TSA09MAQU1J0X24-OAlso listed as TSA09MAQU1JOX24-O, TSA09MAQU1J0X24-ONon-ducted, up to 1.5 tons |
| HSPF2 | beats 80% · 10.5MU-CSU27HEI2NAM0T24-4PONon-ducted, 2.5–3 tons | beats 80% · 10.5TSB24MBOR3J0X24*Also listed as TSB24MBOR3J0X24Non-ducted, 2.5–3 tons |
| SEER2 | beats 99% · 26.5MU-CSU27HEI2NAM0T24-4PONon-ducted, 2.5–3 tons | beats 91% · 24.0TSB24MBOR3J0X24*Also listed as TSB24MBOR3J0X24Non-ducted, 2.5–3 tons |
| EER2 | beats 97% · 14.0MU-CSU27HEI2NAM0T24-4PONon-ducted, 2.5–3 tons | beats 87% · 14.5TSA09MAQU1J0X24-OAlso listed as TSA09MAQU1JOX24-O, TSA09MAQU1J0X24-ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 19,800 Btu/hMU-CSU18HEI2NAM0T24-3PONon-ducted, up to 1.5 tons | beats 90% · 17,800 Btu/hTSA18MAQU1J0X24-O*Also listed as TSA18MAQU1JOX24-0, TSA18MAQU1J0X24-0, TSA18MAQU1J0X24-ONon-ducted, up to 1.5 tons |