Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
COMFORTSTAR vs ZERO heat pumps
Measured against models of the same size and duct type, ZERO scores higher on 5 of the 6 ratings. COMFORTSTAR has 133 outdoor models, ZERO has 119 outdoor models. COMFORTSTAR and ZERO have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- COMFORTSTAR
- ZERO
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | COMFORTSTAR | ZERO |
|---|---|---|
| Efficiency index | 50%median — | 53%median — |
| COP at 5°F | 51% (higher)median 2.00 | 45% (higher)median 1.94 |
| Capacity retention at 5°F | 48%median 71% | 52%median 74% |
| HSPF2 | 54%median 8.7 | 57%median 9.5 |
| SEER2 | 49%median 17.1 | 58%median 19.0 |
| EER2 | 44%median 11.2 | 48%median 11.7 |
| Heating capacity at 5°F | 52%median 20,600 Btu/h | 55%median 18,750 Btu/h |
| Outdoor models | 133 | 119 |
| AHRI certifications | 461 | 164 |
Share of models meeting each standard
| Standard | COMFORTSTAR | ZERO |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 53.4%71 models | 70.6%84 models |
| CEE 2026 Tier 1 (Split ASHP) | 53.4%71 models | 69.7%83 models |
| CEE Advanced Tier (Split ASHP) | 1.5%2 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 46.6%62 models | 64.7%77 models |
| DOE Cold Climate Heat Pump Challenge | 1.5%2 models | 0%0 models |
| ENERGY STAR Cold Climate | 30.1%40 models | 52.9%63 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- COMFORTSTAR
- ZERO
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | COMFORTSTAR | ZERO |
|---|---|---|
| Ducted, up to 1.5 tons | 17 · index 67% | 7 · index 68% |
| Ducted, 2 tons | 17 · index 48% | 13 · index 51% |
| Ducted, 2.5–3 tons | 31 · index 49% | 20 · index 54% |
| Ducted, 3.5–4.5 tons | 36 · index 49% | 26 · index 54% |
| Ducted, 5 tons and up | 2 · index 64% | 2 · index 64% |
| Non-ducted, up to 1.5 tons | 25 · index 56% | 39 · index 53% |
| Non-ducted, 2 tons | 7 · index 46% | 9 · index 50% |
| Non-ducted, 2.5–3 tons | 18 · index 44% | 13 · index 45% |
| Non-ducted, 3.5–4.5 tons | 11 · index 39% | 6 · index 52% |
| Non-ducted, 5 tons and up | 1 · index 27% | 2 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | COMFORTSTARCold-climate score, best model | ZEROCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 93.5(50 is the typical model of its size class) (higher)CHF3-06CD(O)with ducted air handler CPA3-06CD(I)13 of 17 models qualify · AHRI 217138375 | 72.6(50 is the typical model of its size class)Z4SOV-18HDMB-USAlso listed as Z3SOV-18HDMB-US5 of 7 models qualify · AHRI 217138401 |
| Ducted, 2 tons | 77.4(50 is the typical model of its size class) (higher)CHF3-24CD(O)with ducted air handler AHU3-24M12 of 17 models qualify · AHRI 217138361 | 70.4(50 is the typical model of its size class)ZRRV07HPBYFC-18SAlso listed as ZPRVO7HPBYFC-18S, ZPRV07HPBYFC-18S11 of 13 models qualify · AHRI 217904930 |
| Ducted, 2.5–3 tons | 83.2(50 is the typical model of its size class) (higher)CHF3-36DU(O)with ducted air handler CPA3H-36DU(I)12 of 31 models qualify · AHRI 217138387 | 82.5(50 is the typical model of its size class)Z4SOV-36HDMB-USHH13 of 20 models qualify · AHRI 217752806 |
| Ducted, 3.5–4.5 tons | 82.7(50 is the typical model of its size class)CVH3-48-6SH16 of 36 models qualify · AHRI 216720919 | 82.7(50 is the typical model of its size class)Z4SOV-48HDMB-USHH19 of 26 models qualify · AHRI 217752809 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | None on this board (0 of 2 models qualify) |
| Non-ducted, up to 1.5 tons | 94.4(50 is the typical model of its size class) (higher)CHF3-06CD(O)with ductless indoor unit T1W3-06CD(I)17 of 25 models qualify · AHRI 217138383 | 85.9(50 is the typical model of its size class)ZMSB-09HV-USHHR2-Owith ductless indoor unit ZMSB-09HV-USHHR2-I31 of 39 models qualify · AHRI 216097679 |
| Non-ducted, 2 tons | 89.4(50 is the typical model of its size class) (higher)CHF3-24CD(O)with ductless indoor unit TIP3-24CD(I)4 of 7 models qualify · AHRI 217138374 | 77.2(50 is the typical model of its size class)ZMSB-24HV-USHHCR2-Owith ductless indoor unit ZMSB-24HV-USHHCR2-I7 of 9 models qualify · AHRI 216097676 |
| Non-ducted, 2.5–3 tons | 89.4(50 is the typical model of its size class) (higher)CHF3-36DU(O)with ductless indoor unit FPA3-36DU(I)14 of 18 models qualify · AHRI 217138384 | 72.6(50 is the typical model of its size class)Z4SOV-36HDMB-USHH9 of 13 models qualify · AHRI 217752807 |
| Non-ducted, 3.5–4.5 tons | 69.9(50 is the typical model of its size class)CVH3-60-6SH9 of 11 models qualify · AHRI 216720923 | 69.9(50 is the typical model of its size class)Z4SOV-53HDMB-USHH6 of 6 models qualify · AHRI 217752813 |
| Non-ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | COMFORTSTARAll-around score, best model | ZEROAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 95.0(50 is the typical model of its size class) (higher)CHF3-06CD(O)with ducted air handler CPA3-06CD(I)15 of 17 models have all five ratings · AHRI 217138375 | 77.4(50 is the typical model of its size class)Z4SOV-18HDMB-USHH6 of 7 models have all five ratings · AHRI 217752800 |
| Ducted, 2 tons | 78.8(50 is the typical model of its size class)CPP3-24CD(O)with ducted air handler CPA3H-24CD(I)15 of 17 models have all five ratings · AHRI 216720902 | 79.6(50 is the typical model of its size class) (higher)ZOV-24HDGBwith ducted air handler ZAV-24HDGB12 of 13 models have all five ratings · AHRI 217619841 |
| Ducted, 2.5–3 tons | 83.6(50 is the typical model of its size class)CVH3-36-5SH27 of 31 models have all five ratings · AHRI 216720916 | 83.6(50 is the typical model of its size class)Z4SOV-36HDMB-USHH18 of 20 models have all five ratings · AHRI 217752806 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class)CMZ3-55-6Z32 of 36 models have all five ratings · AHRI 216720934 | 85.1(50 is the typical model of its size class)Z4SOV-48HDMB-USAlso listed as Z6SOV-48HDMB-US23 of 26 models have all five ratings · AHRI 217138410 |
| Ducted, 5 tons and up | 65.3(50 is the typical model of its size class) (higher)CPP3-60DU(O)with ducted air handler CPA3H-60DU(I)2 of 2 models have all five ratings · AHRI 216720905 | 64.7(50 is the typical model of its size class)Z4SOV-60HDMB-US2 of 2 models have all five ratings · AHRI 217138413 |
| Non-ducted, up to 1.5 tons | 93.8(50 is the typical model of its size class) (higher)CHF3-06CD(O)with ductless indoor unit CPP3-06CD(I)22 of 25 models have all five ratings · AHRI 217138368 | 86.7(50 is the typical model of its size class)ZMSB-09HV-USHHR2-Owith ductless indoor unit ZMSB-09HV-USHHR2-I39 of 39 models have all five ratings · AHRI 216097679 |
| Non-ducted, 2 tons | 74.3(50 is the typical model of its size class)CPP3-24CD(O)with ductless indoor unit CPP3-24CD(I)6 of 7 models have all five ratings · AHRI 216720887 | 74.3(50 is the typical model of its size class)ZMSB-24HV-USHHR2-Owith ductless indoor unit ZMSB-24HV-USHHR2-I9 of 9 models have all five ratings · AHRI 216097682 |
| Non-ducted, 2.5–3 tons | 66.3(50 is the typical model of its size class)CVH3-36-5SH17 of 18 models have all five ratings · AHRI 216720915 | 66.3(50 is the typical model of its size class)Z4SOV-36HDMB-USHH13 of 13 models have all five ratings · AHRI 217752805 |
| Non-ducted, 3.5–4.5 tons | 62.6(50 is the typical model of its size class)CVH3-60-6SH11 of 11 models have all five ratings · AHRI 216720921 | 62.6(50 is the typical model of its size class)Z4SOV-53HDMB-USHH6 of 6 models have all five ratings · AHRI 217752811 |
| Non-ducted, 5 tons and up | 32.5(50 is the typical model of its size class)CMZ3-62-6Z1 of 1 models have all five ratings · AHRI 216720936 | 32.5(50 is the typical model of its size class)Z4SOV-60HDMB-USAlso listed as Z6SOV-60HDMB-US2 of 2 models have all five ratings · AHRI 217138412 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | COMFORTSTAR | ZERO |
|---|---|---|
| COP at 5°F | beats 98% · 2.47CPP3-12CD(O)Non-ducted, up to 1.5 tons | beats 99% · 2.80ZOU-42HDCA-S14Ducted, 3.5–4.5 tons |
| Capacity retention at 5°F | beats 99% · 115%CHH32-36Ducted, 2.5–3 tons | beats 97% · 103%ZRRV07HPBYFC-18SAlso listed as ZPRVO7HPBYFC-18S, ZPRV07HPBYFC-18SDucted, 2 tons |
| HSPF2 | beats 99% · 11.0CVH3-48-6SHDucted, 3.5–4.5 tons | beats 99% · 11.0Z4SOV-48HDMB-USHHDucted, 3.5–4.5 tons |
| SEER2 | beats 97% · 22.0C32-MZ-2Ducted, up to 1.5 tons | beats 99% · 22.0Z3SOV-27HDTB-USDucted, 2.5–3 tons |
| EER2 | beats 99% · 14.4CHF3-06CD(O)Ducted, up to 1.5 tons | beats 93% · 13.3ZOV-24HDGBDucted, 2 tons |
| Heating capacity at 5°F | beats 100% · 42,500 Btu/hCHH32-36Ducted, 2.5–3 tons | beats 97% · 39,000 Btu/hZSOVA-36HDMB-USHHDucted, 2.5–3 tons |