Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Custom Comfort vs Panasonic heat pumps
Measured against models of the same size and duct type, Custom Comfort scores higher on 3 of the 6 ratings. Custom Comfort has 28 outdoor models, Panasonic has 29 outdoor models. Custom Comfort and Panasonic have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Custom Comfort
- Panasonic
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Custom Comfort | Panasonic |
|---|---|---|
| Efficiency index | 71% (higher)median — | 68% (higher)median — |
| COP at 5°F | 64%median 2.00 | 64%median 2.00 |
| Capacity retention at 5°F | 71%median 91% | 72%median 90% |
| HSPF2 | 84% (higher)median 10.6 | 80% (higher)median 10.3 |
| SEER2 | 69% (higher)median 20.8 | 66% (higher)median 20.0 |
| EER2 | 67% (higher)median 12.3 | 62% (higher)median 12.0 |
| Heating capacity at 5°F | 72%median 22,900 Btu/h | 74%median 21,600 Btu/h |
| Outdoor models | 28 | 29 |
| AHRI certifications | 103 | 277 |
Share of models meeting each standard
| Standard | Custom Comfort | Panasonic |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 96.4%27 models | 96.6%28 models |
| CEE 2026 Tier 1 (Split ASHP) | 96.4%27 models | 96.6%28 models |
| CEE Advanced Tier (Split ASHP) | 3.6%1 models | 20.7%6 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 100%28 models | 89.7%26 models |
| DOE Cold Climate Heat Pump Challenge | 3.6%1 models | 20.7%6 models |
| ENERGY STAR Cold Climate | 100%28 models | 79.3%23 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Custom Comfort
- Panasonic
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Custom Comfort | Panasonic |
|---|---|---|
| Ducted, up to 1.5 tons | 10 · index 78% | 6 · index 68% |
| Ducted, 2 tons | 4 · index 71% | 3 · index 64% |
| Ducted, 2.5–3 tons | 7 · index 72% | 6 · index 64% |
| Ducted, 3.5–4.5 tons | 6 · index 64% | 5 · index 52% |
| Non-ducted, up to 1.5 tons | 10 · index 75% | 9 · index 81% |
| Non-ducted, 2 tons | 2 · index 82% | 4 · index 76% |
| Non-ducted, 2.5–3 tons | 6 · index 65% | 3 · index 57% |
| Non-ducted, 3.5–4.5 tons | 4 · index 51% | 1 · index 63% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Custom ComfortCold-climate score, best model | PanasonicCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 93.5(50 is the typical model of its size class) (higher)CCOXHBSZ06HPwith ducted air handler CCOXHBSD0610 of 10 models qualify · AHRI 215745983 | 80.1(50 is the typical model of its size class)CU-YM9CBUCwith ducted air handler CS-YM9CD2UW5 of 6 models qualify · AHRI 218027968 |
| Ducted, 2 tons | 85.7(50 is the typical model of its size class) (higher)CCOXHBSZ24HPwith ducted air handler CCOXHBSD244 of 4 models qualify · AHRI 215745987 | 77.1(50 is the typical model of its size class)CU-YM24CBUCwith ducted air handler CS-YM24CD1UW3 of 3 models qualify · AHRI 218027971 |
| Ducted, 2.5–3 tons | 83.2(50 is the typical model of its size class) (higher)CCOXHBSZ36CHPwith ducted air handler CCOXHBSD367 of 7 models qualify · AHRI 215745999 | 83.1(50 is the typical model of its size class)CU-5YM36CBUC5 of 6 models qualify · AHRI 218027980 |
| Ducted, 3.5–4.5 tons | 82.7(50 is the typical model of its size class)CCOXHBMZ648HP6 of 6 models qualify · AHRI 215746015 | 82.7(50 is the typical model of its size class)CU-6YM48CBUC5 of 5 models qualify · AHRI 218027983 |
| Non-ducted, up to 1.5 tons | 96.7(50 is the typical model of its size class) (higher)CCOXHBSZ06HPwith ductless indoor unit CCOXHBWM0610 of 10 models qualify · AHRI 215745973 | 94.9(50 is the typical model of its size class)CU-XZ9AKUACwith ductless indoor unit CS-XZ9AKUAW9 of 9 models qualify · AHRI 214837752 |
| Non-ducted, 2 tons | 89.4(50 is the typical model of its size class)CCOXHBSZ24HPwith ductless indoor unit CCOXHB4C242 of 2 models qualify · AHRI 215745982 | 90.9(50 is the typical model of its size class) (higher)CU-3Z22ABUC4 of 4 models qualify · AHRI 214837935 |
| Non-ducted, 2.5–3 tons | 89.4(50 is the typical model of its size class) (higher)CCOXHBSZ36CHPwith ductless indoor unit CCOXHBFC366 of 6 models qualify · AHRI 215746002 | 73.0(50 is the typical model of its size class)CU-5YM36CBUC3 of 3 models qualify · AHRI 218027981 |
| Non-ducted, 3.5–4.5 tons | 73.4(50 is the typical model of its size class) (higher)CCOXHBMZ648HP4 of 4 models qualify · AHRI 215746016 | 68.7(50 is the typical model of its size class)CU-6YM48CBUC1 of 1 models qualify · AHRI 218027984 |
All-around best
| Size and duct type | Custom ComfortAll-around score, best model | PanasonicAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 95.0(50 is the typical model of its size class) (higher)CCOXHBSZ06HPwith ducted air handler CCOXHBSD0610 of 10 models have all five ratings · AHRI 215745983 | 78.4(50 is the typical model of its size class)CU-YM18CBUCwith ducted air handler CS-YM18CD1UW6 of 6 models have all five ratings · AHRI 218027970 |
| Ducted, 2 tons | 78.8(50 is the typical model of its size class)CCOESBSZ24HPwith ducted air handler CCOXHBSD244 of 4 models have all five ratings · AHRI 218425832 | 78.8(50 is the typical model of its size class)CU-YM24CBUCwith ducted air handler CS-YM24CD1UW3 of 3 models have all five ratings · AHRI 218027971 |
| Ducted, 2.5–3 tons | 83.6(50 is the typical model of its size class)CCOXHBMZ536HP7 of 7 models have all five ratings · AHRI 215746012 | 84.0(50 is the typical model of its size class) (higher)CU-5YM36CBUC6 of 6 models have all five ratings · AHRI 218027980 |
| Ducted, 3.5–4.5 tons | 83.9(50 is the typical model of its size class)CCOXHBMZ648HP6 of 6 models have all five ratings · AHRI 215746015 | 83.9(50 is the typical model of its size class)CU-6YM48CBUC5 of 5 models have all five ratings · AHRI 218027983 |
| Non-ducted, up to 1.5 tons | 96.2(50 is the typical model of its size class) (higher)CCOXHBSZ06HPwith ductless indoor unit CCOXHBWM0610 of 10 models have all five ratings · AHRI 215745973 | 95.9(50 is the typical model of its size class)CU-XZ9AKUACwith ductless indoor unit CS-XZ9AKUAW9 of 9 models have all five ratings · AHRI 214837752 |
| Non-ducted, 2 tons | 86.8(50 is the typical model of its size class)CCOESBSZ24HPwith ductless indoor unit CCOXHBWM242 of 2 models have all five ratings · AHRI 217968402 | 87.8(50 is the typical model of its size class) (higher)CU-4Z24BBUC4 of 4 models have all five ratings · AHRI 216441721 |
| Non-ducted, 2.5–3 tons | 78.3(50 is the typical model of its size class) (higher)CCOXHBMZ536HP6 of 6 models have all five ratings · AHRI 215746011 | 66.3(50 is the typical model of its size class)CU-5YM36CBUC3 of 3 models have all five ratings · AHRI 218027979 |
| Non-ducted, 3.5–4.5 tons | 75.6(50 is the typical model of its size class) (higher)CCOXHBMZ648HP4 of 4 models have all five ratings · AHRI 215746014 | 62.9(50 is the typical model of its size class)CU-6YM48CBUC1 of 1 models have all five ratings · AHRI 218027982 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Custom Comfort | Panasonic |
|---|---|---|
| COP at 5°F | beats 99% · 2.51CCOESBSZ12HPNon-ducted, up to 1.5 tons | beats 99% · 2.51CU-YM12CBUCNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 98% · 126%CCOXHBSZ09HPNon-ducted, up to 1.5 tons | beats 99% · 134%CU-XZ9AKUACNon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 14.8CCOXHBSZ06HPNon-ducted, up to 1.5 tons | beats 99% · 11.0CU-6YM48CBUCDucted, 3.5–4.5 tons |
| SEER2 | beats 97% · 25.0CCOESBMZ427HPNon-ducted, 2.5–3 tons | beats 96% · 27.5CU-XZ9AKUACNon-ducted, up to 1.5 tons |
| EER2 | beats 99% · 18.0CCOXHBSZ06HPNon-ducted, up to 1.5 tons | beats 97% · 16.4CU-XZ9AKUACNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 39,500 Btu/hCCOXHBSZ36CHPNon-ducted, 2.5–3 tons | beats 99% · 22,000 Btu/hCU-2Z18ABUCNon-ducted, up to 1.5 tons |