Both views use the same certified data. This device remembers your choice.
DIRECT AIR vs Multi MFG heat pumps
Measured against models of the same size and duct type, DIRECT AIR and Multi MFG split the 6 ratings 3 to 3. DIRECT AIR has 57 outdoor models, Multi MFG has 55 outdoor models. DIRECT AIR and Multi MFG have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- DIRECT AIR
- Multi MFG
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | DIRECT AIR | Multi MFG |
|---|---|---|
| Efficiency index | 65% (higher)median — | 61% (higher)median — |
| COP at 5°F | 62% (higher)median 2.00 | 61% (higher)median 2.00 |
| Capacity retention at 5°F | 63%median 81% | 64%median 82% |
| HSPF2 | 72%median 9.9 | 75%median 10.0 |
| SEER2 | 69% (higher)median 20.5 | 60% (higher)median 18.5 |
| EER2 | 61% (higher)median 12.0 | 51% (higher)median 11.7 |
| Heating capacity at 5°F | 64%median 20,000 Btu/h | 67%median 26,000 Btu/h |
| Outdoor models | 57 | 55 |
| AHRI certifications | 208 | 139 |
Share of models meeting each standard
| Standard | DIRECT AIR | Multi MFG |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 91.2%52 models | 89.1%49 models |
| CEE 2026 Tier 1 (Split ASHP) | 89.5%51 models | 87.3%48 models |
| CEE Advanced Tier (Split ASHP) | 1.8%1 models | 3.6%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 80.7%46 models | 81.8%45 models |
| DOE Cold Climate Heat Pump Challenge | 1.8%1 models | 3.6%2 models |
| ENERGY STAR Cold Climate | 78.9%45 models | 63.6%35 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- DIRECT AIR
- Multi MFG
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | DIRECT AIR | Multi MFG |
|---|---|---|
| Ducted, up to 1.5 tons | 12 · index 74% | 11 · index 74% |
| Ducted, 2 tons | 6 · index 63% | 8 · index 64% |
| Ducted, 2.5 to 3 tons | 13 · index 69% | 12 · index 66% |
| Ducted, 3.5 to 4.5 tons | 11 · index 66% | 12 · index 64% |
| Ducted, 5 tons and up | 1 · index 63% | 3 · index 70% |
| Non-ducted, up to 1.5 tons | 19 · index 64% | 15 · index 59% |
| Non-ducted, 2 tons | 4 · index 66% | 4 · index 55% |
| Non-ducted, 2.5 to 3 tons | 13 · index 62% | 6 · index 55% |
| Non-ducted, 3.5 to 4.5 tons | 8 · index 55% | 7 · index 40% |
| Non-ducted, 5 tons and up | 1 · index 59% | 1 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DIRECT AIRCold-climate score, best model | Multi MFGCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 82.7(50 is the typical model of its size class)DIRM4-18HXPRO28-1Zwith ducted air handler DIRM4-18HP-DU11 of 12 models qualify · AHRI 217447834 | 86.9(50 is the typical model of its size class) (higher)HHS-18HD-Bwith ducted air handler 18MUC0-HP-B10 of 11 models qualify · AHRI 216760044 |
| Ducted, 2 tons | 85.8(50 is the typical model of its size class)DIRM4-24HXPRO28-1Zwith ducted air handler DIRM4-24HP-DU6 of 6 models qualify · AHRI 216788527 | 85.8(50 is the typical model of its size class)MSH-24HD-Bwith ducted air handler 24HHHP0-C-M-B8 of 8 models qualify · AHRI 216760101 |
| Ducted, 2.5 to 3 tons | 83.5(50 is the typical model of its size class)DIRM4-36LCHX-1Zwith ducted air handler DIRM4-36HP-DU11 of 13 models qualify · AHRI 216788531 | 88.1(50 is the typical model of its size class) (higher)MSD-36HD-Bwith ducted air handler 36HMHP0-M-B10 of 12 models qualify · AHRI 217509950 |
| Ducted, 3.5 to 4.5 tons | 82.6(50 is the typical model of its size class)DIRM4-48HXPRO28-5ZAlso listed as DIRM4-48HXPRO28-6Z11 of 11 models qualify · AHRI 215213809 | 82.6(50 is the typical model of its size class)48MPC6-HH-B12 of 12 models qualify · AHRI 216760148 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | 88.6(50 is the typical model of its size class)MSD-60HD-Bwith ducted air handler 60HMHP0-M-B1 of 3 models qualify · AHRI 217509952 |
| Non-ducted, up to 1.5 tons | 97.0(50 is the typical model of its size class) (higher)DIRM4-06HXPRO28-1Zwith ductless indoor unit DIRM4-06HP-WM15 of 19 models qualify · AHRI 216571371 | 94.5(50 is the typical model of its size class)MSH-06HD-Bwith ductless indoor unit 6HWMS0-C-M-B10 of 15 models qualify · AHRI 216760067 |
| Non-ducted, 2 tons | 90.1(50 is the typical model of its size class)DIRM4-24HXPRO28-1Zwith ductless indoor unit DIRM4-24HP-CA4 of 4 models qualify · AHRI 216788526 | 90.1(50 is the typical model of its size class)MSH-24HD-Bwith ductless indoor unit 24CCHP0-C-S-B4 of 4 models qualify · AHRI 216760082 |
| Non-ducted, 2.5 to 3 tons | 89.4(50 is the typical model of its size class)DIRM4-36LCHX-1Zwith ductless indoor unit DIRM4-36HP-CF11 of 13 models qualify · AHRI 216571385 | 89.4(50 is the typical model of its size class)MSH-36HD-Bwith ductless indoor unit 36FCHP0-C-M-B6 of 6 models qualify · AHRI 216760116 |
| Non-ducted, 3.5 to 4.5 tons | 73.7(50 is the typical model of its size class) (higher)DIRM4-48HXPRO28-5ZAlso listed as DIRM4-48HXPRO28-6Z7 of 8 models qualify · AHRI 215213810 | 70.4(50 is the typical model of its size class)55MPC6-HH-B6 of 7 models qualify · AHRI 216760152 |
| Non-ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | DIRECT AIRAll-around score, best model | Multi MFGAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.9(50 is the typical model of its size class)DIRM4-09HXPRO28-1Zwith ducted air handler DIRM4-09HP-DU12 of 12 models have all five ratings · AHRI 217447830 | 87.0(50 is the typical model of its size class) (higher)MSH-09HD-Bwith ducted air handler 9HCHP0-C-M-B11 of 11 models have all five ratings · AHRI 216760088 |
| Ducted, 2 tons | 78.9(50 is the typical model of its size class)DIRM4-24DA25-1Zwith ducted air handler DIRM4-24HP-DU6 of 6 models have all five ratings · AHRI 216788529 | 79.8(50 is the typical model of its size class) (higher)MSD-24HD-Bwith ducted air handler 24HMHP0-M-B8 of 8 models have all five ratings · AHRI 217509949 |
| Ducted, 2.5 to 3 tons | 83.9(50 is the typical model of its size class)DIRM4-36HXPRO28-4ZAlso listed as DIRM4-36HXPRO28-5Z13 of 13 models have all five ratings · AHRI 215213806 | 83.9(50 is the typical model of its size class)36MPC5-HH-B12 of 12 models have all five ratings · AHRI 216760145 |
| Ducted, 3.5 to 4.5 tons | 85.3(50 is the typical model of its size class)DIRM4-48DA25-5ZAlso listed as DIRM4-48DA25-6Z11 of 11 models have all five ratings · AHRI 215213797 | 85.3(50 is the typical model of its size class)48MPC6-HE-B12 of 12 models have all five ratings · AHRI 216760133 |
| Ducted, 5 tons and up | 63.2(50 is the typical model of its size class)DIRM4-60DA25-6Z1 of 1 models have all five ratings · AHRI 218331780 | 81.1(50 is the typical model of its size class) (higher)MSD-60HD-Bwith ducted air handler 60HMHP0-M-B3 of 3 models have all five ratings · AHRI 217509952 |
| Non-ducted, up to 1.5 tons | 96.6(50 is the typical model of its size class) (higher)DIRM4-06HXPRO28-1Zwith ductless indoor unit DIRM4-06HP-WM19 of 19 models have all five ratings · AHRI 216571371 | 94.5(50 is the typical model of its size class)MSH-06HD-Bwith ductless indoor unit 6HWMS0-C-M-B15 of 15 models have all five ratings · AHRI 216760067 |
| Non-ducted, 2 tons | 87.8(50 is the typical model of its size class) (higher)DIRM4-24DA25-1Zwith ductless indoor unit DIRM4-24HP-WM4 of 4 models have all five ratings · AHRI 216571370 | 75.9(50 is the typical model of its size class)24MSZ-M-Bwith ductless indoor unit 24MHW0-HP-B4 of 4 models have all five ratings · AHRI 216760066 |
| Non-ducted, 2.5 to 3 tons | 78.8(50 is the typical model of its size class) (higher)DIRM4-36HXPRO28-4ZAlso listed as DIRM4-36HXPRO28-5Z13 of 13 models have all five ratings · AHRI 215213805 | 67.1(50 is the typical model of its size class)MSH-36HD-Bwith ductless indoor unit 36FCHP0-C-M-B6 of 6 models have all five ratings · AHRI 216760116 |
| Non-ducted, 3.5 to 4.5 tons | 75.5(50 is the typical model of its size class) (higher)DIRM4-48HXPRO28-5ZAlso listed as DIRM4-48HXPRO28-6Z8 of 8 models have all five ratings · AHRI 215213808 | 62.6(50 is the typical model of its size class)55MPC6-HH-B7 of 7 models have all five ratings · AHRI 216760150 |
| Non-ducted, 5 tons and up | 59.0(50 is the typical model of its size class) (higher)DIRM4-60DA25-6Z1 of 1 models have all five ratings · AHRI 218331779 | 32.9(50 is the typical model of its size class)60MP6-HE-B1 of 1 models have all five ratings · AHRI 216760135 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | DIRECT AIR | Multi MFG |
|---|---|---|
| COP at 5°F | beats 100% · 2.53DIRH3-18HP21-DKONon-ducted, up to 1.5 tons | beats 99% · 2.5112MSZ-M-BNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 98% · 126%DIRM4-09HXPRO28-1ZNon-ducted, up to 1.5 tons | beats 99% · 112%HHS-25HD-BDucted, 2 tons |
| HSPF2 | beats 99% · 14.8DIRM4-06HXPRO28-1ZNon-ducted, up to 1.5 tons | beats 99% · 11.048MPC6-HH-BDucted, 3.5 to 4.5 tons |
| SEER2 | beats 97% · 25.0DIRM4-27DA25-3Z*Also listed as DIRM4-27DA25-4ZNon-ducted, 2.5 to 3 tons | beats 96% · 20.448MPC6-HE-BDucted, 3.5 to 4.5 tons |
| EER2 | beats 99% · 18.0DIRM4-06HXPRO28-1ZNon-ducted, up to 1.5 tons | beats 96% · 16.0MSH-06HD-BNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 39,500 Btu/hDIRM4-36LCHX-1ZNon-ducted, 2.5 to 3 tons | beats 99% · 28,000 Btu/hHHS-25HD-BDucted, 2 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- DIRECT AIR (median, middle 50%)
- Multi MFG (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,310 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 6,310 | 64% | 69% | 74% | 83% | 91% |
| All rated models, 5°F | 6,310 | 57% | 61% | 69% | 77% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,310 | 2.8 | 3 | 3.24 | 3.48 | 3.66 |
| All rated models, 17°F | 6,310 | 2 | 2.13 | 2.29 | 2.42 | 2.61 |
| All rated models, 5°F | 6,310 | 1.8 | 1.87 | 2 | 2.1 | 2.24 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DIRECT AIR, 47°F | 55 | 100% | 100% | 100% | 100% | 100% |
| DIRECT AIR, 17°F | 55 | 68% | 73% | 76% | 84% | 92% |
| DIRECT AIR, 5°F | 55 | 59% | 64% | 72% | 80% | 82% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DIRECT AIR, 47°F | 55 | 2.97 | 3.07 | 3.22 | 3.46 | 3.72 |
| DIRECT AIR, 17°F | 55 | 2 | 2.13 | 2.36 | 2.51 | 2.62 |
| DIRECT AIR, 5°F | 55 | 1.9 | 2 | 2 | 2.1 | 2.36 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Multi MFG, 47°F | 50 | 100% | 100% | 100% | 100% | 100% |
| Multi MFG, 17°F | 50 | 63% | 67% | 72% | 79% | 85% |
| Multi MFG, 5°F | 50 | 57% | 60% | 67% | 79% | 81% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Multi MFG, 47°F | 50 | 2.81 | 3.11 | 3.35 | 3.61 | 3.83 |
| Multi MFG, 17°F | 50 | 2.04 | 2.24 | 2.38 | 2.49 | 2.61 |
| Multi MFG, 5°F | 50 | 1.89 | 1.99 | 2.06 | 2.2 | 2.3 |
Source: NEEP ccASHP list · as of