Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Durastar vs Wells heat pumps
Measured against models of the same size and duct type, Wells scores higher on 5 of the 6 ratings. Durastar has 67 outdoor models, Wells has 37 outdoor models. Wells has no QMID on file and is not ranked. They share hardware: 98 equipment families appear under both names.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Durastar
- Wells
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Durastar | Wells |
|---|---|---|
| Efficiency index | 53%median — · 15th ranked | 63%median — |
| COP at 5°F | 64%median 2.10 · 4th ranked | 64%median 2.10 |
| Capacity retention at 5°F | 51%median 70% · 15th ranked | 61%median 75% |
| HSPF2 | 54%median 7.8 · 13th ranked | 74%median 10.0 |
| SEER2 | 47%median 15.2 · 19th ranked | 62%median 19.4 |
| EER2 | 47%median 10.8 · 18th ranked | 59%median 12.0 |
| Heating capacity at 5°F | 53%median 19,600 Btu/h · 15th ranked | 62%median 19,000 Btu/h |
| Outdoor models | 67 | 37 |
| AHRI certifications | 913 | 121 |
Share of models meeting each standard
| Standard | Durastar | Wells |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 53.7%36 models | 86.5%32 models |
| CEE 2026 Tier 1 (Split ASHP) | 52.2%35 models | 83.8%31 models |
| CEE Advanced Tier (Split ASHP) | 4.5%3 models | 2.7%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 47.8%32 models | 81.1%30 models |
| DOE Cold Climate Heat Pump Challenge | 4.5%3 models | 2.7%1 models |
| ENERGY STAR Cold Climate | 49.3%33 models | 83.8%31 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Durastar
- Wells
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Durastar | Wells |
|---|---|---|
| Ducted, up to 1.5 tons | 15 · index 64% | 9 · index 80% |
| Ducted, 2 tons | 10 · index 45% | 5 · index 73% |
| Ducted, 2.5–3 tons | 16 · index 44% | 7 · index 67% |
| Ducted, 3.5–4.5 tons | 17 · index 50% | 7 · index 63% |
| Ducted, 5 tons and up | 6 · index 41% | 1 · index 63% |
| Non-ducted, up to 1.5 tons | 11 · index 66% | 16 · index 58% |
| Non-ducted, 2 tons | 3 · index 64% | 4 · index 53% |
| Non-ducted, 2.5–3 tons | 4 · index 54% | 4 · index 54% |
| Non-ducted, 3.5–4.5 tons | 3 · index 57% | 3 · index 57% |
| Non-ducted, 5 tons and up | 1 · index 27% | 1 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DurastarCold-climate score, best model | WellsCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 93.5(50 is the typical model of its size class)DRA1H06S2Awith ducted air handler DRADL0612F2A10 of 15 models qualify · AHRI 215359244 | 93.5(50 is the typical model of its size class)WOS-06PRE/230with ducted air handler WIDL-06MOC/2309 of 9 models qualify · AHRI 215864077 |
| Ducted, 2 tons | 85.7(50 is the typical model of its size class)DRA1H24S2Awith ducted air handler DRADH24F2A5 of 10 models qualify · AHRI 215359268 | 85.7(50 is the typical model of its size class)WOS-24PRE/230with ducted air handler WIDH-24MOC/2305 of 5 models qualify · AHRI 215864084 |
| Ducted, 2.5–3 tons | 82.5(50 is the typical model of its size class)DRA5H36M2A6 of 16 models qualify · AHRI 215359222 | 82.5(50 is the typical model of its size class)WOM-36HH5/2307 of 7 models qualify · AHRI 215864112 |
| Ducted, 3.5–4.5 tons | 82.7(50 is the typical model of its size class)DRA6H48M2A9 of 17 models qualify · AHRI 215415533 | 82.7(50 is the typical model of its size class)WOM-48HH6/2307 of 7 models qualify · AHRI 215864115 |
| Ducted, 5 tons and up | None on this board (0 of 6 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 94.4(50 is the typical model of its size class)DRA1H06S2Awith ductless indoor unit DRAL0612F2A11 of 11 models qualify · AHRI 215359243 | 94.4(50 is the typical model of its size class)WOS-06PRE/230with ductless indoor unit WI1C-06MOC/23011 of 16 models qualify · AHRI 215864073 |
| Non-ducted, 2 tons | 89.4(50 is the typical model of its size class)DRA1H24S2Awith ductless indoor unit DRAC24F2A3 of 3 models qualify · AHRI 215359266 | 89.4(50 is the typical model of its size class)WOS-24PRE/230with ductless indoor unit WI4C-24MOC/2304 of 4 models qualify · AHRI 215864072 |
| Non-ducted, 2.5–3 tons | 72.6(50 is the typical model of its size class)DRA5H36M2A4 of 4 models qualify · AHRI 215359223 | 72.6(50 is the typical model of its size class)WOM-36HH5/2304 of 4 models qualify · AHRI 215864113 |
| Non-ducted, 3.5–4.5 tons | 69.9(50 is the typical model of its size class)DRA6H55M2A3 of 3 models qualify · AHRI 215415537 | 69.9(50 is the typical model of its size class)WOM-60HH6/2303 of 3 models qualify · AHRI 215864119 |
| Non-ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | DurastarAll-around score, best model | WellsAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 95.0(50 is the typical model of its size class)DRA1H06S2Awith ducted air handler DRADL0612F2A14 of 14 models have all five ratings · AHRI 215359244 | 95.0(50 is the typical model of its size class)WOS-06PRE/230with ducted air handler WIDL-06MOC/2309 of 9 models have all five ratings · AHRI 215864077 |
| Ducted, 2 tons | 78.8(50 is the typical model of its size class)DRA1U24S2Awith ducted air handler DRADH24F2A11 of 11 models have all five ratings · AHRI 215359293 | 79.6(50 is the typical model of its size class) (higher)WDHP-2436T-Gwith ducted air handler WDAH-24MOC-G5 of 5 models have all five ratings · AHRI 217048501 |
| Ducted, 2.5–3 tons | 83.6(50 is the typical model of its size class)DRA5H36M2A13 of 15 models have all five ratings · AHRI 215359222 | 83.6(50 is the typical model of its size class)WOM-36HH5/2307 of 7 models have all five ratings · AHRI 215864112 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class)DRA6U48M2A15 of 17 models have all five ratings · AHRI 215415539 | 85.1(50 is the typical model of its size class)WOM-48RH6/2307 of 7 models have all five ratings · AHRI 215864100 |
| Ducted, 5 tons and up | 64.7(50 is the typical model of its size class) (higher)DRA6U60M2A5 of 7 models have all five ratings · AHRI 215359213 | 62.5(50 is the typical model of its size class)WOM-60RH6/2301 of 1 models have all five ratings · AHRI 215864103 |
| Non-ducted, up to 1.5 tons | 93.8(50 is the typical model of its size class)DRA1H06S2Awith ductless indoor unit DRAW06F2A11 of 11 models have all five ratings · AHRI 215359242 | 93.8(50 is the typical model of its size class)WOS-06PRE/230with ductless indoor unit WIHW-06MOC/23016 of 16 models have all five ratings · AHRI 215864044 |
| Non-ducted, 2 tons | 74.3(50 is the typical model of its size class)DRA1U24S2Awith ductless indoor unit DRAW24F2A3 of 3 models have all five ratings · AHRI 215359290 | 74.3(50 is the typical model of its size class)WOS-24QUA/230with ductless indoor unit WIHW-24MOC/2304 of 4 models have all five ratings · AHRI 215864043 |
| Non-ducted, 2.5–3 tons | 66.3(50 is the typical model of its size class)DRA5H36M2A4 of 4 models have all five ratings · AHRI 215359221 | 66.3(50 is the typical model of its size class)WOM-36HH5/2304 of 4 models have all five ratings · AHRI 215864111 |
| Non-ducted, 3.5–4.5 tons | 62.6(50 is the typical model of its size class)DRA6H55M2A3 of 3 models have all five ratings · AHRI 215415535 | 62.6(50 is the typical model of its size class)WOM-60HH6/2303 of 3 models have all five ratings · AHRI 215864117 |
| Non-ducted, 5 tons and up | 32.5(50 is the typical model of its size class)DRA6U60M2A1 of 1 models have all five ratings · AHRI 215359212 | 32.5(50 is the typical model of its size class)WOM-60RH6/2301 of 1 models have all five ratings · AHRI 215864102 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Durastar | Wells |
|---|---|---|
| COP at 5°F | beats 99% · 2.51DRA1U12S2ANon-ducted, up to 1.5 tons | beats 99% · 2.51WOS-12QUA/230Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 98% · 126%DRA1H09S2ANon-ducted, up to 1.5 tons | beats 98% · 126%WOS-09PRE/230Non-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 11.0DRA6H48M2ADucted, 3.5–4.5 tons | beats 99% · 11.0WOM-48HH6/230Ducted, 3.5–4.5 tons |
| SEER2 | beats 96% · 20.4DRA6H48M2ADucted, 3.5–4.5 tons | beats 96% · 20.4WOM-48RH6/230Ducted, 3.5–4.5 tons |
| EER2 | beats 99% · 14.4DRA1H06S2ADucted, up to 1.5 tons | beats 99% · 14.4WOS-06PRE/230Ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 19,600 Btu/hDRA1H18S2ADucted, up to 1.5 tons | beats 97% · 39,000 Btu/hWDHP-36HHDucted, 2.5–3 tons |