Both views use the same certified data. This device remembers your choice.
EXNOS vs Wells heat pumps
Measured against models of the same size and duct type, Wells scores higher on 6 of the 6 ratings. EXNOS has 38 outdoor models, Wells has 37 outdoor models. EXNOS and Wells have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- EXNOS
- Wells
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | EXNOS | Wells |
|---|---|---|
| Efficiency index | 33%median — | 64%median — |
| COP at 5°F | 36%median 1.80 | 64%median 2.10 |
| Capacity retention at 5°F | 31%median 70% | 62%median 75% |
| HSPF2 | 43%median 9.5 | 74%median 10.0 |
| SEER2 | 31%median 20.0 | 63%median 19.4 |
| EER2 | 28%median 10.5 | 60%median 12.0 |
| Heating capacity at 5°F | 38%median 9,500 Btu/h | 62%median 19,000 Btu/h |
| Outdoor models | 38 | 37 |
| AHRI certifications | 38 | 121 |
Share of models meeting each standard
| Standard | EXNOS | Wells |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 63.2%24 models | 86.5%32 models |
| CEE 2026 Tier 1 (Split ASHP) | 60.5%23 models | 83.8%31 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 2.7%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 50%19 models | 81.1%30 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 2.7%1 models |
| ENERGY STAR Cold Climate | 0%0 models | 83.8%31 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- EXNOS
- Wells
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | EXNOS | Wells |
|---|---|---|
| Ducted, up to 1.5 tons | None | 9 · index 80% |
| Ducted, 2 tons | None | 5 · index 73% |
| Ducted, 2.5 to 3 tons | None | 7 · index 68% |
| Ducted, 3.5 to 4.5 tons | None | 7 · index 64% |
| Ducted, 5 tons and up | None | 1 · index 63% |
| Non-ducted, up to 1.5 tons | 27 · index 35% | 16 · index 60% |
| Non-ducted, 2 tons | 5 · index 29% | 4 · index 55% |
| Non-ducted, 2.5 to 3 tons | 5 · index 30% | 4 · index 55% |
| Non-ducted, 3.5 to 4.5 tons | 1 · index 27% | 3 · index 57% |
| Non-ducted, 5 tons and up | None | 1 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | EXNOSCold-climate score, best model | WellsCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 93.7(50 is the typical model of its size class)WOS-06PRE/230with ducted air handler WIDL-06MOC/2309 of 9 models qualify · AHRI 215864077 |
| Ducted, 2 tons | No models in this size class | 85.8(50 is the typical model of its size class)WOS-24PRE/230with ducted air handler WIDH-24MOC/2305 of 5 models qualify · AHRI 215864084 |
| Ducted, 2.5 to 3 tons | No models in this size class | 82.7(50 is the typical model of its size class)WOM-36HH5/2307 of 7 models qualify · AHRI 215864112 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 82.6(50 is the typical model of its size class)WOM-48HH6/2307 of 7 models qualify · AHRI 215864115 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 70.1(50 is the typical model of its size class)T20230W20E12Also listed as T18230W2016 of 27 models qualify · AHRI 218083406 | 94.9(50 is the typical model of its size class) (higher)WOS-06PRE/230with ductless indoor unit WI1C-06MOC/23011 of 16 models qualify · AHRI 215864073 |
| Non-ducted, 2 tons | None on this board (0 of 5 models qualify) | 90.1(50 is the typical model of its size class)WOS-24PRE/230with ductless indoor unit WI4C-24MOC/2304 of 4 models qualify · AHRI 215864072 |
| Non-ducted, 2.5 to 3 tons | 48.6(50 is the typical model of its size class)T28230W20E112 of 5 models qualify · AHRI 218088488 | 72.8(50 is the typical model of its size class) (higher)WOM-36HH5/2304 of 4 models qualify · AHRI 215864113 |
| Non-ducted, 3.5 to 4.5 tons | 24.7(50 is the typical model of its size class)T42230W20E111 of 1 models qualify · AHRI 218088490 | 70.3(50 is the typical model of its size class) (higher)WOM-60HH6/2303 of 3 models qualify · AHRI 215864119 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | EXNOSAll-around score, best model | WellsAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 95.0(50 is the typical model of its size class)WOS-06PRE/230with ducted air handler WIDL-06MOC/2309 of 9 models have all five ratings · AHRI 215864077 |
| Ducted, 2 tons | No models in this size class | 79.5(50 is the typical model of its size class)WDHP-2436T-Gwith ducted air handler WDAH-24MOC-G5 of 5 models have all five ratings · AHRI 217048501 |
| Ducted, 2.5 to 3 tons | No models in this size class | 83.9(50 is the typical model of its size class)WOM-36HH5/2307 of 7 models have all five ratings · AHRI 215864112 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 85.3(50 is the typical model of its size class)WOM-48RH6/2307 of 7 models have all five ratings · AHRI 215864100 |
| Ducted, 5 tons and up | No models in this size class | 63.2(50 is the typical model of its size class)WOM-60RH6/2301 of 1 models have all five ratings · AHRI 215864103 |
| Non-ducted, up to 1.5 tons | 74.0(50 is the typical model of its size class)T20230W20E12Also listed as T18230W2027 of 27 models have all five ratings · AHRI 218083406 | 94.5(50 is the typical model of its size class) (higher)WOS-06PRE/230with ductless indoor unit WIHW-06MOC/23016 of 16 models have all five ratings · AHRI 215864044 |
| Non-ducted, 2 tons | 41.6(50 is the typical model of its size class)A24230W20E12with ductless indoor unit A24230N20E12Also listed as A24230W208225 of 5 models have all five ratings · AHRI 218083395 | 75.9(50 is the typical model of its size class) (higher)WOS-24QUA/230with ductless indoor unit WIHW-24MOC/2304 of 4 models have all five ratings · AHRI 215864043 |
| Non-ducted, 2.5 to 3 tons | 40.1(50 is the typical model of its size class)T28230W20E115 of 5 models have all five ratings · AHRI 218088488 | 67.0(50 is the typical model of its size class) (higher)WOM-36HH5/2304 of 4 models have all five ratings · AHRI 215864111 |
| Non-ducted, 3.5 to 4.5 tons | 26.8(50 is the typical model of its size class)T42230W20E111 of 1 models have all five ratings · AHRI 218088490 | 62.6(50 is the typical model of its size class) (higher)WOM-60HH6/2303 of 3 models have all five ratings · AHRI 215864117 |
| Non-ducted, 5 tons and up | No models in this size class | 32.9(50 is the typical model of its size class)WOM-60RH6/2301 of 1 models have all five ratings · AHRI 215864102 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | EXNOS | Wells |
|---|---|---|
| COP at 5°F | beats 87% · 2.10A36230W20E12Also listed as A36230W20822Non-ducted, 2.5 to 3 tons | beats 99% · 2.51WOS-12QUA/230Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 63% · 80%T20230W20E12Also listed as T18230W20Non-ducted, up to 1.5 tons | beats 98% · 126%WOS-09PRE/230Non-ducted, up to 1.5 tons |
| HSPF2 | beats 81% · 10.5T20230W20E12Also listed as T18230W20Non-ducted, up to 1.5 tons | beats 99% · 11.0WOM-48HH6/230Ducted, 3.5 to 4.5 tons |
| SEER2 | beats 77% · 24.0T20230W20E12Also listed as T18230W20Non-ducted, up to 1.5 tons | beats 96% · 20.4WOM-48RH6/230Ducted, 3.5 to 4.5 tons |
| EER2 | beats 73% · 13.0T20230W20E12Also listed as T18230W20Non-ducted, up to 1.5 tons | beats 99% · 14.4WOS-06PRE/230Ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 89% · 16,000 Btu/hT20230W20E12Also listed as T18230W20Non-ducted, up to 1.5 tons | beats 98% · 39,000 Btu/hWDHP-36HHDucted, 2.5 to 3 tons |