Both views use the same certified data. This device remembers your choice.
FRASER - JOHNSTON vs HAVELLS heat pumps
Measured against models of the same size and duct type, HAVELLS scores higher on 2 of the 6 ratings. FRASER - JOHNSTON has 18 outdoor models, HAVELLS has 18 outdoor models. FRASER - JOHNSTON and HAVELLS have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- FRASER - JOHNSTON
- HAVELLS
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | FRASER - JOHNSTON | HAVELLS |
|---|---|---|
| Efficiency index | —median — | 57%median — |
| COP at 5°F | —median — | 46%median 1.90 |
| Capacity retention at 5°F | —median — | 63%median 79% |
| HSPF2 | 8%median 6.7 | 59%median 9.6 |
| SEER2 | 7%median 13.4 | 68%median 22.3 |
| EER2 | 51% (higher)median 11.2 | 47% (higher)median 12.0 |
| Heating capacity at 5°F | —median — | 64%median 21,000 Btu/h |
| Outdoor models | 18 | 18 |
| AHRI certifications | 18 | 18 |
Share of models meeting each standard
| Standard | FRASER - JOHNSTON | HAVELLS |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 88.9%16 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 88.9%16 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 83.3%15 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 66.7%12 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- FRASER - JOHNSTON
- HAVELLS
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | FRASER - JOHNSTON | HAVELLS |
|---|---|---|
| Ducted, 2.5 to 3 tons | 8 · index — | 2 · index 58% |
| Ducted, 3.5 to 4.5 tons | 10 · index — | 2 · index 57% |
| Ducted, up to 1.5 tons | None | 1 · index 57% |
| Ducted, 2 tons | None | 1 · index 55% |
| Non-ducted, up to 1.5 tons | None | 7 · index 58% |
| Non-ducted, 2 tons | None | 2 · index 62% |
| Non-ducted, 2.5 to 3 tons | None | 3 · index 48% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | FRASER - JOHNSTONCold-climate score, best model | HAVELLSCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 54.5(50 is the typical model of its size class)GHO18H52ACXL05with ducted air handler GHA18H52ACXL051 of 1 models qualify · AHRI 218045459 |
| Ducted, 2 tons | No models in this size class | 59.4(50 is the typical model of its size class)GHO24H52ACXL05with ducted air handler GHA24H52ACXL051 of 1 models qualify · AHRI 218045460 |
| Ducted, 2.5 to 3 tons | None on this board (0 of 8 models qualify) | 69.4(50 is the typical model of its size class)GHO36H52ACXL05with ducted air handler GHA36H52ACXL052 of 2 models qualify · AHRI 218045462 |
| Ducted, 3.5 to 4.5 tons | None on this board (0 of 10 models qualify) | 74.7(50 is the typical model of its size class)GHO48H52ACXL05with ducted air handler GHA48H52ACXL052 of 2 models qualify · AHRI 218045463 |
| Non-ducted, up to 1.5 tons | No models in this size class | 66.2(50 is the typical model of its size class)GSSHAX76416 of 7 models qualify · AHRI 215588561 |
| Non-ducted, 2 tons | No models in this size class | 68.5(50 is the typical model of its size class)GSSHAX76422 of 2 models qualify · AHRI 215588562 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 59.7(50 is the typical model of its size class)GSSHAX76442 of 3 models qualify · AHRI 215864436 |
All-around best
| Size and duct type | FRASER - JOHNSTONAll-around score, best model | HAVELLSAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 57.0(50 is the typical model of its size class)GHO18H52ACXL05with ducted air handler GHA18H52ACXL051 of 1 models have all five ratings · AHRI 218045459 |
| Ducted, 2 tons | No models in this size class | 55.4(50 is the typical model of its size class)GHO24H52ACXL05with ducted air handler GHA24H52ACXL051 of 1 models have all five ratings · AHRI 218045460 |
| Ducted, 2.5 to 3 tons | None on this board (0 of 8 models have all five ratings) | 60.7(50 is the typical model of its size class)GHO30H52ACXL05with ducted air handler GHA30H52ACXL052 of 2 models have all five ratings · AHRI 218045461 |
| Ducted, 3.5 to 4.5 tons | None on this board (0 of 10 models have all five ratings) | 59.4(50 is the typical model of its size class)GHO48H52ACXL05with ducted air handler GHA48H52ACXL052 of 2 models have all five ratings · AHRI 218045463 |
| Non-ducted, up to 1.5 tons | No models in this size class | 66.9(50 is the typical model of its size class)GHO12Z5TWAHD05with ductless indoor unit GHI12Z5TWAHD057 of 7 models have all five ratings · AHRI 218088500 |
| Non-ducted, 2 tons | No models in this size class | 73.3(50 is the typical model of its size class)GSSHAX76422 of 2 models have all five ratings · AHRI 215588562 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 63.4(50 is the typical model of its size class)GSSHAX76433 of 3 models have all five ratings · AHRI 215588563 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | FRASER - JOHNSTON | HAVELLS |
|---|---|---|
| COP at 5°F | — | beats 80% · 2.03GHO36Z5TWAHD05Non-ducted, 2.5 to 3 tons |
| Capacity retention at 5°F | — | beats 92% · 100%GHO18H52ACXL05Ducted, up to 1.5 tons |
| HSPF2 | beats 8% · 6.7WN048C***1*******1Also listed as WN048E***1*******1, WN048C***2*******1, WN048C***4*******1, WN048C***5*******1 and 3 moreDucted, 3.5 to 4.5 tons | beats 84% · 10.0GHO36H52ACXL05Ducted, 2.5 to 3 tons |
| SEER2 | beats 8% · 13.4WN048C***1*******1Also listed as WN048E***1*******1, WN048C***2*******1, WN048C***4*******1, WN048C***5*******1 and 3 moreDucted, 3.5 to 4.5 tons | beats 85% · 25.0GHS09H5MWAHD05Non-ducted, up to 1.5 tons |
| EER2 | beats 52% · 11.2WN048C***1*******1Also listed as WN048E***1*******1, WN048C***2*******1, WN048C***4*******1, WN048C***5*******1 and 3 moreDucted, 3.5 to 4.5 tons | beats 73% · 13.0GHO09Z5TWAHD05Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | — | beats 99% · 22,000 Btu/hGHO18H52ACXL05Ducted, up to 1.5 tons |