- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ranked by EER2 only: 2 tons, by duct type
Cooling efficiency at a 95°F design day. This board ranks by that one rating; it is not the overall cold-climate verdict, which is the cold-climate board. Inside one size and duct type the raw ratings are comparable, so these boards rank by the rating itself, more than one model per manufacturer when they earn it. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Ducted, 2 tons: ranked by EER2 only
| # · Outdoor model | Manufacturer | Size · type | EER2 | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ZRUN024GSS0LG · ZRUN024GSS0 | LG | 2 tons24,000 Btu/h · Ducted | 14.8 | 2.00 | 100% | 10.2 | 18.2 | 27,000 | CEE 25CEE 26XcelES CC | 3 | 214914956 |
| 2N5H8T24*K*AAA*DAY & NIGHTwith indoor coil FG81*36+TXV and furnace *80MSU0601716A | Carrier | 2 tons24,600 Btu/h · Ducted | 14.5 | 2.00 | 46% | 7.5 | 18.0 | 10,400 | CEE 25 | 9,321 | 216728941 |
| 3GH8TAN524**AA*CARRIERwith indoor coil PL36H210P29*+TXV and furnace 58SP*B070V17**16Also listed as 27TPA824A**30 | Carrier | 2 tons24,400 Btu/h · Ducted | 14.5 | 1.98 | 46% | 7.8 | 19.0 | 10,500 | CEE 25 | 2,769 | 216973060 |
| 4248TAN024**AA*BRYANT HEATING AND COOLING SYSTEMSwith indoor coil PL36H210P29*+TXV and furnace 83*CA36040C17 | Carrier | 2 tons25,000 Btu/h · Ducted | 14.5 | 1.98 | 46% | 7.8 | 19.0 | 10,600 | CEE 25CEE 26 | 1,712 | 216976154 |
| 5PH8TAN524**AA*BRYANT HEATING AND COOLING SYSTEMS · 2-STAGE 18 SEER HPwith indoor coil CVAMA3117XMA and furnace 83*SB36040M17Also sold as Grandaire W5H8T24*K*AAA, HEIL H5H8T24*K*AAA, Comfortmaker C5H8T24*K*AAA, Kenmore (C,H,T)5H8T24*K*AAA and 2 more | Carrier | 2 tons24,800 Btu/h · Ducted | 14.0 | 2.00 | 45% | 7.5 | 18.0 | 10,900 | CEE 25 | 2,154 | 215613879 |
| 67HP14F24P-**ACONCORDwith indoor coil D(A,C,E)36D3J+TDR and furnace 80G1UH090BE16 | Lennox | 2 tons24,000 Btu/h · Ducted | 14.0 | 2.74 | 63% | 8.1 | 15.5 | 14,000 | CEE 25CEE 26 | 1,664 | 216412602 |
| 7EL16KP1-024-230A**LENNOXwith indoor coil LP36/37R*+TXV and furnace ML180UH070E36BAlso listed as ML14KP1-024-230A | Lennox | 2 tons23,800 Btu/h · Ducted | 14.0 | 2.00 | 50% | 8.1 | 16.0 | 10,200 | CEE 25CEE 26 | 917 | 217608963 |
| 827VNA324A*030*CARRIER · Infinity 23 VS Heat Pumpwith indoor coil CVAMA4421XMA*+UI and furnace 58CU*B040C17**12Also sold as Bryant Heating and Cooling Systems 293VAN024**AA, HEIL B5H3V24*K*AAA | Carrier | 2 tons23,800 Btu/h · Ducted | 14.0 | 2.06 | 81% | 9.5 | 23.0 | 22,400 | CEE 25CEE 26XcelES CC | 444 | 217624611 |
| 927VPA924A*030*CARRIER · Performance 19 SEER2 VS HPwith indoor coil CVAMA2517XMA and furnace 58SU*B060M17**16Also sold as Bryant Heating and Cooling Systems 249VAN024**AA, Arcoaire N5H9V24*K*AAA, Arcoaire Q5H9V24*K*AAA | Carrier | 2 tons24,600 Btu/h · Ducted | 14.0 | 1.88 | 86% | 8.5 | 19.0 | 21,400 | CEE 25CEE 26XcelES CC | 1,240 | 217933986 |
| 10MOD30-24HFN10-M1HMDV · MOD Serieswith ducted air handler MSEPD-24HRFN10-M1H | Midea | 2 tons24,000 Btu/h · Ducted | 14.0 | 2.20 | 83% | 11.0 | 25.0 | 20,000 | CEE 25CEE 26XcelES CC | 1 | 217998293 |
Non-ducted, 2 tons: ranked by EER2 only
| # · Outdoor model | Manufacturer | Size · type | EER2 | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AM024HCMDCGSAMSUNG · DVM S Mini | Samsung | 2 tons24,000 Btu/h · Non-ducted | 17.0 | 2.18 | 89% | 10.7 | 26.0 | 24,000 | CEE 25CEE 26XcelES CC | 3 | 218717190 |
| 2PUZ-AK24NLHZ***Mitsubishi Electric · P serieswith ductless indoor unit PLA-AE24NL | Mitsubishi Electric | 2 tons24,000 Btu/h · Non-ducted | 16.1 | 2.20 | 93% | 9.8 | 22.8 | 26,000 | CEE 25CEE 26XcelES CC | 9 | 215712196 |
| 3PUZ-AK24NLHZ2***Mitsubishi Electric · P serieswith ductless indoor unit PLA-AE24NL | Mitsubishi Electric | 2 tons24,000 Btu/h · Non-ducted | 16.1 | 2.20 | 100% | 10.8 | 22.8 | 26,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 13 | 218697024 |
| 4AOUK024SSAN7FUJITSU · J-7S | Fujitsu | 2 tons24,000 Btu/h · Non-ducted | 15.7 | 3.03 | 94% | 11.3 | 22.2 | 26,200 | CEE 25CEE 26XcelES CC | 3 | 216372779 |
| 5AJ020DXS3CGSAMSUNG · FJM (Premium) | Samsung | 2 tons21,000 Btu/h · Non-ducted | 15.0 | 1.95 | 100% | 10.5 | 23.0 | 22,000 | CEE 25CEE 26XcelES CC | 3 | 216372795 |
| 6MMLD020S6M-1PLENNOX · MMLD Multi-Zone | Lennox | 2 tons21,000 Btu/h · Non-ducted | 15.0 | 1.95 | 100% | 10.5 | 23.0 | 22,000 | CEE 25CEE 26XcelES CC | 3 | 216760278 |
| 7ZRUN024GSS0LG · ZRUN024GSS0 | LG | 2 tons24,000 Btu/h · Non-ducted | 14.8 | 2.16 | 100% | 10.2 | 20.1 | 27,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 214914954 |
| 8RXTA24AAVJU*DAIKIN | Daikin | 2 tons23,000 Btu/h · Non-ducted | 14.8 | 2.14 | 95% | 9.6 | 23.3 | 24,600 | CEE 25CEE 26Xcel | 3 | 217178408 |
| 9AJ024DXS4CGSAMSUNG · FJM (Premium) | Samsung | 2 tons25,000 Btu/h · Non-ducted | 14.6 | 1.85 | 100% | 10.4 | 23.0 | 25,000 | CEE 25CEE 26XcelES CC | 3 | 216372794 |
| 10MMLD024S6M-1PLENNOX · MMLD Multi-Zone | Lennox | 2 tons25,000 Btu/h · Non-ducted | 14.6 | 1.85 | 100% | 10.4 | 23.0 | 25,000 | CEE 25CEE 26XcelES CC | 3 | 216760277 |
Download CSV of these EER2 boardsEvery board above in one file, ranked by value within each peer group.
Typical EER2 by size and duct type
The median model of each peer group. The spread between groups is why models are only compared within their own.
- All models of the group (shape)
- Median and middle 50% / 80%
- Leaderboard models
Source: AHRI Directory · as of
| Peer group | Models | Median EER2 |
|---|---|---|
| Ducted, up to 1.5 tons | 1,827 | 11.7 |
| Ducted, 2 tons | 1,152 | 11.7 |
| Ducted, 2.5–3 tons | 2,198 | 11.5 |
| Ducted, 3.5–4.5 tons | 2,607 | 11.1 |
| Ducted, 5 tons and up | 458 | 11.0 |
| Non-ducted, up to 1.5 tons | 3,568 | 12.3 |
| Non-ducted, 2 tons | 903 | 12.0 |
| Non-ducted, 2.5–3 tons | 1,140 | 12.0 |
| Non-ducted, 3.5–4.5 tons | 570 | 11.9 |
| Non-ducted, 5 tons and up | 85 | 10.0 |