- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ranked by EER2 only: 2.5–3 tons, by duct type
Cooling efficiency at a 95°F design day. This board ranks by that one rating; it is not the overall cold-climate verdict, which is the cold-climate board. Inside one size and duct type the raw ratings are comparable, so these boards rank by the rating itself, more than one model per manufacturer when they earn it. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Ducted, 2.5–3 tons: ranked by EER2 only
| # · Outdoor model | Manufacturer | Size · type | EER2 | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17HP14F36P-**ADUCANEwith indoor coil H,A,DG47*36+TXV and furnace 80G1UH090CE20Also sold as Armstrong Air A7HP14F36P-**A | Lennox | 3 tons36,000 Btu/h · Ducted | 14.0 | 2.00 | 49% | 7.8 | 16.0 | 16,200 | None | 957 | 216052179 |
| 2EL16KP1-036-230A**LENNOXwith indoor coil LH23/37W*+TXV and furnace EL280UH110E60CAlso listed as ML14KP1-036-230A | Lennox | 3 tons36,000 Btu/h · Ducted | 14.0 | 1.98 | 49% | 7.8 | 16.0 | 16,100 | None | 543 | 217184221 |
| 3SL22KLV-036-230A**LENNOX · DAVE LENNOX SIGNATURE SL22KLV SERIESwith indoor coil CK40HT-51/61C-**+TDR and furnace SL280UH090V60C | Lennox | 3 tons35,600 Btu/h · Ducted | 13.6 | 2.10 | 85% | 8.5 | 20.5 | 26,400 | CEE 25CEE 26CEE AdvXcelDOEES CC | 182 | 217476482 |
| 4KUSXA301ALG · KUSXA301Awith ducted air handler KNUJB301A | LG | 2.5 tons30,000 Btu/h · Ducted | 13.5 | 1.86 | 100% | 9.5 | 18.8 | 34,000 | CEE 25CEE 26XcelES CC | 62 | 214837928 |
| 5ZRUM036GSS0LG · ZRUM036GSS0 | LG | 3 tons36,000 Btu/h · Ducted | 13.5 | 2.20 | 100% | 10.1 | 17.0 | 42,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 214914952 |
| 6KUMXA361ALG · KUMXA361A | LG | 3 tons36,000 Btu/h · Ducted | 13.5 | 2.25 | 100% | 10.0 | 19.0 | 45,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215402346 |
| 7PUZ-AK30NLHZ***Mitsubishi Electric · P serieswith ducted air handler PVA-AA30NL | Mitsubishi Electric | 2.5 tons30,000 Btu/h · Ducted | 13.5 | 2.30 | 94% | 9.3 | 21.0 | 32,000 | CEE 25CEE 26XcelES CC | 7 | 215712209 |
| 8A7HP14F30P-**AARMSTRONG AIRwith indoor coil H,A,DG80*36+TXV and furnace A80UH1E090B16Also sold as Ducane 7HP14F30P-**A | Lennox | 2.5 tons29,600 Btu/h · Ducted | 13.5 | 1.98 | 52% | 7.8 | 16.0 | 13,000 | CEE 25CEE 26 | 1,575 | 216373017 |
| 9EL16KP1-030-230A**LENNOXwith indoor coil LP36/37R*+TXV and furnace SL280UH080NV48BAlso listed as ML14KP1-030-230A | Lennox | 2.5 tons29,600 Btu/h · Ducted | 13.5 | 1.94 | 52% | 7.5 | 15.2 | 13,100 | None | 1,046 | 216967577 |
| 10BH714S36P-**AAC PROwith indoor coil PL36H175P45*+TXV and furnace B80UR802V4BX | Gree | 3 tons36,000 Btu/h · Ducted | 13.5 | 2.00 | 49% | 7.8 | 15.2 | 16,200 | None | 272 | 217904826 |
Non-ducted, 2.5–3 tons: ranked by EER2 only
| # · Outdoor model | Manufacturer | Size · type | EER2 | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MCY-MUB0368HS2P-ULTOSHIBA CARRIER · MCY-MUB0368HS2P-UL | Carrier | 3 tons36,000 Btu/h · Non-ducted | 17.2 | 2.42 | 71% | 12.1 | 29.1 | 28,200 | CEE 25CEE 26XcelES CC | 5 | 216760287 |
| 2ZRUM036GSS0LG · ZRUM036GSS0 | LG | 3 tons36,000 Btu/h · Non-ducted | 15.5 | 2.30 | 100% | 10.6 | 23.0 | 42,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 214914950 |
| 3AOUK036MSAN7FUJITSU · J-7 | Fujitsu | 3 tons36,000 Btu/h · Non-ducted | 15.4 | 2.32 | 96% | 10.3 | 23.1 | 40,500 | CEE 25CEE 26XcelES CC | 3 | 218467766 |
| 4KUSXA301ALG · KUSXA301Awith ductless indoor unit KNSCB301A | LG | 2.5 tons30,000 Btu/h · Non-ducted | 15.2 | 2.10 | 100% | 10.4 | 25.0 | 34,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 62 | 214826535 |
| 5KUMXA361ALG · KUMXA361A | LG | 3 tons36,000 Btu/h · Non-ducted | 14.5 | 2.27 | 100% | 11.0 | 22.0 | 45,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215402345 |
| 6MXZ-SM36NLHZ***Mitsubishi Electric · Smart MultiAlso listed as PUMY-HL36NKMU, MXZ-SM36NLHZ- | Mitsubishi Electric | 3 tons36,000 Btu/h · Non-ducted | 14.5 | 2.00 | 100% | 12.0 | 23.0 | 42,000 | CEE 25CEE 26XcelES CC | 4 | 215685464 |
| 7GMV-V36WL/NHC-T(U)GREE · Ultra Heat GMV6 MiniAlso sold as Tosot TMV-V36WL/NHC-T(U) | Gree | 3 tons36,000 Btu/h · Non-ducted | 14.5 | 2.40 | 70% | 9.8 | 23.5 | 31,600 | CEE 25CEE 26XcelES CC | 3 | 217123443 |
| 8AC030DXSCCGSAMSUNG · 4-Way Cassette (WindFree™) Premium (CAC)with ductless indoor unit AC030DN4DCG | Samsung | 2.5 tons30,000 Btu/h · Non-ducted | 14.4 | 1.80 | 100% | 10.7 | 22.8 | 34,000 | CEE 25CEE 26XcelES CC | 5 | 215385454 |
| 9MMLD030S6S-1PLENNOX · MMLD Mini-Splitwith ductless indoor unit M33D030S6-1P | Lennox | 2.5 tons30,000 Btu/h · Non-ducted | 14.4 | 1.80 | 100% | 10.7 | 22.8 | 34,000 | CEE 25CEE 26XcelES CC | 3 | 215810030 |
| 10MWHQ036NC2AA*GE Appliances · MRV 7S | GE Appliances | 3 tons35,600 Btu/h · Non-ducted | 14.4 | 2.00 | 98% | 10.8 | 22.0 | 39,000 | CEE 25CEE 26XcelES CC | 2 | 218309294 |
Download CSV of these EER2 boardsEvery board above in one file, ranked by value within each peer group.
Typical EER2 by size and duct type
The median model of each peer group. The spread between groups is why models are only compared within their own.
- All models of the group (shape)
- Median and middle 50% / 80%
- Leaderboard models
Source: AHRI Directory · as of
| Peer group | Models | Median EER2 |
|---|---|---|
| Ducted, up to 1.5 tons | 1,827 | 11.7 |
| Ducted, 2 tons | 1,152 | 11.7 |
| Ducted, 2.5–3 tons | 2,198 | 11.5 |
| Ducted, 3.5–4.5 tons | 2,607 | 11.1 |
| Ducted, 5 tons and up | 458 | 11.0 |
| Non-ducted, up to 1.5 tons | 3,568 | 12.3 |
| Non-ducted, 2 tons | 903 | 12.0 |
| Non-ducted, 2.5–3 tons | 1,140 | 12.0 |
| Non-ducted, 3.5–4.5 tons | 570 | 11.9 |
| Non-ducted, 5 tons and up | 85 | 10.0 |