- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ranked by EER2 only: up to 1.5 tons, by duct type
Cooling efficiency at a 95°F design day. This board ranks by that one rating; it is not the overall cold-climate verdict, which is the cold-climate board. Inside one size and duct type the raw ratings are comparable, so these boards rank by the rating itself, more than one model per manufacturer when they earn it. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Ducted, up to 1.5 tons: ranked by EER2 only
| # · Outdoor model | Manufacturer | Size · type | EER2 | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1EL16KP1-018-230A**LENNOXwith indoor coil LP36/37R*+TXV and furnace EL280UH070E36AAlso listed as ML14KP1-018-230A | Lennox | 1.5 tons18,000 Btu/h · Ducted | 15.0 | 2.00 | 48% | 7.8 | 17.0 | 7,800 | None | 709 | 217608783 |
| 237MAHAQ06AA3CARRIER · 45M Serieswith ducted air handler 45MBDAQ06XA3Also sold as Midea 37MAHAQ06AA3, Midea D5CSHAH06AAK, MDV MOX230-06HFN10-M1X, Arcoaire D5CSHAH06AAK | Carrier | 0.5 tons6,500 Btu/h · Ducted | 14.5 | 2.41 | 98% | 13.8 | 21.5 | 7,800 | CEE 25CEE 26XcelES CC | 13 | 215323798 |
| 37HP14F18P-**ADUCANEwith indoor coil H,A,DG80*36+TXV and furnace 80G1UH045AE12Also sold as Armstrong Air A7HP14F18P-**A | Lennox | 1.5 tons18,000 Btu/h · Ducted | 14.5 | 1.92 | 47% | 7.5 | 16.0 | 7,400 | None | 1,240 | 216093448 |
| 4BH714S18P-**AAC PROwith indoor coil PL36H175P15*+TXV and furnace B80UR402V3AX | Gree | 1.5 tons18,000 Btu/h · Ducted | 14.5 | 1.92 | 46% | 7.5 | 16.0 | 7,400 | None | 251 | 217904700 |
| 5DRA1H06S2ADurastar · DRA Serieswith ducted air handler DRADL0612F2A | Durastar | 0.5 tons6,500 Btu/h · Ducted | 14.4 | 2.41 | 98% | 13.8 | 21.4 | 7,800 | CEE 25CEE 26XcelES CC | 3 | 215359244 |
| 6MO1HS-H06B-2AMIDEA · MDL Serieswith ducted air handler MDLHU-H06B-2A | Midea | 0.5 tons6,500 Btu/h · Ducted | 14.4 | 2.41 | 98% | 13.8 | 21.4 | 7,800 | CEE 25CEE 26XcelES CC | 3 | 215471411 |
| 7PUZ-AK12NL***Mitsubishi Electric · P serieswith ducted air handler PEAD-AA12NL | Mitsubishi Electric | 1 ton12,000 Btu/h · Ducted | 14.4 | 2.10 | 44% | 9.5 | 20.0 | 7,900 | None | 4 | 215712173 |
| 8BMS626HHYCBLUERIDGE · BMS Serieswith ducted air handler BMC6LCD | BlueRidge | 0.5 tons6,500 Btu/h · Ducted | 14.4 | 2.41 | 98% | 13.8 | 21.4 | 7,800 | CEE 25CEE 26XcelES CC | 3 | 215853938 |
| 9CH-RHP06F9-230VOCooper&Hunter · CH Serieswith ducted air handler CH-RS06MDT-MS | Cooper&Hunter | 0.5 tons6,500 Btu/h · Ducted | 14.4 | 2.41 | 98% | 13.8 | 21.4 | 7,800 | CEE 25CEE 26XcelES CC | 7 | 215864212 |
| 10ML06HP230NEXH-OMAINLINE · ML Serieswith ducted air handler ML06HP230LSDUC-I | Rheem | 0.5 tons6,500 Btu/h · Ducted | 14.4 | 2.41 | 98% | 13.8 | 21.4 | 7,800 | CEE 25CEE 26XcelES CC | 6 | 215864373 |
Non-ducted, up to 1.5 tons: ranked by EER2 only
| # · Outdoor model | Manufacturer | Size · type | EER2 | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MUZ-FX06NLHZ***Mitsubishi Electric · M-Serieswith ductless indoor unit MSZ-FX06NLAlso listed as MUZ-FX06NLHZ2 | Mitsubishi Electric | 0.5 tons6,000 Btu/h · Non-ducted | 21.5 | 2.38 | 140% | 13.0 | 35.0 | 12,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215611124 |
| 2AOUH09KTAP1FUJITSU · AIRSTAGE H-Serieswith ductless indoor unit ASUH09KTAS | Fujitsu | 1 ton9,000 Btu/h · Non-ducted | 19.1 | 2.48 | 142% | 14.0 | 33.5 | 17,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 216018255 |
| 3AOUH09KZAH1FUJITSU · AIRSTAGE H-Serieswith ductless indoor unit ASUH09KZAS | Fujitsu | 1 ton9,000 Btu/h · Non-ducted | 18.8 | 2.26 | 128% | 13.3 | 33.1 | 15,400 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 214888800 |
| 4MUZ-FX09NLHZ***Mitsubishi Electric · M-Serieswith ductless indoor unit MSZ-FX09NLAlso listed as MUZ-FX09NLHZ2 | Mitsubishi Electric | 1 ton9,000 Btu/h · Non-ducted | 18.4 | 2.20 | 123% | 13.3 | 33.1 | 14,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215611125 |
| 5AS-09UW3TBW00HISENSE · Hi-Prowith ductless indoor unit AS-09UW3TBW**00Also listed as AO-09U3T25P, AO-09U3T26P2 | Hisense | 1 ton9,000 Btu/h · Non-ducted | 18.4 | 2.25 | 100% | 11.8 | 32.0 | 12,200 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 216739752 |
| 6MOX230-06HFN10-M1MDV · MSEPBwith ductless indoor unit MSEPB-06HRFN10-M1 | Midea | 0.5 tons6,000 Btu/h · Non-ducted | 18.1 | 2.41 | 138% | 12.5 | 25.0 | 8,300 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215865890 |
| 7BMS500-AAS009-1CSXRDBOSCH · BM Serieswith ductless indoor unit BMS500-AAU006-1AHWXD | Bosch | 0.5 tons6,000 Btu/h · Non-ducted | 18.1 | 2.41 | 138% | 12.5 | 25.0 | 8,300 | CEE 25CEE 26CEE AdvXcelDOEES CC | 6 | 217656832 |
| 837MAHAQ06AA3CARRIER · 45M Serieswith ductless indoor unit 45MAHAQ06XA3Also sold as Midea 37MAHAQ06AA3, Midea D5CSHAH06AAK, MDV MOX230-06HFN10-M1X, Arcoaire D5CSHAH06AAK | Carrier | 0.5 tons6,000 Btu/h · Non-ducted | 18.0 | 2.40 | 110% | 14.8 | 25.7 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 13 | 215323742 |
| 9BZ33-HYP06OUT2-454-G3-PBreeze33 · BZ33 Serieswith ductless indoor unit BZ33-HYP06WALL2-454-G3-P | Breeze33 | 0.5 tons6,000 Btu/h · Non-ducted | 18.0 | 2.40 | 110% | 14.8 | 25.5 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 215449757 |
| 10MO1HS-H06B-2AMIDEA · MSE Serieswith ductless indoor unit MSEHU-H06B-2A | Midea | 0.5 tons6,000 Btu/h · Non-ducted | 18.0 | 2.40 | 110% | 14.8 | 25.5 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215471379 |
Download CSV of these EER2 boardsEvery board above in one file, ranked by value within each peer group.
Typical EER2 by size and duct type
The median model of each peer group. The spread between groups is why models are only compared within their own.
- All models of the group (shape)
- Median and middle 50% / 80%
- Leaderboard models
Source: AHRI Directory · as of
| Peer group | Models | Median EER2 |
|---|---|---|
| Ducted, up to 1.5 tons | 1,827 | 11.7 |
| Ducted, 2 tons | 1,152 | 11.7 |
| Ducted, 2.5–3 tons | 2,198 | 11.5 |
| Ducted, 3.5–4.5 tons | 2,607 | 11.1 |
| Ducted, 5 tons and up | 458 | 11.0 |
| Non-ducted, up to 1.5 tons | 3,568 | 12.3 |
| Non-ducted, 2 tons | 903 | 12.0 |
| Non-ducted, 2.5–3 tons | 1,140 | 12.0 |
| Non-ducted, 3.5–4.5 tons | 570 | 11.9 |
| Non-ducted, 5 tons and up | 85 | 10.0 |