- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ranked by Heating capacity at 5°F only: up to 1.5 tons, by duct type
Maximum heating output at 5°F outdoor temperature. This board ranks by that one rating; it is not the overall cold-climate verdict, which is the cold-climate board. Inside one size and duct type the raw ratings are comparable, so these boards rank by the rating itself, more than one model per manufacturer when they earn it. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Ducted, up to 1.5 tons: ranked by Heating capacity at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Btu/h @5°F | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15TWV0X24A1TRANEwith indoor coil D(A,C,E)30A4J+TDR and furnace *DHMB060CCV3+LRP | Trane | 1.5 tons19,500 Btu/h · Ducted | 27,200 | 2.90 | 118% | 10.0 | 20.7 | 11.2 | CEE 25CEE 26CEE AdvXcelDOEES CC | 185 | 216794229 |
| 2KUSXA181ALG · KUSXA181Awith ducted air handler KNSLA181A | LG | 1.5 tons18,000 Btu/h · Ducted | 25,000 | 2.00 | 125% | 10.0 | 18.0 | 13.5 | CEE 25CEE 26XcelES CC | 47 | 215588567 |
| 35A6H7024A1AMERICAN STANDARDwith ducted air handler D(A,C,E)24A3J+TDR | Trane | 1.5 tons20,200 Btu/h · Ducted | 25,000 | 2.72 | 110% | 7.8 | 15.5 | 11.2 | CEE 25CEE 26XcelES CC | 731 | 217117481 |
| 4AOUH18KUAH1FUJITSU · AIRSTAGE H-serieswith ducted air handler ARUH18KUAS | Fujitsu | 1.5 tons18,000 Btu/h · Ducted | 24,200 | 2.14 | 112% | 10.3 | 18.6 | 11.7 | CEE 25CEE 26CEE AdvXcelDOE | 6 | 218814795 |
| 5RP15AY18AJ2NRUUDwith ducted air handler PE(S,T)23J | Rheem | 1.5 tons15,800 Btu/h · Ducted | 24,000 | 2.82 | 150% | 7.5 | 15.2 | 11.0 | XcelES CC | 133 | 217292407 |
| 6RD18AY24AJVCRHEEMwith ducted air handler C(A,C,D,E)24A3J+TDR | Rheem | 1.5 tons19,700 Btu/h · Ducted | 24,000 | 2.59 | 118% | 7.5 | 14.3 | 9.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 547 | 218796922 |
| 75A6V8X24A1AMERICAN STANDARDwith indoor coil DH36T4J and furnace *DHMB080CCV3+LRP | Trane | 1.5 tons20,200 Btu/h · Ducted | 23,200 | 2.20 | 98% | 8.5 | 18.0 | 11.2 | CEE 25CEE 26CEE AdvXcelDOEES CC | 143 | 217144305 |
| 85A6V0X24A1AMERICAN STANDARDwith indoor coil DH36T4J and furnace *DHMB060CCV3+LRP | Trane | 1.5 tons20,400 Btu/h · Ducted | 22,400 | 2.20 | 97% | 10.0 | 20.8 | 11.2 | CEE 25CEE 26XcelES CC | 167 | 217204484 |
| 9KUMXA181ALG · KUMXA181A | LG | 1.5 tons17,200 Btu/h · Ducted | 22,000 | 2.11 | 100% | 9.0 | 17.0 | 12.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 214848474 |
| 10AOUH18KWAH2FUJITSU · AIRSTAGE H-series | Fujitsu | 1.5 tons18,000 Btu/h · Ducted | 22,000 | 2.00 | 100% | 10.0 | 19.0 | 13.0 | CEE 25CEE 26XcelES CC | 3 | 215447692 |
Non-ducted, up to 1.5 tons: ranked by Heating capacity at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Btu/h @5°F | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MUZ-FX24NLHZ***Mitsubishi Electric · M-Serieswith ductless indoor unit MSZ-FX24NLAlso listed as MUZ-FX24NLHZ2 | Mitsubishi Electric | 1.5 tons20,800 Btu/h · Non-ducted | 26,600 | 2.04 | 134% | 10.5 | 23.5 | 13.4 | CEE 25CEE 26XcelES CC | 1 | 215912359 |
| 2AOUH18KZAH1FUJITSU · AIRSTAGE H-Serieswith ductless indoor unit ASUH18KZAS | Fujitsu | 1.5 tons18,000 Btu/h · Non-ducted | 25,400 | 2.02 | 118% | 12.5 | 25.5 | 14.0 | CEE 25CEE 26XcelES CC | 2 | 215647921 |
| 3AOUH18KUAH1FUJITSU · AIRSTAGE H-serieswith ductless indoor unit ABUH18KUAS | Fujitsu | 1.5 tons18,000 Btu/h · Non-ducted | 24,000 | 2.30 | 111% | 11.0 | 20.0 | 12.5 | CEE 25CEE 26CEE AdvXcelDOE | 6 | 218814793 |
| 4MUZ-FX18NLHZ***Mitsubishi Electric · M-Serieswith ductless indoor unit MSZ-FX18NLAlso listed as MUZ-FX18NLHZ2 | Mitsubishi Electric | 1.5 tons17,200 Btu/h · Non-ducted | 23,600 | 2.06 | 139% | 11.1 | 25.5 | 13.1 | CEE 25CEE 26XcelES CC | 1 | 215611128 |
| 5AOUH15KTAP1FUJITSU · AIRSTAGE H-Serieswith ductless indoor unit ASUH15KTAS | Fujitsu | 1 ton14,500 Btu/h · Non-ducted | 23,500 | 2.00 | 135% | 13.0 | 28.7 | 15.4 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 216018257 |
| 6YRACXJ18WHAAYORK · Y800with ductless indoor unit YRAKXJ18PHAAAlso listed as YRACXJ18WHBA | York | 1.5 tons18,000 Btu/h · Non-ducted | 23,000 | 1.98 | 128% | 11.5 | 21.5 | 14.0 | CEE 25CEE 26XcelES CC | 1 | 218037194 |
| 737MPRAQ18AA3CARRIER · 45M Serieswith ductless indoor unit 45MPHAQ18XA3Also sold as Midea 37MPRAQ18AA3, MDV MOD30-18HFN10-M1H | Carrier | 1.5 tons18,000 Btu/h · Non-ducted | 22,600 | 2.34 | 113% | — | 25.8 | 15.0 | XcelES CC | 5 | 215413144 |
| 8D5CPRAH18AAMIDEA · D5F Serieswith ductless indoor unit D5FPHAH18XAKAlso sold as Arcoaire D5CPRAH18AA | Midea | 1.5 tons18,000 Btu/h · Non-ducted | 22,600 | 2.34 | 113% | 15.2 | 24.5 | 14.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215413298 |
| 9MO1SS-H18B-2AMIDEA · MSE Serieswith ductless indoor unit MSESU-H18B-2A | Midea | 1.5 tons18,000 Btu/h · Non-ducted | 22,600 | 2.34 | 113% | — | 25.6 | 15.0 | XcelES CC | 1 | 215471388 |
| 10BMS1826SHYCBLUERIDGE · BMS Serieswith ductless indoor unit BMS1826SHYWAlso listed as BXS6A18UC0 | BlueRidge | 1.5 tons18,000 Btu/h · Non-ducted | 22,600 | 2.34 | 113% | — | 25.6 | 15.0 | XcelES CC | 1 | 215853910 |
Download CSV of these Heating capacity at 5°F boardsEvery board above in one file, ranked by value within each peer group.
Typical heating capacity at 5°F by size and duct type
- All models of the group (shape)
- Median and middle 50% / 80%
- Leaderboard models
Source: AHRI Directory · as of
| Peer group | Models | Median Btu/h @5°F |
|---|---|---|
| Ducted, up to 1.5 tons | 1,827 | 8,900 Btu/h |
| Ducted, 2 tons | 1,152 | 18,800 Btu/h |
| Ducted, 2.5–3 tons | 2,198 | 24,400 Btu/h |
| Ducted, 3.5–4.5 tons | 2,607 | 35,200 Btu/h |
| Ducted, 5 tons and up | 458 | 30,200 Btu/h |
| Non-ducted, up to 1.5 tons | 3,568 | 9,300 Btu/h |
| Non-ducted, 2 tons | 903 | 18,600 Btu/h |
| Non-ducted, 2.5–3 tons | 1,140 | 26,000 Btu/h |
| Non-ducted, 3.5–4.5 tons | 570 | 39,500 Btu/h |
| Non-ducted, 5 tons and up | 85 | 39,000 Btu/h |