- Insights
- Manufacturers
- Classic America
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Classic America heat pump efficiency: 9 outdoor models compared
Classic America has 9 heat pump outdoor models certified with this refrigerant group, in 9 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes Classic America makes. Classic America has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 9
- AHRI certifications
- 9
- Efficiency index
- 32%
- Typical model vs same-size, same-type peers (9 models)
- Meet CEE 2025
- 44.4%
- 4 models
How Classic America compares with comparable models
- Classic America
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index9 models scored | 32% | Not ranked | — |
| COP at 5°F9 models scored | 33% | Not ranked | 1.90 |
| Capacity retention at 5°F9 models scored | 22% | Not ranked | 70% |
| HSPF29 models scored | 43% | Not ranked | 9.5 |
| SEER29 models scored | 38% | Not ranked | 17.0 |
| EER29 models scored | 27% | Not ranked | 9.5 |
| Heating capacity at 5°F9 models scored | 28% | Not ranked | 16,000 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 44.4% | 4 |
| CEE 2026 Tier 1 (Split ASHP) | 44.4% | 4 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 44.4% | 4 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 44.4% | 4 |
Sizes and duct types offered
- Classic America (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Non-ducted, up to 1.5 tons | 4 | 28% | 32% | 37% | 26% |
| Non-ducted, 2 tons | 1 | 13% | 17% | 44% | 4% |
| Non-ducted, 2.5–3 tons | 3 | 41% | 38% | 50% | 54% |
| Non-ducted, 3.5–4.5 tons | 1 | 42% | 37% | 40% | 73% |
Every Classic America model in the market
- Classic America models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 826 | 1.64 | 1.71 | 1.75 | 1.85 | 2.24 |
| Ducted, 1 ton | 407 | 1.80 | 1.90 | 2.05 | 2.41 | 2.45 |
| Ducted, 1.5 tons | 992 | 1.75 | 1.86 | 2.00 | 2.17 | 2.40 |
| Ducted, 2 tons | 999 | 1.75 | 1.86 | 2.00 | 2.18 | 2.30 |
| Ducted, 2.5 tons | 1,040 | 1.70 | 1.80 | 2.00 | 2.10 | 2.36 |
| Ducted, 3 tons | 696 | 1.80 | 1.90 | 2.00 | 2.10 | 2.42 |
| Ducted, 3.5 tons | 864 | 1.70 | 1.80 | 2.00 | 2.10 | 2.46 |
| Ducted, 4 tons | 727 | 1.80 | 1.86 | 2.00 | 2.12 | 2.40 |
| Ducted, 4.5 tons | 690 | 1.70 | 1.80 | 1.90 | 2.10 | 2.20 |
| Ducted, 5 tons | 86 | 1.89 | 2.00 | 2.10 | 2.10 | 2.10 |
| Non-ducted, 0.5 tons | 1,186 | 1.75 | 1.80 | 1.90 | 2.00 | 2.22 |
| Non-ducted, 1 ton | 1,343 | 1.80 | 1.80 | 1.99 | 2.10 | 2.21 |
| Non-ducted, 1.5 tons | 1,261 | 1.80 | 1.80 | 2.00 | 2.10 | 2.31 |
| Non-ducted, 2 tons | 761 | 1.80 | 1.98 | 2.00 | 2.10 | 2.30 |
| Non-ducted, 2.5 tons | 403 | 1.80 | 1.85 | 2.00 | 2.00 | 2.10 |
| Non-ducted, 3 tons | 473 | 1.90 | 1.98 | 2.00 | 2.03 | 2.20 |
| Non-ducted, 3.5 tons | 280 | 2.00 | 2.00 | 2.00 | 2.05 | 2.10 |
| Non-ducted, 4 tons | 204 | 1.96 | 2.00 | 2.05 | 2.10 | 2.11 |
| Non-ducted, 4.5 tons | 78 | 1.90 | 1.91 | 1.95 | 2.01 | 2.01 |
| Non-ducted, 5 tons | 84 | 1.99 | 2.00 | 2.05 | 2.20 | 2.20 |
Source: AHRI Directory · as of
Top Classic America models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MZR454-18CHA2-OClassic America · DUET Series | 1.5 tons18,000 Btu/h · Non-ducted | 80% | 2.00 | 10.5 | 16,000 | 24.0 | CEE 25CEE 26XcelES CC | 1 | 217734698 | Non-ducted, up to 1.5 tons | 68.6 |
| 2MZR454-27CHA2-OClassic America · DUET Series classic America | 2.5 tons27,000 Btu/h · Non-ducted | 71% | 2.00 | 10.5 | 19,800 | 24.0 | CEE 25CEE 26XcelES CC | 1 | 217734699 | Non-ducted, 2.5–3 tons | 57.5 |
| 3MZR454-36CHA2-OClassic America · DUET Series classic America | 3 tons35,000 Btu/h · Non-ducted | 72% | 2.00 | 10.0 | 26,000 | 22.5 | CEE 25CEE 26XcelES CC | 1 | 217734700 | Non-ducted, 2.5–3 tons | 52.5 |
| 4MZR454-42CHA2-OClassic America · DUET Series classic America | 3.5 tons42,000 Btu/h · Non-ducted | 71% | 2.00 | 10.0 | 30,000 | 22.0 | CEE 25CEE 26XcelES CC | 1 | 217734701 | Non-ducted, 3.5–4.5 tons | 31.2 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MZR454-18CHA2-OClassic America · DUET Series | 1.5 tons18,000 Btu/h · Non-ducted | 80% | 2.00 | 10.5 | 24.0 | 13.0 | CEE 25CEE 26XcelES CC | 1 | 217734698 | Non-ducted, up to 1.5 tons | 72.2 | 68.6 | 75.8 | 68.6 |
| 2MZR454-27CHA2-OClassic America · DUET Series classic America | 2.5 tons27,000 Btu/h · Non-ducted | 71% | 2.00 | 10.5 | 24.0 | 12.0 | CEE 25CEE 26XcelES CC | 1 | 217734699 | Non-ducted, 2.5–3 tons | 65.1 | 57.5 | 72.6 | 57.5 |
| 3MZR454-36CHA2-OClassic America · DUET Series classic America | 3 tons35,000 Btu/h · Non-ducted | 72% | 2.00 | 10.0 | 22.5 | 11.1 | CEE 25CEE 26XcelES CC | 1 | 217734700 | Non-ducted, 2.5–3 tons | 51.1 | 52.5 | 49.7 | 52.5 |
| 4MZR454-42CHA2-OClassic America · DUET Series classic America | 3.5 tons42,000 Btu/h · Non-ducted | 71% | 2.00 | 10.0 | 22.0 | 11.2 | CEE 25CEE 26XcelES CC | 1 | 217734701 | Non-ducted, 3.5–4.5 tons | 42.4 | 31.2 | 53.7 | 31.2 |
| 5MSCR32-12CHSA1-OClassic Americawith ductless indoor unit MSCR32-12CHSA1-I | 1 ton11,500 Btu/h · Non-ducted | 70% | 1.90 | 9.5 | 17.0 | 9.5 | None | 1 | 217734530 | Non-ducted, up to 1.5 tons | 22.1 | 36.3 | 7.9 | Not a pick |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | MZR454-18CHA2-O | 2.00 | Non-ducted, up to 1.5 tons | 63% | 217734698 |
| Capacity retention at 5°F | MZR454-18CHA2-O | 80% | Non-ducted, up to 1.5 tons | 61% | 217734698 |
| HSPF2 | MZR454-27CHA2-O | 10.5 | Non-ducted, 2.5–3 tons | 80% | 217734699 |
| SEER2 | MZR454-27CHA2-O | 24.0 | Non-ducted, 2.5–3 tons | 91% | 217734699 |
| EER2 | MZR454-18CHA2-O | 13.0 | Non-ducted, up to 1.5 tons | 70% | 217734698 |
| Heating capacity at 5°F | MZR454-18CHA2-O | 16,000 Btu/h | Non-ducted, up to 1.5 tons | 88% | 217734698 |
Classic America size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 68.6(50 is the typical model of its size class)MZR454-18CHA2-O1 of 4 models qualify · AHRI 217734698 | 72.2(50 is the typical model of its size class)MZR454-18CHA2-O4 of 4 models have all five ratings · AHRI 217734698 |
| Non-ducted, 2 tons | None on this board (0 of 1 models qualify) | 13.4(50 is the typical model of its size class)MSCR32-23CHSA2-Owith ductless indoor unit MSCR32-23CHSA2-I1 of 1 models have all five ratings · AHRI 217734533 |
| Non-ducted, 2.5–3 tons | 57.5(50 is the typical model of its size class)MZR454-27CHA2-O2 of 3 models qualify · AHRI 217734699 | 65.1(50 is the typical model of its size class)MZR454-27CHA2-O3 of 3 models have all five ratings · AHRI 217734699 |
| Non-ducted, 3.5–4.5 tons | 31.2(50 is the typical model of its size class)MZR454-42CHA2-O1 of 1 models qualify · AHRI 217734701 | 42.4(50 is the typical model of its size class)MZR454-42CHA2-O1 of 1 models have all five ratings · AHRI 217734701 |
Newest Classic America certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| MZR454-42CHA2-OClassic America · DUET Series classic America | 3.5 tons42,000 Btu/h · Non-ducted | 2.00 | 71% | 10.0 | 22.0 | CEE 25CEE 26XcelES CC | 1 | 217734701 |
| MZR454-36CHA2-OClassic America · DUET Series classic America | 3 tons35,000 Btu/h · Non-ducted | 2.00 | 72% | 10.0 | 22.5 | CEE 25CEE 26XcelES CC | 1 | 217734700 |
| MZR454-27CHA2-OClassic America · DUET Series classic America | 2.5 tons27,000 Btu/h · Non-ducted | 2.00 | 71% | 10.5 | 24.0 | CEE 25CEE 26XcelES CC | 1 | 217734699 |
| MZR454-18CHA2-OClassic America · DUET Series | 1.5 tons18,000 Btu/h · Non-ducted | 2.00 | 80% | 10.5 | 24.0 | CEE 25CEE 26XcelES CC | 1 | 217734698 |
| MSCR32-35CHSA2-OClassic Americawith ductless indoor unit MSCR32-35CHSA2-I | 3 tons35,000 Btu/h · Non-ducted | 1.80 | 51% | 8.5 | 17.0 | None | 1 | 217734534 |
Compare Classic America
Classic America includes these brand names as listed in AHRI: Classic America. Standards are checked against published thresholds; program rules beyond ratings are not checked.