Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
AIR MAX vs Bestcold heat pumps
Measured against models of the same size and duct type, AIR MAX scores higher on 5 of the 6 ratings. AIR MAX has 13 outdoor models, Bestcold has 79 outdoor models. AIR MAX and Bestcold have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AIR MAX
- Bestcold
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AIR MAX | Bestcold |
|---|---|---|
| Efficiency index | 54% (higher)median — | 46% (higher)median — |
| COP at 5°F | 53% (higher)median 2.00 | 45% (higher)median 1.97 |
| Capacity retention at 5°F | 55% (higher)median 78% | 43% (higher)median 72% |
| HSPF2 | 38%median 9.5 | 48%median 9.0 |
| SEER2 | 56% (higher)median 21.0 | 51% (higher)median 18.5 |
| EER2 | 63% (higher)median 12.0 | 39% (higher)median 11.2 |
| Heating capacity at 5°F | 54% (higher)median 21,600 Btu/h | 46% (higher)median 18,950 Btu/h |
| Outdoor models | 13 | 79 |
| AHRI certifications | 27 | 85 |
Share of models meeting each standard
| Standard | AIR MAX | Bestcold |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100%13 models | 68.4%54 models |
| CEE 2026 Tier 1 (Split ASHP) | 100%13 models | 68.4%54 models |
| CEE Advanced Tier (Split ASHP) | 7.7%1 models | 1.3%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 84.6%11 models | 65.8%52 models |
| DOE Cold Climate Heat Pump Challenge | 7.7%1 models | 1.3%1 models |
| ENERGY STAR Cold Climate | 46.2%6 models | 10.1%8 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AIR MAX
- Bestcold
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AIR MAX | Bestcold |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 49% | 1 · index — |
| Ducted, 2 tons | 1 · index 55% | 9 · index 63% |
| Ducted, 2.5–3 tons | 2 · index 60% | 9 · index 50% |
| Ducted, 3.5–4.5 tons | 3 · index 67% | 18 · index 54% |
| Non-ducted, up to 1.5 tons | 5 · index 42% | 26 · index 43% |
| Non-ducted, 2 tons | 2 · index 61% | 5 · index 33% |
| Non-ducted, 2.5–3 tons | 3 · index 55% | 8 · index 35% |
| Non-ducted, 3.5–4.5 tons | 3 · index 53% | 3 · index 29% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AIR MAXCold-climate score, best model | BestcoldCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 39.3(50 is the typical model of its size class)AFMKH18-H21 of 1 models qualify · AHRI 218396976 | None on this board (0 of 1 models qualify) |
| Ducted, 2 tons | 49.0(50 is the typical model of its size class)AFMKH24-H21 of 1 models qualify · AHRI 218396979 | 80.9(50 is the typical model of its size class) (higher)MYUSA24NA23BCH19-Owith ducted air handler MYUSA24NA23BCH19-I8 of 9 models qualify · AHRI 217896463 |
| Ducted, 2.5–3 tons | 52.2(50 is the typical model of its size class)AFMKH36-H22 of 2 models qualify · AHRI 218396985 | 70.3(50 is the typical model of its size class) (higher)MYUA36NA23BCH19-Owith ducted air handler MYUA36NA23BCH19-I6 of 9 models qualify · AHRI 217896460 |
| Ducted, 3.5–4.5 tons | 55.7(50 is the typical model of its size class)AFMKH42-H22 of 3 models qualify · AHRI 218396967 | 76.6(50 is the typical model of its size class) (higher)MYUSA48NA23BCH18-Owith ducted air handler MYUSA48NA23BCH18-I14 of 18 models qualify · AHRI 217896465 |
| Non-ducted, up to 1.5 tons | 61.4(50 is the typical model of its size class)AFMKH18-H25 of 5 models qualify · AHRI 218396975 | 68.6(50 is the typical model of its size class) (higher)MYTW18NA23BCH24-O19 of 26 models qualify · AHRI 218599346 |
| Non-ducted, 2 tons | 67.5(50 is the typical model of its size class) (higher)AFMKH24-H21 of 2 models qualify · AHRI 218396978 | 37.7(50 is the typical model of its size class)MYTW24NA23BCH24ES-Owith ductless indoor unit MYTD24NA23BCH24ES-IAlso listed as MYTD24NA23BCH24-O2 of 5 models qualify · AHRI 218599337 |
| Non-ducted, 2.5–3 tons | 77.2(50 is the typical model of its size class) (higher)AFMKH36-H23 of 3 models qualify · AHRI 218396984 | 57.5(50 is the typical model of its size class)MYTW27NA23BCH24-O6 of 8 models qualify · AHRI 218599347 |
| Non-ducted, 3.5–4.5 tons | 66.5(50 is the typical model of its size class) (higher)AFMKH42-H22 of 3 models qualify · AHRI 218396966 | 31.2(50 is the typical model of its size class)MYTW42NA23BCH24-O2 of 3 models qualify · AHRI 218599349 |
All-around best
| Size and duct type | AIR MAXAll-around score, best model | BestcoldAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 48.6(50 is the typical model of its size class)AFMKH18-H21 of 1 models have all five ratings · AHRI 218396976 | None on this board (0 of 1 models have all five ratings) |
| Ducted, 2 tons | 54.7(50 is the typical model of its size class)AFMKH24-H21 of 1 models have all five ratings · AHRI 218396979 | 79.6(50 is the typical model of its size class) (higher)MYGA36NA23BCH19-Owith ducted air handler MYGA24NA23BCH20-I8 of 9 models have all five ratings · AHRI 217606049 |
| Ducted, 2.5–3 tons | 61.6(50 is the typical model of its size class)AFMKH30-H22 of 2 models have all five ratings · AHRI 218396982 | 65.1(50 is the typical model of its size class) (higher)MYUA36NA23BCH19-Owith ducted air handler MYUA36NA23BCH19-I7 of 9 models have all five ratings · AHRI 217896460 |
| Ducted, 3.5–4.5 tons | 69.1(50 is the typical model of its size class)AFMKH42-H23 of 3 models have all five ratings · AHRI 218396967 | 72.6(50 is the typical model of its size class) (higher)MYOA48NA22BCH18-Owith ducted air handler MYOA48NA22BCH18-I15 of 18 models have all five ratings · AHRI 217650580 |
| Non-ducted, up to 1.5 tons | 52.7(50 is the typical model of its size class)AFMKH18-H25 of 5 models have all five ratings · AHRI 218396975 | 72.2(50 is the typical model of its size class) (higher)MYTW18NA23BCH24-O26 of 26 models have all five ratings · AHRI 218599346 |
| Non-ducted, 2 tons | 67.6(50 is the typical model of its size class) (higher)AFMKH24-H22 of 2 models have all five ratings · AHRI 218396978 | 48.8(50 is the typical model of its size class)MYTW24NA23BCH24ES-Owith ductless indoor unit MYTD24NA23BCH24ES-IAlso listed as MYTD24NA23BCH24-O5 of 5 models have all five ratings · AHRI 218599337 |
| Non-ducted, 2.5–3 tons | 70.5(50 is the typical model of its size class) (higher)AFMKH30-H23 of 3 models have all five ratings · AHRI 218396981 | 65.1(50 is the typical model of its size class)MYTW27NA23BCH24-O8 of 8 models have all five ratings · AHRI 218599347 |
| Non-ducted, 3.5–4.5 tons | 67.7(50 is the typical model of its size class) (higher)AFMKH42-H23 of 3 models have all five ratings · AHRI 218396966 | 42.4(50 is the typical model of its size class)MYTW42NA23BCH24-O3 of 3 models have all five ratings · AHRI 218599349 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AIR MAX | Bestcold |
|---|---|---|
| COP at 5°F | beats 96% · 2.20AFMKH60-H2Non-ducted, 3.5–4.5 tons | beats 86% · 2.30MYOA48NA22BCH18-ODucted, 3.5–4.5 tons |
| Capacity retention at 5°F | beats 81% · 100%AFMKH36-H2Non-ducted, 2.5–3 tons | beats 97% · 103%MYIRU24NA22BCH18*Ducted, 2 tons |
| HSPF2 | beats 69% · 10.0AFMKH24-H2Non-ducted, 2 tons | beats 84% · 9.8MYUA48NA23BCH19-ODucted, 3.5–4.5 tons |
| SEER2 | beats 85% · 19.0AFMKH60-H2Ducted, 3.5–4.5 tons | beats 91% · 24.0MYTW27NA23BCH24-ONon-ducted, 2.5–3 tons |
| EER2 | beats 94% · 13.0AFMKH42-H2Non-ducted, 3.5–4.5 tons | beats 98% · 14.0MYUA24NA23BCH20-ODucted, 2 tons |
| Heating capacity at 5°F | beats 86% · 36,000 Btu/hAFMKH36-H2Non-ducted, 2.5–3 tons | beats 97% · 25,800 Btu/hMYIRU24NA22BCH18*Ducted, 2 tons |