Both views use the same certified data. This device remembers your choice.
Airdach vs Aprodr heat pumps
Measured against models of the same size and duct type, Aprodr scores higher on 6 of the 6 ratings. Airdach has 43 outdoor models, Aprodr has 44 outdoor models. Airdach and Aprodr have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Airdach
- Aprodr
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Airdach | Aprodr |
|---|---|---|
| Efficiency index | 36%median — | 60%median — |
| COP at 5°F | 43%median 1.90 | 65%median 2.04 |
| Capacity retention at 5°F | 29%median 54% | 47%median 72% |
| HSPF2 | 25%median 7.5 | 67%median 9.8 |
| SEER2 | 28%median 14.3 | 66%median 20.1 |
| EER2 | 48%median 11.4 | 55%median 12.0 |
| Heating capacity at 5°F | 25%median 12,600 Btu/h | 53%median 18,200 Btu/h |
| Outdoor models | 43 | 44 |
| AHRI certifications | 73 | 67 |
Share of models meeting each standard
| Standard | Airdach | Aprodr |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 23.3%10 models | 90.9%40 models |
| CEE 2026 Tier 1 (Split ASHP) | 23.3%10 models | 86.4%38 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 2.3%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 30.2%13 models | 75%33 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 2.3%1 models |
| ENERGY STAR Cold Climate | 0%0 models | 77.3%34 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Airdach
- Aprodr
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Airdach | Aprodr |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index 26% | 6 · index 72% |
| Ducted, 2 tons | 5 · index 34% | 4 · index 67% |
| Ducted, 2.5 to 3 tons | 9 · index 35% | 6 · index 61% |
| Ducted, 3.5 to 4.5 tons | 14 · index 45% | 6 · index 63% |
| Ducted, 5 tons and up | None | 2 · index 65% |
| Non-ducted, up to 1.5 tons | 10 · index 32% | 19 · index 61% |
| Non-ducted, 2 tons | 2 · index 26% | 5 · index 57% |
| Non-ducted, 2.5 to 3 tons | 1 · index 32% | 4 · index 43% |
| Non-ducted, 3.5 to 4.5 tons | None | 2 · index 43% |
| Non-ducted, 5 tons and up | None | 1 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AirdachCold-climate score, best model | AprodrCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 2 models qualify) | 85.8(50 is the typical model of its size class)AHU3G-18HFN-Bwith ducted air handler AHU3G-18HFN-A5 of 6 models qualify · AHRI 218045630 |
| Ducted, 2 tons | None on this board (0 of 4 models qualify) | 77.1(50 is the typical model of its size class)ALC24-24H1Bwith ducted air handler DIU-24HWFN104 of 4 models qualify · AHRI 218035853 |
| Ducted, 2.5 to 3 tons | 63.4(50 is the typical model of its size class)A4TH36200MV1DGwith ducted air handler A4DH3600ME1DT2 of 10 models qualify · AHRI 218045423 | 77.7(50 is the typical model of its size class) (higher)AHU3G-36HFN-Bwith ducted air handler AHU3G-36HFN-A4 of 6 models qualify · AHRI 218045636 |
| Ducted, 3.5 to 4.5 tons | 69.8(50 is the typical model of its size class)A3TH60180OV1DGwith ducted air handler A3DH60000OE1DT2 of 14 models qualify · AHRI 218797046 | 78.1(50 is the typical model of its size class) (higher)AM6OG-48HFN16 of 6 models qualify · AHRI 217334325 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 2 models qualify) |
| Non-ducted, up to 1.5 tons | 43.7(50 is the typical model of its size class)ACSH0920VR1-D3with ductless indoor unit AIWH0900VR1-D37 of 10 models qualify · AHRI 217101992 | 86.8(50 is the typical model of its size class) (higher)ASG24-09H220V1Bwith ductless indoor unit ASG24-09H220V1A15 of 19 models qualify · AHRI 218035846 |
| Non-ducted, 2 tons | 15.4(50 is the typical model of its size class)ACSH2419VR1-D3with ductless indoor unit AIWH2400VR1-D31 of 2 models qualify · AHRI 217101991 | 75.9(50 is the typical model of its size class) (higher)ALC24-24H1Bwith ductless indoor unit CCA22-24HRFN15 of 5 models qualify · AHRI 218035858 |
| Non-ducted, 2.5 to 3 tons | 23.0(50 is the typical model of its size class)ACSH3621VR1-D3with ductless indoor unit AIWH3600VR1-D31 of 1 models qualify · AHRI 217101990 | 63.6(50 is the typical model of its size class) (higher)ALC24-36H1Bwith ductless indoor unit CCA22-36HRFN12 of 4 models qualify · AHRI 218035859 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 60.8(50 is the typical model of its size class)AM6OG-48HFN12 of 2 models qualify · AHRI 217334326 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | AirdachAll-around score, best model | AprodrAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 25.5(50 is the typical model of its size class)ACTH1815NO1-D4with ducted air handler 26UCS(*,E,Q,R,W)*X1 of 2 models have all five ratings · AHRI 218147978 | 81.1(50 is the typical model of its size class) (higher)ALC24-09H1Bwith ducted air handler DIU-09HWFN106 of 6 models have all five ratings · AHRI 218035850 |
| Ducted, 2 tons | 35.7(50 is the typical model of its size class)A4TH24152MN1DLwith ducted air handler A4DH2400ME1DT3 of 4 models have all five ratings · AHRI 218331772 | 78.9(50 is the typical model of its size class) (higher)ALC24-24H1Bwith ducted air handler DIU-24HWFN104 of 4 models have all five ratings · AHRI 218035853 |
| Ducted, 2.5 to 3 tons | 73.0(50 is the typical model of its size class)A4TH36200MV1DGwith ducted air handler A4DH3600ME1DT6 of 10 models have all five ratings · AHRI 218045423 | 75.1(50 is the typical model of its size class) (higher)AHU3G-36HFN-Bwith ducted air handler AHU3G-36HFN-A6 of 6 models have all five ratings · AHRI 218045636 |
| Ducted, 3.5 to 4.5 tons | 72.8(50 is the typical model of its size class)A4TH60200MV1DGwith ducted air handler A4DH4800ME1DT8 of 14 models have all five ratings · AHRI 218045424 | 85.3(50 is the typical model of its size class) (higher)AM6OG-48HFN16 of 6 models have all five ratings · AHRI 217334325 |
| Ducted, 5 tons and up | No models in this size class | 65.9(50 is the typical model of its size class)ALC24-60H1Bwith ducted air handler DIU-60HWFN102 of 2 models have all five ratings · AHRI 218035870 |
| Non-ducted, up to 1.5 tons | 47.6(50 is the typical model of its size class)ACSH0920VR1-D3with ductless indoor unit AIWH0900VR1-D37 of 10 models have all five ratings · AHRI 217101992 | 87.7(50 is the typical model of its size class) (higher)ASG24-09H220V1Bwith ductless indoor unit ASG24-09H220V1A19 of 19 models have all five ratings · AHRI 218035846 |
| Non-ducted, 2 tons | 26.9(50 is the typical model of its size class)ACSH2419VR1-D3with ductless indoor unit AIWH2400VR1-D32 of 2 models have all five ratings · AHRI 217101991 | 75.9(50 is the typical model of its size class) (higher)ASG24-24H1Bwith ductless indoor unit ASG24-24H1A5 of 5 models have all five ratings · AHRI 218035849 |
| Non-ducted, 2.5 to 3 tons | 31.7(50 is the typical model of its size class)ACSH3621VR1-D3with ductless indoor unit AIWH3600VR1-D31 of 1 models have all five ratings · AHRI 217101990 | 59.3(50 is the typical model of its size class) (higher)AM5OG-36HFN14 of 4 models have all five ratings · AHRI 217334321 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 53.1(50 is the typical model of its size class)AM6OG-48HFN12 of 2 models have all five ratings · AHRI 217334326 |
| Non-ducted, 5 tons and up | No models in this size class | 32.9(50 is the typical model of its size class)AM6OG-55HFN11 of 1 models have all five ratings · AHRI 217334327 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Airdach | Aprodr |
|---|---|---|
| COP at 5°F | beats 86% · 2.30A4TH42152MN1DLDucted, 3.5 to 4.5 tons | beats 99% · 2.51ALC24-12H1BNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 72% · 88%ACSH0919VA1D3Non-ducted, up to 1.5 tons | beats 95% · 103%AHU3G-18HFN-BDucted, up to 1.5 tons |
| HSPF2 | beats 78% · 9.5A4TH60200MV1DGDucted, 3.5 to 4.5 tons | beats 98% · 10.8AHU3G-30HFN-BDucted, 2.5 to 3 tons |
| SEER2 | beats 86% · 20.0A4TH36200MV1DGDucted, 2 tons | beats 96% · 20.4AM6OG-48HFN1Ducted, 3.5 to 4.5 tons |
| EER2 | beats 89% · 13.0A4TH36200MV1DGDucted, 2 tons | beats 92% · 15.0ASG24-09H1BNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 71% · 12,100 Btu/hACSH1820VR1-D3Non-ducted, up to 1.5 tons | beats 98% · 54,000 Btu/hAHU3G-60HFN-BDucted, 3.5 to 4.5 tons |