Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Bestcold vs DENALI AIRE heat pumps
Measured against models of the same size and duct type, DENALI AIRE scores higher on 4 of the 6 ratings. Bestcold has 79 outdoor models, DENALI AIRE has 5 outdoor models. Bestcold and DENALI AIRE have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Bestcold
- DENALI AIRE
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Bestcold | DENALI AIRE |
|---|---|---|
| Efficiency index | 46%median — | 52%median — |
| COP at 5°F | 45% (higher)median 1.97 | 41% (higher)median 1.90 |
| Capacity retention at 5°F | 43%median 72% | 60%median 80% |
| HSPF2 | 48% (higher)median 9.0 | 45% (higher)median 9.5 |
| SEER2 | 51%median 18.5 | 55%median 22.0 |
| EER2 | 39%median 11.2 | 56%median 12.3 |
| Heating capacity at 5°F | 46%median 18,950 Btu/h | 52%median 18,000 Btu/h |
| Outdoor models | 79 | 5 |
| AHRI certifications | 85 | 9 |
Share of models meeting each standard
| Standard | Bestcold | DENALI AIRE |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 68.4%54 models | 80%4 models |
| CEE 2026 Tier 1 (Split ASHP) | 68.4%54 models | 80%4 models |
| CEE Advanced Tier (Split ASHP) | 1.3%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 65.8%52 models | 80%4 models |
| DOE Cold Climate Heat Pump Challenge | 1.3%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 10.1%8 models | 80%4 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Bestcold
- DENALI AIRE
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Bestcold | DENALI AIRE |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index — | None |
| Ducted, 2 tons | 9 · index 63% | None |
| Ducted, 2.5–3 tons | 9 · index 50% | None |
| Ducted, 3.5–4.5 tons | 18 · index 54% | None |
| Non-ducted, up to 1.5 tons | 26 · index 43% | 3 · index 61% |
| Non-ducted, 2 tons | 5 · index 33% | 1 · index 61% |
| Non-ducted, 2.5–3 tons | 8 · index 35% | 1 · index 16% |
| Non-ducted, 3.5–4.5 tons | 3 · index 29% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BestcoldCold-climate score, best model | DENALI AIRECold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models qualify) | No models in this size class |
| Ducted, 2 tons | 80.9(50 is the typical model of its size class)MYUSA24NA23BCH19-Owith ducted air handler MYUSA24NA23BCH19-I8 of 9 models qualify · AHRI 217896463 | No models in this size class |
| Ducted, 2.5–3 tons | 70.3(50 is the typical model of its size class)MYUA36NA23BCH19-Owith ducted air handler MYUA36NA23BCH19-I6 of 9 models qualify · AHRI 217896460 | No models in this size class |
| Ducted, 3.5–4.5 tons | 76.6(50 is the typical model of its size class)MYUSA48NA23BCH18-Owith ducted air handler MYUSA48NA23BCH18-I14 of 18 models qualify · AHRI 217896465 | No models in this size class |
| Non-ducted, up to 1.5 tons | 68.6(50 is the typical model of its size class) (higher)MYTW18NA23BCH24-O19 of 26 models qualify · AHRI 218599346 | 65.0(50 is the typical model of its size class)2DNMSHQCO18with ductless indoor unit 2DNMSHQCW183 of 3 models qualify · AHRI 216498648 |
| Non-ducted, 2 tons | 37.7(50 is the typical model of its size class)MYTW24NA23BCH24ES-Owith ductless indoor unit MYTD24NA23BCH24ES-IAlso listed as MYTD24NA23BCH24-O2 of 5 models qualify · AHRI 218599337 | 54.1(50 is the typical model of its size class) (higher)2DNMSHQCO24with ductless indoor unit 2DNMSHQCW24-21 of 1 models qualify · AHRI 217747133 |
| Non-ducted, 2.5–3 tons | 57.5(50 is the typical model of its size class)MYTW27NA23BCH24-O6 of 8 models qualify · AHRI 218599347 | None on this board (0 of 1 models qualify) |
| Non-ducted, 3.5–4.5 tons | 31.2(50 is the typical model of its size class)MYTW42NA23BCH24-O2 of 3 models qualify · AHRI 218599349 | No models in this size class |
All-around best
| Size and duct type | BestcoldAll-around score, best model | DENALI AIREAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models have all five ratings) | No models in this size class |
| Ducted, 2 tons | 79.6(50 is the typical model of its size class)MYGA36NA23BCH19-Owith ducted air handler MYGA24NA23BCH20-I8 of 9 models have all five ratings · AHRI 217606049 | No models in this size class |
| Ducted, 2.5–3 tons | 65.1(50 is the typical model of its size class)MYUA36NA23BCH19-Owith ducted air handler MYUA36NA23BCH19-I7 of 9 models have all five ratings · AHRI 217896460 | No models in this size class |
| Ducted, 3.5–4.5 tons | 72.6(50 is the typical model of its size class)MYOA48NA22BCH18-Owith ducted air handler MYOA48NA22BCH18-I15 of 18 models have all five ratings · AHRI 217650580 | No models in this size class |
| Non-ducted, up to 1.5 tons | 72.2(50 is the typical model of its size class) (higher)MYTW18NA23BCH24-O26 of 26 models have all five ratings · AHRI 218599346 | 70.6(50 is the typical model of its size class)2DNMSHQCO9Awith ductless indoor unit 2DNMSHQCW9A3 of 3 models have all five ratings · AHRI 216498644 |
| Non-ducted, 2 tons | 48.8(50 is the typical model of its size class)MYTW24NA23BCH24ES-Owith ductless indoor unit MYTD24NA23BCH24ES-IAlso listed as MYTD24NA23BCH24-O5 of 5 models have all five ratings · AHRI 218599337 | 61.3(50 is the typical model of its size class) (higher)2DNMSHQCO24with ductless indoor unit 2DNMSHQCW24-21 of 1 models have all five ratings · AHRI 217747133 |
| Non-ducted, 2.5–3 tons | 65.1(50 is the typical model of its size class) (higher)MYTW27NA23BCH24-O8 of 8 models have all five ratings · AHRI 218599347 | 16.2(50 is the typical model of its size class)2DNMSHQCO36with ductless indoor unit 2DNMSHQCW361 of 1 models have all five ratings · AHRI 217747135 |
| Non-ducted, 3.5–4.5 tons | 42.4(50 is the typical model of its size class)MYTW42NA23BCH24-O3 of 3 models have all five ratings · AHRI 218599349 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Bestcold | DENALI AIRE |
|---|---|---|
| COP at 5°F | beats 86% · 2.30MYOA48NA22BCH18-ODucted, 3.5–4.5 tons | beats 51% · 2.002DNMSHQCO24Non-ducted, 2 tons |
| Capacity retention at 5°F | beats 97% · 103%MYIRU24NA22BCH18*Ducted, 2 tons | beats 87% · 100%2DNMSHQCO18Non-ducted, up to 1.5 tons |
| HSPF2 | beats 84% · 9.8MYUA48NA23BCH19-ODucted, 3.5–4.5 tons | beats 64% · 10.02DNMSHQCO9ANon-ducted, up to 1.5 tons |
| SEER2 | beats 91% · 24.0MYTW27NA23BCH24-ONon-ducted, 2.5–3 tons | beats 67% · 22.52DNMSHQCO24Non-ducted, 2 tons |
| EER2 | beats 98% · 14.0MYUA24NA23BCH20-ODucted, 2 tons | beats 85% · 14.12DNMSHQCO9ANon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 97% · 25,800 Btu/hMYIRU24NA22BCH18*Ducted, 2 tons | beats 93% · 18,000 Btu/h2DNMSHQCO18Non-ducted, up to 1.5 tons |