Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Bestcold vs GENERALLUX STAR heat pumps
Measured against models of the same size and duct type, GENERALLUX STAR scores higher on 4 of the 6 ratings. Bestcold has 79 outdoor models, GENERALLUX STAR has 6 outdoor models. Bestcold and GENERALLUX STAR have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Bestcold
- GENERALLUX STAR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Bestcold | GENERALLUX STAR |
|---|---|---|
| Efficiency index | 46%median — | 50%median — |
| COP at 5°F | 45%median 1.97 | 55%median 1.95 |
| Capacity retention at 5°F | 43%median 72% | 60%median 80% |
| HSPF2 | 48% (higher)median 9.0 | 42% (higher)median 9.7 |
| SEER2 | 51% (higher)median 18.5 | 48% (higher)median 21.0 |
| EER2 | 39%median 11.2 | 47%median 12.1 |
| Heating capacity at 5°F | 46%median 18,950 Btu/h | 62%median 15,850 Btu/h |
| Outdoor models | 79 | 6 |
| AHRI certifications | 85 | 6 |
Share of models meeting each standard
| Standard | Bestcold | GENERALLUX STAR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 68.4%54 models | 100%6 models |
| CEE 2026 Tier 1 (Split ASHP) | 68.4%54 models | 100%6 models |
| CEE Advanced Tier (Split ASHP) | 1.3%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 65.8%52 models | 83.3%5 models |
| DOE Cold Climate Heat Pump Challenge | 1.3%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 10.1%8 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Bestcold
- GENERALLUX STAR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Bestcold | GENERALLUX STAR |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index — | None |
| Ducted, 2 tons | 9 · index 63% | None |
| Ducted, 2.5–3 tons | 9 · index 50% | None |
| Ducted, 3.5–4.5 tons | 18 · index 54% | None |
| Non-ducted, up to 1.5 tons | 26 · index 43% | 4 · index 52% |
| Non-ducted, 2 tons | 5 · index 33% | 2 · index 45% |
| Non-ducted, 2.5–3 tons | 8 · index 35% | None |
| Non-ducted, 3.5–4.5 tons | 3 · index 29% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BestcoldCold-climate score, best model | GENERALLUX STARCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models qualify) | No models in this size class |
| Ducted, 2 tons | 80.9(50 is the typical model of its size class)MYUSA24NA23BCH19-Owith ducted air handler MYUSA24NA23BCH19-I8 of 9 models qualify · AHRI 217896463 | No models in this size class |
| Ducted, 2.5–3 tons | 70.3(50 is the typical model of its size class)MYUA36NA23BCH19-Owith ducted air handler MYUA36NA23BCH19-I6 of 9 models qualify · AHRI 217896460 | No models in this size class |
| Ducted, 3.5–4.5 tons | 76.6(50 is the typical model of its size class)MYUSA48NA23BCH18-Owith ducted air handler MYUSA48NA23BCH18-I14 of 18 models qualify · AHRI 217896465 | No models in this size class |
| Non-ducted, up to 1.5 tons | 68.6(50 is the typical model of its size class)MYTW18NA23BCH24-O19 of 26 models qualify · AHRI 218599346 | 69.0(50 is the typical model of its size class) (higher)GNS18HCH21R32Owith ductless indoor unit GNS18HCH21R32I3 of 4 models qualify · AHRI 215887344 |
| Non-ducted, 2 tons | 37.7(50 is the typical model of its size class)MYTW24NA23BCH24ES-Owith ductless indoor unit MYTD24NA23BCH24ES-IAlso listed as MYTD24NA23BCH24-O2 of 5 models qualify · AHRI 218599337 | 48.1(50 is the typical model of its size class) (higher)GNS24HCH23R454Owith ductless indoor unit GNS24HCH23R454I2 of 2 models qualify · AHRI 215887348 |
| Non-ducted, 2.5–3 tons | 57.5(50 is the typical model of its size class)MYTW27NA23BCH24-O6 of 8 models qualify · AHRI 218599347 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 31.2(50 is the typical model of its size class)MYTW42NA23BCH24-O2 of 3 models qualify · AHRI 218599349 | No models in this size class |
All-around best
| Size and duct type | BestcoldAll-around score, best model | GENERALLUX STARAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models have all five ratings) | No models in this size class |
| Ducted, 2 tons | 79.6(50 is the typical model of its size class)MYGA36NA23BCH19-Owith ducted air handler MYGA24NA23BCH20-I8 of 9 models have all five ratings · AHRI 217606049 | No models in this size class |
| Ducted, 2.5–3 tons | 65.1(50 is the typical model of its size class)MYUA36NA23BCH19-Owith ducted air handler MYUA36NA23BCH19-I7 of 9 models have all five ratings · AHRI 217896460 | No models in this size class |
| Ducted, 3.5–4.5 tons | 72.6(50 is the typical model of its size class)MYOA48NA22BCH18-Owith ducted air handler MYOA48NA22BCH18-I15 of 18 models have all five ratings · AHRI 217650580 | No models in this size class |
| Non-ducted, up to 1.5 tons | 72.2(50 is the typical model of its size class) (higher)MYTW18NA23BCH24-O26 of 26 models have all five ratings · AHRI 218599346 | 64.1(50 is the typical model of its size class)GNS12HCH23R454Owith ductless indoor unit GNS12HCH23R454I4 of 4 models have all five ratings · AHRI 215887346 |
| Non-ducted, 2 tons | 48.8(50 is the typical model of its size class)MYTW24NA23BCH24ES-Owith ductless indoor unit MYTD24NA23BCH24ES-IAlso listed as MYTD24NA23BCH24-O5 of 5 models have all five ratings · AHRI 218599337 | 58.3(50 is the typical model of its size class) (higher)GNS24HCH23R454Owith ductless indoor unit GNS24HCH23R454I2 of 2 models have all five ratings · AHRI 215887348 |
| Non-ducted, 2.5–3 tons | 65.1(50 is the typical model of its size class)MYTW27NA23BCH24-O8 of 8 models have all five ratings · AHRI 218599347 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 42.4(50 is the typical model of its size class)MYTW42NA23BCH24-O3 of 3 models have all five ratings · AHRI 218599349 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Bestcold | GENERALLUX STAR |
|---|---|---|
| COP at 5°F | beats 86% · 2.30MYOA48NA22BCH18-ODucted, 3.5–4.5 tons | beats 98% · 2.49GNS18HCH21R32ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 97% · 103%MYIRU24NA22BCH18*Ducted, 2 tons | beats 87% · 100%GNS18HCH21R454ONon-ducted, up to 1.5 tons |
| HSPF2 | beats 84% · 9.8MYUA48NA23BCH19-ODucted, 3.5–4.5 tons | beats 64% · 10.0GNS12HCH23R454ONon-ducted, up to 1.5 tons |
| SEER2 | beats 91% · 24.0MYTW27NA23BCH24-ONon-ducted, 2.5–3 tons | beats 67% · 22.5GNS24HCH23R454ONon-ducted, 2 tons |
| EER2 | beats 98% · 14.0MYUA24NA23BCH20-ODucted, 2 tons | beats 65% · 13.0GNS18HCH21R454ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 97% · 25,800 Btu/hMYIRU24NA22BCH18*Ducted, 2 tons | beats 93% · 18,000 Btu/hGNS18HCH21R454ONon-ducted, up to 1.5 tons |