Both views use the same certified data. This device remembers your choice.
BOREAL vs Innova SRL heat pumps
Measured against models of the same size and duct type, BOREAL scores higher on 6 of the 6 ratings. BOREAL has 50 outdoor models, Innova SRL has 49 outdoor models. BOREAL and Innova SRL have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- BOREAL
- Innova SRL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | BOREAL | Innova SRL |
|---|---|---|
| Efficiency index | 53% (higher)median — | 25% (higher)median — |
| COP at 5°F | 43% (higher)median 1.95 | 13% (higher)median 1.75 |
| Capacity retention at 5°F | 59% (higher)median 78% | 46% (higher)median 72% |
| HSPF2 | 41% (higher)median 9.0 | 29% (higher)median 8.5 |
| SEER2 | 59% (higher)median 19.0 | 13% (higher)median 14.4 |
| EER2 | 56% (higher)median 11.9 | 27% (higher)median 11.2 |
| Heating capacity at 5°F | 57% (higher)median 17,000 Btu/h | 12% (higher)median 6,500 Btu/h |
| Outdoor models | 50 | 49 |
| AHRI certifications | 145 | 49 |
Share of models meeting each standard
| Standard | BOREAL | Innova SRL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 86%43 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 86%43 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 6%3 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 88%44 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 6%3 models | 0%0 models |
| ENERGY STAR Cold Climate | 60%30 models | 42.9%21 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- BOREAL
- Innova SRL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | BOREAL | Innova SRL |
|---|---|---|
| Ducted, up to 1.5 tons | 9 · index 65% | 29 · index 25% |
| Ducted, 2 tons | 6 · index 58% | None |
| Ducted, 2.5 to 3 tons | 12 · index 53% | None |
| Ducted, 3.5 to 4.5 tons | 6 · index 68% | None |
| Non-ducted, up to 1.5 tons | 23 · index 47% | 20 · index 24% |
| Non-ducted, 2 tons | 6 · index 50% | None |
| Non-ducted, 2.5 to 3 tons | 6 · index 43% | None |
| Non-ducted, 3.5 to 4.5 tons | 2 · index 39% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BOREALCold-climate score, best model | Innova SRLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 70.5(50 is the typical model of its size class) (higher)KUL09HPJ132OAwith ducted air handler DUC09HPJ132IAAlso listed as NOV09HPJ132OA8 of 9 models qualify · AHRI 215560267 | 44.4(50 is the typical model of its size class)VRVL50W0TUCAlso listed as VRVL50W0EUC, VRVL50WOEUC, VRVL50WOTUC23 of 29 models qualify · AHRI 217753721 |
| Ducted, 2 tons | 76.2(50 is the typical model of its size class)ENX24HPJ132OAwith ducted air handler ENX24HPJ132IA6 of 7 models qualify · AHRI 215420685 | No models in this size class |
| Ducted, 2.5 to 3 tons | 77.3(50 is the typical model of its size class)ENX36HPJ132OAwith ducted air handler ENXE36HPJ1R32AH7 of 11 models qualify · AHRI 217463586 | No models in this size class |
| Ducted, 3.5 to 4.5 tons | 85.1(50 is the typical model of its size class)ENX60HPJ132OAwith ducted air handler ENX60HPJ132IA5 of 6 models qualify · AHRI 215420683 | No models in this size class |
| Non-ducted, up to 1.5 tons | 64.7(50 is the typical model of its size class) (higher)KUL09HPL132OAwith ductless indoor unit KUL09HPL132IAAlso listed as NOV09HPL132OA21 of 23 models qualify · AHRI 215424783 | 28.2(50 is the typical model of its size class)APP10N3H2Also listed as APP10*3*1, APP10*3*2, APE10*3*2, APK10*3*2 and 15 more20 of 20 models qualify · AHRI 218326911 |
| Non-ducted, 2 tons | 68.5(50 is the typical model of its size class)MUL24HPJ132OA5 of 6 models qualify · AHRI 215424769 | No models in this size class |
| Non-ducted, 2.5 to 3 tons | 77.8(50 is the typical model of its size class)MUL36HPJ132OA6 of 6 models qualify · AHRI 215424771 | No models in this size class |
| Non-ducted, 3.5 to 4.5 tons | 67.0(50 is the typical model of its size class)MUL42HPJ132OA2 of 2 models qualify · AHRI 215424772 | No models in this size class |
All-around best
| Size and duct type | BOREALAll-around score, best model | Innova SRLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 83.9(50 is the typical model of its size class) (higher)KUL09HPJ132OAwith ducted air handler DUC09HPJ132IAAlso listed as NOV09HPJ132OA9 of 9 models have all five ratings · AHRI 215560267 | 46.7(50 is the typical model of its size class)C5MO09IC1UC29 of 29 models have all five ratings · AHRI 218418649 |
| Ducted, 2 tons | 68.6(50 is the typical model of its size class)ENX24HPJ132OAwith ducted air handler ENX24HPJ132IA6 of 6 models have all five ratings · AHRI 215420685 | No models in this size class |
| Ducted, 2.5 to 3 tons | 68.5(50 is the typical model of its size class)ENX36HPJ132OAwith ducted air handler ENXE36HPJ1R32AH12 of 12 models have all five ratings · AHRI 217463586 | No models in this size class |
| Ducted, 3.5 to 4.5 tons | 80.0(50 is the typical model of its size class)ENX48HPJ132OAwith ducted air handler ENX48HPJ132IAAlso listed as ENX60HPJ132OA, ARX60HPJ1R32OA6 of 6 models have all five ratings · AHRI 215420684 | No models in this size class |
| Non-ducted, up to 1.5 tons | 79.8(50 is the typical model of its size class) (higher)KUL09HPL132OAwith ductless indoor unit KUL09HPL132IAAlso listed as NOV09HPL132OA23 of 23 models have all five ratings · AHRI 215424783 | 23.7(50 is the typical model of its size class)APP10N3H2Also listed as APP10*3*1, APP10*3*2, APE10*3*2, APK10*3*2 and 15 more20 of 20 models have all five ratings · AHRI 218326911 |
| Non-ducted, 2 tons | 73.1(50 is the typical model of its size class)KUL24HPJ132OAwith ductless indoor unit KUL24HPJ132IA5 of 6 models have all five ratings · AHRI 215424817 | No models in this size class |
| Non-ducted, 2.5 to 3 tons | 71.2(50 is the typical model of its size class)MUL30HPJ132OA6 of 6 models have all five ratings · AHRI 215424770 | No models in this size class |
| Non-ducted, 3.5 to 4.5 tons | 67.8(50 is the typical model of its size class)MUL42HPJ132OA2 of 2 models have all five ratings · AHRI 215424772 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | BOREAL | Innova SRL |
|---|---|---|
| COP at 5°F | beats 87% · 2.10MUL36HPJ132OANon-ducted, 2.5 to 3 tons | beats 79% · 2.16C5MO09IC1UCDucted, up to 1.5 tons |
| Capacity retention at 5°F | beats 94% · 100%ENX60HPJ132OADucted, 3.5 to 4.5 tons | beats 66% · 81%APP10N3H2Also listed as APP10*3*1, APP10*3*2, APE10*3*2, APK10*3*2 and 15 moreNon-ducted, up to 1.5 tons |
| HSPF2 | beats 91% · 10.5ENX60HPJ132OADucted, 3.5 to 4.5 tons | beats 97% · 12.6C5MO09IC1UCDucted, up to 1.5 tons |
| SEER2 | beats 99% · 22.5KUL18HPJ132OAAlso listed as NOV18HPJ132OADucted, up to 1.5 tons | beats 46% · 15.8C3MS15CI3UCAlso listed as C3NS15CI3UC, C3NS15IC3UCDucted, up to 1.5 tons |
| EER2 | beats 97% · 14.2KUL09HPJ132OAAlso listed as NOV09HPJ132OADucted, up to 1.5 tons | beats 50% · 11.7VRVB90W0EUCAlso listed as VRVB90W0TUCDucted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 54,000 Btu/hENX60HPJ132OADucted, 3.5 to 4.5 tons | beats 41% · 8,300 Btu/hVRVB90W0EUCAlso listed as VRVB90W0TUCDucted, up to 1.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- BOREAL (median, middle 50%)
- Innova SRL (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,310 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 6,310 | 64% | 69% | 74% | 83% | 91% |
| All rated models, 5°F | 6,310 | 57% | 61% | 69% | 77% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,310 | 2.8 | 3 | 3.24 | 3.48 | 3.66 |
| All rated models, 17°F | 6,310 | 2 | 2.13 | 2.29 | 2.42 | 2.61 |
| All rated models, 5°F | 6,310 | 1.8 | 1.87 | 2 | 2.1 | 2.24 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| BOREAL, 47°F | 45 | 100% | 100% | 100% | 100% | 100% |
| BOREAL, 17°F | 45 | 68% | 75% | 82% | 87% | 96% |
| BOREAL, 5°F | 45 | 59% | 63% | 69% | 76% | 98% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| BOREAL, 47°F | 45 | 2.92 | 3.17 | 3.28 | 3.37 | 3.47 |
| BOREAL, 17°F | 45 | 2.06 | 2.1 | 2.3 | 2.4 | 2.57 |
| BOREAL, 5°F | 45 | 1.8 | 1.85 | 2 | 2.07 | 2.14 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Innova SRL, 47°F | 20 | 100% | 100% | 100% | 100% | 100% |
| Innova SRL, 17°F | 20 | 65% | 65% | 65% | 65% | 65% |
| Innova SRL, 5°F | 20 | 48% | 48% | 48% | 48% | 48% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Innova SRL, 47°F | 20 | 3.26 | 3.26 | 3.26 | 3.26 | 3.26 |
| Innova SRL, 17°F | 20 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 |
| Innova SRL, 5°F | 20 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Source: NEEP ccASHP list · as of