Both views use the same certified data. This device remembers your choice.
DUOHOME vs Innova SRL heat pumps
Measured against models of the same size and duct type, DUOHOME scores higher on 6 of the 6 ratings. DUOHOME has 50 outdoor models, Innova SRL has 49 outdoor models. DUOHOME and Innova SRL have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- DUOHOME
- Innova SRL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | DUOHOME | Innova SRL |
|---|---|---|
| Efficiency index | 58% (higher)median — | 25% (higher)median — |
| COP at 5°F | 62% (higher)median 2.00 | 13% (higher)median 1.75 |
| Capacity retention at 5°F | 50% (higher)median 72% | 46% (higher)median 72% |
| HSPF2 | 62% (higher)median 9.4 | 29% (higher)median 8.5 |
| SEER2 | 60% (higher)median 18.6 | 13% (higher)median 14.4 |
| EER2 | 51% (higher)median 11.7 | 27% (higher)median 11.2 |
| Heating capacity at 5°F | 58% (higher)median 24,000 Btu/h | 12% (higher)median 6,500 Btu/h |
| Outdoor models | 50 | 49 |
| AHRI certifications | 85 | 49 |
Share of models meeting each standard
| Standard | DUOHOME | Innova SRL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 76%38 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 74%37 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 66%33 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 8%4 models | 42.9%21 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- DUOHOME
- Innova SRL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | DUOHOME | Innova SRL |
|---|---|---|
| Ducted, up to 1.5 tons | 7 · index 72% | 29 · index 25% |
| Ducted, 2 tons | 7 · index 66% | None |
| Ducted, 2.5 to 3 tons | 11 · index 58% | None |
| Ducted, 3.5 to 4.5 tons | 12 · index 59% | None |
| Ducted, 5 tons and up | 3 · index 64% | None |
| Non-ducted, up to 1.5 tons | 11 · index 55% | 20 · index 24% |
| Non-ducted, 2 tons | 5 · index 58% | None |
| Non-ducted, 2.5 to 3 tons | 4 · index 48% | None |
| Non-ducted, 3.5 to 4.5 tons | 3 · index 46% | None |
| Non-ducted, 5 tons and up | 2 · index 27% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DUOHOMECold-climate score, best model | Innova SRLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 81.6(50 is the typical model of its size class) (higher)DOX230-09HFN10-M1with ducted air handler DTJ-09HWFN10-M1-D5 of 7 models qualify · AHRI 218465653 | 44.4(50 is the typical model of its size class)VRVL50W0TUCAlso listed as VRVL50W0EUC, VRVL50WOEUC, VRVL50WOTUC23 of 29 models qualify · AHRI 217753721 |
| Ducted, 2 tons | 77.1(50 is the typical model of its size class)DOD30-24HFN10-M1with ducted air handler DTJ-24HWFN10-M1-D6 of 7 models qualify · AHRI 218465656 | No models in this size class |
| Ducted, 2.5 to 3 tons | 73.0(50 is the typical model of its size class)DOX630-36HFN10-M3Xwith ducted air handler DVBC-36HWFN10-MC3E-D7 of 11 models qualify · AHRI 218465642 | No models in this size class |
| Ducted, 3.5 to 4.5 tons | 78.1(50 is the typical model of its size class)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D9 of 12 models qualify · AHRI 217956870 | No models in this size class |
| Ducted, 5 tons and up | None on this board (0 of 3 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 81.5(50 is the typical model of its size class) (higher)DOX230-09HFN10-M1with ductless indoor unit DCA4-09HRFN10-M1-D8 of 11 models qualify · AHRI 218465663 | 28.2(50 is the typical model of its size class)APP10N3H2Also listed as APP10*3*1, APP10*3*2, APE10*3*2, APK10*3*2 and 15 more20 of 20 models qualify · AHRI 218326911 |
| Non-ducted, 2 tons | 77.6(50 is the typical model of its size class)DOD30-24HFN10-M1Xwith ductless indoor unit DSAG11D-23HRFN10-M15 of 5 models qualify · AHRI 217956859 | No models in this size class |
| Non-ducted, 2.5 to 3 tons | 63.6(50 is the typical model of its size class)DOD30-36HFN10-M2with ductless indoor unit DCD-36HRFN10-M2-D3 of 4 models qualify · AHRI 218465667 | No models in this size class |
| Non-ducted, 3.5 to 4.5 tons | 60.8(50 is the typical model of its size class)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D3 of 3 models qualify · AHRI 217956871 | No models in this size class |
| Non-ducted, 5 tons and up | None on this board (0 of 2 models qualify) | No models in this size class |
All-around best
| Size and duct type | DUOHOMEAll-around score, best model | Innova SRLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 81.1(50 is the typical model of its size class) (higher)DOX230-09HFN10-M1with ducted air handler DTJ-09HWFN10-M1-D6 of 7 models have all five ratings · AHRI 218465653 | 46.7(50 is the typical model of its size class)C5MO09IC1UC29 of 29 models have all five ratings · AHRI 218418649 |
| Ducted, 2 tons | 79.5(50 is the typical model of its size class)DOT-D24HNR8-EA01(J0)with ducted air handler DAH-D24HNR8-FMC(J0)6 of 7 models have all five ratings · AHRI 218258583 | No models in this size class |
| Ducted, 2.5 to 3 tons | 70.0(50 is the typical model of its size class)D5OD30-36HFN10-M1-DAlso listed as D5OD30-36HFN10-M1D-D9 of 11 models have all five ratings · AHRI 217956867 | No models in this size class |
| Ducted, 3.5 to 4.5 tons | 85.3(50 is the typical model of its size class)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D9 of 12 models have all five ratings · AHRI 217956870 | No models in this size class |
| Ducted, 5 tons and up | 65.9(50 is the typical model of its size class)DOE30-60HFN10-M2with ducted air handler DHJ-60HWFN10-M2-D3 of 3 models have all five ratings · AHRI 218465659 | No models in this size class |
| Non-ducted, up to 1.5 tons | 77.1(50 is the typical model of its size class) (higher)DOX230-09HFN10-M1with ductless indoor unit DCA4-09HRFN10-M1-D11 of 11 models have all five ratings · AHRI 218465663 | 23.7(50 is the typical model of its size class)APP10N3H2Also listed as APP10*3*1, APP10*3*2, APE10*3*2, APK10*3*2 and 15 more20 of 20 models have all five ratings · AHRI 218326911 |
| Non-ducted, 2 tons | 74.3(50 is the typical model of its size class)DOD30-24HFN10-M1Xwith ductless indoor unit DSAG11D-23HRFN10-M15 of 5 models have all five ratings · AHRI 217956859 | No models in this size class |
| Non-ducted, 2.5 to 3 tons | 59.3(50 is the typical model of its size class)D5OD30-36HFN10-M1-DAlso listed as D5OD30-36HFN10-M1D-D4 of 4 models have all five ratings · AHRI 217956866 | No models in this size class |
| Non-ducted, 3.5 to 4.5 tons | 53.1(50 is the typical model of its size class)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D3 of 3 models have all five ratings · AHRI 217956871 | No models in this size class |
| Non-ducted, 5 tons and up | 32.9(50 is the typical model of its size class)D6OE30-60HFN10-M1-DAlso listed as D6OE30-60HFN10-M1D-D2 of 2 models have all five ratings · AHRI 217956872 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | DUOHOME | Innova SRL |
|---|---|---|
| COP at 5°F | beats 98% · 2.47DOX230-12HFN10-M1Non-ducted, up to 1.5 tons | beats 79% · 2.16C5MO09IC1UCDucted, up to 1.5 tons |
| Capacity retention at 5°F | beats 91% · 105%DOX630-36HFN10-M3XDucted, 2.5 to 3 tons | beats 66% · 81%APP10N3H2Also listed as APP10*3*1, APP10*3*2, APE10*3*2, APK10*3*2 and 15 moreNon-ducted, up to 1.5 tons |
| HSPF2 | beats 95% · 13.3DOD30-24HFN10-M1XNon-ducted, 2 tons | beats 97% · 12.6C5MO09IC1UCDucted, up to 1.5 tons |
| SEER2 | beats 96% · 20.4D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-DDucted, 3.5 to 4.5 tons | beats 46% · 15.8C3MS15CI3UCAlso listed as C3NS15CI3UC, C3NS15IC3UCDucted, up to 1.5 tons |
| EER2 | beats 93% · 13.3DOT-D24HNR8-EA01(J0)Ducted, 2 tons | beats 50% · 11.7VRVB90W0EUCAlso listed as VRVB90W0TUCDucted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 39,000 Btu/hDOX630-36HFN10-M3XDucted, 2.5 to 3 tons | beats 41% · 8,300 Btu/hVRVB90W0EUCAlso listed as VRVB90W0TUCDucted, up to 1.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- DUOHOME (median, middle 50%)
- Innova SRL (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,310 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 6,310 | 64% | 69% | 74% | 83% | 91% |
| All rated models, 5°F | 6,310 | 57% | 61% | 69% | 77% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,310 | 2.8 | 3 | 3.24 | 3.48 | 3.66 |
| All rated models, 17°F | 6,310 | 2 | 2.13 | 2.29 | 2.42 | 2.61 |
| All rated models, 5°F | 6,310 | 1.8 | 1.87 | 2 | 2.1 | 2.24 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DUOHOME, 47°F | 43 | 100% | 100% | 100% | 100% | 100% |
| DUOHOME, 17°F | 43 | 65% | 67% | 72% | 79% | 84% |
| DUOHOME, 5°F | 43 | 57% | 61% | 65% | 73% | 82% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DUOHOME, 47°F | 43 | 2.97 | 3.14 | 3.34 | 3.55 | 3.74 |
| DUOHOME, 17°F | 43 | 2.09 | 2.19 | 2.3 | 2.49 | 2.6 |
| DUOHOME, 5°F | 43 | 1.85 | 1.96 | 2 | 2.1 | 2.28 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Innova SRL, 47°F | 20 | 100% | 100% | 100% | 100% | 100% |
| Innova SRL, 17°F | 20 | 65% | 65% | 65% | 65% | 65% |
| Innova SRL, 5°F | 20 | 48% | 48% | 48% | 48% | 48% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Innova SRL, 47°F | 20 | 3.26 | 3.26 | 3.26 | 3.26 | 3.26 |
| Innova SRL, 17°F | 20 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 |
| Innova SRL, 5°F | 20 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Source: NEEP ccASHP list · as of