Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Bosch vs Carrier heat pumps
Measured against models of the same size and duct type, Bosch scores higher on 5 of the 6 ratings. Bosch has 47 outdoor models, Carrier has 816 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Bosch
- Carrier
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Bosch | Carrier |
|---|---|---|
| Efficiency index | 62% (higher)median — · 3rd ranked | 48% (higher)median — · 23rd ranked |
| COP at 5°F | 63% (higher)median 2.10 · 5th ranked | 56% (higher)median 2.04 · 16th ranked |
| Capacity retention at 5°F | 62% (higher)median 75% · 4th ranked | 34% (higher)median 53% · 28th ranked |
| HSPF2 | 68% (higher)median 9.5 · 4th ranked | 40% (higher)median 7.8 · 25th ranked |
| SEER2 | 65% (higher)median 19.0 · 3rd ranked | 42% (higher)median 15.2 · 23rd ranked |
| EER2 | 55%median 11.7 · 12th ranked | 59%median 11.5 · 8th ranked |
| Heating capacity at 5°F | 65% (higher)median 23,000 Btu/h · 4th ranked | 37% (higher)median 18,600 Btu/h · 27th ranked |
| Outdoor models | 47 | 816 |
| AHRI certifications | 1,789 | 525,760 |
Share of models meeting each standard
| Standard | Bosch | Carrier |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 93.6%44 models | 40.2%328 models |
| CEE 2026 Tier 1 (Split ASHP) | 91.5%43 models | 35.3%288 models |
| CEE Advanced Tier (Split ASHP) | 14.9%7 models | 1%8 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 83%39 models | 27.2%222 models |
| DOE Cold Climate Heat Pump Challenge | 14.9%7 models | 1%8 models |
| ENERGY STAR Cold Climate | 85.1%40 models | 26.7%218 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Bosch
- Carrier
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Bosch | Carrier |
|---|---|---|
| Ducted, up to 1.5 tons | 10 · index 70% | 69 · index 56% |
| Ducted, 2 tons | 7 · index 65% | 93 · index 47% |
| Ducted, 2.5–3 tons | 12 · index 55% | 228 · index 45% |
| Ducted, 3.5–4.5 tons | 11 · index 68% | 306 · index 44% |
| Ducted, 5 tons and up | 4 · index 63% | 68 · index 50% |
| Non-ducted, up to 1.5 tons | 9 · index 71% | 54 · index 59% |
| Non-ducted, 2 tons | 3 · index 64% | 16 · index 57% |
| Non-ducted, 2.5–3 tons | 10 · index 51% | 30 · index 55% |
| Non-ducted, 3.5–4.5 tons | 3 · index 60% | 22 · index 47% |
| Non-ducted, 5 tons and up | 2 · index 35% | 4 · index 57% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BoschCold-climate score, best model | CarrierCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 80.1(50 is the typical model of its size class)BMS500-AAS009-1CSXRDwith ducted air handler BMS500-AAU009-1AHDXD10 of 10 models qualify · AHRI 215223297 | 93.5(50 is the typical model of its size class) (higher)37MAHAQ06AA3with ducted air handler 45MBDAQ06XA3Also sold as Arcoaire D5CSHAH06AAK30 of 68 models qualify · AHRI 215323798 |
| Ducted, 2 tons | 85.7(50 is the typical model of its size class)BMS500-AAS024-1CSXHDwith ducted air handler BMS500-AAU024-1AHDXD8 of 8 models qualify · AHRI 215223291 | 85.7(50 is the typical model of its size class)37MAHAQ24AA3with ducted air handler 45MBDAQ24XH3Also sold as Arcoaire D5CSHAH24AAK44 of 94 models qualify · AHRI 215323817 |
| Ducted, 2.5–3 tons | 83.7(50 is the typical model of its size class) (higher)BOVB-36MTB-M19Ewith ducted air handler BIVB-36MCB-M19X8 of 12 models qualify · AHRI 217903121 | 83.2(50 is the typical model of its size class)37MGHAQ36EA3Also sold as Arcoaire D5CMHAH36EAK59 of 229 models qualify · AHRI 215357119 |
| Ducted, 3.5–4.5 tons | 90.9(50 is the typical model of its size class) (higher)BOVA-60MTB-M19Ewith ducted air handler AE*L+DM60B4Z+TXV+TDR10 of 10 models qualify · AHRI 218693518 | 89.7(50 is the typical model of its size class)H5H0V48*K*AAA*with indoor coil D(A,C,E)61A3J+TDR and furnace *80CSU0802120A63 of 293 models qualify · AHRI 218372714 |
| Ducted, 5 tons and up | 63.4(50 is the typical model of its size class)BPBA-60RCB-M18SAlso listed as BPBB-60RTB-M18S3 of 4 models qualify · AHRI 216011943 | 94.7(50 is the typical model of its size class) (higher)MCY-MUB0608HS2P-UL19 of 80 models qualify · AHRI 216763249 |
| Non-ducted, up to 1.5 tons | 97.5(50 is the typical model of its size class) (higher)BMS500-AAS009-1CSXRDwith ductless indoor unit BMS500-AAU006-1AHWXD8 of 9 models qualify · AHRI 217656832 | 96.8(50 is the typical model of its size class)D5CPRAH18AAwith ductless indoor unit D5FPHAH18XAK35 of 54 models qualify · AHRI 215413214 |
| Non-ducted, 2 tons | 89.4(50 is the typical model of its size class)BMS500-AAS024-1CSXHDwith ductless indoor unit BMS500-AAU024-1AHCXD3 of 3 models qualify · AHRI 215223292 | 89.4(50 is the typical model of its size class)37MAHAQ24AA3with ductless indoor unit 45MBCAQ24XA3Also sold as Arcoaire D5CSHAH24AAK15 of 16 models qualify · AHRI 215323815 |
| Non-ducted, 2.5–3 tons | 78.0(50 is the typical model of its size class)BMS500-AAM036-1CSXHD8 of 10 models qualify · AHRI 215223324 | 89.4(50 is the typical model of its size class) (higher)37MBHAQ36AA3with ductless indoor unit 45MCFAQ36XA3Also sold as Arcoaire D5CLHAH36AAK21 of 30 models qualify · AHRI 215323843 |
| Non-ducted, 3.5–4.5 tons | 73.4(50 is the typical model of its size class)BMS500-AAM048-1CSXHD3 of 3 models qualify · AHRI 215223327 | 79.4(50 is the typical model of its size class) (higher)RAV-BP421AT2P-ULwith ductless indoor unit RAV-HB421CTP-UL18 of 22 models qualify · AHRI 216415472 |
| Non-ducted, 5 tons and up | 50.6(50 is the typical model of its size class)BOHA-60MTB-M18S2 of 2 models qualify · AHRI 218059677 | 50.6(50 is the typical model of its size class)37VMB060HDS3-11 of 4 models qualify · AHRI 216369714 |
All-around best
| Size and duct type | BoschAll-around score, best model | CarrierAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.7(50 is the typical model of its size class)BMS500-AAS009-1CSXHDwith ducted air handler BMS500-AAU009-1AHDXD10 of 10 models have all five ratings · AHRI 215223281 | 95.6(50 is the typical model of its size class) (higher)37MAHAQ06AA3with ducted air handler 45MBDAQ06XA3Also sold as Arcoaire D5CSHAH06AAK64 of 68 models have all five ratings · AHRI 215323798 |
| Ducted, 2 tons | 85.6(50 is the typical model of its size class) (higher)BOVA-36RTB-M20Swith ducted air handler L(E,G)M36FJ9 of 9 models have all five ratings · AHRI 217887951 | 82.9(50 is the typical model of its size class)27VNA324A*030*with ducted air handler FE5BN(B,X)C36L*+UIAlso sold as Bryant Heating and Cooling Systems 293VAN024**AA, HEIL B5H3V24*K*AAA90 of 90 models have all five ratings · AHRI 217624252 |
| Ducted, 2.5–3 tons | 83.6(50 is the typical model of its size class)BMS500-AAM036-1CSXHD10 of 10 models have all five ratings · AHRI 215223323 | 88.0(50 is the typical model of its size class) (higher)RAV-BP301AT2P-ULwith ducted air handler RAV-HB301BTP-UL209 of 230 models have all five ratings · AHRI 216415477 |
| Ducted, 3.5–4.5 tons | 86.3(50 is the typical model of its size class)BOVA-60MTB-M19Ewith ducted air handler (V,R)60H210P19*+TXV+AEFE511 of 11 models have all five ratings · AHRI 218796938 | 90.4(50 is the typical model of its size class) (higher)27VNA154A*030*with ducted air handler FE5BNBD60L*+UIAlso sold as Bryant Heating and Cooling Systems 291VAN054**AA241 of 275 models have all five ratings · AHRI 215587917 |
| Ducted, 5 tons and up | 70.1(50 is the typical model of its size class)BPBA-60RCB-M18SAlso listed as BPBB-60RTB-M18S4 of 4 models have all five ratings · AHRI 216011943 | 89.1(50 is the typical model of its size class) (higher)27VNA360A*030*with ducted air handler FE5BNBD60L*+UIAlso sold as Bryant Heating and Cooling Systems 293VAN060**AA, HEIL B5H3V60*K*AAA81 of 101 models have all five ratings · AHRI 215931484 |
| Non-ducted, up to 1.5 tons | 95.8(50 is the typical model of its size class)BMS500-AAS009-1CSXRDwith ductless indoor unit BMS500-AAU006-1AHWXD9 of 9 models have all five ratings · AHRI 217656832 | 96.5(50 is the typical model of its size class) (higher)37MAHAQ06AA3with ductless indoor unit 45MAHAQ06XA3Also sold as Arcoaire D5CSHAH06AAK51 of 54 models have all five ratings · AHRI 215323742 |
| Non-ducted, 2 tons | 86.8(50 is the typical model of its size class)BMS500-AAS024-1CSXRDwith ductless indoor unit BMS500-AAU024-1AHWXD3 of 3 models have all five ratings · AHRI 215223306 | 88.5(50 is the typical model of its size class) (higher)37MARAQ24AA3with ductless indoor unit 45MAHAQ24XA3Also sold as Arcoaire D5CSRAH24AAK15 of 16 models have all five ratings · AHRI 215323752 |
| Non-ducted, 2.5–3 tons | 78.3(50 is the typical model of its size class)BMS500-AAM036-1CSXHD10 of 10 models have all five ratings · AHRI 215223322 | 91.0(50 is the typical model of its size class) (higher)RAV-BP301AT2P-ULwith ductless indoor unit RAV-HB301UTP-UL29 of 30 models have all five ratings · AHRI 216415465 |
| Non-ducted, 3.5–4.5 tons | 75.6(50 is the typical model of its size class)BMS500-AAM048-1CSXHD3 of 3 models have all five ratings · AHRI 215223325 | 84.9(50 is the typical model of its size class) (higher)MCY-MUB0488HS2P-UL20 of 22 models have all five ratings · AHRI 216760288 |
| Non-ducted, 5 tons and up | 36.0(50 is the typical model of its size class)BOHA-60MTB-M18S2 of 2 models have all five ratings · AHRI 218059677 | 69.0(50 is the typical model of its size class) (higher)MCY-MUB0608HS2P-UL4 of 4 models have all five ratings · AHRI 216763251 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Bosch | Carrier |
|---|---|---|
| COP at 5°F | beats 99% · 2.73BOHA-24MTB-M18SDucted, up to 1.5 tons | beats 100% · 2.50MCY-MUB0488HS2P-ULNon-ducted, 3.5–4.5 tons |
| Capacity retention at 5°F | beats 100% · 127%BOVA-60MTB-M19EDucted, 3.5–4.5 tons | beats 100% · 150%37MPRAQ06AA3Non-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 11.0BMS500-AAM048-1CSXHDDucted, 3.5–4.5 tons | beats 100% · 15.637MPRAQ06AA3Non-ducted, up to 1.5 tons |
| SEER2 | beats 97% · 25.0BMS500-AAM027-1CSXRDNon-ducted, 2.5–3 tons | beats 100% · 35.137MPRAQ06AA3Non-ducted, up to 1.5 tons |
| EER2 | beats 100% · 18.1BMS500-AAS009-1CSXRDNon-ducted, up to 1.5 tons | beats 100% · 17.2MCY-MUB0368HS2P-ULNon-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 100% · 64,000 Btu/hBOVA-60MTB-M19EDucted, 3.5–4.5 tons | beats 100% · 61,000 Btu/hH5H0V60*K*AAA*Ducted, 3.5–4.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- Bosch (median, middle 50%)
- Carrier (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. 18 implausible NEEP points are left out. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 276 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 276 | 62% | 66% | 73% | 84% | 90% |
| All rated models, 5°F | 276 | 54% | 59% | 69% | 78% | 86% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 276 | 2.64 | 2.9 | 3.19 | 3.44 | 3.78 |
| All rated models, 17°F | 276 | 1.95 | 2.05 | 2.26 | 2.41 | 2.6 |
| All rated models, 5°F | 276 | 1.8 | 1.85 | 2 | 2.11 | 2.36 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Bosch, 47°F | 19 | 100% | 100% | 100% | 100% | 100% |
| Bosch, 17°F | 19 | 68% | 71% | 73% | 84% | 88% |
| Bosch, 5°F | 19 | 58% | 61% | 67% | 75% | 88% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Bosch, 47°F | 19 | 3.03 | 3.08 | 3.31 | 3.4 | 3.44 |
| Bosch, 17°F | 19 | 2.1 | 2.2 | 2.38 | 2.5 | 2.51 |
| Bosch, 5°F | 19 | 1.85 | 1.9 | 1.99 | 2.01 | 2.1 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Carrier, 47°F | 91 | 100% | 100% | 100% | 100% | 100% |
| Carrier, 17°F | 91 | 65% | 67% | 73% | 85% | 88% |
| Carrier, 5°F | 91 | 57% | 62% | 70% | 78% | 82% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Carrier, 47°F | 91 | 2.8 | 2.98 | 3.19 | 3.44 | 3.58 |
| Carrier, 17°F | 91 | 2 | 2.1 | 2.26 | 2.4 | 2.52 |
| Carrier, 5°F | 91 | 1.8 | 1.92 | 2 | 2.1 | 2.3 |
Source: NEEP ccASHP list · as of