Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
CADET vs ENVI heat pumps
Measured against models of the same size and duct type, CADET scores higher on 6 of the 6 ratings. CADET has 8 outdoor models, ENVI has 8 outdoor models. CADET and ENVI have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- CADET
- ENVI
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | CADET | ENVI |
|---|---|---|
| Efficiency index | 71% (higher)median — | 44% (higher)median — |
| COP at 5°F | 44% (higher)median 2.00 | 37% (higher)median 1.93 |
| Capacity retention at 5°F | 85% (higher)median 96% | 51% (higher)median 75% |
| HSPF2 | 81% (higher)median 10.5 | 36% (higher)median 8.6 |
| SEER2 | 68% (higher)median 21.5 | 44% (higher)median 19.0 |
| EER2 | 75% (higher)median 12.8 | 48% (higher)median 11.7 |
| Heating capacity at 5°F | 83% (higher)median 21,000 Btu/h | 57% (higher)median 14,750 Btu/h |
| Outdoor models | 8 | 8 |
| AHRI certifications | 16 | 12 |
Share of models meeting each standard
| Standard | CADET | ENVI |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100%8 models | 75%6 models |
| CEE 2026 Tier 1 (Split ASHP) | 100%8 models | 75%6 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 100%8 models | 62.5%5 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 100%8 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- CADET
- ENVI
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | CADET | ENVI |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 77% | 1 · index 49% |
| Ducted, 2.5–3 tons | 2 · index 81% | 1 · index 58% |
| Ducted, 3.5–4.5 tons | 1 · index 84% | 1 · index 74% |
| Ducted, 2 tons | None | 1 · index 55% |
| Non-ducted, up to 1.5 tons | 4 · index 71% | 4 · index 28% |
| Non-ducted, 2 tons | 1 · index 73% | 2 · index 46% |
| Non-ducted, 2.5–3 tons | 2 · index 55% | None |
| Non-ducted, 3.5–4.5 tons | 1 · index 63% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CADETCold-climate score, best model | ENVICold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 70.8(50 is the typical model of its size class) (higher)5000068761 of 1 models qualify · AHRI 218471385 | 39.6(50 is the typical model of its size class)EMSO21M18ZE230A1 of 1 models qualify · AHRI 217559796 |
| Ducted, 2 tons | No models in this size class | 49.0(50 is the typical model of its size class)EMSO21M24ZE230A1 of 1 models qualify · AHRI 217559798 |
| Ducted, 2.5–3 tons | 82.5(50 is the typical model of its size class)5000068782 of 2 models qualify · AHRI 218471391 | None on this board (0 of 1 models qualify) |
| Ducted, 3.5–4.5 tons | 82.7(50 is the typical model of its size class) (higher)5000068791 of 1 models qualify · AHRI 218471394 | 73.5(50 is the typical model of its size class)ECSO19A60FL230Awith ducted air handler ECSI19A60FL230A1 of 1 models qualify · AHRI 217559792 |
| Non-ducted, up to 1.5 tons | 78.3(50 is the typical model of its size class) (higher)500006882with ductless indoor unit 5000068744 of 4 models qualify · AHRI 218471382 | 61.7(50 is the typical model of its size class)EMSO21M18ZE230A3 of 4 models qualify · AHRI 217559794 |
| Non-ducted, 2 tons | 77.2(50 is the typical model of its size class) (higher)500006883with ductless indoor unit 5000068751 of 1 models qualify · AHRI 218471383 | 67.5(50 is the typical model of its size class)EMSO21M24ZE230A2 of 2 models qualify · AHRI 217559795 |
| Non-ducted, 2.5–3 tons | 72.6(50 is the typical model of its size class)5000068782 of 2 models qualify · AHRI 218471392 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 68.7(50 is the typical model of its size class)5000068791 of 1 models qualify · AHRI 218471395 | No models in this size class |
All-around best
| Size and duct type | CADETAll-around score, best model | ENVIAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 77.4(50 is the typical model of its size class) (higher)5000068761 of 1 models have all five ratings · AHRI 218471385 | 48.7(50 is the typical model of its size class)EMSO21M18ZE230A1 of 1 models have all five ratings · AHRI 217559796 |
| Ducted, 2 tons | No models in this size class | 54.7(50 is the typical model of its size class)EMSO21M24ZE230A1 of 1 models have all five ratings · AHRI 217559798 |
| Ducted, 2.5–3 tons | 83.6(50 is the typical model of its size class) (higher)5000068782 of 2 models have all five ratings · AHRI 218471391 | 57.6(50 is the typical model of its size class)ECSO19A36FL230Awith ducted air handler ECSI19A36FL230A1 of 1 models have all five ratings · AHRI 217559793 |
| Ducted, 3.5–4.5 tons | 83.9(50 is the typical model of its size class) (higher)5000068791 of 1 models have all five ratings · AHRI 218471394 | 74.4(50 is the typical model of its size class)ECSO19A60FL230Awith ducted air handler ECSI19A60FL230A1 of 1 models have all five ratings · AHRI 217559792 |
| Non-ducted, up to 1.5 tons | 79.5(50 is the typical model of its size class) (higher)500006880with ductless indoor unit 5000068724 of 4 models have all five ratings · AHRI 218471380 | 52.8(50 is the typical model of its size class)EMSO21M18ZE230A4 of 4 models have all five ratings · AHRI 217559794 |
| Non-ducted, 2 tons | 72.9(50 is the typical model of its size class) (higher)500006883with ductless indoor unit 5000068751 of 1 models have all five ratings · AHRI 218471383 | 67.6(50 is the typical model of its size class)EMSO21M24ZE230A2 of 2 models have all five ratings · AHRI 217559795 |
| Non-ducted, 2.5–3 tons | 66.3(50 is the typical model of its size class)5000068782 of 2 models have all five ratings · AHRI 218471390 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 62.6(50 is the typical model of its size class)5000068791 of 1 models have all five ratings · AHRI 218471393 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | CADET | ENVI |
|---|---|---|
| COP at 5°F | beats 63% · 2.00500006876Ducted, up to 1.5 tons | beats 83% · 2.24ECSO19A60FL230ADucted, 3.5–4.5 tons |
| Capacity retention at 5°F | beats 95% · 104%500006878Non-ducted, 2.5–3 tons | beats 79% · 90%EMSO21M24ZE230ANon-ducted, 2 tons |
| HSPF2 | beats 99% · 11.0500006879Ducted, 3.5–4.5 tons | beats 79% · 9.5ECSO19A60FL230ADucted, 3.5–4.5 tons |
| SEER2 | beats 96% · 20.4500006879Ducted, 3.5–4.5 tons | beats 85% · 19.0ECSO19A60FL230ADucted, 3.5–4.5 tons |
| EER2 | beats 91% · 15.0500006880Non-ducted, up to 1.5 tons | beats 87% · 13.3EMSO21M24ZE230ANon-ducted, 2 tons |
| Heating capacity at 5°F | beats 94% · 37,400 Btu/h500006878Non-ducted, 2.5–3 tons | beats 81% · 13,800 Btu/hEMSO21M18ZE230ANon-ducted, up to 1.5 tons |