Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
DUOHOME vs EMI heat pumps
Measured against models of the same size and duct type, EMI scores higher on 4 of the 6 ratings. DUOHOME has 39 outdoor models, EMI has 15 outdoor models. DUOHOME and EMI have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- DUOHOME
- EMI
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | DUOHOME | EMI |
|---|---|---|
| Efficiency index | 57%median — | 62%median — |
| COP at 5°F | 61% (higher)median 2.00 | 56% (higher)median 2.00 |
| Capacity retention at 5°F | 48%median 72% | 63%median 95% |
| HSPF2 | 66%median 9.7 | 69%median 10.5 |
| SEER2 | 63% (higher)median 19.5 | 61% (higher)median 21.4 |
| EER2 | 47%median 11.7 | 60%median 12.5 |
| Heating capacity at 5°F | 57%median 21,600 Btu/h | 60%median 18,000 Btu/h |
| Outdoor models | 39 | 15 |
| AHRI certifications | 74 | 27 |
Share of models meeting each standard
| Standard | DUOHOME | EMI |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 87.2%34 models | 86.7%13 models |
| CEE 2026 Tier 1 (Split ASHP) | 84.6%33 models | 86.7%13 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 6.7%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 74.4%29 models | 73.3%11 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 6.7%1 models |
| ENERGY STAR Cold Climate | 0%0 models | 73.3%11 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- DUOHOME
- EMI
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | DUOHOME | EMI |
|---|---|---|
| Ducted, up to 1.5 tons | 6 · index 72% | 1 · index 77% |
| Ducted, 2 tons | 5 · index 64% | None |
| Ducted, 2.5–3 tons | 8 · index 57% | 2 · index 81% |
| Ducted, 3.5–4.5 tons | 7 · index 59% | 1 · index 84% |
| Ducted, 5 tons and up | 3 · index 63% | None |
| Non-ducted, up to 1.5 tons | 11 · index 53% | 8 · index 60% |
| Non-ducted, 2 tons | 5 · index 56% | 2 · index 53% |
| Non-ducted, 2.5–3 tons | 4 · index 47% | 4 · index 46% |
| Non-ducted, 3.5–4.5 tons | 3 · index 46% | 1 · index 76% |
| Non-ducted, 5 tons and up | 2 · index 27% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DUOHOMECold-climate score, best model | EMICold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 81.3(50 is the typical model of its size class) (higher)DOX230-09HFN10-M1with ducted air handler DTJ-09HWFN10-M1-D5 of 6 models qualify · AHRI 218465653 | 70.8(50 is the typical model of its size class)EMXMZ218DA1 of 1 models qualify · AHRI 215444941 |
| Ducted, 2 tons | 77.1(50 is the typical model of its size class)DOD30-24HFN10-M1with ducted air handler DTJ-24HWFN10-M1-D5 of 5 models qualify · AHRI 218465656 | No models in this size class |
| Ducted, 2.5–3 tons | 73.1(50 is the typical model of its size class)DOX630-36HFN10-M3Xwith ducted air handler DVBC-36HWFN10-MC3E-D6 of 8 models qualify · AHRI 218465642 | 82.5(50 is the typical model of its size class) (higher)EMXMZ436DA2 of 2 models qualify · AHRI 215444947 |
| Ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D7 of 7 models qualify · AHRI 217956870 | 82.7(50 is the typical model of its size class) (higher)EMXMZ548DA1 of 1 models qualify · AHRI 215444950 |
| Ducted, 5 tons and up | None on this board (0 of 3 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 80.3(50 is the typical model of its size class)DOX230-09HFN10-M1with ductless indoor unit DCA4-09HRFN10-M1-D8 of 11 models qualify · AHRI 218465663 | 96.7(50 is the typical model of its size class) (higher)EMXSZ106DAwith ductless indoor unit EMXWAL06DA6 of 8 models qualify · AHRI 215444935 |
| Non-ducted, 2 tons | 77.2(50 is the typical model of its size class)DOD30-24HFN10-M1Xwith ductless indoor unit DSAG11D-23HRFN10-M15 of 5 models qualify · AHRI 217956859 | 88.4(50 is the typical model of its size class) (higher)EMXSZ124DAwith ductless indoor unit EMXWAL24DA2 of 2 models qualify · AHRI 215444939 |
| Non-ducted, 2.5–3 tons | 62.8(50 is the typical model of its size class)DOD30-36HFN10-M2with ductless indoor unit DCD-36HRFN10-M2-D3 of 4 models qualify · AHRI 218465667 | 78.0(50 is the typical model of its size class) (higher)EMXMZ436DA2 of 4 models qualify · AHRI 215444948 |
| Non-ducted, 3.5–4.5 tons | 60.1(50 is the typical model of its size class)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D3 of 3 models qualify · AHRI 217956871 | 73.4(50 is the typical model of its size class) (higher)EMXMZ548DA1 of 1 models qualify · AHRI 215444951 |
| Non-ducted, 5 tons and up | None on this board (0 of 2 models qualify) | No models in this size class |
All-around best
| Size and duct type | DUOHOMEAll-around score, best model | EMIAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 80.8(50 is the typical model of its size class) (higher)DOX230-09HFN10-M1with ducted air handler DTJ-09HWFN10-M1-D6 of 6 models have all five ratings · AHRI 218465653 | 77.4(50 is the typical model of its size class)EMXMZ218DA1 of 1 models have all five ratings · AHRI 215444941 |
| Ducted, 2 tons | 78.8(50 is the typical model of its size class)DOD30-24HFN10-M1with ducted air handler DTJ-24HWFN10-M1-D5 of 5 models have all five ratings · AHRI 218465656 | No models in this size class |
| Ducted, 2.5–3 tons | 69.5(50 is the typical model of its size class)D5OD30-36HFN10-M1-DAlso listed as D5OD30-36HFN10-M1D-D8 of 8 models have all five ratings · AHRI 217956867 | 83.6(50 is the typical model of its size class) (higher)EMXMZ436DA2 of 2 models have all five ratings · AHRI 215444947 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class) (higher)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D7 of 7 models have all five ratings · AHRI 217956870 | 83.9(50 is the typical model of its size class)EMXMZ548DA1 of 1 models have all five ratings · AHRI 215444950 |
| Ducted, 5 tons and up | 65.3(50 is the typical model of its size class)DOE30-60HFN10-M2with ducted air handler DHJ-60HWFN10-M2-D3 of 3 models have all five ratings · AHRI 218465659 | No models in this size class |
| Non-ducted, up to 1.5 tons | 75.6(50 is the typical model of its size class)DOX230-09HFN10-M1with ductless indoor unit DCA4-09HRFN10-M1-D11 of 11 models have all five ratings · AHRI 218465663 | 96.2(50 is the typical model of its size class) (higher)EMXSZ106DAwith ductless indoor unit EMXWAL06DA8 of 8 models have all five ratings · AHRI 215444935 |
| Non-ducted, 2 tons | 72.9(50 is the typical model of its size class)DOD30-24HFN10-M1Xwith ductless indoor unit DSAG11D-23HRFN10-M15 of 5 models have all five ratings · AHRI 217956859 | 76.4(50 is the typical model of its size class) (higher)EMXSZ124DAwith ductless indoor unit EMXWAL24DA2 of 2 models have all five ratings · AHRI 215444939 |
| Non-ducted, 2.5–3 tons | 58.3(50 is the typical model of its size class)D5OD30-36HFN10-M1-DAlso listed as D5OD30-36HFN10-M1D-D4 of 4 models have all five ratings · AHRI 217956866 | 78.3(50 is the typical model of its size class) (higher)EMXMZ436DA4 of 4 models have all five ratings · AHRI 215444946 |
| Non-ducted, 3.5–4.5 tons | 52.8(50 is the typical model of its size class)D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-D3 of 3 models have all five ratings · AHRI 217956871 | 75.6(50 is the typical model of its size class) (higher)EMXMZ548DA1 of 1 models have all five ratings · AHRI 215444949 |
| Non-ducted, 5 tons and up | 32.5(50 is the typical model of its size class)D6OE30-60HFN10-M1-DAlso listed as D6OE30-60HFN10-M1D-D2 of 2 models have all five ratings · AHRI 217956872 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | DUOHOME | EMI |
|---|---|---|
| COP at 5°F | beats 98% · 2.47DOX230-12HFN10-M1Non-ducted, up to 1.5 tons | beats 97% · 2.40EMXSZ106DANon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 91% · 105%DOX630-36HFN10-M3XDucted, 2.5–3 tons | beats 94% · 110%EMXSZ106DANon-ducted, up to 1.5 tons |
| HSPF2 | beats 95% · 13.3DOD30-24HFN10-M1XNon-ducted, 2 tons | beats 99% · 14.8EMXSZ106DANon-ducted, up to 1.5 tons |
| SEER2 | beats 96% · 20.4D6OE30-48HFN10-M1-DAlso listed as D6OE30-48HFN10-M1D-DDucted, 3.5–4.5 tons | beats 96% · 20.4EMXMZ548DADucted, 3.5–4.5 tons |
| EER2 | beats 91% · 13.3DOX430-18HFN10-M1Ducted, up to 1.5 tons | beats 99% · 18.0EMXSZ106DANon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 97% · 39,000 Btu/hDOX630-36HFN10-M3XDucted, 2.5–3 tons | beats 97% · 19,000 Btu/hEMXMZ218DANon-ducted, up to 1.5 tons |