Both views use the same certified data. This device remembers your choice.
ForestAir vs Kerr heat pumps
Measured against models of the same size and duct type, Kerr scores higher on 5 of the 6 ratings. ForestAir has 37 outdoor models, Kerr has 38 outdoor models. ForestAir and Kerr have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ForestAir
- Kerr
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ForestAir | Kerr |
|---|---|---|
| Efficiency index | 64%median — | 67%median — |
| COP at 5°F | 44%median 2.00 | 59%median 2.00 |
| Capacity retention at 5°F | 62%median 75% | 78%median 95% |
| HSPF2 | 66%median 10.0 | 79%median 10.0 |
| SEER2 | 80% (higher)median 23.0 | 64% (higher)median 19.5 |
| EER2 | 61%median 12.5 | 63%median 11.9 |
| Heating capacity at 5°F | 58%median 18,500 Btu/h | 74%median 18,500 Btu/h |
| Outdoor models | 37 | 38 |
| AHRI certifications | 64 | 113 |
Share of models meeting each standard
| Standard | ForestAir | Kerr |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 97.3%36 models | 78.9%30 models |
| CEE 2026 Tier 1 (Split ASHP) | 97.3%36 models | 76.3%29 models |
| CEE Advanced Tier (Split ASHP) | 2.7%1 models | 2.6%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 97.3%36 models | 89.5%34 models |
| DOE Cold Climate Heat Pump Challenge | 2.7%1 models | 2.6%1 models |
| ENERGY STAR Cold Climate | 51.4%19 models | 89.5%34 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ForestAir
- Kerr
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ForestAir | Kerr |
|---|---|---|
| Ducted, up to 1.5 tons | 5 · index 59% | 7 · index 76% |
| Ducted, 2 tons | 3 · index 70% | 3 · index 60% |
| Ducted, 2.5 to 3 tons | 6 · index 67% | 7 · index 66% |
| Ducted, 3.5 to 4.5 tons | 7 · index 62% | 5 · index 62% |
| Non-ducted, up to 1.5 tons | 18 · index 66% | 18 · index 67% |
| Non-ducted, 2 tons | 4 · index 54% | 3 · index 60% |
| Non-ducted, 2.5 to 3 tons | 4 · index 70% | 3 · index 68% |
| Non-ducted, 3.5 to 4.5 tons | 3 · index 59% | 2 · index 67% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ForestAirCold-climate score, best model | KerrCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 59.0(50 is the typical model of its size class)FA-H09-D24TL-O-454with ducted air handler FA-D09-D24TL-I-4545 of 5 models qualify · AHRI 217549977 | 82.7(50 is the typical model of its size class) (higher)A-KHP18SA-1with ducted air handler B-KHP18DA-17 of 7 models qualify · AHRI 217482433 |
| Ducted, 2 tons | 80.8(50 is the typical model of its size class)FA-H24-VKCE/OD-454with ducted air handler FA-H24-VKCE/AH-4543 of 3 models qualify · AHRI 217903145 | 85.8(50 is the typical model of its size class) (higher)A-KHP24SA-1with ducted air handler B-KHP24DA-13 of 3 models qualify · AHRI 217482436 |
| Ducted, 2.5 to 3 tons | 70.1(50 is the typical model of its size class)FA-H36-VK/ODwith ducted air handler FA-H36-VK/AH6 of 6 models qualify · AHRI 217491807 | 82.7(50 is the typical model of its size class) (higher)A-KHP365A-17 of 7 models qualify · AHRI 216097146 |
| Ducted, 3.5 to 4.5 tons | 76.9(50 is the typical model of its size class)FA-H48-VKCE/OD-454with ducted air handler FA-H48-VKCE/AH-4547 of 7 models qualify · AHRI 217903147 | 82.6(50 is the typical model of its size class) (higher)A-KHP486A-15 of 5 models qualify · AHRI 216097150 |
| Non-ducted, up to 1.5 tons | 72.4(50 is the typical model of its size class)FA-MY18-D2TL-O-45418 of 18 models qualify · AHRI 218696897 | 97.0(50 is the typical model of its size class) (higher)A-KHP06SA-1with ductless indoor unit B-KHP06SA-112 of 18 models qualify · AHRI 216097110 |
| Non-ducted, 2 tons | 60.1(50 is the typical model of its size class)FA-H24-D24TL-O-454with ductless indoor unit FA-K24-D24TL-I-4544 of 4 models qualify · AHRI 217549976 | 90.1(50 is the typical model of its size class) (higher)A-KHP24SA-1with ductless indoor unit B-KHP24CA-13 of 3 models qualify · AHRI 217482434 |
| Non-ducted, 2.5 to 3 tons | 68.7(50 is the typical model of its size class)FA-MY27-D3TL-O-4544 of 4 models qualify · AHRI 218696898 | 78.3(50 is the typical model of its size class) (higher)A-KHP365A-13 of 3 models qualify · AHRI 216097148 |
| Non-ducted, 3.5 to 4.5 tons | 42.9(50 is the typical model of its size class)FA-MY48-D5TL-O-454Also listed as FA-MY55-D5TL-O-4543 of 3 models qualify · AHRI 218696900 | 73.6(50 is the typical model of its size class) (higher)A-KHP486A-12 of 2 models qualify · AHRI 216097152 |
All-around best
| Size and duct type | ForestAirAll-around score, best model | KerrAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 73.3(50 is the typical model of its size class)FA-MY18-D2TL-O-4545 of 5 models have all five ratings · AHRI 218696902 | 86.9(50 is the typical model of its size class) (higher)A-KHP09SA-1with ducted air handler B-KHP09DA-17 of 7 models have all five ratings · AHRI 217482423 |
| Ducted, 2 tons | 79.2(50 is the typical model of its size class) (higher)FA-H24-VK/ODwith ducted air handler FA-H24-VK/AH3 of 3 models have all five ratings · AHRI 217491806 | 78.6(50 is the typical model of its size class)A-KHP24SA-1with ducted air handler B-KHP24DA-13 of 3 models have all five ratings · AHRI 217482436 |
| Ducted, 2.5 to 3 tons | 80.6(50 is the typical model of its size class)FA-MY27-D3TL-O-4546 of 6 models have all five ratings · AHRI 218696903 | 83.9(50 is the typical model of its size class) (higher)A-KHP365A-17 of 7 models have all five ratings · AHRI 216097146 |
| Ducted, 3.5 to 4.5 tons | 68.7(50 is the typical model of its size class)FA-H48-VK/ODwith ducted air handler FA-H48-VK/AH7 of 7 models have all five ratings · AHRI 217491808 | 84.3(50 is the typical model of its size class) (higher)A-KHP486A-15 of 5 models have all five ratings · AHRI 216097150 |
| Non-ducted, up to 1.5 tons | 83.7(50 is the typical model of its size class)FA-MY18-D2TL-O-45418 of 18 models have all five ratings · AHRI 218696897 | 96.6(50 is the typical model of its size class) (higher)A-KHP06SA-1with ductless indoor unit B-KHP06SA-116 of 18 models have all five ratings · AHRI 216097110 |
| Non-ducted, 2 tons | 58.9(50 is the typical model of its size class)FA-H24-D24TL-O-454with ductless indoor unit FA-K24-D24TL-I-4544 of 4 models have all five ratings · AHRI 217549976 | 78.3(50 is the typical model of its size class) (higher)A-KHP24SA-1with ductless indoor unit B-KHP24SA-1Also listed as A-ZKP24SA-13 of 3 models have all five ratings · AHRI 216097114 |
| Non-ducted, 2.5 to 3 tons | 83.4(50 is the typical model of its size class) (higher)FA-MY27-D3TL-O-4544 of 4 models have all five ratings · AHRI 218696898 | 78.8(50 is the typical model of its size class)A-KHP365A-13 of 3 models have all five ratings · AHRI 216097145 |
| Non-ducted, 3.5 to 4.5 tons | 67.4(50 is the typical model of its size class)FA-MY48-D5TL-O-454Also listed as FA-MY55-D5TL-O-4543 of 3 models have all five ratings · AHRI 218696900 | 75.5(50 is the typical model of its size class) (higher)A-KHP486A-12 of 2 models have all five ratings · AHRI 216097149 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ForestAir | Kerr |
|---|---|---|
| COP at 5°F | beats 85% · 2.20FA-H36-VK/ODDucted, 2.5 to 3 tons | beats 97% · 2.40A-KHP06SA-1Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 96% · 105%FA-MY18-D2TL-O-454Ducted, up to 1.5 tons | beats 100% · 150%A-KZP06SA-1Also listed as A-ZKP06SA-1Non-ducted, up to 1.5 tons |
| HSPF2 | beats 96% · 10.5FA-M36-D4TL-O-454Ducted, 2.5 to 3 tons | beats 100% · 15.6A-KZP06SA-1Also listed as A-ZKP06SA-1Non-ducted, up to 1.5 tons |
| SEER2 | beats 100% · 22.0FA-MY27-D3TL-O-454Ducted, 2.5 to 3 tons | beats 100% · 27.0A-ZKP15SA-1Ducted, up to 1.5 tons |
| EER2 | beats 98% · 14.0FA-H24-VK/ODDucted, 2 tons | beats 99% · 18.0A-KHP06SA-1Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 19,800 Btu/hFA-MY18-D2TL-O-454Non-ducted, up to 1.5 tons | beats 99% · 22,600 Btu/hA-KZP18SA-1Also listed as A-ZKP18SA-1Non-ducted, up to 1.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- ForestAir (median, middle 50%)
- Kerr (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,343 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 6,343 | 64% | 69% | 74% | 83% | 91% |
| All rated models, 5°F | 6,343 | 57% | 61% | 69% | 77% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,343 | 2.8 | 3 | 3.24 | 3.48 | 3.66 |
| All rated models, 17°F | 6,343 | 2 | 2.13 | 2.29 | 2.42 | 2.61 |
| All rated models, 5°F | 6,343 | 1.8 | 1.87 | 2 | 2.1 | 2.24 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| ForestAir, 47°F | 35 | 100% | 100% | 100% | 100% | 100% |
| ForestAir, 17°F | 35 | 72% | 73% | 76% | 83% | 99% |
| ForestAir, 5°F | 35 | 57% | 64% | 68% | 72% | 76% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| ForestAir, 47°F | 35 | 2.47 | 2.84 | 3.5 | 3.73 | 3.8 |
| ForestAir, 17°F | 35 | 2.01 | 2.1 | 2.2 | 2.28 | 2.4 |
| ForestAir, 5°F | 35 | 1.8 | 1.8 | 2 | 2.1 | 2.2 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Kerr, 47°F | 38 | 100% | 100% | 100% | 100% | 100% |
| Kerr, 17°F | 38 | 68% | 74% | 80% | 85% | 92% |
| Kerr, 5°F | 38 | 57% | 72% | 78% | 81% | 82% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Kerr, 47°F | 38 | 2.84 | 3.05 | 3.19 | 3.3 | 3.46 |
| Kerr, 17°F | 38 | 2 | 2.17 | 2.26 | 2.4 | 2.6 |
| Kerr, 5°F | 38 | 1.85 | 1.92 | 2 | 2.1 | 2.34 |
Source: NEEP ccASHP list · as of