Both views use the same certified data. This device remembers your choice.
FRANKLIN vs MAXI AIR heat pumps
Measured against models of the same size and duct type, MAXI AIR scores higher on 4 of the 6 ratings. FRANKLIN has 10 outdoor models, MAXI AIR has 10 outdoor models. FRANKLIN and MAXI AIR have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- FRANKLIN
- MAXI AIR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | FRANKLIN | MAXI AIR |
|---|---|---|
| Efficiency index | 72%median — | 75%median — |
| COP at 5°F | 62% (higher)median 2.00 | 52% (higher)median 2.00 |
| Capacity retention at 5°F | 59%median 53% | 84%median 98% |
| HSPF2 | 72%median 8.2 | 83%median 10.5 |
| SEER2 | 70%median 16.7 | 78%median 23.0 |
| EER2 | 91% (higher)median 12.5 | 78% (higher)median 12.8 |
| Heating capacity at 5°F | 58%median 22,500 Btu/h | 84%median 27,000 Btu/h |
| Outdoor models | 10 | 10 |
| AHRI certifications | 50 | 34 |
Share of models meeting each standard
| Standard | FRANKLIN | MAXI AIR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 70%7 models | 100%10 models |
| CEE 2026 Tier 1 (Split ASHP) | 70%7 models | 100%10 models |
| CEE Advanced Tier (Split ASHP) | 20%2 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 40%4 models | 100%10 models |
| DOE Cold Climate Heat Pump Challenge | 20%2 models | 0%0 models |
| ENERGY STAR Cold Climate | 40%4 models | 70%7 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- FRANKLIN
- MAXI AIR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | FRANKLIN | MAXI AIR |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 92% | 2 · index 78% |
| Ducted, 2.5 to 3 tons | 1 · index 92% | 5 · index 77% |
| Ducted, 3.5 to 4.5 tons | 4 · index 56% | 1 · index 49% |
| Ducted, 5 tons and up | 2 · index 63% | None |
| Non-ducted, up to 1.5 tons | 3 · index 82% | 4 · index 77% |
| Non-ducted, 2.5 to 3 tons | 1 · index 89% | 4 · index 77% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | FRANKLINCold-climate score, best model | MAXI AIRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.5(50 is the typical model of its size class) (higher)MST183F32MHAA1 of 1 models qualify · AHRI 218083361 | 71.1(50 is the typical model of its size class)T55-MULTI18E454Also listed as T55-MULTI18E4542 of 2 models qualify · AHRI 218381880 |
| Ducted, 2.5 to 3 tons | 90.3(50 is the typical model of its size class) (higher)MST273F32MHAA1 of 1 models qualify · AHRI 218083364 | 82.7(50 is the typical model of its size class)T55-MULTI36E454Also listed as T55-MULTI36E4545 of 5 models qualify · AHRI 217752780 |
| Ducted, 3.5 to 4.5 tons | None on this board (0 of 4 models qualify) | 60.4(50 is the typical model of its size class)MAXS-4260-454with ducted air handler AHMS-6020-4541 of 1 models qualify · AHRI 217752767 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 84.6(50 is the typical model of its size class) (higher)MST183F32MHAA3 of 3 models qualify · AHRI 218083360 | 75.2(50 is the typical model of its size class)T55-AES18EXT454with ductless indoor unit T55-AES18INT4544 of 4 models qualify · AHRI 217752773 |
| Non-ducted, 2.5 to 3 tons | 83.8(50 is the typical model of its size class) (higher)MST273F32MHAA1 of 1 models qualify · AHRI 218083365 | 78.3(50 is the typical model of its size class)T55-MULTI36E454Also listed as T55-MULTI36E4544 of 4 models qualify · AHRI 217752781 |
All-around best
| Size and duct type | FRANKLINAll-around score, best model | MAXI AIRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 92.4(50 is the typical model of its size class) (higher)MST183F32MHAA1 of 1 models have all five ratings · AHRI 218083361 | 77.8(50 is the typical model of its size class)T55-MULTI18E454Also listed as T55-MULTI18E4542 of 2 models have all five ratings · AHRI 218381880 |
| Ducted, 2.5 to 3 tons | 91.8(50 is the typical model of its size class) (higher)MST273F32MHAA1 of 1 models have all five ratings · AHRI 218083364 | 83.9(50 is the typical model of its size class)T55-MULTI36E454Also listed as T55-MULTI36E4545 of 5 models have all five ratings · AHRI 217752780 |
| Ducted, 3.5 to 4.5 tons | 64.0(50 is the typical model of its size class) (higher)GLZT7CA4810A*with ducted air handler AMVT60DP1300A4 of 4 models have all five ratings · AHRI 216369304 | 49.2(50 is the typical model of its size class)MAXS-4260-454with ducted air handler AHMS-6020-4541 of 1 models have all five ratings · AHRI 217752767 |
| Ducted, 5 tons and up | 63.5(50 is the typical model of its size class)GLZS5BA6010A*with ducted air handler AMST60DU1300A2 of 2 models have all five ratings · AHRI 216369268 | No models in this size class |
| Non-ducted, up to 1.5 tons | 90.5(50 is the typical model of its size class) (higher)MST183F32MHAA3 of 3 models have all five ratings · AHRI 218083360 | 83.1(50 is the typical model of its size class)T55-MULTI18E454Also listed as T55-MULTI18E4544 of 4 models have all five ratings · AHRI 218381879 |
| Non-ducted, 2.5 to 3 tons | 89.4(50 is the typical model of its size class) (higher)MST273F32MHAA1 of 1 models have all five ratings · AHRI 218083363 | 78.8(50 is the typical model of its size class)T55-MULTI36E454Also listed as T55-MULTI36E4544 of 4 models have all five ratings · AHRI 217752779 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | FRANKLIN | MAXI AIR |
|---|---|---|
| COP at 5°F | beats 92% · 2.20MST273F32MHAANon-ducted, 2.5 to 3 tons | beats 64% · 2.00T55-MULTI18E454Also listed as T55-MULTI18E454Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 94% · 103%MST183F32MHAADucted, up to 1.5 tons | beats 97% · 107%MAXS-2430-454Ducted, 2.5 to 3 tons |
| HSPF2 | beats 96% · 10.5MST273F32MHAADucted, 2.5 to 3 tons | beats 93% · 10.4T55-MULTI36E454Also listed as T55-MULTI36E454Ducted, 2.5 to 3 tons |
| SEER2 | beats 97% · 22.0MST183F32MHAADucted, up to 1.5 tons | beats 89% · 25.4T55-AES12EXT454Non-ducted, up to 1.5 tons |
| EER2 | beats 100% · 14.5MST183F32MHAADucted, up to 1.5 tons | beats 92% · 15.0T55-MULTI18E454Also listed as T55-MULTI18E454Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 99% · 20,600 Btu/hMST183F32MHAADucted, up to 1.5 tons | beats 97% · 19,000 Btu/hT55-MULTI18E454Also listed as T55-MULTI18E454Non-ducted, up to 1.5 tons |