Both views use the same certified data. This device remembers your choice.
Clima Smart vs MAXI AIR heat pumps
Measured against models of the same size and duct type, MAXI AIR scores higher on 4 of the 6 ratings. Clima Smart has 10 outdoor models, MAXI AIR has 10 outdoor models. Clima Smart and MAXI AIR have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Clima Smart
- MAXI AIR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Clima Smart | MAXI AIR |
|---|---|---|
| Efficiency index | 75%median — | 75%median — |
| COP at 5°F | 37%median 1.90 | 52%median 2.00 |
| Capacity retention at 5°F | 82%median 98% | 84%median 98% |
| HSPF2 | 68%median 10.0 | 83%median 10.5 |
| SEER2 | 92% (higher)median 25.0 | 78% (higher)median 23.0 |
| EER2 | 84% (higher)median 13.8 | 78% (higher)median 12.8 |
| Heating capacity at 5°F | 75%median 21,100 Btu/h | 84%median 27,000 Btu/h |
| Outdoor models | 10 | 10 |
| AHRI certifications | 13 | 34 |
Share of models meeting each standard
| Standard | Clima Smart | MAXI AIR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100%10 models | 100%10 models |
| CEE 2026 Tier 1 (Split ASHP) | 100%10 models | 100%10 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 100%10 models | 100%10 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 80%8 models | 70%7 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Clima Smart
- MAXI AIR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Clima Smart | MAXI AIR |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 73% | 2 · index 78% |
| Ducted, 2.5 to 3 tons | 1 · index 80% | 5 · index 77% |
| Ducted, 3.5 to 4.5 tons | None | 1 · index 49% |
| Non-ducted, up to 1.5 tons | 5 · index 77% | 4 · index 77% |
| Non-ducted, 2 tons | 1 · index 59% | None |
| Non-ducted, 2.5 to 3 tons | 2 · index 80% | 4 · index 77% |
| Non-ducted, 3.5 to 4.5 tons | 1 · index 70% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Clima SmartCold-climate score, best model | MAXI AIRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 56.0(50 is the typical model of its size class)MU-CSU18HEI2NAM0T24-3PO1 of 1 models qualify · AHRI 218858070 | 71.1(50 is the typical model of its size class) (higher)T55-MULTI18E454Also listed as T55-MULTI18E4542 of 2 models qualify · AHRI 218381880 |
| Ducted, 2.5 to 3 tons | 63.0(50 is the typical model of its size class)MU-CSU27HEI2NAMOT24-4PO1 of 1 models qualify · AHRI 218858071 | 82.7(50 is the typical model of its size class) (higher)T55-MULTI36E454Also listed as T55-MULTI36E4545 of 5 models qualify · AHRI 217752780 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 60.4(50 is the typical model of its size class)MAXS-4260-454with ducted air handler AHMS-6020-4541 of 1 models qualify · AHRI 217752767 |
| Non-ducted, up to 1.5 tons | 72.4(50 is the typical model of its size class)MU-CSU18HEI2NAM0T24-3POAlso listed as CSU06HEI2NAM0T245 of 5 models qualify · AHRI 218044807 | 75.2(50 is the typical model of its size class) (higher)T55-AES18EXT454with ductless indoor unit T55-AES18INT4544 of 4 models qualify · AHRI 217752773 |
| Non-ducted, 2 tons | 59.1(50 is the typical model of its size class)CSU24HEI2NAK0T24with ductless indoor unit CSU24HEI2NAK0T241 of 1 models qualify · AHRI 218043761 | No models in this size class |
| Non-ducted, 2.5 to 3 tons | 68.7(50 is the typical model of its size class)MU-CSU27HEI2NAM0T24-4PO2 of 2 models qualify · AHRI 218044808 | 78.3(50 is the typical model of its size class) (higher)T55-MULTI36E454Also listed as T55-MULTI36E4544 of 4 models qualify · AHRI 217752781 |
| Non-ducted, 3.5 to 4.5 tons | 48.5(50 is the typical model of its size class)MU-CSU48HEI2NAM0T24-6PO1 of 1 models qualify · AHRI 218044810 | No models in this size class |
All-around best
| Size and duct type | Clima SmartAll-around score, best model | MAXI AIRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 73.3(50 is the typical model of its size class)MU-CSU18HEI2NAM0T24-3PO1 of 1 models have all five ratings · AHRI 218858070 | 77.8(50 is the typical model of its size class) (higher)T55-MULTI18E454Also listed as T55-MULTI18E4542 of 2 models have all five ratings · AHRI 218381880 |
| Ducted, 2.5 to 3 tons | 80.0(50 is the typical model of its size class)MU-CSU27HEI2NAMOT24-4PO1 of 1 models have all five ratings · AHRI 218858071 | 83.9(50 is the typical model of its size class) (higher)T55-MULTI36E454Also listed as T55-MULTI36E4545 of 5 models have all five ratings · AHRI 217752780 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 49.2(50 is the typical model of its size class)MAXS-4260-454with ducted air handler AHMS-6020-4541 of 1 models have all five ratings · AHRI 217752767 |
| Non-ducted, up to 1.5 tons | 83.7(50 is the typical model of its size class) (higher)MU-CSU18HEI2NAM0T24-3POAlso listed as CSU06HEI2NAM0T245 of 5 models have all five ratings · AHRI 218044807 | 83.1(50 is the typical model of its size class)T55-MULTI18E454Also listed as T55-MULTI18E4544 of 4 models have all five ratings · AHRI 218381879 |
| Non-ducted, 2 tons | 58.5(50 is the typical model of its size class)CSU24HEI2NAK0T24with ductless indoor unit CSU24HEI2NAK0T241 of 1 models have all five ratings · AHRI 218043761 | No models in this size class |
| Non-ducted, 2.5 to 3 tons | 83.4(50 is the typical model of its size class) (higher)MU-CSU27HEI2NAM0T24-4PO2 of 2 models have all five ratings · AHRI 218044808 | 78.8(50 is the typical model of its size class)T55-MULTI36E454Also listed as T55-MULTI36E4544 of 4 models have all five ratings · AHRI 217752779 |
| Non-ducted, 3.5 to 4.5 tons | 70.2(50 is the typical model of its size class)MU-CSU48HEI2NAM0T24-6PO1 of 1 models have all five ratings · AHRI 218044810 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Clima Smart | MAXI AIR |
|---|---|---|
| COP at 5°F | beats 64% · 2.00MU-CSU18HEI2NAM0T24-3POAlso listed as CSU06HEI2NAM0T24Non-ducted, up to 1.5 tons | beats 64% · 2.00T55-MULTI18E454Also listed as T55-MULTI18E454Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 96% · 105%MU-CSU18HEI2NAM0T24-3PODucted, up to 1.5 tons | beats 97% · 107%MAXS-2430-454Ducted, 2.5 to 3 tons |
| HSPF2 | beats 96% · 10.5MU-CSU27HEI2NAMOT24-4PODucted, 2.5 to 3 tons | beats 93% · 10.4T55-MULTI36E454Also listed as T55-MULTI36E454Ducted, 2.5 to 3 tons |
| SEER2 | beats 100% · 22.0MU-CSU27HEI2NAMOT24-4PODucted, 2.5 to 3 tons | beats 89% · 25.4T55-AES12EXT454Non-ducted, up to 1.5 tons |
| EER2 | beats 97% · 14.0MU-CSU27HEI2NAM0T24-4PONon-ducted, 2.5 to 3 tons | beats 92% · 15.0T55-MULTI18E454Also listed as T55-MULTI18E454Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 19,800 Btu/hMU-CSU18HEI2NAM0T24-3POAlso listed as CSU06HEI2NAM0T24Non-ducted, up to 1.5 tons | beats 97% · 19,000 Btu/hT55-MULTI18E454Also listed as T55-MULTI18E454Non-ducted, up to 1.5 tons |